Outcomes
| Graduating Class of | Number of Matriculating Students | Number of Graduating Students | Number of Students who Withdrew then Matriculated in a Later Year | Number of Graduates who Successfully Passed the NCE | Number of Graduates who Passed the NCE on their First Attempt | Number of Graduates who Passed the NCE on a Subsequent Attempt |
|---|
| 2012 | 70 | 51 | 4 | 51(100%) | 48 | 3 |
| 2011 | 77 | 67 | 4 | 67 (100%) | 65 | 2 |
| 2010 | 69 | 55 | 5 | 55 (100%) | 54 | 1 |
| 2009 | 73 | 54 | 2 | 54 (100%) | 52 | 2 |
| 2008 | 78 | 67 | 3 | 67 (100%) | 64 | 3 |
| 2007 | 64 | 47 | 11 | 46 (98%) | 44 | 2 |
| 2006 | 67 | 55 | 10 | 55 (100%) | 50 | 5 |
| 2005 | 36 | 31 | 4 | 31 (100%) | 30 | 1 |
| 2004 | 38 | 33 | 0 | 33 (100%) | 33 | 0 |

Oh oh ....
We are sorry but it appears that JavaScript is disabled on your browser.
Our site is very interactive and it requires JavaScript to be enabled.
Click on the link below for instructions on how to enable JavaScript on your browser.
Enable JavaScript on your browser