Game Results |
| Game date | Opposing team | Score | Inns | Attend | Time | |||||
| Feb 04, 2008 | Brewton Parker | 2-3 | L | 7 | 41 | 2:05 | ||||
| Feb 04, 2008 | Brewton Parker | 3-7 | L | 7 | 41 | 2:00 | ||||
| Feb 08, 2008 | West Georgia | 0-1 | L | 7 | 35 | 1:28 | ||||
| Feb 08, 2008 | West Georgia | W | 3-2 | 7 | 75 | 1:30 | ||||
| Feb 10, 2008 | Armstrong Atlantic | 2-3 | L | (8) | 67 | 1:50 | ||||
| Feb 10, 2008 | Armstrong Atlantic | 0-8 | L | 5 | 67 | 1:15 | ||||
| Feb 15, 2008 | Claflin Univ. | W | 7-1 | 5 | 49 | 1:15 | ||||
| Feb 15, 2008 | Claflin Univ. | W | 6-0 | 5 | 31 | 1:00 | ||||
| Feb 19, 2008 | Valdosta State Univ. | 0-2 | L | 7 | 47 | 1:33 | ||||
| Feb 19, 2008 | Valdosta State Univ. | 1-9 | L | 6 | 47 | 1:30 | ||||
| * | Feb 29, 2008 | Clark Atlanta Univ. | W | 13-0 | 5 | 63 | 1:12 | |||
| * | Feb 29, 2008 | Clark Atlanta Univ. | W | 15-1 | 5 | 63 | 1:40 | |||
| Mar 03, 2008 | Barry University | 1-3 | L | 7 | 63 | 1:38 | ||||
| Mar 03, 2008 | Barry | 2-5 | L | (8) | 63 | 1:38 | ||||
| Mar 12, 2008 | at | Miles College | W | 4-1 | 7 | 47 | 1:20 | |||
| Mar 12, 2008 | at | Miles College | 2-4 | L | 7 | 47 | 1:30 | |||
| * | Mar 15, 2008 | Benedict College | W | 11-3 | 5 | 41 | 1:10 | |||
| * | Mar 15, 2008 | Benedict College | W | 8-0 | 6 | 47 | 1:40 | |||
| Mar 17, 2008 | Alabama-Huntsville | 0-5 | L | 7 | 49 | 1:38 | ||||
| Mar 17, 2008 | Alabama-Huntsville | 2-10 | L | 7 | 53 | 2:03 | ||||
| * | Mar 18, 2008 | at | Fort Valley State | W | 9-6 | 7 | 68 | 1:45 | ||
| * | Mar 18, 2008 | at | Fort Valley State | W | 13-4 | 7 | 70 | 1:57 | ||
| Mar 20, 2008 | vs | LeMoyne-Owen College | W | 16-1 | 5 | 15 | 1;10 | |||
| Mar 20, 2008 | vs | Kentucky State Univ | W | 12-4 | 6 | 39 | 1:38 | |||
| Mar 21, 2008 | vs | Tuskegee University | W | 14-3 | 5 | 19 | 1:35 | |||
| Mar 21, 2008 | vs | Lane College | W | 24-1 | 5 | 15 | 2:10 | |||
| Mar 22, 2008 | vs | Miles College | W | 4-0 | 7 | 56 | 2:10 | |||
| Mar 22, 2008 | vs | Stillman College | W | 9-0 | 5 | 37 | 1:45 | |||
| * | Mar 24, 2008 | at | Paine College | W | 14-0 | 5 | 75 | 1:30 | ||
| * | Mar 24, 2008 | at | Paine College | W | 12-3 | 6 | 75 | 1:26 | ||
| Mar 26, 2008 | at | West Georgia | 2-6 | L | 7 | 75 | 1:40 | |||
| Mar 26, 2008 | at | West Georgia | 0-17 | L | 5 | 83 | :57 | |||
| Mar 28, 2008 | Rollins College | 2-5 | L | 7 | 35 | 1:54 | ||||
| Mar 28, 2008 | Rollins College | 1-13 | L | 5 | 35 | 1:18 | ||||
| Mar 29, 2008 | at | Georgia Southwestern | W | 10-7 | (12) | 58 | 2:40 | |||
| Mar 29, 2008 | at | Georgia Southwestern | 1-2 | L | 7 | - | 1:15 | |||
| Mar 31, 2008 | at | Tuskegee | W | 14-2 | 5 | 22 | 1:19 | |||
| Mar 31, 2008 | at | Tuskegee | W | 15-5 | 5 | 32 | 1:12 | |||
| * | Apr 01, 2008 | Fort Valley State | W | 3-0 | 7 | 41 | 1:35 | |||
| * | Apr 01, 2008 | Fort Valley State | W | 9-1 | 5 | 41 | 1:00 | |||
| Apr 03, 2008 | at | Columbus State | 0-6 | L | 7 | 105 | 1:07 | |||
| Apr 03, 2008 | at | Columbus State | 2-7 | L | 7 | 137 | 1:29 | |||
| * | Apr 06, 2008 | Paine College | W | 18-0 | 5 | 55 | 1:03 | |||
| * | Apr 06, 2008 | Paine College | W | 7-2 | 7 | 55 | 1:10 | |||
| * | Apr 08, 2008 | at | Clark Atlanta Univ. | W | 15-0 | 7 | 40 | 1:30 | ||
| * | Apr 08, 2008 | at | Clark Atlanta Univ. | W | 10-1 | 6 | 40 | 1:30 | ||
| Apr 11, 2008 | at | Claflin Univ. | W | 11-2 | 5 | 41 | 1:30 | |||
| Apr 11, 2008 | at | Claflin Univ. | W | 13-1 | 5 | 41 | 1:40 | |||
| Apr 14, 2008 | Delta State Univ. | W | 6-2 | 7 | 35 | 1:38 | ||||
| Apr 14, 2008 | Delta State Univ. | 1-9 | L | 7 | 35 | 1:46 | ||||
| Apr 17, 2008 | vs | Tuskegee University | W | 20-2 | 5 | 58 | 1:27 | |||
| Apr 18, 2008 | vs | Clark Atlanta | W | 6-2 | 7 | 80 | 1:30 | |||
| Apr 18, 2008 | vs | Stillman College | W | 18-1 | 5 | 75 | 1:16 | |||
| Apr 19, 2008 | vs | Miles College | W | 4-1 | 7 | 75 | 1:30 | |||
| Apr 23, 2008 | at | Valdosta State | 3-4 | L | 7 | 145 | 1:32 | |||
| Apr 23, 2008 | at | Valdosta State | 0-9 | L | 5 | 156 | 1:15 | |||
| Apr 26, 2008 | Georgia Southwestern | W | 11-1 | 5 | 35 | 1:30 | ||||
| Apr 26, 2008 | Georgia Southwestern | W | 12-11 | 7 | 35 | 1:50 | ||||
| Apr 29, 2008 | at | Rollins | 0-16 | L | 5 | 76 | 1:20 | |||
| Apr 29, 2008 | at | Rollins | 1-9 | L | 5 | 76 | 1:00 |
|
* - league/conference game () extra inning game |
Overall Statistics |
Record: 36-24 South Region: 14-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tate,Kandis | .409 | 59-59 | 171 | 54 | 70 | 21 | 8 | 13 | 71 | 146 | .854 | 20 | 1 | 25 | 0 | .469 | 2 | 0 | 9-12 | 205 | 22 | 5 | .978 |
| Spellman,Allyssa | .371 | 60-59 | 186 | 54 | 69 | 18 | 5 | 2 | 44 | 103 | .554 | 13 | 6 | 22 | 0 | .427 | 1 | 0 | 14-16 | 71 | 6 | 4 | .951 |
| Birdsong,Deanna | .341 | 60-59 | 179 | 48 | 61 | 10 | 7 | 3 | 50 | 94 | .525 | 8 | 4 | 36 | 1 | .382 | 0 | 3 | 12-16 | 82 | 69 | 19 | .888 |
| Bynum,Ta'Shelya | .339 | 60-60 | 180 | 54 | 61 | 4 | 9 | 7 | 50 | 104 | .578 | 20 | 2 | 14 | 0 | .407 | 2 | 3 | 12-14 | 101 | 86 | 19 | .908 |
| Johnson,Ashley | .310 | 53-53 | 145 | 35 | 45 | 11 | 3 | 3 | 45 | 71 | .490 | 13 | 2 | 15 | 0 | .366 | 4 | 1 | 14-17 | 47 | 97 | 16 | .900 |
| Hastings,Samantha | .301 | 60-59 | 196 | 50 | 59 | 8 | 4 | 0 | 34 | 75 | .383 | 13 | 2 | 18 | 0 | .351 | 0 | 4 | 16-19 | 63 | 13 | 5 | .938 |
| Dawsey,Danielle | .281 | 51-51 | 139 | 32 | 39 | 6 | 1 | 3 | 31 | 56 | .403 | 21 | 0 | 18 | 0 | .373 | 1 | 2 | 14-15 | 86 | 11 | 4 | .960 |
| ---------- | |||||||||||||||||||||||
| Wilkins,Sherica | .364 | 11-6 | 11 | 4 | 4 | 0 | 1 | 1 | 7 | 9 | .818 | 5 | 1 | 4 | 0 | .588 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
| Mager,Mindy | .350 | 36-35 | 117 | 33 | 41 | 6 | 2 | 0 | 14 | 51 | .436 | 13 | 0 | 12 | 0 | .415 | 0 | 2 | 3-3 | 15 | 34 | 3 | .942 |
| Little,Shauna | .333 | 23-13 | 36 | 9 | 12 | 2 | 2 | 0 | 13 | 18 | .500 | 5 | 1 | 4 | 0 | .429 | 0 | 0 | 4-5 | 79 | 1 | 5 | .941 |
| Kegler,Keandrea | .328 | 46-41 | 67 | 22 | 22 | 3 | 2 | 1 | 15 | 32 | .478 | 11 | 0 | 16 | 0 | .413 | 2 | 3 | 5-6 | 233 | 4 | 11 | .956 |
| Merideth,Ashia | .231 | 31-21 | 52 | 15 | 12 | 1 | 0 | 0 | 5 | 13 | .250 | 5 | 2 | 7 | 0 | .322 | 0 | 2 | 5-6 | 23 | 3 | 4 | .867 |
| Hill,Chelsea | .172 | 50-41 | 93 | 13 | 16 | 4 | 0 | 0 | 10 | 20 | .215 | 5 | 0 | 19 | 1 | .214 | 0 | 1 | 0-1 | 67 | 4 | 2 | .973 |
| Johnson,Dominique | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 0 | 0 | .182 | 1 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
| Hurst,Melissa | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 33 | 7 | .848 |
| Totals | .324 | 60-60 | 1581 | 424 | 512 | 94 | 44 | 33 | 389 | 793 | .502 | 154 | 21 | 210 | 2 | .388 | 13 | 22 | 108-130 | 1085 | 389 | 105 | .934 |
| Opponents | .241 | 60-60 | 1456 | 234 | 351 | 71 | 13 | 27 | 212 | 529 | .363 | 122 | 27 | 275 | 1 | .310 | 10 | 21 | 55-73 | 1053 | 419 | 148 | .909 |
| LOB - Team (310), Opp (321). DPs turned - Team (6), Opp (10). IBB - Team (1), Tate-32 1. Picked off - Johnson-18 2, Kegler-8 2, Mager-1 2, Birdsong-6 1, Dawsey-21 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mager,Mindy | 2.73 | 18-11 | 30-29 | 28 | 8/0 | 0 | 184.1 | 143 | 77 | 56 | 45 | 191 | 32 | 1 | 9 | 699 | .205 | 8 | 17 | 1 | 3 | 14 |
| Hurst,Melissa | 5.21 | 17-13 | 30-30 | 28 | 1/0 | 0 | 167.2 | 199 | 149 | 97 | 67 | 80 | 36 | 11 | 18 | 723 | .275 | 11 | 10 | 0 | 7 | 7 |
| ---------- | ||||||||||||||||||||||
| Merideth,Ashia | 6.30 | 1-0 | 3-1 | 1 | 0/0 | 1 | 10.0 | 9 | 8 | 7 | 10 | 4 | 3 | 1 | 0 | 33 | .273 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.98 | 36-24 | 60-60 | 57 | 9/0 | 1 | 362.0 | 351 | 234 | 160 | 122 | 275 | 71 | 13 | 27 | 1455 | .241 | 19 | 27 | 1 | 10 | 21 |
| Opponents | 7.33 | 24-36 | 60-60 | 46 | 8/2 | 3 | 351.0 | 512 | 424 | 286 | 154 | 210 | 94 | 44 | 33 | 1581 | .324 | 24 | 21 | 0 | 13 | 22 |
| PB - Team (15), Dawsey-21 10, Tate-32 5, Opp (18). Pickoffs - Team (1), Tate-32 1, Opp (6). SBA/ATT - Hurst-12 (34-41), Dawsey-21 (33-40), Tate-32 (22-33), Mager-1 (21-29), Merideth-4 (0-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johnson,Dominique | 13 | 7 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tate,Kandis | 232 | 205 | 22 | 5 | .978 | 0 | 22 | 11 | .667 | 5 | 0 |
| Hill,Chelsea | 73 | 67 | 4 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Dawsey,Danielle | 101 | 86 | 11 | 4 | .960 | 0 | 33 | 7 | .825 | 10 | 0 |
| Kegler,Keandrea | 248 | 233 | 4 | 11 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| Spellman,Allyssa | 81 | 71 | 6 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Mager,Mindy | 52 | 15 | 34 | 3 | .942 | 0 | 21 | 8 | .724 | 0 | 0 |
| Little,Shauna | 85 | 79 | 1 | 5 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Hastings,Samantha | 81 | 63 | 13 | 5 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Bynum,Ta'Shelya | 206 | 101 | 86 | 19 | .908 | 6 | 0 | 0 | --- | 0 | 0 |
| Johnson,Ashley | 160 | 47 | 97 | 16 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Birdsong,Deanna | 170 | 82 | 69 | 19 | .888 | 1 | 0 | 0 | --- | 0 | 0 |
| Merideth,Ashia | 30 | 23 | 3 | 4 | .867 | 0 | 0 | 3 | .000 | 0 | 0 |
| Hurst,Melissa | 46 | 6 | 33 | 7 | .848 | 0 | 34 | 7 | .829 | 0 | 0 |
| Wilkins,Sherica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1579 | 1085 | 389 | 105 | .934 | 6 | 55 | 18 | .753 | 15 | 0 |
| Opponents | 1620 | 1053 | 419 | 148 | .909 | 10 | 108 | 22 | .831 | 18 | 0 |