Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Rollins | 52 | .344 | 1365 | 330 | 469 | 102 | 24 | 37 | 164 | 181 | 62-75 |
| Alabama-Huntsville | 57 | .342 | 1541 | 413 | 527 | 121 | 11 | 65 | 180 | 167 | 88-101 |
| Albany State | 60 | .324 | 1581 | 424 | 512 | 94 | 44 | 33 | 154 | 210 | 108-130 |
| Barry | 46 | .323 | 1240 | 231 | 401 | 73 | 9 | 15 | 79 | 143 | 56-61 |
| Valdosta State | 65 | .320 | 1757 | 390 | 562 | 86 | 6 | 82 | 172 | 223 | 62-72 |
| Saint Leo | 48 | .291 | 1249 | 253 | 364 | 65 | 10 | 51 | 109 | 229 | 53-69 |
| Tampa | 42 | .270 | 1073 | 154 | 290 | 44 | 19 | 13 | 94 | 202 | 34-41 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Barry | 46 | 1.08 | 40 | 6 | 2 | 309.2 | 170 | 45 | 37 | 60 | 298 |
| Alabama-Huntsville | 57 | 1.33 | 50 | 7 | 11 | 371.2 | 267 | 80 | 55 | 58 | 334 |
| Rollins | 52 | 1.38 | 38 | 14 | 0 | 339.1 | 209 | 86 | 52 | 79 | 421 |
| Saint Leo | 48 | 1.92 | 35 | 13 | 1 | 313.1 | 247 | 108 | 67 | 103 | 294 |
| Tampa | 42 | 2.48 | 31 | 11 | 2 | 294.1 | 216 | 108 | 81 | 105 | 326 |
| Valdosta State | 65 | 3.32 | 48 | 17 | 6 | 425.0 | 395 | 194 | 157 | 134 | 298 |
| Albany State | 60 | 3.98 | 36 | 24 | 1 | 362.0 | 351 | 234 | 160 | 122 | 275 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Barry | 46 | 929 | 385 | 29 | .978 | 13 | 1 | 12-21 |
| Rollins | 52 | 1018 | 325 | 42 | .970 | 7 | 11 | 24-37 |
| Valdosta State | 65 | 1274 | 495 | 69 | .962 | 17 | 11 | 35-42 |
| Tampa | 42 | 883 | 266 | 47 | .961 | 7 | 16 | 37-46 |
| Alabama-Huntsville | 57 | 1115 | 505 | 68 | .960 | 17 | 5 | 15-24 |
| Saint Leo | 48 | 940 | 342 | 65 | .952 | 13 | 18 | 27-34 |
| Albany State | 60 | 1085 | 389 | 105 | .934 | 6 | 15 | 55-73 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Cristina DeTagle BUS | 46 | .457 | 140 | 33 | 64 | 5 | 4 | 2 | 0 | 6 |
| Sherri Rabenold RCS | 52 | .423 | 163 | 58 | 69 | 41 | 10 | 8 | 9 | 28 |
| Kristina Prater UAH | 55 | .417 | 132 | 50 | 55 | 36 | 11 | 3 | 3 | 15 |
| Christine Roser RCS | 52 | .413 | 155 | 45 | 64 | 44 | 22 | 4 | 6 | 22 |
| Tate,Kandis ALBN- | 59 | .409 | 171 | 54 | 70 | 71 | 21 | 8 | 13 | 20 |
| Missy Thogmartin RCS | 51 | .404 | 161 | 51 | 65 | 39 | 20 | 2 | 2 | 20 |
| Krystal Johnson UAH | 51 | .399 | 138 | 39 | 55 | 43 | 13 | 0 | 8 | 15 |
| Alex Acosta VSU | 65 | .388 | 206 | 52 | 80 | 64 | 14 | 1 | 13 | 26 |
| Ashley Likens BUS | 46 | .388 | 147 | 33 | 57 | 50 | 15 | 0 | 8 | 4 |
| Tatiana Casis SLS | 42 | .381 | 134 | 30 | 51 | 46 | 9 | 3 | 14 | 10 |
| Amy Harris UAH | 57 | .377 | 175 | 48 | 66 | 60 | 14 | 1 | 12 | 25 |
| Spellman,Allyssa ALBN- | 60 | .371 | 186 | 54 | 69 | 44 | 18 | 5 | 2 | 13 |
| Shyla Rider BUS | 46 | .368 | 144 | 36 | 53 | 36 | 9 | 6 | 1 | 17 |
| Marilyn Cooper UAH | 57 | .362 | 163 | 65 | 59 | 34 | 14 | 1 | 6 | 31 |
| Robin Williams VSU | 65 | .361 | 180 | 24 | 65 | 56 | 8 | 0 | 13 | 45 |
| Rachael Foster RCS | 51 | .359 | 117 | 26 | 42 | 17 | 5 | 2 | 0 | 12 |
| Megan Young BUS | 46 | .352 | 145 | 16 | 51 | 29 | 17 | 0 | 4 | 7 |
| Kylie Zweifel VSU | 57 | .352 | 145 | 25 | 51 | 9 | 0 | 0 | 0 | 2 |
| Ashley Arcuri UTS | 41 | .351 | 131 | 22 | 46 | 11 | 9 | 1 | 0 | 8 |
| Amanda Patrick SLS | 45 | .345 | 139 | 32 | 48 | 29 | 16 | 1 | 3 | 8 |
(Min 0.8 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Amber Jack BUS | 33 | 0.83 | 26-2 | 2 | 195.2 | 109 | 22 | 18 | 12 | 156 |
| Sage Woodham UAH | 28 | 1.08 | 21-4 | 1 | 133.1 | 101 | 26 | 16 | 24 | 122 |
| Alex Lewis UAH | 38 | 1.14 | 10-2 | 10 | 102.1 | 53 | 17 | 13 | 11 | 108 |
| Ashley Urbanik SLS | 37 | 1.40 | 25-8 | 1 | 206.1 | 133 | 56 | 32 | 81 | 230 |
| Nicole Anderson RCS | 30 | 1.40 | 23-5 | 0 | 180.0 | 115 | 41 | 28 | 37 | 218 |
| Rachael Foster RCS | 24 | 1.46 | 14-8 | 0 | 135.1 | 78 | 42 | 22 | 32 | 188 |
| Megan Young BUS | 20 | 1.75 | 10-4 | 0 | 92.1 | 50 | 21 | 18 | 34 | 120 |
| Caitlin Lee UAH | 24 | 1.97 | 16-0 | 0 | 118.2 | 103 | 32 | 26 | 19 | 90 |
| Deanna Henriott UTS | 31 | 2.12 | 21-7 | 2 | 190.2 | 133 | 63 | 45 | 58 | 223 |
| Mager,Mindy ALBN- | 30 | 2.73 | 18-11 | 0 | 184.1 | 143 | 77 | 56 | 45 | 191 |
| Kristen Lindsey VSU | 36 | 2.88 | 21-8 | 1 | 178.0 | 162 | 76 | 57 | 58 | 134 |
| Heather VanLandingha UTS | 20 | 2.97 | 10-4 | 0 | 97.0 | 72 | 41 | 32 | 45 | 101 |
| Kiki VonHolt SLS | 18 | 3.06 | 9-5 | 0 | 94.0 | 103 | 48 | 32 | 16 | 57 |
| Ashley Hill VSU | 28 | 3.39 | 15-4 | 2 | 114.0 | 99 | 52 | 43 | 49 | 81 |
| Stephanie Owen VSU | 20 | 3.47 | 7-3 | 3 | 72.2 | 69 | 33 | 28 | 18 | 40 |
| Hits | ||
| Alex Acosta VSU | 80 | |
| Andi Braswell VSU | 72 | |
| Tate,Kandis ALBN- | 70 | |
| Spellman,Allyssa ALBN- | 69 | |
| Sherri Rabenold RCS | 69 | |
| Runs scored | ||
| Marilyn Cooper UAH | 65 | |
| Andi Braswell VSU | 59 | |
| Sherri Rabenold RCS | 58 | |
| Kristina Ely VSU | 56 | 3 tied with 54 run(s) scored |
| Runs batted in | ||
| Tate,Kandis ALBN- | 71 | |
| Alex Acosta VSU | 64 | |
| Amy Harris UAH | 60 | |
| Robin Williams VSU | 56 | |
| Kristina Ely VSU | 51 | |
| Doubles | ||
| Christine Roser RCS | 22 | |
| Tate,Kandis ALBN- | 21 | |
| Missy Thogmartin RCS | 20 | |
| Caitlin Lee UAH | 19 | |
| Spellman,Allyssa ALBN- | 18 | |
| Triples | ||
| Bynum,Ta'Shelya ALBN- | 9 | |
| Tate,Kandis ALBN- | 8 | |
| Sherri Rabenold RCS | 8 | |
| Birdsong,Deanna ALBN- | 7 | 2 tied with 6 triple(s) |
| Home runs | ||
| Kristina Ely VSU | 19 | |
| Tatiana Casis SLS | 14 | |
| Shannon Cleland VSU | 14 | |
| Ashley Urbanik SLS | 14 | 3 tied with 13 home run(s) |
| Total bases | ||
| Tate,Kandis ALBN- | 146 | |
| Kristina Ely VSU | 138 | |
| Alex Acosta VSU | 135 | |
| Sherri Rabenold RCS | 122 | |
| Andi Braswell VSU | 120 | |
| Stolen bases | ||
| Sherri Rabenold RCS | 44-51 | |
| Kristina Prater UAH | 21-24 | |
| April Slate SLS | 18-22 | |
| Megan Blanchard UAH | 17-19 | |
| Hastings,Samantha ALBN- | 16-19 | |
| Strikeouts | IP | SO |
| Ashley Urbanik SLS | 206.1 | 230 |
| Deanna Henriott UTS | 190.2 | 223 |
| Nicole Anderson RCS | 180.0 | 218 |
| Mager,Mindy ALBN- | 184.1 | 191 |
| Rachael Foster RCS | 135.1 | 188 |