Game Results |
| Game date | Opposing team | Score | Inns | Attend | Time | |||||
| 02/08/08 | at | West Florida | W | 2-1 | 7 | - | 1:43 | |||
| 02/08/08 | vs | West Florida | 0-6 | L | 7 | - | ||||
| 02/09/08 | vs | Alabama-Huntsville | 0-10 | L | 5 | - | ||||
| 02/09/08 | vs | Alabama-Huntsville | 4-5 | L | (9) | - | ||||
| 02/10/08 | vs | Delta State | 0-1 | L | 7 | - | ||||
| 02/10/08 | vs | Delta State | 0-3 | L | 7 | - | ||||
| 02/22/08 | Salem International | W | 11-0 | 5 | 45 | 1:05 | ||||
| 02/22/08 | Salem International | W | 8-0 | 5 | 45 | 1:20 | ||||
| * | 02/29/08 | Barry | 1-3 | L | 7 | 118 | 2:01 | |||
| * | 03/01/08 | Barry | 2-4 | L | (11) | 103 | 2:52 | |||
| * | 03/01/08 | Barry | 0-6 | L | 7 | - | 1:43 | |||
| 03/03/08 | Lake Superior St. | W | 6-0 | 7 | 102 | 1:27 | ||||
| 03/03/08 | Lake Superior St. | W | 4-2 | 7 | 102 | 1:30 | ||||
| 03/05/08 | Ohio Valley | W | 9-1 | 5 | 95 | 1:05 | ||||
| 03/05/08 | Ohio Valley | W | 12-0 | 5 | 88 | 1:20 | ||||
| 03/07/08 | vs | Claflin | W | 16-0 | 5 | 85 | 1:15 | |||
| 03/10/08 | vs | American Int'l | W | 9-5 | 7 | 65 | 1:40 | |||
| 03/10/08 | vs | Bentley | W | 10-0 | 5 | 76 | 1:15 | |||
| 03/11/08 | Kentucky St. | W | 16-0 | 5 | 64 | 1:20 | ||||
| 03/11/08 | Kentucky St. | W | 15-0 | 5 | 65 | 1:15 | ||||
| 03/12/08 | Kentucky St. | W | 24-0 | 5 | 54 | 1:30 | ||||
| 03/12/08 | Kentucky St. | W | 8-0 | 5 | 55 | 1:10 | ||||
| 03/17/08 | Carson Newman | W | 2-0 | 7 | 66 | 1:25 | ||||
| 03/17/08 | Carson Newman | 2-3 | L | (11) | 78 | 2:45 | ||||
| * | 03/19/08 | at | Florida Southern | W | 4-1 | 7 | 100 | 1:31 | ||
| * | 02/20/08 | at | Florida Southern | W | 8-7 | (9) | 0 | 2:33 | ||
| * | 03/20/08 | at | Florida Southern | W | 2-1 | (9) | 105 | 2:08 | ||
| 03/21/08 | vs | St. Michael's | W | 6-1 | 7 | 66 | 1:20 | |||
| 03/21/08 | vs | St. Michael's | W | 10-0 | 5 | 66 | 2:28 | |||
| 03/28/08 | at | Albany State Univ. | W | 5-2 | 7 | 35 | 1:54 | |||
| 03/28/08 | at | Albany State Univ. | W | 13-1 | 5 | 35 | 1:18 | |||
| 03/29/08 | at | Benedict | W | 12-0 | 5 | 65 | 1:25 | |||
| 03/29/08 | at | Benedict | W | 16-1 | 5 | - | 1:35 | |||
| * | 04/04/08 | Nova Southeastern | W | 7-2 | 7 | 103 | 2:21 | |||
| * | 04/05/08 | Nova Southeastern | 0-5 | L | 7 | 98 | 1:56 | |||
| * | 04/06/08 | Nova Southeastern | W | 6-1 | 7 | 76 | 1:45 | |||
| 04/09/08 | at | Palm Beach Atl. | W | 1-0 | 7 | 80 | 1:15 | |||
| 04/09/08 | at | Palm Beach Atl. | W | 5-0 | 7 | 120 | 1:40 | |||
| * | 04/11/08 | at | Lynn University | 3-4 | L | 7 | 78 | 1:50 | ||
| * | 04/12/08 | at | Lynn University | W | 3-1 | 7 | 112 | 1:42 | ||
| * | 04/12/08 | at | Lynn University | W | 15-1 | 5 | - | 1:45 | ||
| * | 04/18/08 | at | Tampa | W | 1-0 | 7 | 65 | 1:33 | ||
| * | 04/19/08 | at | Tampa | 0-1 | L | 7 | 88 | 1:50 | ||
| * | 04/19/08 | at | Tampa | W | 6-2 | (9) | 88 | 2:20 | ||
| * | 04/22/08 | Saint Leo | W | 1-0 | 7 | 86 | 1:38 | |||
| * | 04/23/08 | Saint Leo | 0-2 | L | 7 | 113 | 1:38 | |||
| * | 04/23/08 | Saint Leo | 0-2 | L | 7 | 113 | 1:45 | |||
| * | 04/25/08 | Eckerd | W | 4-0 | 7 | 102 | 1:18 | |||
| * | 04/26/08 | Eckerd | W | 8-0 | 6 | 92 | 1:20 | |||
| * | 04/26/08 | Eckerd | W | 8-0 | 5 | 92 | 1:20 | |||
| 04/29/08 | Albany State Univ. | W | 16-0 | 5 | 76 | 1:20 | ||||
| 04/29/08 | Albany State Univ. | W | 9-1 | 5 | 76 | 1:00 |
|
* - league/conference game () extra inning game |
Overall Statistics |
Record: 38-14 South Region: 13-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sherri Rabenold | .423 | 52-52 | 163 | 58 | 69 | 10 | 8 | 9 | 41 | 122 | .748 | 28 | 1 | 6 | 0 | .510 | 0 | 4 | 44-51 | 307 | 21 | 4 | .988 |
| Christine Roser | .413 | 52-52 | 155 | 45 | 64 | 22 | 4 | 6 | 44 | 112 | .723 | 22 | 3 | 18 | 3 | .494 | 0 | 2 | 1-2 | 222 | 62 | 8 | .973 |
| Missy Thogmartin | .404 | 51-51 | 161 | 51 | 65 | 20 | 2 | 2 | 39 | 95 | .590 | 20 | 0 | 10 | 1 | .467 | 1 | 5 | 2-2 | 64 | 60 | 6 | .954 |
| Rachael Foster | .359 | 51-51 | 117 | 26 | 42 | 5 | 2 | 0 | 17 | 51 | .436 | 12 | 2 | 16 | 0 | .427 | 0 | 14 | 3-3 | 20 | 23 | 3 | .935 |
| Jamie Rausch | .333 | 41-41 | 120 | 18 | 40 | 7 | 3 | 11 | 47 | 86 | .717 | 14 | 0 | 20 | 0 | .403 | 0 | 2 | 3-5 | 32 | 0 | 0 | 1.000 |
| Monica Meadows | .331 | 52-52 | 163 | 41 | 54 | 13 | 1 | 3 | 33 | 78 | .479 | 14 | 1 | 23 | 0 | .385 | 1 | 5 | 5-5 | 44 | 57 | 12 | .894 |
| Ingrid Schumacher | .287 | 44-43 | 129 | 17 | 37 | 6 | 1 | 3 | 25 | 54 | .419 | 6 | 0 | 20 | 0 | .319 | 0 | 5 | 1-1 | 3 | 8 | 2 | .846 |
| Lauren Starcher | .275 | 49-49 | 138 | 26 | 38 | 8 | 0 | 2 | 21 | 52 | .377 | 16 | 3 | 22 | 3 | .361 | 1 | 8 | 2-3 | 69 | 44 | 5 | .958 |
| ---------- | |||||||||||||||||||||||
| Vanessa Volkema | .452 | 15-10 | 31 | 9 | 14 | 2 | 3 | 0 | 10 | 22 | .710 | 3 | 0 | 5 | 0 | .486 | 1 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
| Morgan Frost | .286 | 32-18 | 35 | 15 | 10 | 1 | 0 | 0 | 5 | 11 | .314 | 11 | 0 | 7 | 0 | .457 | 0 | 3 | 0-0 | 9 | 1 | 0 | 1.000 |
| Allison Taylor | .278 | 14-4 | 18 | 5 | 5 | 1 | 0 | 0 | 5 | 6 | .333 | 5 | 0 | 3 | 0 | .435 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Meghan Shaw | .255 | 38-35 | 51 | 13 | 13 | 2 | 0 | 0 | 9 | 15 | .294 | 6 | 1 | 14 | 0 | .345 | 0 | 4 | 0-1 | 27 | 2 | 2 | .935 |
| Kayla McCraney | .214 | 33-28 | 84 | 6 | 18 | 5 | 0 | 1 | 9 | 26 | .310 | 7 | 0 | 17 | 2 | .275 | 0 | 0 | 0-0 | 209 | 15 | 0 | 1.000 |
| Nicole Anderson | .000 | 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 32 | 0 | 1.000 |
| Totals | .344 | 52-52 | 1365 | 330 | 469 | 102 | 24 | 37 | 305 | 730 | .535 | 164 | 11 | 181 | 9 | .417 | 4 | 52 | 62-75 | 1018 | 325 | 42 | .970 |
| Opponents | .175 | 52-52 | 1191 | 86 | 209 | 28 | 7 | 11 | 72 | 284 | .238 | 79 | 15 | 421 | 3 | .235 | 2 | 37 | 24-37 | 960 | 374 | 46 | .967 |
| LOB - Team (298), Opp (227). DPs turned - Team (7), Opp (15). CI - Team (1), Roser 1. IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nicole Anderson | 1.40 | 23-5 | 30-28 | 24 | 10/2 | 0 | 180.0 | 115 | 41 | 28 | 37 | 218 | 13 | 4 | 4 | 648 | .177 | 12 | 9 | 0 | 1 | 11 |
| Rachael Foster | 1.46 | 14-8 | 24-22 | 18 | 7/2 | 0 | 135.1 | 78 | 42 | 22 | 32 | 188 | 15 | 3 | 7 | 459 | .170 | 2 | 5 | 0 | 1 | 22 |
| ---------- | ||||||||||||||||||||||
| Monica Meadows | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
| Ingrid Schumacher | 1.29 | 1-1 | 7-2 | 1 | 0/3 | 0 | 21.0 | 14 | 3 | 3 | 10 | 11 | 0 | 0 | 0 | 73 | .192 | 1 | 1 | 0 | 0 | 4 |
| Totals | 1.38 | 38-14 | 52-52 | 43 | 21/4 | 0 | 339.1 | 209 | 86 | 52 | 79 | 421 | 28 | 7 | 11 | 1191 | .175 | 16 | 15 | 0 | 2 | 37 |
| Opponents | 7.93 | 14-38 | 52-52 | 26 | 9/2 | 1 | 320.0 | 469 | 330 | 282 | 164 | 181 | 102 | 24 | 37 | 1365 | .344 | 40 | 11 | 1 | 4 | 52 |
| PB - Team (11), Roser 7, McCraney 4, Opp (20). SBA/ATT - McCraney (17-24), Foster (9-17), Anderson (12-16), Roser (7-12), Schumacher (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kayla McCraney | 224 | 209 | 15 | 0 | 1.000 | 0 | 17 | 7 | .708 | 4 | 0 |
| Nicole Anderson | 39 | 7 | 32 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| Jamie Rausch | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Frost | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vanessa Volkema | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sherri Rabenold | 332 | 307 | 21 | 4 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| Christine Roser | 292 | 222 | 62 | 8 | .973 | 1 | 7 | 5 | .583 | 7 | 1 |
| Lauren Starcher | 118 | 69 | 44 | 5 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
| Missy Thogmartin | 130 | 64 | 60 | 6 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
| Meghan Shaw | 31 | 27 | 2 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachael Foster | 46 | 20 | 23 | 3 | .935 | 1 | 9 | 8 | .529 | 0 | 0 |
| Monica Meadows | 113 | 44 | 57 | 12 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| Ingrid Schumacher | 13 | 3 | 8 | 2 | .846 | 0 | 3 | 1 | .750 | 0 | 0 |
| Allison Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1385 | 1018 | 325 | 42 | .970 | 7 | 24 | 13 | .649 | 11 | 1 |
| Opponents | 1380 | 960 | 374 | 46 | .967 | 15 | 62 | 13 | .827 | 20 | 0 |