Game Results |
| Game date | Opposing team | Score | Inns | Attend | Time | |||||
| 02/01/2008 | vs | Florida Tech | 0-1 | L | 7 | 124 | 1:10 | |||
| 02/01/2008 | vs | Barry | W | 3-2 | 7 | 134 | 1:32 | |||
| 02/02/2008 | vs | Palm Beach Atlantic | W | 6-1 | 7 | 127 | 1:45 | |||
| 02/02/2008 | vs | Nova Southeastern | W | 3-2 | 7 | 165 | 2::0 | |||
| 02/03/2008 | vs | Eckerd College | W | 14-1 | 6 | 103 | 1:46 | |||
| 02/03/2008 | vs | Nova Southeastern | W | 5-4 | 7 | 187 | 1:40 | |||
| 02/08/2008 | Thomas | W | 10-0 | 5 | 227 | 1:18 | ||||
| 02/08/2008 | Thomas | W | 5-4 | 7 | 194 | 1:45 | ||||
| * | 02/15/08 | West Florida | 2-3 | L | 7 | 144 | 1:41 | |||
| * | 02/15/08 | West Florida | W | 3-2 | 7 | 96 | 1:30 | |||
| Feb 16, 2008 | Eckerd College | W | 7-0 | 7 | 113 | 1:28 | ||||
| 02/16/08 | Tampa | W | 9-3 | 7 | 172 | 2:00 | ||||
| 02/17/08 | at | Eckerd College | W | 9-3 | 7 | 157 | 1:40 | |||
| 02/17/08 | Tampa | 2-3 | L | 7 | 176 | 2:01 | ||||
| 02/19/08 | at | Albany State Univ. | W | 2-0 | 7 | 47 | 1:33 | |||
| 02/19/08 | at | Albany State Univ. | W | 9-1 | 6 | 47 | 1:30 | |||
| Feb 23, 2008 | at | SIU-Edwardsville | 0-3 | L | 7 | - | ||||
| Feb 23, 2008 | at | Missouri S&T | W | 9-1 | 7 | 0 | 2:15 | |||
| Feb 24, 2008 | vs | Lewis | W | 6-5 | 7 | 0 | ||||
| Feb 24, 2008 | vs | Southern Indiana | W | 13-4 | 5 | 50 | 2:00 | |||
| Feb 29, 2008 | at | Arkansas-Monticello | W | 9-0 | 7 | 72 | 1:40 | |||
| Feb 29, 2008 | Ouachita Baptist | W | 12-2 | 5 | 0 | |||||
| Mar 01, 2008 | at | Arkansas-Pine Bluff | W | 9-0 | 6 | 0 | ||||
| Mar 01, 2008 | at | Arkansas Tech | 1-2 | L | 7 | 0 | ||||
| Mar 02, 2008 | Ouachita Baptist | W | 3-2 | 7 | 0 | |||||
| Mar 02, 2008 | Arkansas-Pine Bluff | W | 2-0 | 7 | 0 | |||||
| 03/12/08 | at | Eckerd | W | 10-0 | 5 | 45 | 0:55 | |||
| 03/12/08 | at | Eckerd | W | 11-2 | 6 | - | 1:20 | |||
| * | Mar 15, 2008 | North Alabama | W | 4-2 | 7 | 136 | 1:25 | |||
| * | Mar 15, 2008 | North Alabama | W | 8-6 | 7 | 136 | 1:30 | |||
| * | Mar 16, 2008 | Alabama-Huntsville | 1-2 | L | 7 | 159 | 1:36 | |||
| * | Mar 16, 2008 | Alabama-Huntsville | W | 4-3 | (8) | 179 | 1:44 | |||
| * | Mar 21, 2008 | at | West Alabama | W | 8-0 | 6 | 85 | 1:35 | ||
| * | Mar 21, 2008 | at | West Alabama | W | 3-2 | (9) | - | 2:00 | ||
| * | 3/22/08 | at | West Georgia | W | 15-5 | 7 | 114 | 2:26 | ||
| * | 3/22/08 | at | West Georgia | W | 4-3 | 7 | 125 | 1:37 | ||
| Mar 25, 2008 | at | Georgia Southwestern | W | 7-5 | 7 | 59 | 2:10 | |||
| Mar 25, 2008 | at | Georgia Southwestern | W | 11-2 | 6 | - | 1:40 | |||
| 04/02/2008 | at | Saint Leo | 0-9 | L | 6 | 194 | 1:46 | |||
| 04/02/2008 | at | Saint Leo | 2-4 | L | 6 | 150 | 1:02 | |||
| * | Apr 06, 2008 | at | North Alabama | 4-5 | L | 7 | 66 | 1:33 | ||
| * | Apr 06, 2008 | at | North Alabama | W | 7-3 | 7 | 77 | 1:39 | ||
| Apr 08, 2008 | Georgia Southwestern | W | 9-0 | 6 | 89 | 1:39 | ||||
| Apr 08, 2008 | Georgia Southwestern | W | 10-4 | 7 | 98 | 1:45 | ||||
| * | Apr 10, 2008 | vs | Arkansas Tech | W | 9-3 | 7 | 122 | 1:45 | ||
| * | Apr 10, 2008 | vs | Henderson State | W | 6-1 | 7 | 126 | 1:45 | ||
| * | Apr 12, 2008 | vs | Southern Arkansas | W | 10-3 | 7 | 126 | 2:00 | ||
| * | Apr 12, 2008 | vs | Ouachita Baptist | W | 10-2 | 5 | 126 | 1:11 | ||
| * | Apr 13, 2008 | vs | Christian Brothers | W | 12-5 | 7 | 126 | 2:00 | ||
| * | Apr 14, 2008 | at | West Florida | 2-5 | L | 7 | 107 | 1:55 | ||
| * | Apr 14, 2008 | at | West Florida | 3-6 | L | 7 | 124 | 1:50 | ||
| Apr 16, 2008 | Saint Leo | 2-5 | L | 7 | 97 | 1:58 | ||||
| Apr 16, 2008 | Saint Leo | 8-9 | L | (9) | 103 | 2:40 | ||||
| * | Apr 19, 2008 | West Alabama | W | 11-2 | 5 | 127 | 1:28 | |||
| * | Apr 19, 2008 | West Alabama | 0-9 | L | 5 | 136 | 1:20 | |||
| * | Apr 20, 2008 | West Georgia | W | 9-1 | 5 | 94 | 1:26 | |||
| * | Apr 20, 2008 | West Georgia | W | 2-1 | 7 | 127 | 1:43 | |||
| Apr 23, 2008 | Albany State | W | 4-3 | 7 | 145 | 1:32 | ||||
| Apr 23, 2008 | Albany State | W | 9-0 | 5 | 156 | 1:15 | ||||
| 04/26/08 | at | Florida Southern | 3-8 | L | 7 | - | 1:57 | |||
| 04/26/08 | at | Florida Southern | W | 5-4 | 7 | 120 | 2:05 | |||
| May 2, 2008 | vs | Delta State | W | 7-6 | 7 | - | 11:3 | |||
| May 03, 2008 | vs | Arkansas Tech | 1-6 | L | 7 | 0 | 1:37 | |||
| May 03, 2008 | vs | Arkansas-Monticello | W | 3-0 | 7 | 0 | 1:32 | |||
| May 04, 2008 | vs | Alabama-Huntsville | 3-9 | L | 7 | 0 | 2:15 |
|
* - league/conference game () extra inning game |
Overall Statistics |
Record: 48-17 South Region: 17-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Acosta | .388 | 65-65 | 206 | 52 | 80 | 14 | 1 | 13 | 64 | 135 | .655 | 26 | 0 | 12 | 0 | .445 | 6 | 1 | 7-8 | 99 | 124 | 11 | .953 |
| Robin Williams | .361 | 65-65 | 180 | 24 | 65 | 8 | 0 | 13 | 56 | 112 | .622 | 45 | 2 | 18 | 1 | .487 | 3 | 2 | 0-0 | 409 | 27 | 6 | .986 |
| Kylie Zweifel | .352 | 57-53 | 145 | 25 | 51 | 0 | 0 | 0 | 9 | 51 | .352 | 2 | 0 | 18 | 0 | .361 | 0 | 7 | 9-11 | 64 | 2 | 4 | .943 |
| Kristina Ely | .332 | 65-65 | 202 | 56 | 67 | 12 | 1 | 19 | 51 | 138 | .683 | 17 | 1 | 33 | 0 | .386 | 0 | 4 | 6-7 | 137 | 89 | 7 | .970 |
| Andi Braswell | .329 | 65-65 | 219 | 59 | 72 | 14 | 2 | 10 | 43 | 120 | .548 | 26 | 3 | 14 | 1 | .404 | 2 | 4 | 15-17 | 64 | 113 | 14 | .927 |
| Audrey Massingill | .329 | 65-65 | 207 | 46 | 68 | 8 | 0 | 6 | 23 | 94 | .454 | 10 | 4 | 28 | 0 | .371 | 0 | 17 | 15-16 | 88 | 0 | 5 | .946 |
| Becca Aszman | .307 | 55-54 | 137 | 26 | 42 | 9 | 0 | 2 | 31 | 57 | .416 | 10 | 2 | 9 | 1 | .360 | 1 | 7 | 0-0 | 273 | 19 | 6 | .980 |
| Shannon Cleland | .289 | 65-65 | 197 | 39 | 57 | 7 | 2 | 14 | 45 | 110 | .558 | 14 | 2 | 32 | 0 | .340 | 2 | 7 | 3-3 | 48 | 3 | 2 | .962 |
| ---------- | |||||||||||||||||||||||
| Amy Brightwell | .276 | 33-12 | 29 | 14 | 8 | 1 | 0 | 0 | 3 | 9 | .310 | 1 | 0 | 9 | 1 | .300 | 0 | 2 | 2-3 | 5 | 6 | 3 | .786 |
| Kelsey Case | .269 | 39-22 | 67 | 20 | 18 | 6 | 0 | 1 | 14 | 27 | .403 | 6 | 2 | 9 | 0 | .347 | 0 | 3 | 3-4 | 6 | 4 | 2 | .833 |
| Leslie VanKirk | .250 | 38-14 | 36 | 21 | 9 | 2 | 0 | 3 | 3 | 20 | .556 | 5 | 1 | 6 | 0 | .357 | 0 | 3 | 2-3 | 1 | 0 | 0 | 1.000 |
| Kristie Cornell | .233 | 33-18 | 60 | 6 | 14 | 3 | 0 | 0 | 8 | 17 | .283 | 3 | 1 | 15 | 0 | .281 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Lindsey Lloyd | .190 | 11-7 | 21 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 6 | 0 | .280 | 1 | 2 | 0-0 | 11 | 1 | 0 | 1.000 |
| Stephanie Owen | .160 | 14-13 | 25 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .200 | 2 | 0 | 6 | 1 | .214 | 1 | 1 | 0-0 | 50 | 28 | 1 | .987 |
| Brianna Collis | .130 | 9-7 | 23 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .261 | 1 | 0 | 8 | 1 | .167 | 0 | 2 | 0-0 | 7 | 16 | 1 | .958 |
| Kristen Lindsey | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 41 | 4 | .918 |
| Totals | .320 | 65-65 | 1757 | 390 | 562 | 86 | 6 | 82 | 357 | 906 | .516 | 172 | 18 | 223 | 6 | .383 | 16 | 63 | 62-72 | 1274 | 495 | 69 | .962 |
| Opponents | .242 | 65-65 | 1632 | 194 | 395 | 46 | 3 | 42 | 181 | 573 | .351 | 134 | 18 | 298 | 11 | .306 | 4 | 58 | 35-42 | 1233 | 495 | 101 | .945 |
| LOB - Team (394), Opp (379). DPs turned - Team (17), Opp (9). Picked off - Kristina Ely 1, Kelsey Case 1, K. Zweifel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kristen Lindsey | 2.88 | 21-8 | 36-26 | 17 | 4/1 | 1 | 178.0 | 162 | 76 | 57 | 58 | 134 | 20 | 2 | 14 | 677 | .239 | 8 | 6 | 0 | 2 | 29 |
| Ashley Hill | 3.39 | 15-4 | 28-18 | 7 | 2/0 | 2 | 114.0 | 99 | 52 | 43 | 49 | 81 | 14 | 0 | 10 | 435 | .228 | 4 | 3 | 0 | 2 | 11 |
| Stephanie Owen | 3.47 | 7-3 | 20-12 | 4 | 3/0 | 3 | 72.2 | 69 | 33 | 28 | 18 | 40 | 8 | 1 | 10 | 279 | .247 | 4 | 6 | 0 | 0 | 7 |
| Brianna Collis | 4.33 | 5-2 | 18-9 | 3 | 1/1 | 0 | 60.1 | 65 | 33 | 29 | 9 | 43 | 4 | 0 | 8 | 241 | .270 | 3 | 3 | 0 | 0 | 11 |
| Totals | 3.32 | 48-17 | 65-65 | 31 | 11/1 | 6 | 425.0 | 395 | 194 | 157 | 134 | 298 | 46 | 3 | 42 | 1632 | .242 | 19 | 18 | 0 | 4 | 58 |
| Opponents | 6.74 | 17-48 | 65-65 | 27 | 4/0 | 1 | 411.0 | 562 | 390 | 308 | 172 | 223 | 86 | 6 | 82 | 1757 | .320 | 30 | 18 | 4 | 16 | 63 |
| PB - Team (11), B. Aszman 7, L. Lloyd 2, R. Williams 2, Opp (19). Pickoffs - Team (2), B. Aszman 1, K. Lindsey 1, Opp (2). SBA/ATT - B. Aszman (29-35), K. Lindsey (20-23), Ashley Hill (10-12), R. Williams (6-7), Steph Owen (4-4), B. Collis (1-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lindsey Lloyd | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Kristie Cornell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leslie VanKirk | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Owen | 79 | 50 | 28 | 1 | .987 | 4 | 4 | 0 | 1.000 | 0 | 0 |
| Robin Williams | 442 | 409 | 27 | 6 | .986 | 12 | 6 | 1 | .857 | 2 | 0 |
| Becca Aszman | 298 | 273 | 19 | 6 | .980 | 0 | 29 | 6 | .829 | 7 | 0 |
| Kristina Ely | 233 | 137 | 89 | 7 | .970 | 10 | 0 | 0 | --- | 0 | 0 |
| Shannon Cleland | 53 | 48 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Collis | 24 | 7 | 16 | 1 | .958 | 0 | 1 | 2 | .333 | 0 | 0 |
| Alex Acosta | 234 | 99 | 124 | 11 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
| Audrey Massingill | 93 | 88 | 0 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Kylie Zweifel | 70 | 64 | 2 | 4 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Andi Braswell | 191 | 64 | 113 | 14 | .927 | 5 | 0 | 0 | --- | 0 | 0 |
| Kristen Lindsey | 49 | 4 | 41 | 4 | .918 | 1 | 20 | 3 | .870 | 0 | 0 |
| Ashley Hill | 30 | 5 | 22 | 3 | .900 | 0 | 10 | 2 | .833 | 0 | 0 |
| Kelsey Case | 12 | 6 | 4 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Brightwell | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1838 | 1274 | 495 | 69 | .962 | 17 | 35 | 7 | .833 | 11 | 0 |
| Opponents | 1829 | 1233 | 495 | 101 | .945 | 9 | 62 | 10 | .861 | 19 | 0 |