2008 NCAA D-II South Regional
Individual Statistics
Overall Statistics
2008 NCAA D-II South Regional
Regional Overall Statistics (as of May 10, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nicky VanCamp, UWF......... .500 3-3 8 0 4 1 0 0 1 5 .625 2 0 2 0 .600 0 0 0-0
Sherri Rabenold, RCS....... .444 3-3 9 0 4 1 0 0 0 5 .556 0 0 0 0 .444 0 1 0-0
Megan Young, BUS........... .429 4-4 14 3 6 2 0 1 4 11 .786 1 0 1 0 .467 0 1 0-0
Jillian LaFrance, UWF...... .429 3-2 7 0 3 0 0 0 1 3 .429 1 0 2 0 .500 0 0 0-0
Brittany Anderson, BUS..... .417 4-4 12 4 5 0 0 0 0 5 .417 0 0 0 0 .417 0 0 1-2
April Slate, SLS........... .417 4-4 12 1 5 1 0 0 0 6 .500 0 0 2 0 .417 0 0 0-0
Caitlin Lee, UAH........... .400 4-4 10 0 4 0 1 0 1 6 .600 0 0 3 0 .400 0 1 0-0
Birdsong,Deanna, ALBN-S.... .400 2-2 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
Ashley Carrea, UTS......... .389 6-6 18 4 7 3 0 3 7 19 1.056 0 0 6 0 .389 0 0 0-0
Shyla Rider, BUS........... .385 4-4 13 2 5 0 0 0 1 5 .385 1 2 1 0 .500 0 0 1-1
Natalie Heeley, BUS........ .364 4-4 11 2 4 0 0 0 0 4 .364 2 0 0 0 .462 0 1 1-1
Ashley Likens, BUS......... .357 4-4 14 0 5 2 0 0 5 7 .500 1 1 2 0 .438 0 0 0-1
Beth Lawson, UAH........... .333 4-4 12 3 4 0 0 2 3 10 .833 2 0 2 1 .429 0 0 0-0
Heather Bell, UWF.......... .333 3-3 6 2 2 0 0 0 0 2 .333 4 1 3 0 .636 0 0 1-2
Andi Braswell, VSU......... .333 2-2 6 2 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 0-0
Christine Roser, RCS....... .300 3-3 10 0 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 0-0
Elysha Agen, SLS........... .300 4-4 10 1 3 0 0 0 0 3 .300 0 0 0 0 .300 0 0 0-0
Cristina DeTagle, BUS...... .286 4-4 14 2 4 1 0 0 0 5 .357 0 0 1 0 .286 0 1 1-1
Mager,Mindy, ALBN-S........ .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
Kristina Prater, UAH....... .273 4-4 11 2 3 1 0 0 1 4 .364 1 1 0 0 .385 0 0 3-3
Tatiana Casis, SLS......... .250 4-4 12 2 3 1 0 0 1 4 .333 0 0 0 0 .231 1 0 0-0
Ally Maddox, SLS........... .250 4-4 12 0 3 0 0 0 1 3 .250 0 0 3 0 .250 0 0 0-0
Ingrid Schumacher, RCS..... .250 3-3 8 0 2 1 0 0 0 3 .375 0 0 5 0 .250 0 1 0-0
Ashley Arcuri, UTS......... .238 6-6 21 0 5 1 0 0 1 6 .286 1 0 0 0 .261 1 0 0-0
Michele Horan, UTS......... .238 6-6 21 1 5 0 0 0 0 5 .238 0 0 2 0 .238 0 0 0-0
Amanda Patrick, SLS........ .231 4-4 13 1 3 0 0 0 1 3 .231 0 0 2 0 .231 0 0 0-0
Jamie Rausch, RCS.......... .222 3-3 9 2 2 0 0 1 1 5 .556 1 0 1 0 .300 0 0 0-0
Krystal Crooks, UTS........ .211 6-6 19 1 4 0 0 0 0 4 .211 0 0 3 0 .211 0 1 0-0
Ali Perantoni, BUS......... .200 4-4 10 2 2 0 0 0 0 2 .200 0 0 1 0 .200 0 1 0-0
Monica Meadows, RCS........ .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
Johnson,Ashley, ALBN-S..... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
Krystal Johnson, UAH....... .182 4-4 11 0 2 0 0 0 0 2 .182 1 0 5 0 .250 0 1 0-0
Amanda Goelz, BUS.......... .182 4-4 11 0 2 0 0 0 0 2 .182 0 0 2 0 .182 0 1 0-0
Ashley Urbanik, SLS........ .182 4-4 11 0 2 0 0 0 0 2 .182 1 0 1 0 .250 0 0 0-0
Cassie Barnes, UTS......... .176 6-6 17 2 3 0 0 1 1 6 .353 2 0 8 0 .263 0 0 1-1
Samantha Becker, UTS....... .167 6-6 18 0 3 0 0 0 0 3 .167 1 1 5 1 .250 0 0 0-0
Monique Dominguez, SLS..... .167 4-4 12 0 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0
Robin Williams, VSU........ .167 2-2 6 0 1 1 0 0 0 2 .333 0 0 0 0 .167 0 0 0-0
Shannon Cleland, VSU....... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Spellman,Allyssa, ALBN-S... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
Rachael Foster, RCS........ .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Rachel Browning, UTS....... .133 6-6 15 1 2 1 0 0 1 3 .200 1 1 4 0 .235 0 1 0-0
Brandi Blout, UTS.......... .133 6-6 15 0 2 0 0 0 0 2 .133 1 0 4 0 .188 0 1 0-0
Jessica Tejas, UTS......... .125 6-6 16 1 2 1 0 0 0 3 .188 4 0 7 0 .300 0 0 0-0
Missy Thogmartin, RCS...... .125 3-3 8 1 1 0 0 1 2 4 .500 0 0 3 0 .125 0 2 0-0
Taren Walton, UWF.......... .125 3-3 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 1 0-0
Lauren Starcher, RCS....... .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
Caurie Miller, UWF......... .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
Melissa Chastang, UWF...... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
Marilyn Cooper, UAH........ .100 4-4 10 1 1 1 0 0 0 2 .200 4 0 2 0 .357 0 0 0-1
Holli Davis, BUS........... .091 4-4 11 0 1 1 0 0 1 2 .182 0 1 2 0 .167 0 0 0-0
Amy Harris, UAH............ .091 4-4 11 1 1 0 0 1 2 4 .364 1 0 6 0 .167 0 0 0-0
Stephanie Discepolo, SLS... .000 4-4 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Heather Stroud, SLS........ .000 4-4 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Alex Acosta, VSU........... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kristina Ely, VSU.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Emily Burge, UWF........... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Hastings,Samantha, ALBN-S.. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Bynum,Ta'Shelya, ALBN-S.... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Dawsey,Danielle, ALBN-S.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Stephanie Owen, VSU........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Audrey Massingill, VSU..... .000 2-2 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kylie Zweifel, VSU......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
--------------
Shelley Bartlett, SLS...... 1.000 4-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Meghan Shaw, RCS........... .333 3-3 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Hill,Chelsea, ALBN-S....... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Michelle Ingram, UAH....... .250 4-4 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Alicia Caudle, UAH......... .250 3-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Julie Carroll, UWF......... .200 3-3 5 0 1 1 0 0 0 2 .400 3 0 4 0 .500 0 0 0-0
Erin Duke, UAH............. .200 3-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
Kayla McCraney, RCS........ .200 3-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Emily Roach, UAH........... .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
Sydney Simpson, UAH........ .000 4-2 6 0 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0
Whitney Gay, UWF........... .000 3-3 5 0 0 0 0 0 0 0 .000 0 1 0 0 .167 0 5 0-0
Megan Blanchard, UAH....... .000 4-2 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
Kristee Wheeler, UWF....... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Amy Brightwell, VSU........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Tate,Kandis, ALBN-S........ .000 2-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Kegler,Keandrea, ALBN-S.... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sara Hipson, BUS........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Stephany Aguiliar, UWF..... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kristie Cornell, VSU....... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Whitney Schrimsher, UAH.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Danielle Rezendes, BUS..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Valerie Kessel, SLS........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Morgan Frost, RCS.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kari Walsh, UTS............ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Courtney Hudson, UAH....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kasey Postupack, SLS....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kat Sheppard, UWF.......... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Megan Connolly, UTS........ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amie McMillion, UWF........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dawnyelle Stapleton, UWF... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Franny Bell, UWF........... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kelsey Case, VSU........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2008 NCAA D-II South Regional
Regional Overall Statistics (as of May 10, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Amber Jack, BUS............ 0.00 4-0 4 4 4 4/0 0 28.0 13 0 0 1 16 1 0 0 96 .135 0 1 0
Heather VanLandingha, UTS.. 0.00 1-0 3 3 1 1/1 0 18.0 7 0 0 7 20 0 0 0 60 .117 0 1 0
Caitlin Lee, UAH........... 0.00 1-0 2 2 1 1/0 0 14.0 6 0 0 0 14 2 0 0 50 .120 0 1 0
Taren Walton, UWF.......... 0.00 0-1 1 1 1 0/0 0 6.0 7 2 0 1 5 1 0 0 24 .292 0 0 0
Ashley Urbanik, SLS........ 0.72 2-2 4 4 4 1/0 0 29.0 12 5 3 10 29 2 0 1 94 .128 0 3 0
Sage Woodham, UAH.......... 1.00 1-1 2 2 2 1/0 0 14.0 12 2 2 4 9 0 0 0 52 .231 0 0 0
Deanna Henriott, UTS....... 1.08 3-2 5 3 3 2/1 0 26.0 20 6 4 6 28 4 0 2 90 .222 1 3 0
Nicole Anderson, RCS....... 1.50 1-1 2 2 2 0/0 0 14.0 20 5 3 4 12 2 0 1 60 .333 1 0 0
Jillian LaFrance, UWF...... 1.50 1-1 2 2 2 0/0 0 14.0 15 3 3 3 14 0 0 2 55 .273 0 0 0
Kristen Lindsey, VSU....... 3.15 0-2 2 2 1 0/0 0 13.1 12 6 6 3 11 1 1 1 50 .240 0 1 0
Rachael Foster, RCS........ 3.50 0-1 1 1 1 0/0 0 6.0 5 3 3 2 9 2 0 1 23 .217 0 0 0
Mager,Mindy, ALBN-S........ 6.79 0-2 2 2 2 0/0 0 11.1 20 13 11 5 4 6 0 2 52 .385 1 1 0
--------------
Alex Lewis, UAH............ 0.00 0-1 1 0 0 0/0 0 1.0 1 1 0 0 1 0 0 0 5 .200 0 0 0
Ashley Hill, VSU........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0
PB - Patrick SLS 3, Tate-32 ALBN 1, McCraney RCS 1.
2008 NCAA D-II South Regional
Regional Overall Statistics (as of May 10, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brandi Blout, UTS.......... 57 55 2 0 1.000 1 3 1 .750 0 0
Natalie Heeley, BUS........ 41 39 2 0 1.000 0 0 0 --- 0 0
Krystal Crooks, UTS........ 36 29 7 0 1.000 1 0 0 --- 0 0
Amanda Patrick, SLS........ 31 30 1 0 1.000 0 1 0 1.000 3 0
Ally Maddox, SLS........... 27 23 4 0 1.000 0 0 0 --- 0 0
Krystal Johnson, UAH....... 26 26 0 0 1.000 0 0 0 --- 0 0
Brittany Anderson, BUS..... 20 17 3 0 1.000 0 1 0 1.000 0 0
Sherri Rabenold, RCS....... 18 16 2 0 1.000 0 0 0 --- 0 0
Samantha Becker, UTS....... 17 6 11 0 1.000 0 0 0 --- 0 0
Sydney Simpson, UAH........ 17 17 0 0 1.000 0 0 0 --- 0 0
Christine Roser, RCS....... 15 14 1 0 1.000 0 2 1 .667 0 0
Kristee Wheeler, UWF....... 15 14 1 0 1.000 0 0 0 --- 0 0
Michele Horan, UTS......... 14 7 7 0 1.000 0 0 0 --- 0 0
Ashley Likens, BUS......... 14 6 8 0 1.000 1 0 0 --- 0 0
Holli Davis, BUS........... 12 4 8 0 1.000 0 0 0 --- 0 0
Stephanie Owen, VSU........ 12 12 0 0 1.000 1 0 0 --- 0 0
Amber Jack, BUS............ 12 2 10 0 1.000 0 1 0 1.000 0 0
Whitney Gay, UWF........... 11 10 1 0 1.000 0 0 0 --- 0 0
Amy Harris, UAH............ 11 3 8 0 1.000 0 0 0 --- 0 0
Caitlin Lee, UAH........... 11 10 1 0 1.000 0 0 0 --- 0 0
Kristina Ely, VSU.......... 10 5 5 0 1.000 1 0 0 --- 0 0
Nicky VanCamp, UWF......... 10 5 5 0 1.000 0 0 0 --- 0 0
Kayla McCraney, RCS........ 10 10 0 0 1.000 0 1 0 1.000 1 0
Alex Acosta, VSU........... 10 6 4 0 1.000 1 0 0 --- 0 0
Shelley Bartlett, SLS...... 9 9 0 0 1.000 0 0 0 --- 0 0
Kristina Prater, UAH....... 8 8 0 0 1.000 0 0 0 --- 0 0
Monica Meadows, RCS........ 7 3 4 0 1.000 0 0 0 --- 0 0
Caurie Miller, UWF......... 7 3 4 0 1.000 0 0 0 --- 0 0
Amanda Goelz, BUS.......... 6 5 1 0 1.000 1 0 0 --- 0 0
Andi Braswell, VSU......... 6 2 4 0 1.000 0 0 0 --- 0 0
Ashley Urbanik, SLS........ 6 0 6 0 1.000 0 1 0 1.000 0 0
Johnson,Ashley, ALBN-S..... 6 3 3 0 1.000 0 0 0 --- 0 0
Kegler,Keandrea, ALBN-S.... 6 6 0 0 1.000 1 0 0 --- 0 0
Alicia Caudle, UAH......... 6 2 4 0 1.000 0 0 0 --- 0 0
Tate,Kandis, ALBN-S........ 6 5 1 0 1.000 0 3 0 1.000 1 0
Kat Sheppard, UWF.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Jessica Tejas, UTS......... 5 5 0 0 1.000 0 0 0 --- 0 0
Heather Bell, UWF.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Birdsong,Deanna, ALBN-S.... 5 4 1 0 1.000 0 0 0 --- 0 0
Kristen Lindsey, VSU....... 4 1 3 0 1.000 0 1 1 .500 0 0
Cristina DeTagle, BUS...... 4 4 0 0 1.000 0 0 0 --- 0 0
Rachael Foster, RCS........ 3 2 1 0 1.000 0 1 0 1.000 0 0
Hastings,Samantha, ALBN-S.. 3 3 0 0 1.000 0 0 0 --- 0 0
Ashley Carrea, UTS......... 3 3 0 0 1.000 0 0 0 --- 0 0
Hill,Chelsea, ALBN-S....... 3 3 0 0 1.000 0 0 0 --- 0 0
Sage Woodham, UAH.......... 3 1 2 0 1.000 0 0 0 --- 0 0
Kylie Zweifel, VSU......... 3 3 0 0 1.000 0 0 0 --- 0 0
Marilyn Cooper, UAH........ 2 2 0 0 1.000 0 0 0 --- 0 0
Taren Walton, UWF.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Jillian LaFrance, UWF...... 2 0 2 0 1.000 0 0 0 --- 0 0
April Slate, SLS........... 2 2 0 0 1.000 0 0 0 --- 0 0
Meghan Shaw, RCS........... 2 1 1 0 1.000 0 0 0 --- 0 0
Jamie Rausch, RCS.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Mager,Mindy, ALBN-S........ 1 0 1 0 1.000 0 3 1 .750 0 0
Megan Blanchard, UAH....... 1 1 0 0 1.000 0 0 0 --- 0 0
Nicole Anderson, RCS....... 1 0 1 0 1.000 0 2 1 .667 0 0
Audrey Massingill, VSU..... 1 1 0 0 1.000 0 0 0 --- 0 0
Shyla Rider, BUS........... 1 1 0 0 1.000 0 0 0 --- 0 0
Heather Stroud, SLS........ 1 1 0 0 1.000 0 0 0 --- 0 0
Heather VanLandingha, UTS.. 1 0 1 0 1.000 0 3 0 1.000 0 0
Deanna Henriott, UTS....... 1 1 0 0 1.000 0 0 1 .000 0 0
Ashley Arcuri, UTS......... 24 17 6 1 .958 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Missy Thogmartin, RCS...... 17 10 6 1 .941 1 0 0 --- 0 0
Julie Carroll, UWF......... 16 14 1 1 .938 0 0 0 --- 0 0
Elysha Agen, SLS........... 15 12 2 1 .933 0 0 0 --- 0 0
Michelle Ingram, UAH....... 15 10 4 1 .933 0 0 0 --- 0 0
Ali Perantoni, BUS......... 15 6 8 1 .933 0 0 0 --- 0 0
Robin Williams, VSU........ 13 11 1 1 .923 0 1 1 .500 0 0
Beth Lawson, UAH........... 13 3 9 1 .923 0 0 0 --- 0 0
Cassie Barnes, UTS......... 10 9 0 1 .900 0 0 0 --- 0 0
Tatiana Casis, SLS......... 19 6 11 2 .895 0 0 0 --- 0 0
Spellman,Allyssa, ALBN-S... 7 6 0 1 .857 0 0 0 --- 0 0
Bynum,Ta'Shelya, ALBN-S.... 7 4 2 1 .857 1 0 0 --- 0 0
Monique Dominguez, SLS..... 18 4 11 3 .833 0 0 0 --- 0 0
Erin Duke, UAH............. 8 4 2 2 .750 0 0 0 --- 0 0
Melissa Chastang, UWF...... 4 2 1 1 .750 0 0 0 --- 0 0
Lauren Starcher, RCS....... 6 3 1 2 .667 0 0 0 --- 0 0
Franny Bell, UWF........... 0 0 0 0 .000 0 0 0 --- 0 0
Stephany Aguiliar, UWF..... 0 0 0 0 .000 0 0 0 --- 0 0
Megan Young, BUS........... 0 0 0 0 .000 0 0 0 --- 0 0
Kari Walsh, UTS............ 0 0 0 0 .000 0 0 0 --- 0 0
Dawnyelle Stapleton, UWF... 0 0 0 0 .000 0 0 0 --- 0 0
Ingrid Schumacher, RCS..... 0 0 0 0 .000 0 0 0 --- 0 0
Whitney Schrimsher, UAH.... 0 0 0 0 .000 0 0 0 --- 0 0
Emily Roach, UAH........... 0 0 0 0 .000 0 0 0 --- 0 0
Danielle Rezendes, BUS..... 0 0 0 0 .000 0 0 0 --- 0 0
Kasey Postupack, SLS....... 0 0 0 0 .000 0 0 0 --- 0 0
Amie McMillion, UWF........ 0 0 0 0 .000 0 0 0 --- 0 0
Alex Lewis, UAH............ 0 0 0 0 .000 0 0 0 --- 0 0
Valerie Kessel, SLS........ 0 0 0 0 .000 0 0 0 --- 0 0
Courtney Hudson, UAH....... 0 0 0 0 .000 0 0 0 --- 0 0
Sara Hipson, BUS........... 0 0 0 0 .000 0 0 0 --- 0 0
Ashley Hill, VSU........... 0 0 0 0 .000 0 0 0 --- 0 0
Morgan Frost, RCS.......... 0 0 0 0 .000 0 0 0 --- 0 0
Stephanie Discepolo, SLS... 0 0 0 0 .000 0 0 0 --- 0 0
Dawsey,Danielle, ALBN-S.... 0 0 0 0 .000 0 0 0 --- 0 0
Amy Brightwell, VSU........ 0 0 0 0 .000 0 0 0 --- 0 0
Rachel Browning, UTS....... 0 0 0 0 .000 0 0 0 --- 0 0
Kristie Cornell, VSU....... 0 0 0 0 .000 0 0 0 --- 0 0
Megan Connolly, UTS........ 0 0 0 0 .000 0 0 0 --- 0 0
Shannon Cleland, VSU....... 0 0 0 0 .000 0 0 0 --- 0 0
Kelsey Case, VSU........... 0 0 0 0 .000 0 0 0 --- 0 0
Emily Burge, UWF........... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game
Category Leaders
2008 NCAA D-II South Regional
Regional Batting Leaders (as of May 10, 2008)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game
Batting avg
-----------
1. Nicky VanCamp, UWF......... .500
2. Sherri Rabenold, RCS....... .444
3. Megan Young, BUS........... .429
Jillian LaFrance, UWF...... .429
5. Brittany Anderson, BUS..... .417
Slugging pct
------------
1. Ashley Carrea, UTS......... 1.056
2. Beth Lawson, UAH........... .833
3. Megan Young, BUS........... .786
4. Nicky VanCamp, UWF......... .625
5. Caitlin Lee, UAH........... .600
On base pct
-----------
1. Heather Bell, UWF.......... .636
2. Nicky VanCamp, UWF......... .600
3. Shyla Rider, BUS........... .500
Jillian LaFrance, UWF...... .500
5. Megan Young, BUS........... .467
Runs scored
-----------
1. Brittany Anderson, BUS..... 4
Ashley Carrea, UTS......... 4
3. Beth Lawson, UAH........... 3
Megan Young, BUS........... 3
5. 10 tied at................. 2
Hits
----
1. Ashley Carrea, UTS......... 7
2. Megan Young, BUS........... 6
3. 6 tied at.................. 5
Runs batted in
--------------
1. Ashley Carrea, UTS......... 7
2. Ashley Likens, BUS......... 5
3. Megan Young, BUS........... 4
4. Beth Lawson, UAH........... 3
5. 2 tied at.................. 2
Doubles
-------
1. Ashley Carrea, UTS......... 3
2. Ashley Likens, BUS......... 2
Megan Young, BUS........... 2
4. 14 tied at................. 1
Triples
-------
1. Caitlin Lee, UAH........... 1
Home runs
---------
1. Ashley Carrea, UTS......... 3
2. Beth Lawson, UAH........... 2
3. 5 tied at.................. 1
Total bases
-----------
1. Ashley Carrea, UTS......... 19
2. Megan Young, BUS........... 11
3. Beth Lawson, UAH........... 10
4. Ashley Likens, BUS......... 7
5. 4 tied at.................. 6
Walks
-----
1. Marilyn Cooper, UAH........ 4
Jessica Tejas, UTS......... 4
Heather Bell, UWF.......... 4
4. Julie Carroll, UWF......... 3
5. 6 tied at.................. 2
Hit by pitch
------------
1. Shyla Rider, BUS........... 2
2. 9 tied at.................. 1
Sac bunts
---------
1. Whitney Gay, UWF........... 5
2. Audrey Massingill, VSU..... 2
Missy Thogmartin, RCS...... 2
4. 15 tied at................. 1
Sac flies
---------
1. Tatiana Casis, SLS......... 1
Ashley Arcuri, UTS......... 1
Stolen bases
------------
1. Kristina Prater, UAH....... 3
2. 9 tied at.................. 1
Total plate appearances
-----------------------
1. Ashley Arcuri, UTS......... 23
2. Michele Horan, UTS......... 21
3. Krystal Crooks, UTS........ 20
Jessica Tejas, UTS......... 20
Samantha Becker, UTS....... 20
At bats
-------
1. Michele Horan, UTS......... 21
Ashley Arcuri, UTS......... 21
3. Krystal Crooks, UTS........ 19
4. Samantha Becker, UTS....... 18
Ashley Carrea, UTS......... 18
Steal attempts
--------------
1. Kristina Prater, UAH....... 3
2. Brittany Anderson, BUS..... 2
Heather Bell, UWF.......... 2
4. 9 tied at.................. 1
Strikeouts
----------
1. Cassie Barnes, UTS......... 8
2. Jessica Tejas, UTS......... 7
3. Amy Harris, UAH............ 6
Ashley Carrea, UTS......... 6
5. 3 tied at.................. 5
Caught stealing
---------------
1. Ashley Likens, BUS......... 1
Marilyn Cooper, UAH........ 1
Brittany Anderson, BUS..... 1
Heather Bell, UWF.......... 1
Grounded into DP
----------------
1. Samantha Becker, UTS....... 1
Beth Lawson, UAH........... 1
2008 NCAA D-II South Regional
Regional Pitching Leaders (as of May 10, 2008)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game
Earned run avg
--------------
1. Amber Jack, BUS............ 0.00
Heather VanLandingha, UTS.. 0.00
Caitlin Lee, UAH........... 0.00
Taren Walton, UWF.......... 0.00
5. Ashley Urbanik, SLS........ 0.72
Opposing bat avg
----------------
1. Heather VanLandingha, UTS.. .117
2. Caitlin Lee, UAH........... .120
3. Ashley Urbanik, SLS........ .128
4. Amber Jack, BUS............ .135
5. Rachael Foster, RCS........ .217
Innings pitched
---------------
1. Ashley Urbanik, SLS........ 29.0
2. Amber Jack, BUS............ 28.0
3. Deanna Henriott, UTS....... 26.0
4. Heather VanLandingha, UTS.. 18.0
5. 4 tied at.................. 14.0
Batters struck out
------------------
1. Ashley Urbanik, SLS........ 29
2. Deanna Henriott, UTS....... 28
3. Heather VanLandingha, UTS.. 20
4. Amber Jack, BUS............ 16
5. 2 tied at.................. 14
Batters SO out looking
----------------------
1. Ashley Urbanik, SLS........ 12
2. Caitlin Lee, UAH........... 8
3. Deanna Henriott, UTS....... 7
4. Kristen Lindsey, VSU....... 5
5. 2 tied at.................. 4
Wins
----
1. Amber Jack, BUS............ 4
2. Deanna Henriott, UTS....... 3
3. Ashley Urbanik, SLS........ 2
4. 5 tied at.................. 1
Saves
-----
Appearances
-----------
1. Deanna Henriott, UTS....... 5
2. Ashley Urbanik, SLS........ 4
Amber Jack, BUS............ 4
4. Heather VanLandingha, UTS.. 3
5. 6 tied at.................. 2
Games started
-------------
1. Amber Jack, BUS............ 4
Ashley Urbanik, SLS........ 4
3. Deanna Henriott, UTS....... 3
Heather VanLandingha, UTS.. 3
5. 6 tied at.................. 2
Games finished
--------------
1. Deanna Henriott, UTS....... 2
2. Alex Lewis, UAH............ 1
Ashley Hill, VSU........... 1
Games in relief
---------------
