Barry University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  Feb 01, 1997    LYNN UNIV. KNIGHTS    3-7  L     3-8-2  7-5-2  (10)   0-1-0  0-0-0   Given (L 0-1)  150  2:47 
  Feb 02, 1997    LYNN UNIV. KNIGHTS    0-11  L     0-3-4  11-14-1  9   0-2-0  0-0-0   Lesko (L 0-1)  125  2:48 
  Feb 04, 1997    TRINITY INTL.  4-3       4-7-1  3-10-0  (10)   1-2-0  0-0-0   Paynter (W 1-0)  50  3:05 
  Feb 05, 1997    NOVA SOUTHEASTERN  8-6       8-6-2  6-12-2  9   2-2-0  0-0-0   Given (W 1-1)  75  3:10 
  Feb 07, 1997  vs  Spring Hill College    5-6  L     5-5-1  6-8-1  9   2-3-0  0-0-0   Paynter (L 1-1)  100  2:30 
  Feb 07, 1997  at  *West Florida    3-13  L     3-3-4  13-13-3  8   2-4-0  0-0-0   Tarnoff (L 0-1)  114  2:50 
  Feb 08, 1997  vs  Spring Hill College  16-9       16-18-1  9-16-0  9   3-4-0  0-0-0   Lesko (W 1-1)  100  3:45 
  Feb 08, 1997  at  *West Florida    9-10  L     9-10-4  10-12-3  9   3-5-0  0-0-0   Given (L 1-2)  154  3:24 
  Feb 11, 1997  at  Northwood University    2-4  L     2-6-2  4-11-6  9   3-6-0  0-0-0   Caraynoff (L)  50  2:35 
  Feb 12, 1997  at  Nova Southeastern    8-9  L     8-12-3  9-8-1  9   3-7-0  0-0-0   Thompson (L 1-1)  100  2:45 
  Feb 19, 1997  at  St. Thomas Univ.    2-3  L     2-10-2  3-6-0  9   3-8-0  0-0-0   Lesko (L 1-2)  100  2:30 
  Feb 21, 1997    TRINITY INTL.  14-8       14-17-3  8-11-7  9   4-8-0  0-0-0   Tarnoff (W 1-1)  75  3:05 
  Feb 22, 1997    MERCY COLLEGE  13-7       13-16-2  7-7-6  9   5-8-0  0-0-0   Thompson (W 1-1)  100  3:15 
  Feb 23, 1997    MERCY COLLEGE  18-3       18-19-1  3-6-3  7   6-8-0  0-0-0   Caraynoff (W 1-1)  100  2:45 
  Feb 23, 1997    MERCY COLLEGE  21-4       21-22-1  4-15-6  7   7-8-0  0-0-0   McClean (W 1-0)  75  2:30 
  Feb 25, 1997  at  University of Miami    3-8  L     3-5-3  8-10-2  9   7-9-0  0-0-0   Lesko (L 1-3)  1550  2:50 
Feb 28, 1997    SAINT LEO COLLEGE    2-7  L     2-12-2  7-12-2  9   7-10-0  0-1-0   Thompson (L 1-2)  120  2:45 
Mar 01, 1997    SAINT LEO COLLEGE  16-11       16-18-2  11-17-3  9   8-10-0  1-1-0   Tarnoff (W 2-1)  120  3:45 
Mar 02, 1997    SAINT LEO COLLEGE    2-9  L     2-15-1  9-14-0  9   8-11-0  1-2-0   Lesko (L 1-4)  120  2:45 
  Mar 04, 1997    LEWIS UNIVERSITY  14-10       14-14-5  10-12-1  9   9-11-0  1-2-0   Caraynoff (W 2-1)  125  3:00 
  Mar 05, 1997    MICHIGAN STATE  9-5       9-14-1  5-10-1  9   10-11-0  1-2-0   Thompson (W 2-2)  125  3:00 
  Mar 06, 1997    LEWIS UNIVERSITY  12-4       12-16-2  4-4-0  9   11-11-0  1-2-0   Tarnoff (W 3-1)  100  2:30 
  Mar 08, 1997    MADONNA UNIVERSITY    1-2  L     1-5-2  2-9-0  9   11-12-0  1-2-0   Braunschneid (L)  75   
  Mar 08, 1997  vs  Lewis University  6-2       6-6-0  2-11-1  9   12-12-0  1-2-0   Lesko (W 2-4)  200  2:30 
  Mar 09, 1997    MONTCLAIR STATE    3-17  L     3-7-2  17-15-4  9   12-13-0  1-2-0   Caraynoff (L)  100  3:15 
  Mar 11, 1997    SHIPPENSBURG UNIV.  4-2       4-8-2  2-6-0  9   13-13-0  1-2-0   Tarnoff (W 4-1)  100  2:18 
  Mar 12, 1997    SHIPPENSBURG UNIV.  9-6       9-12-4  6-8-1  9   14-13-0  1-2-0   Given (W 2-2)  120  2:45 
  Mar 13, 1997    FLORIDA MEMORIAL  17-10       17-14-2  10-14-3  9   15-13-0  1-2-0   Caraynoff (W 3-2)  75  3:15 
  Mar 16, 1997    EAST STROUDSBURG  11-4       11-13-3  4-6-5  9   16-13-0  1-2-0   Tarnoff (W 5-1)  75  2:30 
  Mar 17, 1997    COLUMBIA LIONS    6-6   T   6-15-5  6-10-3  (13)   16-13-1  1-2-0   None  125  50  
Mar 22, 1997  at  Eckerd College    5-6  L     5-10-3  6-10-1  (10)   16-14-1  1-3-0   Given (L 2-3)  100  2:55 
Mar 22, 1997  at  Eckerd College  7-6       7-8-0  6-14-3  9   17-14-1  2-3-0   Usatorres (W 1-0)  100  3:07 
Mar 23, 1997  at  Eckerd College    8-11  L     8-9-1  11-15-0  9   17-15-1  2-4-0   Braunschneid (L 0-2)  50  2:43 
  Mar 25, 1997    IONA COLLEGE    7-10  L     7-6-2  10-13-2  9   17-16-1  2-4-0   Given (L)  65  3:35 
  Mar 26, 1997    BROWN  6-4       6-9-3  4-7-1  9   18-16-1  2-4-0   Braunschneid (W 1-2)  75  2:40 
Mar 27, 1997  at  Florida Southern    3-11  L     3-5-2  11-12-1  9   18-17-1  2-5-0   Lesko (L 2-5)  414  2:24 
Mar 28, 1997  at  Florida Southern    2-10  L     2-8-4  10-14-2  9   18-18-1  2-6-0   Thompson (L 2-3)  419  2:40 
Mar 29, 1997  at  Florida Southern  2-1       2-8-1  1-8-1  9   19-18-1  3-6-0   Tarnoff (W 6-1)  414  2:25 
  Apr 01, 1997  at  Lynn Univ. Knights  7-4       7-13-2  4-13-2  9   20-18-1  3-6-0   Caraynoff (W 4-2)  100  2:21 
Apr 04, 1997    FLORIDA TECH  5-4       5-8-0  4-10-2  9   21-18-1  4-6-0   Given (W 3-4)  100  2:30 
Apr 05, 1997    FLORIDA TECH  1-0       1-3-0  0-8-4  (10)   22-18-1  5-6-0   Paynter (W 2-1)  100  2:27 
Apr 06, 1997    FLORIDA TECH  10-6       10-15-0  6-8-2  9   23-18-1  6-6-0   Given (W 4-4)  324  2:50 
  Apr 08, 1997    ST. THOMAS UNIV.    12-16  L     12-11-4  16-19-1  (10)   23-19-1  6-6-0   Braunschneid (L)  50  4:12 
Apr 13, 1997    NORTH FLORIDA    7-13  L     7-15-4  13-14-1  9   23-20-1  6-7-0   Tarnoff (L 6-2)  200  3:00 
Apr 18, 1997  at  Rollins College    4-9  L     4-7-1  9-10-1  9   23-21-1  6-8-0   Lesko (L)  100  2:30 
Apr 19, 1997  at  Rollins College    1-5  L     1-4-1  5-11-2  9   23-22-1  6-9-0   Thompson (L)  205  2:37 
Apr 20, 1997  at  Rollins College    3-12  L     3-6-1  12-10-3  9   23-23-1  6-10-0   Tarnoff (L 6-3)  100  2:30 
  Apr 22, 1997  at  Palm Beach Atlantic    7-12  L     7-12-3  12-13-0  9   23-24-1  6-10-0   Lesko (L)  100  3:00 
Apr 25, 1997    UNIVERSITY OF TAMPA    3-13  L     3-7-1  13-15-1  9   23-25-1  6-11-0   Lesko (L 2-8)  100  3:00 
Apr 26, 1997    UNIVERSITY OF TAMPA    1-17  L     1-3-4  17-21-1  9   23-26-1  6-12-0   Thompson (L 2-5)  100  2:45 
Apr 27, 1997    UNIVERSITY OF TAMPA    9-19  L     9-16-4  19-21-1  9   23-27-1  6-13-0   Caraynoff (L 4-3)  250  3:35 
  May 08, 1997  at  Lynn Univ. Knights    2-7  L     2-8-1  7-12-1  7   23-28-1  6-13-0   Caraynoff (L 4-4)  50  2:11 
  May 08, 1997  at  Lynn Univ. Knights  5-3       5-8-0  3-6-2  7   24-28-1  6-13-0   Paynter (W 1-1)  50  2:09 
May 10, 1997    NORTH FLORIDA    6-18  L     6-12-3  18-22-4  9   24-29-1  6-14-0   Lesko (L 2-9)  100  2:50 
May 10, 1997    NORTH FLORIDA    4-13  L     4-7-2  13-16-1  9   24-30-1  6-15-0   Thompson (L)  75  2:35 

() extra inning game