Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Newman | .371 | 49-44 | 143 | 41 | 53 | 13 | 1 | 2 | 29 | 74 | .517 | 28 | 13 | 21 | 1 | .508 | 1 | 3 | 3-7 | 201 | 46 | 6 | .976 |
| Luis Sosa | .360 | 54-48 | 189 | 53 | 68 | 21 | 0 | 3 | 44 | 98 | .519 | 45 | 4 | 27 | 3 | .490 | 1 | 1 | 5-7 | 16 | 46 | 4 | .939 |
| Rey Breto | .355 | 53-52 | 211 | 61 | 75 | 14 | 0 | 4 | 45 | 101 | .479 | 45 | 3 | 36 | 5 | .473 | 1 | 0 | 31-37 | 104 | 7 | 5 | .957 |
| Rene Velazquez | .344 | 55-52 | 212 | 62 | 73 | 15 | 2 | 7 | 59 | 113 | .533 | 31 | 7 | 27 | 5 | .439 | 3 | 4 | 26-29 | 147 | 183 | 15 | .957 |
| Irain Gonzalez | .340 | 57-50 | 206 | 46 | 70 | 13 | 1 | 12 | 70 | 121 | .587 | 18 | 0 | 47 | 2 | .381 | 7 | 0 | 1-2 | 445 | 26 | 6 | .987 |
| Jason Cassisi | .333 | 47-42 | 180 | 38 | 60 | 12 | 1 | 3 | 28 | 83 | .461 | 6 | 1 | 23 | 3 | .356 | 1 | 2 | 0-2 | 86 | 5 | 5 | .948 |
| Jimmy Porter | .295 | 54-53 | 210 | 44 | 62 | 8 | 0 | 6 | 43 | 88 | .419 | 35 | 4 | 43 | 8 | .399 | 4 | 2 | 0-0 | 38 | 88 | 15 | .894 |
| Brandon Tecklenburg | .293 | 56-54 | 208 | 50 | 61 | 19 | 1 | 5 | 38 | 97 | .466 | 27 | 3 | 48 | 2 | .381 | 1 | 6 | 2-3 | 92 | 8 | 5 | .952 |
| ---------- | |||||||||||||||||||||||
| Alex Dias | .347 | 39-20 | 95 | 27 | 33 | 5 | 0 | 1 | 15 | 41 | .432 | 8 | 1 | 13 | 2 | .404 | 0 | 4 | 5-6 | 42 | 68 | 5 | .957 |
| Matt Cilento | .320 | 36-27 | 100 | 23 | 32 | 6 | 2 | 3 | 25 | 51 | .510 | 6 | 2 | 13 | 2 | .367 | 1 | 3 | 0-2 | 46 | 99 | 13 | .918 |
| Larry Hughes | .304 | 38-25 | 102 | 20 | 31 | 6 | 2 | 2 | 23 | 47 | .461 | 18 | 4 | 31 | 5 | .424 | 1 | 2 | 2-3 | 26 | 2 | 1 | .966 |
| Alex Pinon | .278 | 19-17 | 54 | 17 | 15 | 3 | 0 | 0 | 12 | 18 | .333 | 12 | 0 | 8 | 0 | .403 | 1 | 0 | 1-1 | 27 | 61 | 12 | .880 |
| Manny Toro | .224 | 24-14 | 49 | 9 | 11 | 4 | 0 | 1 | 9 | 18 | .367 | 12 | 0 | 16 | 1 | .371 | 1 | 0 | 0-0 | 61 | 10 | 1 | .986 |
| Jason Behnke | .197 | 30-18 | 76 | 12 | 15 | 4 | 0 | 3 | 8 | 28 | .368 | 13 | 3 | 29 | 0 | .337 | 0 | 0 | 0-0 | 112 | 3 | 2 | .983 |
| Karl Thompson | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 5 | 23 | 3 | .903 |
| Henry Owens | .107 | 23-5 | 28 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .143 | 3 | 0 | 7 | 0 | .188 | 1 | 0 | 0-0 | 45 | 5 | 2 | .962 |
| Totals | .320 | 58-58 | 2069 | 505 | 663 | 144 | 10 | 52 | 450 | 983 | .475 | 307 | 45 | 393 | 39 | .415 | 24 | 27 | 76-99 | 1505 | 762 | 106 | .955 |
| Opponents | .311 | 58-58 | 2040 | 402 | 634 | 120 | 16 | 46 | 363 | 924 | .453 | 261 | 43 | 311 | 55 | .396 | 22 | 21 | 74-106 | 1472 | 629 | 119 | .946 |
| LOB - Team (497), Opp (482). DPs turned - Team (63), Opp (51). CI - Team (2), Owens 2, Opp (2). IBB - Team (11), Gonzalez 4, Tecklenburg 3, Sosa 2, Velazquez 1, Breto 1, Opp (10). Picked off - Breto 4, Sosa 2, Porter 2, Gonzalez 1, Tecklenburg 1, Cilento 1, Newman 1, Velazquez 1, Hughes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Tarnoff | 3.99 | 8-2 | 13-13 | 1 | 0/1 | 0 | 79.0 | 76 | 46 | 35 | 42 | 61 | 12 | 5 | 6 | 296 | .257 | 10 | 10 | 0 | 1 | 3 |
| Greg Caraynoff | 4.89 | 7-2 | 19-9 | 0 | 0/0 | 4 | 70.0 | 82 | 45 | 38 | 23 | 46 | 16 | 2 | 7 | 280 | .293 | 3 | 6 | 1 | 5 | 3 |
| Rob Given | 4.94 | 4-4 | 16-14 | 2 | 1/0 | 0 | 89.1 | 121 | 60 | 49 | 46 | 54 | 20 | 1 | 5 | 364 | .332 | 8 | 3 | 1 | 1 | 2 |
| Karl Thompson | 5.93 | 6-5 | 16-14 | 2 | 0/0 | 0 | 85.0 | 117 | 74 | 56 | 44 | 53 | 23 | 4 | 7 | 353 | .331 | 3 | 6 | 1 | 5 | 7 |
| ---------- | ||||||||||||||||||||||
| Mario Bustamonte | 3.79 | 2-0 | 4-3 | 0 | 0/0 | 0 | 19.0 | 20 | 12 | 8 | 12 | 8 | 7 | 1 | 0 | 76 | .263 | 3 | 1 | 0 | 1 | 0 |
| Ken Dinnen | 5.10 | 1-0 | 21-0 | 0 | 0/0 | 2 | 30.0 | 33 | 20 | 17 | 12 | 18 | 5 | 0 | 3 | 119 | .277 | 0 | 5 | 0 | 0 | 1 |
| Manny Garcia | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 |
| Dave McLean | 7.58 | 2-3 | 23-3 | 0 | 0/0 | 1 | 38.0 | 49 | 37 | 32 | 28 | 20 | 10 | 0 | 3 | 158 | .310 | 7 | 2 | 2 | 2 | 1 |
| Demetrius Davis | 7.65 | 5-2 | 25-0 | 0 | 0/0 | 2 | 40.0 | 59 | 50 | 34 | 17 | 21 | 11 | 2 | 3 | 179 | .330 | 4 | 5 | 0 | 3 | 2 |
| Carlos Usatorres | 8.10 | 1-1 | 14-0 | 0 | 0/0 | 2 | 13.1 | 13 | 12 | 12 | 10 | 11 | 1 | 0 | 4 | 51 | .255 | 2 | 1 | 0 | 0 | 0 |
| Nick Braunschneider | 9.21 | 2-1 | 18-1 | 0 | 0/0 | 2 | 28.1 | 49 | 35 | 29 | 16 | 15 | 12 | 1 | 5 | 122 | .402 | 1 | 3 | 0 | 3 | 2 |
| Takeshi Watanabe | 11.25 | 0-0 | 6-1 | 0 | 0/1 | 0 | 8.0 | 13 | 10 | 10 | 8 | 3 | 2 | 0 | 3 | 36 | .361 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.72 | 38-20 | 58-58 | 5 | 2/1 | 13 | 501.2 | 634 | 402 | 319 | 261 | 311 | 120 | 16 | 46 | 2040 | .311 | 42 | 43 | 5 | 22 | 21 |
| Opponents | 7.37 | 20-38 | 58-58 | 7 | 3/1 | 3 | 490.2 | 663 | 505 | 402 | 307 | 393 | 144 | 10 | 52 | 2069 | .320 | 55 | 45 | 7 | 24 | 27 |
| PB - Team (14), Newman 8, Toro 6, Opp (15). Pickoffs - Team (18), Newman 6, Given 4, Tarnoff 3, Thompson 2, Owens 1, Toro 1, Davis 1, Opp (13). SBA/ATT - Newman (40-67), Toro (23-24), Given (7-18), Thompson (13-17), Caraynoff (12-15), Tarnoff (6-13), Davis (12-13), Owens (11-13), McLean (8-9), Braunschneid (3-7), Bustamonte (6-6), Watanabe (4-4), Dinnen (2-3), Usatorres (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Tarnoff | 27 | 3 | 24 | 0 | 1.000 | 4 | 6 | 7 | .462 | 0 | 0 |
| Greg Caraynoff | 14 | 4 | 10 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
| Dave McLean | 7 | 0 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Demetrius Davis | 6 | 1 | 5 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| Nick Braunschneider | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Carlos Usatorres | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Irain Gonzalez | 477 | 445 | 26 | 6 | .987 | 45 | 0 | 0 | --- | 0 | 0 |
| Manny Toro | 72 | 61 | 10 | 1 | .986 | 0 | 23 | 1 | .958 | 6 | 0 |
| Jason Behnke | 117 | 112 | 3 | 2 | .983 | 17 | 0 | 0 | --- | 0 | 0 |
| Mike Newman | 253 | 201 | 46 | 6 | .976 | 0 | 40 | 27 | .597 | 8 | 0 |
| Larry Hughes | 29 | 26 | 2 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Owens | 52 | 45 | 5 | 2 | .962 | 0 | 11 | 2 | .846 | 0 | 2 |
| Rey Breto | 116 | 104 | 7 | 5 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Rene Velazquez | 345 | 147 | 183 | 15 | .957 | 47 | 0 | 0 | --- | 0 | 0 |
| Alex Dias | 115 | 42 | 68 | 5 | .957 | 21 | 0 | 0 | --- | 0 | 0 |
| Brandon Tecklenburg | 105 | 92 | 8 | 5 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Cassisi | 96 | 86 | 5 | 5 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Sosa | 66 | 16 | 46 | 4 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Cilento | 158 | 46 | 99 | 13 | .918 | 17 | 0 | 0 | --- | 0 | 0 |
| Karl Thompson | 31 | 5 | 23 | 3 | .903 | 2 | 13 | 4 | .765 | 0 | 0 |
| Ken Dinnen | 10 | 0 | 9 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jimmy Porter | 141 | 38 | 88 | 15 | .894 | 9 | 0 | 0 | --- | 0 | 0 |
| Rob Given | 28 | 4 | 21 | 3 | .893 | 2 | 7 | 11 | .389 | 0 | 0 |
| Alex Pinon | 100 | 27 | 61 | 12 | .880 | 11 | 0 | 0 | --- | 0 | 0 |
| Mario Bustamonte | 1 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Takeshi Watanabe | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Manny Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2373 | 1505 | 762 | 106 | .955 | 63 | 74 | 32 | .698 | 14 | 2 |
| Opponents | 2220 | 1472 | 629 | 119 | .946 | 51 | 76 | 23 | .768 | 15 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry University | 52 | 51 | 82 | 54 | 61 | 67 | 48 | 50 | 38 | 2 | 505 | Opponents | 44 | 48 | 42 | 41 | 45 | 37 | 62 | 44 | 38 | 1 | 402 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-0 | 0-3 | 0-2 | 0-1 | 4-3 | 4-2 | 6-1 | 0-3 | 4-0 | 20-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 4-0 | 1-1 | 5-2 | 7-1 | 7-1 | 0-2 | 1-1 | 4-3 | 5-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-4 | 25-3 | 26-2 | 26-5 | 28-4 | 30-4 | 25-1 | 27-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-9 | 10-12 | 8-14 | 5-14 | 6-14 | 5-13 | 6-15 | 3-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-7 | 3-5 | 4-4 | 7-1 | 4-2 | 3-3 | 4-1 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3037 | 26 | 116 |
| AWAY | 5495 | 32 | 171 |
| TOTAL | 8532 | 58 | 147 |