Barry University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  Jan 28, 1998  at  University of Miami    0-9  L     0-3-3  9-9-0  9   0-1-0  0-0-0   Given (L 0-1)  1304  3:04 
  Jan 31, 1998  at  North Florida    8-9  L     8-9-4  9-10-1  7   0-2-0  0-0-0   Davis (L 0-1)  300  2:31 
  Jan 31, 1998  at  North Florida    4-5  L     4-7-0  5-8-1  (9)   0-3-0  0-0-0   McLean (L 0-1)  250  2:30 
  Feb 01, 1998  at  Warner Southern  5-4       5-9-2  4-10-0  9   1-3-0  0-0-0   McLean (W 1-1)  200  3:00 
  Feb 05, 1998  at  Nova Southeastern  13-6       13-10-1  6-12-2  8   2-3-0  0-0-0   Given (W 1-1)  200  3:20 
  Feb 10, 1998  at  Northwood University    2-10  L     2-9-5  10-11-2  9   2-4-0  0-0-0   Thompson (L 0-1)  87  2:53 
  Feb 11, 1998    NOVA SOUTHEASTERN  28-6       28-27-0  6-10-4  9   3-4-0  0-0-0   Caraynoff (W 1-0)  175  3:26 
  Feb 13, 1998    LYNN UNIVERSITY  9-2       9-13-2  2-7-3  9   4-4-0  0-0-0   Tarnoff (W 1-0)  105  3:07 
  Feb 14, 1998  at  Lynn University  13-9       13-13-2  9-15-3  9   5-4-0  0-0-0   Given (W 2-1)  142  3:41 
  Feb 15, 1998    LYNN UNIVERSITY    2-3  L     2-5-1  3-9-0  9   5-5-0  0-0-0   Thompson (L 0-2)  130  2:10 
  Feb 18, 1998    ST. THOMAS UNIV.  7-5       7-11-0  5-12-1  7   6-5-0  0-0-0   Caraynoff (W 2-0)  102  3:12 
  Feb 20, 1998    MERCY COLLEGE  6-5       6-9-1  5-10-2  9   7-5-0  0-0-0   Davis (W 1-1)  123  2:45 
  Feb 21, 1998    MERCY COLLEGE  10-0       10-12-1  0-1-2  7   8-5-0  0-0-0   Tarnoff (W 2-0)  118  2:14 
  Feb 21, 1998    MERCY COLLEGE  6-2       6-9-2  2-3-1  7   9-5-0  0-0-0   Thompson (W 1-2)  135  2:19 
  Feb 24, 1998    NORTHWOOD UNIVERSITY    8-10  L     8-14-3  10-10-3  9   9-6-0  0-0-0   McLean (L 1-2)  105  3:40 
Feb 27, 1998    ECKERD COLLEGE    7-12  L     7-14-3  12-16-0  9   9-7-0  0-1-0   Given (L 2-2)  131  3:09 
Feb 28, 1998    ECKERD COLLEGE  11-10       11-16-4  10-10-1  9   10-7-0  1-1-0   Davis (W 2-1)  144  3:30 
Mar 01, 1998    ECKERD COLLEGE  15-3       15-20-2  3-7-0  9   11-7-0  2-1-0   Tarnoff (W 3-0)  143  2:57 
Mar 03, 1998  vs  Lewis University  15-5       15-18-3  5-10-4  9   12-7-0  2-1-0   Caraynoff (W 3-0)  50  2:50 
Mar 04, 1998  vs  St Cloud State  14-13       14-11-3  13-20-8  9   13-7-0  2-1-0   Thompson (W 2-2)  100  3:27 
Mar 05, 1998  vs  Northwood Univ. (MI)  6-2       6-11-1  2-6-2  9   14-7-0  2-1-0   Bustamonte (W 1-0)  75  2:40 
  Mar 06, 1998    PROVIDENCE COLLEGE  5-4       5-8-3  4-13-1  9   15-7-0  2-1-0   McLean (W 2-2)  133  2:31 
Mar 07, 1998  vs  Concordia University    13-14  L     13-15-5  14-12-2  (10)   15-8-0  2-1-0   Davis (L 2-2)  84  3:45 
  Mar 08, 1998    SHIPPENSBURG UNIV.  5-4       5-7-0  4-8-0  9   16-8-0  2-1-0   Thompson (W 3-2)  71  2:25 
Mar 09, 1998  vs  St. Joseph's College  9-5       9-8-1  5-9-4  9   17-8-0  2-1-0   Tarnoff (W 4-0)  69  3:00 
Mar 10, 1998  vs  Kean University    5-9  L     5-9-2  9-13-1  9   17-9-0  2-1-0   Caraynoff (L 3-1)  37  3:12 
Mar 13, 1998  vs  Quinnipiac College  5-0       5-6-3  0-6-2  9   18-9-0  2-1-0   Given (W 3-2)  25  2:37 
  Mar 14, 1998    ST. AMBROSE UNIV.  7-6       7-9-2  6-10-3  9   19-9-0  2-1-0   Braunschneid (W 1-0)  65  3:13 
Mar 15, 1998  vs  Univ. of Bridgeport  18-4       18-14-0  4-5-2  9   20-9-0  2-1-0   Tarnoff (W 5-0)  25  3:15 
  Mar 18, 1998    COLUMBIA UNIVERSITY  7-1       7-17-0  1-8-0  9   21-9-0  2-1-0   Caraynoff (W 4-1)  85  2:36 
Mar 20, 1998    FLORIDA SOUTHERN  10-9       10-17-2  9-10-2  8   22-9-0  3-1-0   Davis (W 3-2)  135  3:34 
Mar 21, 1998    FLORIDA SOUTHERN  9-8       9-9-2  8-8-2  9   23-9-0  4-1-0   Braunschneid (W 2-0)  163  2:41 
Mar 22, 1998    FLORIDA SOUTHERN    6-7  L     6-14-1  7-10-2  9   23-10-0  4-2-0   Tarnoff (L 5-1)  147  3:00 
  Mar 24, 1998    EAST STROUDSBURG U.    3-4  L     3-3-3  4-10-3  9   23-11-0  4-2-0   McLean (L 2-3)  70  2:40 
  Mar 25, 1998    FLORIDA MEMORIAL  13-4       13-14-2  4-11-2  9   24-11-0  4-2-0   Bustamonte (W 2-0)  69  2:50 
Mar 27, 1998  at  Florida Tech    8-10  L     8-12-0  10-15-3  9   24-12-0  4-3-0   Usatorres (L 0-1)  78  3:20 
Mar 28, 1998  at  Florida Tech  19-13       19-21-0  13-19-2  9   25-12-0  5-3-0   Thompson (W 4-2)  115  3:46 
Mar 29, 1998  at  Florida Tech  6-2       6-5-1  2-6-5  9   26-12-0  6-3-0   Tarnoff (W 6-1)  65  2:40 
  Mar 31, 1998    TRINITY INT UNIV  10-9       10-12-0  9-12-1  9   27-12-0  6-3-0   Davis (W 4-2)  77  2:50 
  Apr 03, 1998  at  Lynn University  14-11       14-9-4  11-15-6  9   28-12-0  6-3-0   Davis (W 5-2)  109  3:28 
  Apr 04, 1998  at  Lynn University  16-6       16-9-0  6-12-5  9   29-12-0  6-3-0   Thompson (W 5-2)  127  3:09 
  Apr 05, 1998  at  Lynn University  13-1       13-13-1  1-8-1  9   30-12-0  6-3-0   Tarnoff (W 7-1)  110  2:35 
  Apr 07, 1998  at  St. Thomas Univ.    14-24  L     14-14-1  24-21-3  7   30-13-0  6-3-0   Caraynoff (L 4-2)  215  4:24 
  Apr 08, 1998    PALM BEACH ATLANTIC  7-6       7-12-1  6-10-0  9   31-13-0  6-3-0   Dinnen (W 1-0)  105  3:12 
Apr 09, 1998    ROLLINS COLLEGE  10-6       10-16-2  6-14-3  9   32-13-0  7-3-0   Given (W 4-2)  115  3:07 
Apr 10, 1998    ROLLINS COLLEGE    5-7  L     5-9-3  7-15-2  9   32-14-0  7-4-0   Thompson (L 5-3)  109  3:10 
Apr 11, 1998    ROLLINS COLLEGE  13-12       13-17-3  12-15-4  9   33-14-0  8-4-0   Caraynoff (W 5-2)  174  3:13 
  Apr 14, 1998    TRINITY INT UNIV  17-5       17-21-3  5-6-2  9   34-14-0  8-4-0   Caraynoff (W 6-2)  108  3:05 
Apr 17, 1998  at  Univesity of Tampa    5-10  L     5-10-3  10-14-2  9   34-15-0  8-5-0   Given (L 4-3)  208  2:55 
Apr 18, 1998  at  Univesity of Tampa  10-9       10-13-1  9-13-4  9   35-15-0  9-5-0   Thompson (W 6-3)  202  3:13 
Apr 19, 1998  at  Univesity of Tampa  9-6       9-15-1  6-11-1  9   36-15-0  10-5-0   Tarnoff (W 8-1)  210  3:02 
Apr 24, 1998  at  Saint Leo College    0-6  L     0-6-4  6-8-0  9   36-16-0  10-6-0   Given (L 4-4)  172  2:12 
Apr 25, 1998  at  Saint Leo College    6-15  L     6-12-3  15-17-2  9   36-17-0  10-7-0   Thompson (L 6-4)  217  3:07 
Apr 26, 1998  at  Saint Leo College    3-4  L     3-6-1  4-9-0  9   36-18-0  10-8-0   Tarnoff (L 8-2)  205  2:28 
May 14, 1998  vs  Presbyterian College  7-5       7-10-0  5-12-2  9   37-18-0  10-8-0   Caraynoff (W 7-2)  320  3:27 
May 15, 1998  vs  Univesity of Tampa    2-8  L     2-7-0  8-16-1  9   37-19-0  10-8-0   Thompson (L 6-5)  2:12 
May 15, 1998  vs  Florida Southern  7-5       7-9-2  5-7-3  (10)   38-19-0  10-8-0   Usatorres (W 1-1)  194  3:30 
May 16, 1998  vs  Univesity of Tampa    0-13  L     0-5-3  13-20-1  9   38-20-0  10-8-0   Braunschneid (L 2-1)  2:30 

() extra inning game