Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Behnke, Jason | .330 | 34-30 | 112 | 17 | 37 | 11 | 0 | 2 | 18 | 54 | .482 | 15 | 6 | 31 | 2 | .436 | 0 | 0 | 0-3 | 18 | 0 | 1 | .947 |
| Quiros, Roger | .299 | 52-52 | 194 | 37 | 58 | 10 | 4 | 1 | 21 | 79 | .407 | 17 | 5 | 43 | 1 | .367 | 2 | 3 | 12-17 | 124 | 4 | 4 | .970 |
| Gonzalez, Irain | .299 | 53-53 | 201 | 38 | 60 | 18 | 0 | 6 | 44 | 96 | .478 | 24 | 9 | 31 | 4 | .394 | 2 | 0 | 1-2 | 429 | 27 | 4 | .991 |
| Boullon, Luis | .294 | 50-49 | 187 | 24 | 55 | 17 | 1 | 0 | 26 | 74 | .396 | 20 | 1 | 34 | 3 | .365 | 0 | 1 | 1-2 | 122 | 79 | 13 | .939 |
| Pinon, Alex | .282 | 52-52 | 209 | 43 | 59 | 5 | 1 | 1 | 20 | 69 | .330 | 23 | 3 | 14 | 4 | .359 | 2 | 4 | 30-34 | 83 | 188 | 19 | .934 |
| Pisano, David | .260 | 32-23 | 77 | 14 | 20 | 4 | 0 | 0 | 12 | 24 | .312 | 17 | 3 | 20 | 2 | .412 | 0 | 4 | 4-6 | 35 | 53 | 10 | .898 |
| Fuentes, Rey | .258 | 45-30 | 128 | 17 | 33 | 8 | 0 | 3 | 27 | 50 | .391 | 11 | 0 | 35 | 1 | .317 | 0 | 1 | 1-3 | 78 | 5 | 3 | .965 |
| Owens, Henry | .248 | 39-37 | 121 | 7 | 30 | 4 | 0 | 0 | 13 | 34 | .281 | 11 | 2 | 20 | 2 | .319 | 1 | 4 | 1-1 | 202 | 22 | 9 | .961 |
| Kohli, Marc | .231 | 43-33 | 108 | 11 | 25 | 3 | 0 | 0 | 8 | 28 | .259 | 20 | 1 | 16 | 1 | .357 | 0 | 5 | 0-2 | 58 | 1 | 0 | 1.000 |
| Cassisi, Jason | .223 | 34-27 | 103 | 15 | 23 | 4 | 0 | 0 | 15 | 27 | .262 | 7 | 2 | 25 | 3 | .283 | 1 | 0 | 3-4 | 18 | 1 | 3 | .864 |
| Cilento, Matt | .222 | 47-39 | 144 | 23 | 32 | 5 | 1 | 1 | 18 | 42 | .292 | 13 | 1 | 27 | 5 | .286 | 3 | 3 | 1-3 | 73 | 87 | 14 | .920 |
| Bonilla, Alex | .220 | 39-36 | 118 | 14 | 26 | 7 | 0 | 0 | 10 | 33 | .280 | 15 | 1 | 31 | 3 | .309 | 2 | 0 | 2-3 | 67 | 4 | 2 | .973 |
| Zoffinger, William | .208 | 25-13 | 53 | 10 | 11 | 4 | 1 | 0 | 6 | 17 | .321 | 4 | 0 | 6 | 1 | .263 | 0 | 2 | 1-1 | 19 | 24 | 4 | .915 |
| ---------- | |||||||||||||||||||||||
| Usatorres, Carlos | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Toro, Adam | .300 | 16-3 | 20 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 4 | 0 | 6 | 0 | .417 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Caraynoff, Greg | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
| McLean, Dave | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| Totals | .268 | 53-53 | 1778 | 277 | 476 | 100 | 8 | 14 | 241 | 634 | .357 | 201 | 34 | 339 | 32 | .351 | 13 | 27 | 57-81 | 1350 | 567 | 102 | .949 |
| Opponents | .298 | 53-53 | 1835 | 346 | 547 | 111 | 11 | 48 | 297 | 824 | .449 | 215 | 60 | 284 | 36 | .388 | 9 | 20 | 79-106 | 1355 | 555 | 84 | .958 |
| LOB - Team (421), Opp (445). DPs turned - Team (46), Opp (40). IBB - Team (4), Gonzalez 3, Bonilla 1, Opp (1). Picked off - Quiros 2, Pinon 1, Owens 1, Boullon 1, Behnke 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Usatorres, Carlos | 1.03 | 1-1 | 24-1 | 1 | 1/1 | 4 | 35.0 | 25 | 10 | 4 | 12 | 44 | 7 | 1 | 0 | 128 | .195 | 4 | 4 | 0 | 0 | 2 |
| Wutsch, Kris | 4.42 | 1-2 | 15-4 | 1 | 0/0 | 0 | 36.2 | 39 | 20 | 18 | 19 | 27 | 11 | 1 | 1 | 140 | .279 | 4 | 2 | 1 | 1 | 2 |
| Hamister, Keith | 5.14 | 3-0 | 15-0 | 0 | 0/1 | 1 | 14.0 | 15 | 9 | 8 | 6 | 14 | 3 | 0 | 1 | 58 | .259 | 1 | 0 | 0 | 0 | 0 |
| Farach, Oscar | 5.63 | 4-8 | 15-12 | 0 | 0/0 | 0 | 78.1 | 98 | 63 | 49 | 31 | 50 | 20 | 4 | 12 | 323 | .303 | 0 | 14 | 2 | 2 | 1 |
| Caraynoff, Greg | 5.74 | 2-4 | 16-8 | 2 | 1/0 | 0 | 69.0 | 91 | 51 | 44 | 19 | 49 | 19 | 1 | 4 | 280 | .325 | 2 | 10 | 2 | 1 | 4 |
| Bush, Brad | 6.09 | 4-3 | 13-10 | 0 | 0/1 | 0 | 57.2 | 68 | 45 | 39 | 35 | 22 | 7 | 0 | 6 | 238 | .286 | 11 | 12 | 2 | 1 | 3 |
| Davis, Demetrius | 6.53 | 4-3 | 20-3 | 0 | 0/0 | 0 | 40.0 | 56 | 35 | 29 | 21 | 20 | 12 | 0 | 7 | 165 | .339 | 3 | 6 | 0 | 1 | 2 |
| McLean, Dave | 6.86 | 1-10 | 13-13 | 2 | 1/0 | 0 | 81.1 | 111 | 74 | 62 | 32 | 39 | 24 | 3 | 14 | 350 | .317 | 6 | 8 | 5 | 1 | 4 |
| Uribe, Carlos | 7.36 | 1-0 | 13-0 | 0 | 0/0 | 1 | 18.1 | 22 | 18 | 15 | 19 | 9 | 3 | 0 | 3 | 73 | .301 | 3 | 2 | 1 | 1 | 2 |
| Torres, Adolfo | 8.31 | 0-1 | 7-1 | 0 | 0/0 | 0 | 13.0 | 19 | 16 | 12 | 13 | 4 | 4 | 1 | 0 | 56 | .339 | 2 | 0 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| West, Jason | 1.35 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 3 | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 24 | .125 | 3 | 2 | 0 | 0 | 0 |
| Braunschneider, Nick | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5.64 | 21-32 | 53-53 | 6 | 4/1 | 6 | 450.0 | 547 | 346 | 282 | 215 | 284 | 111 | 11 | 48 | 1835 | .298 | 39 | 60 | 13 | 9 | 20 |
| Opponents | 4.18 | 32-21 | 53-53 | 6 | 6/4 | 6 | 451.2 | 476 | 277 | 210 | 201 | 339 | 100 | 8 | 14 | 1778 | .268 | 42 | 34 | 2 | 13 | 27 |
| PB - Team (15), Boullon 9, Owens 6, Opp (14). Pickoffs - Team (8), Farach 3, Davis 2, Caraynoff 2, Wutsch 1, Opp (5). SBA/ATT - Owens (51-63), Boullon (28-36), Bush (14-21), McLean (19-21), Caraynoff (9-16), Farach (12-16), Davis (11-13), Uribe (7-7), Wutsch (1-5), Usatorres (2-3), Torres (3-3), West (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kohli, Marc | 59 | 58 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Demetrius | 12 | 5 | 7 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
| Wutsch, Kris | 9 | 0 | 9 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| Toro, Adam | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| West, Jason | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hamister, Keith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Irain | 460 | 429 | 27 | 4 | .991 | 41 | 0 | 0 | --- | 0 | 0 |
| Bonilla, Alex | 73 | 67 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Quiros, Roger | 132 | 124 | 4 | 4 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Fuentes, Rey | 86 | 78 | 5 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Owens, Henry | 233 | 202 | 22 | 9 | .961 | 1 | 51 | 12 | .810 | 6 | 0 |
| Behnke, Jason | 19 | 18 | 0 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Caraynoff, Greg | 18 | 4 | 13 | 1 | .944 | 0 | 9 | 7 | .563 | 0 | 0 |
| Boullon, Luis | 214 | 122 | 79 | 13 | .939 | 10 | 28 | 8 | .778 | 9 | 0 |
| Pinon, Alex | 290 | 83 | 188 | 19 | .934 | 31 | 0 | 0 | --- | 0 | 0 |
| Cilento, Matt | 174 | 73 | 87 | 14 | .920 | 18 | 0 | 0 | --- | 0 | 0 |
| Zoffinger, William | 47 | 19 | 24 | 4 | .915 | 3 | 0 | 0 | --- | 0 | 0 |
| Pisano, David | 98 | 35 | 53 | 10 | .898 | 11 | 0 | 0 | --- | 0 | 0 |
| Cassisi, Jason | 22 | 18 | 1 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| McLean, Dave | 13 | 2 | 9 | 2 | .846 | 0 | 19 | 2 | .905 | 0 | 0 |
| Farach, Oscar | 25 | 5 | 16 | 4 | .840 | 0 | 12 | 4 | .750 | 0 | 0 |
| Bush, Brad | 20 | 4 | 12 | 4 | .800 | 0 | 14 | 7 | .667 | 0 | 0 |
| Uribe, Carlos | 4 | 0 | 2 | 2 | .500 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Usatorres, Carlos | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Torres, Adolfo | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Braunschneider, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2019 | 1350 | 567 | 102 | .949 | 46 | 79 | 27 | .745 | 15 | 0 |
| Opponents | 1994 | 1355 | 555 | 84 | .958 | 40 | 57 | 24 | .704 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry University | 31 | 43 | 33 | 29 | 33 | 24 | 39 | 25 | 19 | 1 | 277 | Opponents | 48 | 28 | 34 | 43 | 47 | 56 | 36 | 33 | 21 | 0 | 346 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-4 | 0-4 | 3-6 | 0-6 | 0-2 | 3-1 | 3-1 | 3-0 | 2-1 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-0 | 4-0 | 2-4 | 3-4 | 2-1 | 1-3 | 3-1 | 0-1 | 1-6 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-4 | 11-6 | 14-5 | 16-2 | 14-4 | 13-3 | 14-1 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-14 | 4-17 | 3-20 | 1-22 | 2-24 | 3-27 | 1-26 | 2-27 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-14 | 6-9 | 4-7 | 4-8 | 4-4 | 4-2 | 5-3 | 0-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 2289 | 27 | 84 |
| AWAY | 4971 | 26 | 191 |
| TOTAL | 7260 | 53 | 136 |