Barry University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  Jan 26, 2000    TRINITY INT'L UNIV.    6-9  L     6-12-4  9-16-1  9   0-1-0  0-0-0   Caraynoff (L 0-1)  112  3:35 
  Jan 29, 2000  at  North Florida-1    4-9  L     4-10-1  9-8-1  7   0-2-0  0-0-0   Farach (L 0-1)  176  2:30 
  Jan 29, 2000  at  North Florida-2    2-3  L     2-7-0  3-3-2  7   0-3-0  0-0-0   McLean (L 0-1)  176  1:45 
  Jan 30, 2000  at  University of Tampa    10-12  L     10-11-3  12-12-2  9   0-4-0  0-0-0   Davis (L 0-1)  291  3:30 
  Feb 01, 2000  at  Saint Thomas Univ.    3-4  L     3-3-1  4-12-1  9   0-5-0  0-0-0   Davis (L 0-2)  151  3:50 
  Feb 05, 2000    FLORIDA TECH    1-3  L     1-3-3  3-4-3  9   0-6-0  0-0-0   Farach (L 0-2)  135  2:45 
  Feb 06, 2000    FLORIDA TECH  17-4       17-25-1  4-4-1  9   1-6-0  0-0-0   Bush (W 1-0)  95  3:20 
  Feb 09, 2000  at  Nova Southeastern    0-6  L     0-4-2  6-10-0  9   1-7-0  0-0-0   McLean (L 0-2)  180  2:57 
  Feb 11, 2000  vs  Saint Leo University    2-6  L     2-5-3  6-10-1  9   1-8-0  0-0-0   Farach (L 0-3)  125  2:55 
  Feb 12, 2000  vs  Belmont Abbey Coll.  3-1       3-5-1  1-5-1  9   2-8-0  0-0-0   Davis (W 1-0)  150  2:55 
  Feb 13, 2000    LYNN UNIVERSITY    4-9  L     4-8-2  9-11-3  9   2-9-0  0-0-0   Bush (L 1-1)  115  3:19 
  Feb 15, 2000  at  University of Miami    3-5  L     3-7-0  5-9-2  9   2-10-0  0-0-0   McLean (L 0-3)  1215  2:43 
  Feb 18, 2000  vs  Lynn University  11-4       11-12-0  4-7-6  9   3-10-0  0-0-0   Farach (W 1-3)  127  4:01 
  Feb 19, 2000    ST. ANDREWS COLLEGE    5-9  L     5-8-2  9-14-2  9   3-11-0  0-0-0   Usatorres (L 0-1)  125  3:15 
  Feb 20, 2000    MERCY COLLEGE  8-7       8-11-5  7-10-3  9   4-11-0  0-0-0   Uribe (W 1-0)  135  3:10 
  Feb 22, 2000    MERCY COLLEGE  6-5       6-8-0  5-13-2  9   5-11-0  0-0-0   Davis (W 2-2)  75  2:10 
  Feb 25, 2000  vs  Valdosta State    1-4  L     1-8-2  4-12-0  9   5-12-0  0-0-0   Farach (L 1-4)  379  2:50 
  Feb 26, 2000  vs  Augusta State  12-0       12-11-2  0-5-2  9   6-12-0  0-0-0   Bush (W 2-1)  189  3:02 
  Feb 27, 2000  vs  Delta State Univ.    3-10  L     3-7-2  10-11-0  8   6-13-0  0-0-0   McLean (L 0-4)  155  2:50 
  Feb 28, 2000  vs  Mercyhurst College  9-7       9-12-3  7-10-1  9   7-13-0  0-0-0   Caraynoff (W 1-2)  75  3:18 
  Mar 02, 2000  vs  Clarion University  6-4       6-18-1  4-6-0  9   8-13-0  0-0-0   Farach (W 2-4)  45  2:33 
  Mar 04, 2000    LEWIS UNIVERSITY  7-6       7-10-4  6-10-2  9   9-13-0  0-0-0   Hamister (W 1-0)  174  2:56 
  Mar 05, 2000    LEWIS UNIVERSITY  11-9       11-15-3  9-13-1  9   10-13-0  0-0-0   Davis (W 3-2)  85  3:24 
  Mar 07, 2000    SAINT THOMAS UNIV.    4-10  L     4-10-2  10-15-3  9   10-14-0  0-0-0   Caraynoff (L 1-2)  65  3:30 
  Mar 11, 2000    MOLLOY COLLEGE  7-2       7-10-2  2-5-1  9   11-14-0  0-0-0   Farach (W 3-4)  82  2:39 
  Mar 13, 2000    UNIV. OF BRIDGEPORT  6-2       6-10-4  2-5-3  8   12-14-0  0-0-0   Bush (W 3-1)  75  2:54 
  Mar 14, 2000    CONCORDIA COLLEGE  11-0       11-12-1  0-2-2  9   13-14-0  0-0-0   Caraynoff (W 2-2)  75  2:10 
Mar 17, 2000  at  Saint Leo University    4-15  L     4-10-3  15-22-0  9   13-15-0  0-1-0   Farach (L 3-5)  208  3:35 
Mar 18, 2000  at  Saint Leo University    1-7  L     1-9-6  7-8-0  9   13-16-0  0-2-0   McLean (L 0-5)  185  2:15 
Mar 19, 2000  at  Saint Leo University    7-14  L     7-12-4  14-15-1  9   13-17-0  0-3-0   Bush (L 3-2)  185  3:35 
  Mar 21, 2000    MILLERSVILLE    2-10  L     2-9-0  10-20-2  9   13-18-0  0-3-0   Caraynoff (L 2-3)  48  2:45 
Mar 24, 2000    FLORIDA SOUTHERN    3-4  L     3-3-2  4-6-2  9   13-19-0  0-4-0   Farach (L 3-6)  75  2:30 
Mar 25, 2000    FLORIDA SOUTHERN    0-12  L     0-2-2  12-19-0  9   13-20-0  0-5-0   McLean (L 0-6)  82  3:00 
Mar 26, 2000    FLORIDA SOUTHERN    3-10  L     3-7-3  10-15-0  9   13-21-0  0-6-0   Bush (L 3-3)  87  2:48 
  Mar 28, 2000  at  Minnesota-Morris  16-2       16-20-2  2-5-2  8   14-21-0  0-6-0   Davis (W 4-2)  26  2:20 
Mar 31, 2000    ECKERD COLLEGE  7-3       7-9-1  3-12-4  9   15-21-0  1-6-0   Farach (W 4-6)  36  2:35 
Apr 01, 2000    ECKERD COLLEGE    1-4  L     1-5-1  4-7-1  9   15-22-0  1-7-0   McLean (L 0-7)  48  2:35 
Apr 02, 2000    ECKERD COLLEGE  3-2       3-7-2  2-6-1  (10)   16-22-0  2-7-0   Hamister (W 2-0)  56  2:50 
  Apr 04, 2000    NOVA SOUTHEASTERN  8-7       8-13-1  7-11-5  9   17-22-0  2-7-0   Hamister (W 3-0)  56  3 hr 
Apr 07, 2000  at  Lynn University    3-9  L     3-7-3  9-12-0  9   17-23-0  2-8-0   McLean (L 0-8)  112  2:47 
Apr 08, 2000    LYNN UNIVERSITY  8-3       8-11-1  3-6-0  5   18-23-0  3-8-0   Wutsch (W 1-0)  82  2:10 
Apr 09, 2000  at  Lynn University    5-9  L     5-8-2  9-12-4  9   18-24-0  3-9-0   Farach (L 4-7)  113  2:37 
  Apr 11, 2000    NOVA SOUTHEASTERN    2-3  L     2-5-3  3-7-0  9   18-25-0  3-9-0   Torres (L 0-1)  55  2:53 
Apr 16, 2000  at  Florida Tech    0-3  L     0-2-0  3-4-1  9   18-26-0  3-10-0   Wutsch (L 1-1)  46  2:40 
Apr 16, 2000  at  Florida Tech  9-0       9-9-1  0-7-4  9   19-26-0  4-10-0   McLean (W 1-8)  46  2:35 
Apr 21, 2000  at  University of Tampa    4-17  L     4-7-2  17-18-0  9   19-27-0  4-11-0   Farach (L 4-8)  175  3:00 
Apr 22, 2000  at  University of Tampa    9-16  L     9-11-1  16-17-2  9   19-28-0  4-12-0   Wutsch (L 1-2)  155  3:30 
Apr 23, 2000  at  University of Tampa    0-15  L     0-3-5  15-16-1  9   19-29-0  4-13-0   McLean (L 1-9)  161  2:30 
  Apr 19, 2000  at  Nova Southeastern  13-5       13-15-0  5-7-6  9   20-29-0  4-13-0   Bush (W)  125  3hrs 
  Apr 25, 2000    EMBRY-RIDDLE    4-12  L     4-12-0  12-20-1  9   20-30-0  4-13-0   Davis (L 4-3)  65  3:10 
Apr 28, 2000    ROLLINS COLLEGE  3-0       3-12-0  0-8-0  9   21-30-0  5-13-0   Usatorres (W 1-1)  65  2:40 
Apr 29, 2000    ROLLINS COLLEGE    0-8  L     0-2-1  8-14-0  9   21-31-0  5-14-0   McLean (L 1-10)  76  2:05 
Apr 30, 2000    ROLLINS COLLEGE    0-6  L     0-4-2  6-11-1  9   21-32-0  5-15-0   Caraynoff (L 2-4)  110  2:30 

() extra inning game