Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joey Apotheker | .362 | 49-49 | 185 | 46 | 67 | 14 | 0 | 12 | 60 | 117 | .632 | 22 | 9 | 22 | 2 | .445 | 4 | 0 | 6-8 | 49 | 5 | 5 | .915 |
| Luis Boullon | .343 | 48-48 | 175 | 41 | 60 | 12 | 0 | 19 | 55 | 129 | .737 | 22 | 5 | 40 | 1 | .429 | 1 | 0 | 4-5 | 184 | 24 | 5 | .977 |
| Alex Lorenzo | .332 | 49-49 | 190 | 45 | 63 | 14 | 4 | 4 | 35 | 97 | .511 | 23 | 5 | 39 | 2 | .414 | 2 | 2 | 7-9 | 102 | 6 | 3 | .973 |
| Alex Pinon | .312 | 52-52 | 205 | 51 | 64 | 12 | 1 | 4 | 28 | 90 | .439 | 37 | 5 | 22 | 3 | .427 | 1 | 4 | 31-35 | 106 | 172 | 15 | .949 |
| Joglys Ramos | .299 | 51-51 | 201 | 41 | 60 | 12 | 0 | 11 | 48 | 105 | .522 | 17 | 6 | 34 | 5 | .369 | 1 | 1 | 0-2 | 26 | 85 | 20 | .847 |
| Irain Gonzalez | .271 | 53-53 | 199 | 32 | 54 | 12 | 0 | 4 | 35 | 78 | .392 | 27 | 3 | 31 | 5 | .362 | 3 | 1 | 1-2 | 457 | 31 | 7 | .986 |
| Marc Kohli | .244 | 44-40 | 127 | 26 | 31 | 1 | 0 | 0 | 9 | 32 | .252 | 16 | 4 | 16 | 6 | .347 | 0 | 5 | 2-2 | 105 | 4 | 0 | 1.000 |
| Matt Cilento | .203 | 45-43 | 138 | 24 | 28 | 5 | 3 | 3 | 16 | 48 | .348 | 24 | 4 | 24 | 2 | .333 | 2 | 0 | 6-6 | 77 | 113 | 4 | .979 |
| ---------- | |||||||||||||||||||||||
| Billy Zoffinger | .306 | 27-15 | 72 | 14 | 22 | 3 | 1 | 1 | 10 | 30 | .417 | 10 | 0 | 15 | 0 | .381 | 2 | 0 | 2-3 | 33 | 38 | 6 | .922 |
| Henry Owens | .277 | 31-24 | 94 | 17 | 26 | 4 | 0 | 6 | 20 | 48 | .511 | 8 | 3 | 19 | 0 | .349 | 1 | 3 | 1-2 | 144 | 12 | 5 | .969 |
| Adam Toro | .267 | 11-7 | 30 | 7 | 8 | 0 | 0 | 0 | 1 | 8 | .267 | 6 | 0 | 15 | 1 | .389 | 0 | 0 | 1-2 | 11 | 0 | 1 | .917 |
| Jason Behnke | .252 | 34-32 | 103 | 23 | 26 | 6 | 0 | 6 | 19 | 50 | .485 | 25 | 5 | 41 | 1 | .421 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Chris Casale | .208 | 24-2 | 24 | 9 | 5 | 1 | 0 | 1 | 4 | 9 | .375 | 3 | 1 | 13 | 0 | .321 | 0 | 1 | 2-2 | 4 | 3 | 3 | .700 |
| Ray Fuentes | .194 | 39-17 | 72 | 11 | 14 | 1 | 0 | 1 | 8 | 18 | .250 | 11 | 2 | 16 | 2 | .318 | 0 | 2 | 2-2 | 61 | 4 | 3 | .956 |
| Alex Bonilla | .105 | 9-4 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 2 | 1 | 8 | 0 | .227 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Oscar Farach | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 32 | 2 | .953 |
| Nick Braunschneider | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Demetrius Davis | .000 | 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 0 | 1.000 |
| Robert Penna | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Kris Wutsch | .000 | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 2 | .913 |
| Gerry Guarch | .000 | 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Keith Hameister | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Adolfo Torres | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Fernando Tapia | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Brad Bush | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Totals | .289 | 54-54 | 1834 | 387 | 530 | 97 | 9 | 72 | 348 | 861 | .469 | 253 | 53 | 355 | 30 | .388 | 17 | 19 | 65-80 | 1399 | 579 | 86 | .958 |
| Opponents | .305 | 54-54 | 1870 | 328 | 570 | 123 | 12 | 36 | 285 | 825 | .441 | 176 | 36 | 310 | 40 | .372 | 18 | 17 | 36-62 | 1362 | 500 | 95 | .951 |
| LOB - Team (427), Opp (390). DPs turned - Team (60), Opp (42). IBB - Team (6), Owens 1, Casale 1, Gonzalez 1, Apotheker 1, Boullon 1, Behnke 1, Opp (10). Picked off - Pinon 5, Boullon 1, Apotheker 1, Owens 1, Behnke 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Oscar Farach | 3.62 | 11-2 | 16-15 | 6 | 2/0 | 0 | 109.1 | 122 | 53 | 44 | 34 | 81 | 21 | 1 | 7 | 418 | .292 | 3 | 7 | 2 | 1 | 5 |
| Demetrius Davis | 4.35 | 5-3 | 14-12 | 5 | 1/1 | 0 | 82.2 | 103 | 44 | 40 | 13 | 34 | 23 | 1 | 4 | 334 | .308 | 2 | 7 | 1 | 4 | 2 |
| Kris Wutsch | 6.15 | 5-4 | 16-13 | 2 | 0/1 | 0 | 98.0 | 124 | 79 | 67 | 36 | 51 | 28 | 3 | 10 | 396 | .313 | 10 | 7 | 3 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Robert Penna | 4.59 | 5-2 | 14-4 | 0 | 0/0 | 2 | 51.0 | 53 | 28 | 26 | 22 | 41 | 12 | 1 | 2 | 195 | .272 | 5 | 6 | 4 | 1 | 2 |
| Gerry Guarch | 4.93 | 5-1 | 19-3 | 0 | 0/0 | 0 | 38.1 | 50 | 35 | 21 | 20 | 29 | 14 | 3 | 2 | 163 | .307 | 5 | 2 | 1 | 3 | 0 |
| Brad Bush | 5.48 | 0-3 | 17-0 | 0 | 0/1 | 2 | 21.1 | 26 | 17 | 13 | 9 | 14 | 3 | 1 | 3 | 92 | .283 | 1 | 1 | 0 | 1 | 1 |
| Keith Hameister | 6.39 | 0-3 | 14-0 | 0 | 0/0 | 4 | 12.2 | 15 | 11 | 9 | 5 | 9 | 2 | 0 | 0 | 50 | .300 | 1 | 1 | 0 | 1 | 1 |
| Adolfo Torres | 6.94 | 0-0 | 8-1 | 0 | 0/0 | 0 | 11.2 | 15 | 14 | 9 | 10 | 12 | 3 | 0 | 0 | 49 | .306 | 1 | 1 | 0 | 0 | 1 |
| Nick Braunschneider | 7.84 | 1-1 | 10-0 | 0 | 0/1 | 0 | 10.1 | 17 | 13 | 9 | 4 | 4 | 8 | 0 | 2 | 43 | .395 | 1 | 1 | 0 | 0 | 2 |
| Fernando Tapia | 8.10 | 1-2 | 13-6 | 0 | 0/1 | 0 | 30.0 | 43 | 32 | 27 | 21 | 34 | 9 | 2 | 6 | 125 | .344 | 3 | 3 | 0 | 4 | 0 |
| Alex Pinon | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.15 | 33-21 | 54-54 | 13 | 4/1 | 8 | 466.1 | 570 | 328 | 267 | 176 | 310 | 123 | 12 | 36 | 1870 | .305 | 32 | 36 | 11 | 18 | 17 |
| Opponents | 6.40 | 21-33 | 54-54 | 8 | 2/1 | 4 | 454.0 | 530 | 387 | 323 | 253 | 355 | 97 | 9 | 72 | 1834 | .289 | 39 | 53 | 10 | 17 | 19 |
| PB - Team (6), Owens 4, Boullon 2, Opp (13). Pickoffs - Team (28), Farach 15, Wutsch 6, Tapia 2, Owens 2, Torres 1, Guarch 1, Penna 1, Opp (9). SBA/ATT - Boullon (22-33), Owens (14-21), Farach (8-17), Penna (7-15), Wutsch (7-11), Tapia (3-4), Davis (2-4), Guarch (3-4), Bush (3-3), Braunschneid (1-2), Torres (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Marc Kohli | 109 | 105 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Demetrius Davis | 15 | 5 | 10 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Alex Bonilla | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Behnke | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Braunschneider | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Keith Hameister | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Irain Gonzalez | 495 | 457 | 31 | 7 | .986 | 55 | 0 | 0 | --- | 0 | 0 |
| Matt Cilento | 194 | 77 | 113 | 4 | .979 | 30 | 0 | 0 | --- | 0 | 0 |
| Luis Boullon | 213 | 184 | 24 | 5 | .977 | 1 | 22 | 11 | .667 | 2 | 0 |
| Alex Lorenzo | 111 | 102 | 6 | 3 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Henry Owens | 161 | 144 | 12 | 5 | .969 | 0 | 14 | 7 | .667 | 4 | 0 |
| Ray Fuentes | 68 | 61 | 4 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Farach | 43 | 9 | 32 | 2 | .953 | 0 | 8 | 9 | .471 | 0 | 0 |
| Alex Pinon | 293 | 106 | 172 | 15 | .949 | 43 | 0 | 0 | --- | 0 | 0 |
| Billy Zoffinger | 77 | 33 | 38 | 6 | .922 | 11 | 0 | 0 | --- | 0 | 0 |
| Adam Toro | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Apotheker | 59 | 49 | 5 | 5 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| Kris Wutsch | 23 | 3 | 18 | 2 | .913 | 2 | 7 | 4 | .636 | 0 | 0 |
| Fernando Tapia | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| Joglys Ramos | 131 | 26 | 85 | 20 | .847 | 8 | 0 | 0 | --- | 0 | 0 |
| Robert Penna | 5 | 0 | 4 | 1 | .800 | 1 | 7 | 8 | .467 | 0 | 0 |
| Gerry Guarch | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brad Bush | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Adolfo Torres | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Casale | 10 | 4 | 3 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 2064 | 1399 | 579 | 86 | .958 | 60 | 36 | 26 | .581 | 6 | 0 |
| Opponents | 1957 | 1362 | 500 | 95 | .951 | 42 | 65 | 15 | .813 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 65 | 22 | 48 | 32 | 36 | 56 | 58 | 38 | 29 | 3 | 387 | Opponents | 25 | 32 | 32 | 32 | 32 | 45 | 38 | 49 | 43 | 0 | 328 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 0-3 | 0-6 | 0-1 | 6-1 | 3-2 | 4-0 | 3-2 | 2-1 | 15-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-1 | 5-0 | 4-1 | 1-1 | 3-1 | 2-1 | 2-2 | 2-3 | 1-2 | 5-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-4 | 19-5 | 24-7 | 21-5 | 26-5 | 25-5 | 22-5 | 22-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 7-8 | 5-11 | 3-13 | 2-14 | 4-14 | 3-13 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-9 | 7-8 | 4-3 | 9-3 | 5-2 | 4-2 | 2-0 | 4-1 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3709 | 27 | 137 |
| AWAY | 2526 | 19 | 132 |
| TOTAL | 6235 | 46 | 135 |