Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  Jan 24, 2001    FLORIDA MEMORIAL  8-0       8-7-1  0-6-2  9   1-0-0  0-0-0   Tapia (W 1-0)  134  3:04 
Jan 26, 2001  vs  Presbyterian  9-2       9-13-0  2-5-0  9   2-0-0  0-0-0   Farach (W 1-0)  135  2:44 
Jan 27, 2001  vs  Saint Leo    8-11  L     8-13-0  11-13-0  9   2-1-0  0-0-0   Braunschneid (L 0-1)  173  2:54 
Jan 28, 2001  at  North Florida    2-8  L     2-6-2  8-9-2  9   2-2-0  0-0-0   Wutsch (L 0-1)  193  2:46 
  Jan 30, 2001  at  St. Thomas    3-5  L     3-9-4  5-10-0  9   2-3-0  0-0-0   Tapia (L 1-1)  300  3:25 
  Feb 06, 2001    ST. THOMAS  8-5       8-8-3  5-6-3  9   3-3-0  0-0-0   Farach (W 2-0)  183  3:47 
  Feb 09, 2001    MONTEVALLO  7-2       7-12-2  2-8-1  9   4-3-0  0-0-0   Farach (W 3-0)  138  3:21 
  Feb 10, 2001    LYNN    1-9  L     1-8-2  9-14-4  9   4-4-0  0-0-0   Davis (L 0-1)  139  3:11 
  Feb 11, 2001    ROLLINS  7-5       7-10-2  5-13-2  9   5-4-0  0-0-0   Wutsch (W 1-1)  114  3:01 
  Feb 14, 2001  at  Nova Southeastern  14-10       14-13-3  10-14-3  9   6-4-0  0-0-0   Guarch (W 1-0)  185  3:41 
  Feb 16, 2001    MERCY  9-5       9-8-1  5-10-1  9   7-4-0  0-0-0   Farach (W 4-0)  162  3:03 
  Feb 17, 2001    WINGATE    4-11  L     4-10-1  11-14-3  9   7-5-0  0-0-0   Wutsch (L 1-2)  123  3:01 
  Feb 18, 2001    WINGATE    3-6  L     3-9-2  6-9-2  9   7-6-0  0-0-0   Bush (L 0-1)  121  3:08 
  Feb 19, 2001    MERCY  23-7       23-19-0  7-12-5  9   8-6-0  0-0-0   Penna (W 1-0)  139  3:26 
  Feb 21, 2001    NOVA SOUTHEASTERN  10-2       10-15-1  2-8-2  9   9-6-0  0-0-0   Guarch (W 2-0)  167  2:55 
  Feb 23, 2001  at  West Florida  6-3       6-3-1  3-11-2  9   10-6-0  0-0-0   Farach (W 5-0)  225  3:36 
  Feb 24, 2001  at  West Florida-1    0-7  L     0-2-0  7-9-1  7   10-7-0  0-0-0   Wutsch (L 1-3)  1:33 
  Feb 24, 2001  at  West Florida-2    2-3  L     2-6-1  3-9-0  (9)   10-8-0  0-0-0   Hameister (L 0-1)  123  3:54 
  Feb 27, 2001    MERCYHURST    3-10  L     3-13-3  10-15-0  9   10-9-0  0-0-0   Penna (L 1-1)  75  3:15 
  Feb 28, 2001    MERCYHURST  14-13       14-12-8  13-15-6  9   11-9-0  0-0-0   Farach (W 6-0)  213  4:22 
  Mar 03, 2001  at  Florida Tech  10-8       10-13-4  8-16-2  9   12-9-0  0-0-0   Penna (W 2-1)  35  3:07 
  Mar 05, 2001    TRI-STATE  6-1       6-9-2  1-2-0  9   13-9-0  0-0-0   Wutsch (W 2-3)  66  2:17 
Mar 06, 2001  vs  Regis    6-13  L     6-7-5  13-9-0  9   13-10-0  0-0-0   Guarch (L 2-1)  24  3:35 
  Mar 09, 2001    LEWIS UNIVERSITY    8-9  L     8-11-1  9-13-0  9   13-11-0  0-0-0   Hameister (L 2-2)  120  3:00 
  Mar 10, 2001    LEWIS UNIVERSITY  5-4       5-10-2  4-7-0  9   14-11-0  0-0-0   Wutsch (W 3-3)  166  2:40 
  Mar 11, 2001    LEWIS UNIVERSITY    1-8  L     1-9-1  8-15-0  9   14-12-0  0-0-0   Davis (L 0-2)  179  2:34 
Mar 13, 2001  vs  Saint Cloud State  12-11       12-19-2  11-16-2  (10)   15-12-0  0-0-0   Braunschneid (W 1-1)  117  3:52 
Mar 16, 2001    SAINT LEO  11-2       11-14-0  2-11-3  9   16-12-0  1-0-0   Farach (W 7-0)  137  2:28 
Mar 17, 2001    SAINT LEO-1    9-11  L     9-13-0  11-15-3  9   16-13-0  1-1-0   Bush (L 0-2)  3:34 
Mar 17, 2001    SAINT LEO-2    3-4  L     3-7-0  4-12-0  7   16-14-0  1-2-0   Davis (L 0-3)  132  1:56 
  Mar 20, 2001    MILLERSVILLE    2-13  L     2-6-5  13-14-2  9   16-15-0  1-2-0   Tapia (L 1-2)  112  2:53 
Mar 23, 2001  at  Florida Southern    10-11  L     10-14-0  11-15-1  9   16-16-0  1-3-0   Bush (L 0-3)  75  2:50 
Mar 24, 2001  at  Florida Southern-1  14-10       14-18-1  10-17-2  9   17-16-0  2-3-0   Wutsch (W 4-3)  3:28 
Mar 24, 2001  at  Florida Southern-2  10-7       10-11-0  7-13-1  7   18-16-0  3-3-0   Davis (W 1-3)  128  2:23 
Mar 26, 2001  vs  Harvard    3-13  L     3-7-5  13-15-3  9   18-17-0  3-3-0   Penna (L 2-2)  164  3:02 
Mar 31, 2001  at  Eckerd-1  10-6       10-17-2  6-9-0  9   19-17-0  4-3-0   Farach (W 8-0)  2:39 
Mar 31, 2001  at  Eckerd-2  7-1       7-9-0  1-6-1  7   20-17-0  5-3-0   Davis (W 2-3)  75  1:51 
Apr 01, 2001  at  Eckerd  13-10       13-10-2  10-11-7  9   21-17-0  6-3-0   Guarch (W 3-1)  83  3:00 
  Apr 04, 2001    NOVA SOUTHEASTERN  8-6       8-10-1  6-11-2  9   22-17-0  6-3-0   Penna (W 3-2)  115  3:07 
Apr 07, 2001    LYNN-1  6-0       6-5-2  0-6-0  9   23-17-0  7-3-0   Farach (W 9-0)  2:21 
Apr 07, 2001    LYNN-2  5-3       5-10-0  3-6-1  7   24-17-0  8-3-0   Davis (W 3-3)  123  1:58 
Apr 08, 2001  at  Lynn  5-3       5-8-1  3-10-2  (12)   25-17-0  9-3-0   Guarch (W 4-1)  148  3:35 
  Apr 11, 2001    NORTHWOOD (FLA.)  10-3       10-9-1  3-5-1  9   26-17-0  9-3-0   Penna (W 4-2)  131  3:00 
Apr 13, 2001    FLORIDA TECH  11-0       11-11-0  0-8-2  9   27-17-0  10-3-0   Farach (W 10-0)  118  2:23 
Apr 14, 2001    FLORIDA TECH-1    6-8  L     6-10-0  8-13-1  9   27-18-0  10-4-0   Hameister (L 0-3)  3:35 
Apr 14, 2001    FLORIDA TECH-2  7-1       7-7-1  1-5-3  7   28-18-0  11-4-0   Davis (W 4-3)  96  1:36 
  Apr 17, 2001  at  Nova Southeastern  5-2       5-7-3  2-9-7  9   29-18-0  11-4-0   Penna (W 5-2)  79  3:07 
Apr 20, 2001    TAMPA    0-1  L     0-3-0  1-4-2  9   29-19-0  11-5-0   Farach (L 10-1)  226  2:08 
Apr 21, 2001    TAMPA-1    5-7  L     5-8-4  7-12-0  9   29-20-0  11-6-0   Wutsch (L 4-4)  2:24 
Apr 21, 2001    TAMPA-2  5-0       5-8-0  0-4-2  7   30-20-0  12-6-0   Davis (W 5-3)  143  1:22 
  Apr 24, 2001    NORTHWOOD (FLA.)  5-1       5-6-1  1-7-3  9   31-20-0  12-6-0   Farach (W 11-1)  137  2:47 
Apr 28, 2001  at  Rollins-1    3-10  L     3-6-1  10-16-0  9   31-21-0  12-7-0   Farach (L 11-2)  2:25 
Apr 28, 2001  at  Rollins-2  12-9       12-10-1  9-17-2  7   32-21-0  13-7-0   Guarch (W 5-1)  119  2:30 
Apr 29, 2001  at  Rollins  13-8       13-12-1  8-11-1  9   33-21-0  14-7-0   Wutsch (W 5-4)  145  3:10 

* = Conference game
# = Osprey Invitational, Jacksonville, Fla.
() extra inning game