Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  Jan 26, 2002  at  Saint Leo-1  9-1       9-12-0  1-6-1  9   1-0-0  0-0-0   Gonzalez (W 1-0)  3:00 
  Jan 26, 2002  at  Saint Leo-2    5-7  L     5-12-1  7-8-0  9   1-1-0  0-0-0   Hameister (L 0-1)  170  2:40 
  Jan 27, 2002  at  Saint Leo    0-1  L     0-3-0  1-4-2  9   1-2-0  0-0-0   Tapia (L 0-1)  250  2:26 
  Jan 29, 2002  at  Nova Southeastern    5-8  L     5-7-2  8-9-3  9   1-3-0  0-0-0   Penna (L 0-1)  225  3:35 
  Feb 06, 2002    ST. THOMAS    3-15  L     3-9-3  15-15-3  9   1-4-0  0-0-0   Gonzalez (L 1-1)  137  4:13 
  Feb 07, 2002    LYNN  15-9       15-18-2  9-12-0  9   2-4-0  0-0-0   Tapia (W 1-1)  113  3:40 
  Feb 09, 2002    SAINT LEO  11-6       11-14-2  6-7-3  7   3-4-0  0-0-0   Vinciguerra (W 1-0)  113  5:20 
  Feb 12, 2002  at  St. Thomas    4-15  L     4-9-1  15-9-0  7   3-5-0  0-0-0   Gonzalez (L 1-2)  115  3:40 
  Feb 16, 2002    MERCY  20-2       20-20-3  2-7-2  9   4-5-0  0-0-0   Tapia (W 2-1)  168  3:11 
  Feb 17, 2002    MERCY  16-12       16-12-0  12-15-3  9   5-5-0  0-0-0   Hameister (W 1-1)  117  4:45 
  Feb 19, 2002    FLORIDA MEMORIAL    3-11  L     3-7-2  11-12-2  9   5-6-0  0-0-0   Gonzalez (L 1-3)  117  3:25 
  Feb 26, 2002  at  Nova Southeastern  11-7       11-12-1  7-10-1  9   6-6-0  0-0-0   Tapia (W 3-1)  171  3:10 
  Mar 01, 2002    LEWIS  7-4       7-12-0  4-12-2  9   7-6-0  0-0-0   Guarch (W 1-0)  113  2:55 
  Mar 02, 2002    LEWIS  10-6       10-12-3  6-9-0  9   8-6-0  0-0-0   Vinciguerra (W 2-0)  143  3:10 
  Mar 03, 2002    LEWIS    9-13  L     9-15-1  13-21-1  (10)   8-7-0  0-0-0   Guarch (L 1-1)  232  3:53 
  Mar 05, 2002    NOVA SOUTHEASTERN  11-3       11-15-2  3-4-1  9   9-7-0  0-0-0   Sandola (W 1-0)  261  2:57 
  Mar 08, 2002    WINGATE  9-6       9-10-1  6-12-2  9   10-7-0  0-0-0   Hameister (W 2-1)  115  3:49 
  Mar 09, 2002    TRI-STATE    3-8  L     3-5-3  8-12-3  (9)   10-8-0  0-0-0   Gonzalez (L 1-4)  118  2:56 
  Mar 09, 1992    TRI-STATE  12-3       12-14-2  3-7-6  9   11-8-0  0-0-0   Tapia (W 4-1)  106  2:50 
  Mar 13, 2002    PALM BEACH ATLANTIC  10-8       10-12-2  8-15-2  9   12-8-0  0-0-0   Guarch (W 2-1)  73  3:40 
  Mar 15, 2002    WILLIAM PATERSON  12-2       12-16-0  2-9-2  9   13-8-0  0-0-0   Hameister (W 3-1)  93  3:00 
  Mar 16, 2002    NORTH DAKOTA  9-8       9-13-3  8-10-4  9   14-8-0  0-0-0   Santana (W 1-0)  103  3:40 
  Mar 16, 2002  vs  Alderson-Broaddus  3-0       3-9-2  0-4-2  7   15-8-0  0-0-0   Gonzalez (W 2-4)  143  2:10 
  Mar 17, 2002  vs  Ashland    5-10  L     5-11-3  10-12-3  9   15-9-0  0-0-0   Tapia (L 4-2)  111  3:35 
  Mar 19, 2002  vs  Millersville  4-3       4-6-0  3-12-4  9   16-9-0  0-0-0   Sandola (W 2-0)  173  2:40 
Mar 22, 2002    ECKERD    2-5  L     2-7-2  5-8-2  9   16-10-0  0-1-0   Hameister (L 3-2)  98  2:30 
Mar 23, 2002    ECKERD-1    4-12  L     4-5-2  12-15-3  9   16-11-0  0-2-0   Tapia (L 4-3)  113  3:20 
Mar 23, 2002    ECKERD-2    3-7  L     3-10-2  7-9-1  7   16-12-0  0-3-0   Gonzalez (L 2-5)  117  2:00 
Mar 29, 2002  at  Lynn  5-4       5-7-0  4-11-1  9   17-12-0  1-3-0   Tapia (W 5-3)  147  2:35 
Mar 30, 2002  at  Lynn-1  6-3       6-10-2  3-10-2  9   18-12-0  2-3-0   Sandola (W 3-0)  3:06 
Mar 30, 2002  at  Lynn-2    6-8  L     6-12-3  8-12-4  7   18-13-0  2-4-0   Vinciguerra (L 2-1)  154  2:31 
Apr 05, 2002  at  Florida Tech-1    3-5  L     3-6-1  5-12-2  9   18-14-0  2-5-0   Tapia (L 5-4)  57  2:35 
Apr 06, 2002  at  Florida Tech-1    2-12  L     2-9-3  12-13-1  9   18-15-0  2-6-0   Sandola (L 3-1)  109  3:00 
Apr 06, 2002  at  Florida Tech-2  10-6       10-10-2  6-10-3  7   19-15-0  3-6-0   Hameister (W 4-2)  106  2:39 
  Apr 10, 2002    PALM BEACH ATLANTIC  4-2       4-6-2  2-5-3  9   20-15-0  3-6-0   Penna (W 1-1)  59  3:05 
Apr 12, 2002  at  Tampa    0-1  L     0-5-1  1-6-1  9   20-16-0  3-7-0   Tapia (L 5-5)  113  2:36 
Apr 13, 2002  at  Tampa-1    2-3  L     2-7-5  3-5-2  9   20-17-0  3-8-0   Vinciguerra (L 2-2)  2:35 
Apr 13, 2002  at  Tampa-2    3-8  L     3-5-2  8-12-0  7   20-18-0  3-9-0   Hameister (L 4-3)  157  1:55 
Apr 19, 2002    ROLLINS  7-2       7-10-1  2-8-2  9   21-18-0  4-9-0   Tapia (W 6-5)  153  2:50 
Apr 20, 2002    ROLLINS-1    6-9  L     6-13-1  9-17-0  9   21-19-0  4-10-0   Guarch (L 2-2)  3:40 
Apr 20, 2002    ROLLINS-2    0-5  L     0-5-1  5-9-0  7   21-20-0  4-11-0   Hameister (L 4-4)  118  2:20 
  Apr 24, 2002    NOVA SOUTHEASTERN    4-6  L     4-8-2  6-10-3  9   21-21-0  4-11-0   Penna (L 1-2)  127  3:51 
Apr 26, 2002  at  Saint Leo  8-1       8-12-0  1-2-2  9   22-21-0  5-11-0   Tapia (W 7-5)  142  2:35 
Apr 27, 2002  at  Saint Leo-1    5-8  L     5-6-2  8-8-0  9   22-22-0  5-12-0   Sandola (L 3-2)  2:45 
Apr 27, 2002  at  Saint Leo-2  16-8       16-17-4  8-12-3  7   23-22-0  6-12-0   Vinciguerra (W 3-2)  276  1:55 
  Apr 29, 2002    LYNN    2-6  L     2-7-2  6-6-2  9   23-23-0  6-12-0   Penna (L 1-3)  137  3:08 
May 03, 2002    FLORIDA SOUTHERN    3-9  L     3-7-2  9-13-2  9   23-24-0  6-13-0   Tapia (L 7-6)  153  2:50 
May 04, 2002    FLORIDA SOUTHERN-1    6-18  L     6-13-1  18-21-1  9   23-25-0  6-14-0   Sandola (L 3-3)  3:25 
May 04, 2002    FLORIDA SOUTHERN-2    2-5  L     2-7-2  5-10-0  7   23-26-0  6-15-0   Hameister (L 4-5)  177  2:02 

() extra inning game