Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Meneses | .401 | 41-41 | 152 | 46 | 61 | 7 | 0 | 0 | 23 | 68 | .447 | 25 | 6 | 12 | 3 | .500 | 1 | 0 | 12-14 | 63 | 86 | 14 | .914 |
| Billy Zoffinger | .352 | 53-53 | 216 | 57 | 76 | 26 | 0 | 3 | 54 | 111 | .514 | 19 | 4 | 24 | 6 | .404 | 6 | 2 | 5-7 | 108 | 67 | 16 | .916 |
| Cesar Aranguren | .339 | 52-49 | 183 | 39 | 62 | 10 | 2 | 5 | 52 | 91 | .497 | 16 | 9 | 28 | 10 | .416 | 1 | 2 | 9-13 | 59 | 44 | 20 | .837 |
| Joey Perez | .329 | 46-43 | 170 | 44 | 56 | 7 | 0 | 1 | 23 | 66 | .388 | 22 | 11 | 28 | 3 | .438 | 0 | 0 | 12-17 | 67 | 76 | 16 | .899 |
| Ricky Sanchez | .298 | 53-51 | 191 | 33 | 57 | 15 | 1 | 5 | 43 | 89 | .466 | 14 | 8 | 29 | 5 | .367 | 2 | 1 | 6-9 | 96 | 8 | 5 | .954 |
| Carlos de la Osa | .294 | 53-51 | 180 | 50 | 53 | 12 | 1 | 7 | 34 | 88 | .489 | 37 | 11 | 46 | 2 | .443 | 0 | 3 | 8-9 | 159 | 21 | 7 | .963 |
| ---------- | |||||||||||||||||||||||
| Adam Mindick | .371 | 20-9 | 35 | 9 | 13 | 2 | 0 | 0 | 8 | 15 | .429 | 2 | 1 | 6 | 1 | .421 | 0 | 3 | 2-2 | 26 | 0 | 0 | 1.000 |
| Keith Barton | .370 | 26-26 | 100 | 25 | 37 | 5 | 0 | 6 | 33 | 60 | .600 | 19 | 1 | 24 | 1 | .471 | 1 | 0 | 5-6 | 93 | 29 | 8 | .938 |
| Jerry Thornton | .284 | 39-28 | 95 | 19 | 27 | 3 | 0 | 1 | 10 | 33 | .347 | 4 | 3 | 15 | 0 | .333 | 0 | 5 | 10-16 | 107 | 0 | 5 | .955 |
| Chris Casale | .270 | 20-17 | 63 | 13 | 17 | 3 | 1 | 1 | 11 | 25 | .397 | 10 | 3 | 22 | 2 | .395 | 0 | 0 | 2-3 | 22 | 5 | 1 | .964 |
| Michael Fuentes | .267 | 30-25 | 90 | 6 | 24 | 5 | 0 | 1 | 20 | 32 | .356 | 8 | 1 | 17 | 1 | .330 | 1 | 1 | 1-2 | 76 | 20 | 4 | .960 |
| Ray Younghans | .255 | 24-13 | 51 | 11 | 13 | 2 | 0 | 0 | 6 | 15 | .294 | 6 | 2 | 10 | 0 | .356 | 0 | 2 | 2-2 | 69 | 4 | 4 | .948 |
| Fausto Faraldo | .250 | 30-19 | 72 | 9 | 18 | 2 | 0 | 0 | 8 | 20 | .278 | 11 | 1 | 10 | 2 | .357 | 0 | 0 | 2-5 | 122 | 10 | 2 | .985 |
| Brian Lima | .250 | 24-12 | 64 | 9 | 16 | 3 | 0 | 1 | 5 | 22 | .344 | 5 | 0 | 21 | 0 | .304 | 0 | 0 | 3-5 | 22 | 44 | 5 | .930 |
| Matt Reynolds | .242 | 40-29 | 99 | 18 | 24 | 6 | 0 | 0 | 12 | 30 | .303 | 4 | 7 | 18 | 1 | .315 | 1 | 5 | 5-7 | 92 | 6 | 1 | .990 |
| Nick Corbeil | .231 | 29-20 | 78 | 16 | 18 | 7 | 0 | 3 | 16 | 34 | .436 | 10 | 4 | 17 | 0 | .344 | 1 | 1 | 0-2 | 142 | 9 | 5 | .968 |
| Eric Kelly | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Downey | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| Robbie Rodriguez | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .311 | 54-54 | 1840 | 405 | 572 | 115 | 5 | 34 | 358 | 799 | .434 | 212 | 72 | 327 | 37 | .400 | 14 | 25 | 85-120 | 1340 | 478 | 120 | .938 |
| Opponents | .337 | 54-54 | 1908 | 461 | 643 | 110 | 10 | 52 | 407 | 929 | .487 | 205 | 66 | 242 | 28 | .413 | 35 | 31 | 65-95 | 1351 | 558 | 97 | .952 |
| LOB - Team (407), Opp (444). DPs turned - Team (39), Opp (54). IBB - Team (4), Sanchez 1, de la Osa 1, Younghans 1, Aranguren 1, Opp (8). Picked off - Zoffinger 3, Perez 2, Aranguren 1, Thornton 1, Corbeil 1, de la Osa 1, Sanchez 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jon Sandola | 5.11 | 3-7 | 14-12 | 5 | 0/0 | 0 | 74.0 | 95 | 49 | 42 | 21 | 36 | 15 | 2 | 6 | 306 | .310 | 2 | 4 | 0 | 2 | 2 |
| Robert Penna | 5.51 | 3-2 | 12-11 | 1 | 1/0 | 0 | 47.1 | 66 | 44 | 29 | 23 | 16 | 10 | 1 | 4 | 201 | .328 | 4 | 8 | 4 | 1 | 3 |
| Chris Casale | 6.22 | 3-4 | 11-7 | 0 | 0/0 | 0 | 55.0 | 71 | 45 | 38 | 12 | 29 | 13 | 1 | 5 | 228 | .311 | 5 | 4 | 0 | 2 | 2 |
| David Schmidt | 7.57 | 1-5 | 13-9 | 0 | 0/0 | 0 | 54.2 | 90 | 58 | 46 | 16 | 28 | 13 | 1 | 6 | 240 | .375 | 4 | 8 | 0 | 4 | 5 |
| Alex Gonzalez | 8.12 | 4-4 | 18-6 | 1 | 0/0 | 1 | 57.2 | 78 | 60 | 52 | 35 | 39 | 13 | 0 | 11 | 238 | .328 | 9 | 8 | 2 | 6 | 6 |
| Jon Adams | 8.69 | 1-2 | 19-4 | 0 | 0/0 | 2 | 39.1 | 67 | 57 | 38 | 22 | 25 | 12 | 2 | 4 | 180 | .372 | 5 | 8 | 1 | 4 | 6 |
| ---------- | ||||||||||||||||||||||
| Robbie Rodriguez | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 10 | .200 | 1 | 1 | 0 | 0 | 0 |
| Gabe Cabrera | 6.88 | 1-0 | 15-0 | 0 | 0/0 | 1 | 17.0 | 22 | 20 | 13 | 15 | 10 | 5 | 0 | 1 | 68 | .324 | 2 | 7 | 0 | 3 | 0 |
| Matt Downey | 7.23 | 0-2 | 15-2 | 0 | 0/0 | 0 | 23.2 | 32 | 24 | 19 | 12 | 22 | 6 | 1 | 4 | 103 | .311 | 11 | 3 | 3 | 2 | 1 |
| Eric Flynn | 7.66 | 0-2 | 16-0 | 0 | 0/0 | 1 | 22.1 | 24 | 25 | 19 | 24 | 13 | 3 | 0 | 2 | 88 | .273 | 3 | 7 | 0 | 1 | 1 |
| Gerry Guarch | 7.91 | 1-2 | 16-0 | 0 | 0/0 | 0 | 19.1 | 28 | 23 | 17 | 5 | 5 | 9 | 1 | 3 | 80 | .350 | 2 | 2 | 0 | 5 | 2 |
| Greg Dicso | 10.04 | 1-3 | 22-1 | 0 | 0/0 | 1 | 26.0 | 52 | 39 | 29 | 9 | 11 | 8 | 0 | 2 | 130 | .400 | 4 | 4 | 2 | 3 | 3 |
| Glenn Zavitz | 17.18 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.1 | 16 | 15 | 14 | 7 | 4 | 3 | 0 | 4 | 36 | .444 | 1 | 2 | 0 | 2 | 0 |
| Totals | 7.19 | 18-35 | 54-54 | 7 | 1/0 | 6 | 446.2 | 643 | 461 | 357 | 205 | 242 | 110 | 10 | 52 | 1908 | .337 | 53 | 66 | 12 | 35 | 31 |
| Opponents | 6.62 | 35-18 | 54-54 | 6 | 1/0 | 8 | 450.1 | 572 | 405 | 331 | 212 | 327 | 115 | 5 | 34 | 1840 | .311 | 52 | 72 | 13 | 14 | 25 |
| PB - Team (17), Fuentes 9, de la Osa 6, Younghans 2, Opp (15). Pickoffs - Team (10), Flynn 3, Adams 2, Fuentes 2, Guarch 1, Schmidt 1, Penna 1, Opp (10). SBA/ATT - de la Osa (30-41), Fuentes (26-37), Gonzalez (12-17), Schmidt (11-15), Penna (6-11), Flynn (6-10), Casale (5-9), Younghans (8-9), Sandola (4-9), Adams (6-7), Zavitz (4-4), Dicso (4-4), Downey (4-4), Guarch (2-2), Cabrera (1-2), Rodriguez (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adam Mindick | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Adams | 16 | 6 | 10 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| David Schmidt | 12 | 2 | 10 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
| Eric Flynn | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Jon Sandola | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| Robbie Rodriguez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Matt Reynolds | 99 | 92 | 6 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Fausto Faraldo | 134 | 122 | 10 | 2 | .985 | 14 | 0 | 0 | --- | 0 | 0 |
| Nick Corbeil | 156 | 142 | 9 | 5 | .968 | 12 | 0 | 0 | --- | 0 | 0 |
| Chris Casale | 28 | 22 | 5 | 1 | .964 | 1 | 5 | 4 | .556 | 0 | 0 |
| Carlos de la Osa | 187 | 159 | 21 | 7 | .963 | 2 | 30 | 11 | .732 | 6 | 0 |
| Michael Fuentes | 100 | 76 | 20 | 4 | .960 | 2 | 26 | 11 | .703 | 9 | 0 |
| Jerry Thornton | 112 | 107 | 0 | 5 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricky Sanchez | 109 | 96 | 8 | 5 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| Ray Younghans | 77 | 69 | 4 | 4 | .948 | 1 | 8 | 1 | .889 | 2 | 0 |
| Keith Barton | 130 | 93 | 29 | 8 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
| Brian Lima | 71 | 22 | 44 | 5 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
| Billy Zoffinger | 191 | 108 | 67 | 16 | .916 | 7 | 0 | 0 | --- | 0 | 0 |
| Alex Meneses | 163 | 63 | 86 | 14 | .914 | 13 | 0 | 0 | --- | 0 | 0 |
| Joey Perez | 159 | 67 | 76 | 16 | .899 | 15 | 0 | 0 | --- | 0 | 0 |
| Robert Penna | 8 | 0 | 7 | 1 | .875 | 1 | 6 | 5 | .545 | 0 | 0 |
| Cesar Aranguren | 123 | 59 | 44 | 20 | .837 | 5 | 0 | 0 | --- | 0 | 0 |
| Gerry Guarch | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Alex Gonzalez | 5 | 1 | 3 | 1 | .800 | 0 | 12 | 5 | .706 | 0 | 0 |
| Gabe Cabrera | 4 | 2 | 1 | 1 | .750 | 1 | 1 | 1 | .500 | 0 | 0 |
| Greg Dicso | 6 | 1 | 3 | 2 | .667 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Matt Downey | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Glenn Zavitz | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Eric Kelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1938 | 1340 | 478 | 120 | .938 | 39 | 65 | 30 | .684 | 17 | 0 |
| Opponents | 2006 | 1351 | 558 | 97 | .952 | 54 | 85 | 35 | .708 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 67 | 29 | 41 | 51 | 60 | 48 | 46 | 43 | 18 | 2 | 405 | Opponents | 72 | 44 | 64 | 51 | 50 | 39 | 46 | 54 | 36 | 5 | 461 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-6 | 0-2 | 0-3 | 1-2 | 2-4 | 1-5 | 2-3 | 0-3 | 2-1 | 10-5 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 2-3 | 1-1 | 2-0 | 1-3 | 2-3 | 1-0 | 1-1 | 1-4 | 3-20 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-6 | 9-8 | 11-9 | 13-7 | 13-8 | 13-5 | 11-4 | 11-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-18 | 4-19 | 5-20 | 4-23 | 3-23 | 1-24 | 0-20 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-11 | 5-8 | 2-6 | 1-5 | 2-4 | 3-5 | 2-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 5653 | 27 | 209 |
| AWAY | 3008 | 19 | 158 |
| TOTAL | 8661 | 46 | 188 |