Barry
Game-by-Game Results
Game Results
Barry University Baseball
Game Results for Barry (as of May 03, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2003 Saint Leo 5-10 L 5 11 2/10 18 2 9 0- 1- 0 0- 0- 0 Zavitz (L 0-1) 487 3:06
Feb 02, 2003 Saint Leo 8-9 L 8 8 0/ 9 14 3 9 0- 2- 0 0- 0- 0 Guarch (L 0-1) 214 3:00
Feb 02, 2003 Saint Leo W 9-6 9 14 0/ 6 8 0 9 1- 2- 0 0- 0- 0 Gonzalez (W 1-0) - 3:16
Feb 07, 2003 Lynn 14-17 L 14 15 4/17 20 0 9 1- 3- 0 0- 0- 0 Zavitz (L 0-2) 233 4:15
Feb 07, 2003 Rollins 10-14 L 10 14 7/14 10 1 7 1- 4- 0 0- 0- 0 Dicso (L 0-1) 213 3:15
Feb 08, 2003 at Lynn 8-9 L 8 14 4/ 9 11 3 9 1- 5- 0 0- 0- 0 Gonzalez (L 1-1) 112 2:58
Feb 09, 2003 Rollins W 13-10 13 15 1/10 17 4 9 2- 5- 0 0- 0- 0 Penna (W 1-0) 237 3:54
Feb 14, 2003 at Lynn 6-12 L 6 11 2/12 14 3 9 2- 6- 0 0- 0- 0 Adams (L 0-1) 87 3:04
Feb 15, 2003 Mercy W 20-1 20 21 2/ 1 6 2 9 3- 6- 0 0- 0- 0 Gonzalez (W 2-1) 212 3:18
Feb 16, 2003 Mercy W 14-2 14 13 0/ 2 7 2 9 4- 6- 0 0- 0- 0 Sandola (W 1-0) 116 2:36
Feb 18, 2003 at St. Thomas W 13-3 13 14 2/ 3 11 3 8 5- 6- 0 0- 0- 0 Dicso (W 1-1) 65 4:09
Feb 19, 2003 at Nova Southeastern 7-12 L 7 9 1/12 11 2 9 5- 7- 0 0- 0- 0 Adams (L 0-2) 193 3:15
Feb 22, 2003 at Eckerd 12-15 L 12 10 4/15 14 3 6 5- 8- 0 0- 0- 0 Dicso (L 1-2) 113 3:06
Feb 23, 2003 at Eckerd 1-2 L 1 6 3/ 2 4 0 7 5- 9- 0 0- 0- 0 Sandola (L 1-1) - 1:55
Feb 23, 2003 at Eckerd W 5-4 5 9 3/ 4 8 3 7 6- 9- 0 0- 0- 0 Penna (W 2-0) 352 2:08
Feb 28, 2003 Lewis W 20-16 20 21 3/16 17 3 9 7- 9- 0 0- 0- 0 Guarch (W 1-0) 345 4:01
Mar 01, 2003 Lewis 1-6 L 1 2 0/ 6 15 2 9 7-10- 0 0- 0- 0 Downey (L 0-1) 202 3:20
Mar 01, 2003 West Chester 2-10 L 2 7 3/10 14 1 9 7-11- 0 0- 0- 0 Sandola (L 0-1) 157 2:54
Mar 02, 2003 Lewis 10-13 L 10 10 4/13 18 1 (11) 7-12- 0 0- 0- 0 Guarch (L 1-2) 157 4:10
Mar 05, 2003 at Wingate W 10-9 10 9 4/ 9 16 4 9 8-12- 0 0- 0- 0 Gonzalez (W 3-1) 67 3:10
Mar 08, 2003 at Valdosta State W 4-1 4 5 2/ 1 5 1 7 9-12- 0 0- 0- 0 Sandola (W 2-2) - 1:47
Mar 08, 2003 at Valdosta State 6-13 L 6 12 3/13 16 0 7 9-13- 0 0- 0- 0 Penna (L 2-1) 376 2:43
Mar 11, 2003 Nova Southeastern 1-3 L 1 7 4/ 3 6 0 9 9-14- 0 0- 0- 0 Schmidt (L 0-1) 143 2:10
Mar 12, 2003 vs CW Post W 21-11 21 20 5/11 10 4 7 10-14- 0 0- 0- 0 Adams (W 1-2) 85 10:4
Mar 16, 2003 Molloy 6-12 L 6 5 1/12 17 0 9 10-15- 0 0- 0- 0 Flynn (L 0-1) 196 3:46
Mar 16, 2003 Molloy W 11-8 11 13 1/ 8 9 0 9 11-15- 0 0- 0- 0 Casale (W 1-0) 152 2:36
Mar 17, 2003 William Patterson W 7-0 7 12 0/ 0 5 1 6 12-15- 0 0- 0- 0 Penna (W 3-1) 133 1:45
*Mar 21, 2003 Lynn 5-14 L 5 7 6/14 15 2 9 12-16- 0 0- 1- 0 Casale (L 1-1) 182 3:22
*Mar 22, 2003 Lynn 15-22 L 15 17 3/22 22 3 9 12-17- 0 0- 2- 0 Gonzalez (L 3-2) - 3:45
*Mar 22, 2003 Lynn 0-2 L 0 3 0/ 2 7 0 7 12-18- 0 0- 3- 0 Sandola (L 2-3) 213 1:37
Mar 25, 2003 at Nova Southeastern 1-5 L 1 7 1/ 5 7 1 9 12-19- 0 0- 3- 0 Schmidt (L 0-2) 179 2:12
*Mar 28, 2003 Florida Tech W 9-1 9 9 2/ 1 5 3 9 13-19- 0 1- 3- 0 Casale (W 2-1) 147 2:35
*Mar 29, 2003 Florida Tech 6-10 L 6 10 1/10 11 4 9 13-20- 0 1- 4- 0 Penna (L 3-2) - 2:15
*Mar 29, 2003 Florida Tech 2-5 L 2 5 0/ 5 10 1 7 13-21- 0 1- 5- 0 Sandola (L 2-4) 196 2:13
Apr 01, 2003 at Florida Gulf Coast W 7-2 7 8 2/ 2 11 1 9 14-21- 0 1- 5- 0 Schmidt (W 1-2) 86 2:51
*Apr 04, 2003 Tampa 4-6 L 4 10 1/ 6 8 2 9 14-22- 0 1- 6- 0 Casale (L 2-2) 313 2:36
*Apr 05, 2003 Tampa 6-20 L 6 9 4/20 16 1 9 14-23- 0 1- 7- 0 Sandola (L 2-4) 210 2:59
*Apr 05, 2003 Tampa 7-12 L 7 8 3/12 14 0 7 14-24- 0 1- 8- 0 Schmidt (L 1-3) 180 2:02
Apr 08, 2003 Florida Gulf Coast 11-11 T 11 22 6/11 17 2 (13) 14-24- 1 1- 8- 0 None 137 4:57
*Apr 11, 2003 at Rollins 3-15 L 3 7 2/15 17 2 9 14-25- 1 1- 9- 0 Casale (L 2-3) 150 3:04
*Apr 12, 2003 at Rollins 5-8 L 5 11 2/ 8 12 1 9 14-26- 1 1-10- 0 Schmidt (L 1-4) 250 3:00
*Apr 12, 2003 at Rollins 5-6 L 5 8 3/ 6 12 1 7 14-27- 1 1-11- 0 Gonzalez (L 3-3) 150 2:30
Apr 15, 2003 St. Thomas 3-9 L 3 5 2/ 9 11 4 9 14-28- 1 1-11- 0 Dicso (L 1-3) 136 3:24
*Apr 18, 2003 Saint Leo 3-13 L 3 8 1/13 22 1 9 14-29- 1 1-12- 0 Casale (L 2-4) 187 2:48
*Apr 19, 2003 Saint Leo W 6-5 6 15 1/ 5 10 0 9 15-29- 1 2-12- 0 Gonzalez (W 4-3) - 2:25
*Apr 19, 2003 Saint Leo W 13-6 13 12 1/ 6 10 3 7 16-29- 1 3-12- 0 Sandola (W 3-5) 213 2:15
Apr 22, 2003 at Lynn W 15-7 15 13 1/ 7 11 4 9 17-29- 1 3-12- 0 Cabrera (W 1-0) 129 3:12
*Apr 27, 2003 at Florida Southern 4-5 L 4 14 1/ 5 8 0 9 17-30- 1 3-13- 0 Gonzalez (L 4-4) - 2:30
*Apr 27, 2003 at Florida Southern 8-11 L 8 11 2/11 12 3 7 17-31- 1 3-14- 0 Sandola (L 3-6) 173 2:23
*Apr 28, 2003 at Florida Southern 1-9 L 1 8 4/ 9 10 1 9 17-32- 1 3-15- 0 Schmidt (L 1-5) 87 2:33
Apr 29, 2003 Nova Southeastern 9-11 L 9 12 4/11 12 2 9 17-33- 1 3-15- 0 Downey (L 0-2) 342 3:28
*May 02, 2003 at Eckerd W 5-4 5 10 2/ 4 12 3 9 18-33- 1 4-15- 0 Casale (W 3-4) 116 2:47
*May 03, 2003 at Eckerd 7-12 L 7 10 0/12 15 3 9 18-34- 1 4-16- 0 Flynn (L 0-2) - 2:57
*May 03, 2003 at Eckerd 1-2 L 1 6 0/ 2 5 1 7 18-35- 1 4-17- 0 Sandola (L 3-7) 238 1:53
() extra inning game
Team Game-by-Game
Barry University Baseball
Team Game-by-Game for Barry (as of May 03, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2003 Saint Leo 36 5 11 4 1 0 1 3 0 0 1 1 0 0 1 10 27 10 2 .306
Feb 02, 2003 Saint Leo 34 8 8 6 1 0 1 6 0 3 0 2 1 1 0 9 27 15 0 .271
Feb 02, 2003 Saint Leo 35 9 14 8 4 0 0 2 0 7 0 0 1 0 0 5 27 14 0 .314
Feb 07, 2003 Lynn 42 14 15 14 4 1 1 8 0 0 0 0 0 0 0 13 27 6 4 .327
Feb 07, 2003 Rollins 33 10 14 9 6 0 0 5 0 1 1 1 0 0 0 9 21 13 7 .344
Feb 08, 2003 at Lynn 37 8 14 7 3 0 3 5 0 1 1 0 0 0 2 6 24 6 4 .350
Feb 09, 2003 Rollins 40 13 15 13 4 0 0 7 0 3 2 4 0 0 0 9 27 9 1 .354
Feb 14, 2003 at Lynn 38 6 11 6 3 0 1 3 0 0 0 0 0 0 2 7 24 10 2 .346
Feb 15, 2003 Mercy 45 20 21 19 3 1 3 4 0 2 0 6 0 0 0 8 27 13 2 .362
Feb 16, 2003 Mercy 37 14 13 9 2 0 1 4 0 1 0 6 0 0 1 4 27 11 0 .361
Feb 18, 2003 at St. Thomas 37 13 14 11 2 0 1 7 0 3 0 7 2 1 0 8 24 5 2 .362
Feb 19, 2003 at Nova Southeastern 36 7 9 6 0 0 1 5 0 0 1 2 0 0 0 5 24 8 1 .353
Feb 22, 2003 at Eckerd 26 12 10 10 3 0 0 5 0 1 0 1 0 2 0 2 18 7 4 .355
Feb 23, 2003 at Eckerd 25 1 6 1 2 0 0 2 0 0 1 0 1 0 0 4 20 4 3 .349
Feb 23, 2003 at Eckerd 30 5 9 5 2 0 0 2 0 2 1 0 0 0 2 0 21 11 3 .347
Feb 28, 2003 Lewis 43 20 21 18 5 1 0 6 0 6 3 2 0 0 1 11 27 10 3 .357
Mar 01, 2003 Lewis 28 1 2 0 0 0 0 3 0 0 2 1 0 0 0 6 27 13 0 .344
Mar 01, 2003 West Chester 33 2 7 1 0 0 0 4 0 0 0 0 1 0 1 4 27 7 3 .337
Mar 02, 2003 Lewis 40 10 10 8 5 0 1 7 0 1 2 5 1 1 0 10 33 13 4 .332
Mar 05, 2003 at Wingate 36 10 9 9 2 0 0 7 0 3 0 3 0 1 0 4 27 9 4 .328
Mar 08, 2003 at Valdosta State 24 4 5 2 0 0 0 4 0 2 0 0 1 0 0 5 21 1 2 .324
Mar 08, 2003 at Valdosta State 30 6 12 6 2 0 0 2 0 0 2 3 0 0 0 8 18 9 3 .327
Mar 11, 2003 Nova Southeastern 33 1 7 1 2 0 0 1 0 0 1 1 0 0 0 8 27 9 4 .322
Mar 12, 2003 vs CW Post 37 21 20 19 4 1 2 9 0 1 1 0 1 1 2 1 21 8 5 .332
Mar 16, 2003 Molloy 31 6 5 6 0 0 2 4 0 3 0 0 0 1 0 4 27 4 1 .326
Mar 16, 2003 Molloy 35 11 13 11 3 1 1 8 0 4 0 1 1 0 0 1 27 11 1 .327
Mar 17, 2003 William Patterson 23 7 12 7 1 0 2 2 0 0 1 2 0 1 3 0 18 9 0 .332
Mar 21, 2003 *Lynn 33 5 7 4 3 0 1 4 0 1 1 0 0 0 0 8 27 7 6 .328
Mar 22, 2003 *Lynn 45 15 17 14 5 0 0 6 0 0 0 1 0 0 0 4 27 9 3 .330
Mar 22, 2003 *Lynn 20 0 3 0 0 0 0 3 0 0 1 0 0 0 1 2 21 6 0 .327
Mar 25, 2003 at Nova Southeastern 32 1 7 1 0 0 0 1 0 1 0 1 1 0 0 7 24 11 1 .324
Mar 28, 2003 *Florida Tech 34 9 9 8 5 0 0 4 0 2 0 1 0 1 0 7 27 7 2 .322
Mar 29, 2003 *Florida Tech 37 6 10 5 1 0 0 1 0 1 1 1 0 0 2 7 27 15 1 .320
Mar 29, 2003 *Florida Tech 22 2 5 1 0 0 0 3 1 4 1 1 2 0 0 7 21 2 0 .318
Apr 01, 2003 at Florida Gulf Coast 33 7 8 7 2 0 1 5 0 3 0 1 0 2 0 11 27 5 2 .316
Apr 04, 2003 *Tampa 30 4 10 3 3 0 0 4 1 1 0 3 3 0 3 3 27 9 1 .317
Apr 05, 2003 *Tampa 35 6 9 5 2 0 1 2 0 0 0 0 1 0 0 7 27 2 4 .315
Apr 05, 2003 *Tampa 28 7 8 7 1 0 0 2 0 2 1 2 0 1 0 8 21 6 3 .314
Apr 08, 2003 Florida Gulf Coast 59 11 22 11 5 0 2 7 1 2 0 0 1 0 1 12 39 19 6 .317
Apr 11, 2003 at *Rollins 36 3 7 2 1 0 0 3 0 2 0 0 0 0 0 4 24 8 2 .314
Apr 12, 2003 at *Rollins 35 5 11 5 2 0 0 3 0 1 1 2 0 0 2 6 24 10 2 .314
Apr 12, 2003 at *Rollins 27 5 8 4 1 0 0 2 0 2 2 0 1 0 1 6 19 11 3 .313
Apr 15, 2003 St. Thomas 31 3 5 3 1 0 0 2 0 1 0 2 0 1 1 10 27 11 2 .310
Apr 18, 2003 *Saint Leo 31 3 8 3 0 0 0 5 0 2 0 0 0 0 3 8 27 12 1 .309
Apr 19, 2003 *Saint Leo 38 6 15 6 2 0 0 3 1 0 0 2 2 0 0 4 27 13 1 .311
Apr 19, 2003 *Saint Leo 31 13 12 11 3 0 1 6 0 5 1 1 0 0 0 1 21 5 1 .313
Apr 22, 2003 at Lynn 40 15 13 10 4 0 1 7 0 3 1 1 1 0 1 3 27 9 1 .313
Apr 27, 2003 at *Florida Southern 34 4 14 4 3 0 0 2 0 0 1 1 1 0 3 4 25 6 1 .315
Apr 27, 2003 at *Florida Southern 30 8 11 7 1 0 1 4 0 0 2 1 0 0 1 4 18 6 2 .316
Apr 28, 2003 at *Florida Southern 35 1 8 1 1 0 0 3 0 0 0 0 0 0 1 8 24 9 4 .314
Apr 29, 2003 Nova Southeastern 38 9 12 9 1 0 2 1 0 1 0 1 1 0 2 6 27 7 4 .314
May 02, 2003 at *Eckerd 37 5 10 4 2 0 3 2 0 1 2 0 0 0 0 8 27 7 2 .313
May 03, 2003 at *Eckerd 38 7 10 6 2 0 0 2 0 3 0 1 1 0 0 8 24 14 0 .312
May 03, 2003 at *Eckerd 27 1 6 1 0 0 0 0 0 3 0 1 0 0 0 3 19 7 0 .311
Totals 1840 405 572 358 115 5 34 212 4 85 35 72 25 14 37 327 1340 478 120 .311
Barry University Baseball
Team Game-by-Game for Barry (as of May 03, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2003 Saint Leo 9.0 18 10 9 4 4 1 0 3 0 0 1 0 0 5-10 0-1 0 9.00
Feb 02, 2003 Saint Leo 9.0 14 9 8 6 4 5 0 1 0 0 1 0 0 8-9 0-2 0 8.50
Feb 02, 2003 Saint Leo 9.0 8 6 5 7 7 3 1 0 1 1 2 1 0 9-6 1-2 1 7.33
Feb 07, 2003 Lynn 9.0 20 17 16 9 9 3 0 4 1 0 1 0 0 14-17 1-3 1 9.50
Feb 07, 2003 Rollins 7.0 10 14 4 6 4 3 0 0 2 0 4 0 0 10-14 1-4 1 8.79
Feb 08, 2003 at Lynn 8.0 11 9 8 3 6 4 0 3 3 0 3 0 0 8-9 1-5 1 8.82
Feb 09, 2003 Rollins 9.0 17 10 10 4 6 3 0 0 0 1 0 1 0 13-10 2-5 2 9.00
Feb 14, 2003 at Lynn 8.0 14 12 11 7 7 7 0 1 1 0 1 0 0 6-12 2-6 2 9.40
Feb 15, 2003 Mercy 9.0 6 1 1 2 6 0 0 0 3 0 1 0 0 20-1 3-6 2 8.42
Feb 16, 2003 Mercy 9.0 7 2 2 3 4 0 0 0 1 0 2 1 0 14-2 4-6 2 7.74
Feb 18, 2003 at St. Thomas 8.0 11 3 2 6 4 0 0 0 2 1 0 0 0 13-3 5-6 2 7.28
Feb 19, 2003 at Nova Southeastern 8.0 11 12 9 7 7 1 0 2 3 1 1 0 0 7-12 5-7 2 7.50
Feb 22, 2003 at Eckerd 6.0 14 15 12. 7 5 2 0 3 2 1 1 0 0 12-15 5-8 2 8.08
Feb 23, 2003 at Eckerd 6.2 4 2 1 2 6 0 0 0 0 0 0 0 1 1-2 5-9 2 7.69
Feb 23, 2003 at Eckerd 7.0 8 4 2 0 2 1 0 0 0 0 1 1 0 5-4 6-9 3 7.40
Feb 28, 2003 Lewis 9.0 17 16 14 13 4 2 0 1 2 1 2 3 0 20-16 7-9 3 7.85
Mar 01, 2003 Lewis 9.0 15 6 6 2 5 2 1 1 1 0 0 0 0 1-6 7-10 3 7.73
Mar 01, 2003 West Chester 9.0 14 10 8 3 4 1 1 1 1 0 1 0 0 2-10 7-11 3 7.75
Mar 02, 2003 Lewis 11.0 18 13 10 5 6 4 1 2 1 0 1 0 0 10-13 7-12 3 7.78
Mar 05, 2003 at Wingate 9.0 16 9 6 0 4 1 0 2 0 0 2 1 0 10-9 8-12 4 7.68
Mar 08, 2003 at Valdosta State 7.0 5 1 0 0 4 0 0 0 0 0 0 0 0 4-1 9-12 4 7.38
Mar 08, 2003 at Valdosta State 6.0 16 13 9 2 5 1 0 0 0 1 1 1 0 6-13 9-13 4 7.58
Mar 11, 2003 Nova Southeastern 9.0 6 3 2 1 5 0 0 1 0 0 1 1 0 1-3 9-14 4 7.32
Mar 12, 2003 vs CW Post 7.0 10 11 7 7 3 3 0 1 1 0 2 0 0 21-11 10-14 4 7.38
Mar 16, 2003 Molloy 9.0 17 12 6 2 9 5 1 0 1 0 2 0 0 6-12 10-15 4 7.32
Mar 16, 2003 Molloy 9.0 9 8 8 1 4 1 0 0 2 0 0 1 0 11-8 11-15 4 7.34
Mar 17, 2003 William Patterson 6.0 5 0 0 1 3 0 0 0 0 0 0 2 0 7-0 12-15 4 7.15
Mar 21, 2003 *Lynn 9.0 15 14 8 4 5 6 0 0 2 0 2 0 0 5-14 12-16 4 7.18
Mar 22, 2003 *Lynn 9.0 22 22 18 8 5 5 0 4 3 0 3 1 0 15-22 12-17 4 7.59
Mar 22, 2003 *Lynn 7.0 7 2 2 4 1 2 0 0 0 0 1 0 0 0-2 12-18 4 7.44
Mar 25, 2003 at Nova Southeastern 8.0 7 5 2 5 2 2 0 0 0 0 1 0 0 1-5 12-19 4 7.28
Mar 28, 2003 *Florida Tech 9.0 5 1 0 2 5 1 0 0 1 0 0 0 0 9-1 13-19 4 7.03
Mar 29, 2003 *Florida Tech 9.0 11 10 10 3 1 3 0 2 0 1 3 0 0 6-10 13-20 4 7.13
Mar 29, 2003 *Florida Tech 7.0 10 5 5 3 4 2 0 1 0 0 1 1 1 2-5 13-21 4 7.11
Apr 01, 2003 at Florida Gulf Coast 9.0 11 2 1 2 7 0 0 1 0 0 0 0 0 7-2 14-21 5 6.92
Apr 04, 2003 *Tampa 9.0 8 6 5 5 4 1 0 1 0 0 0 1 0 4-6 14-22 5 6.86
Apr 05, 2003 *Tampa 9.0 16 20 16 4 6 2 1 6 4 0 2 0 0 6-20 14-23 5 7.13
Apr 05, 2003 *Tampa 7.0 14 12 7 2 5 3 0 1 0 0 0 0 0 7-12 14-24 5 7.17
Apr 08, 2003 Florida Gulf Coast 13.0 17 11 5 9 4 2 1 0 2 2 4 4 2 11-11 14-24 5 7.03
Apr 11, 2003 at *Rollins 8.0 17 15 11 2 6 4 1 1 2 0 1 1 0 3-15 14-25 5 7.15
Apr 12, 2003 at *Rollins 8.0 12 8 7 5 3 4 0 0 1 0 6 1 0 5-8 14-26 5 7.17
Apr 12, 2003 at *Rollins 6.1 12 6 3 2 1 2 0 0 0 0 0 1 1 5-6 14-27 5 7.12
Apr 15, 2003 St. Thomas 9.0 11 9 7 4 4 1 0 0 1 0 2 1 0 3-9 14-28 5 7.11
Apr 18, 2003 *Saint Leo 9.0 22 13 13 1 5 3 0 2 0 0 3 0 1 3-13 14-29 5 7.26
Apr 19, 2003 *Saint Leo 9.0 10 5 4 0 3 1 0 1 1 0 0 0 0 6-5 15-29 5 7.18
Apr 19, 2003 *Saint Leo 7.0 10 6 6 1 3 1 0 1 0 0 0 0 0 13-6 16-29 5 7.19
Apr 22, 2003 at Lynn 9.0 11 7 7 4 4 1 0 1 1 1 1 1 0 15-7 17-29 5 7.19
Apr 27, 2003 at *Florida Southern 8.1 8 5 5 1 5 0 0 3 0 0 0 0 0 4-5 17-30 5 7.15
Apr 27, 2003 at *Florida Southern 6.0 12 11 11 4 3 2 1 1 0 0 1 0 0 8-11 17-31 5 7.29
Apr 28, 2003 at *Florida Southern 8.0 10 9 6 3 7 1 0 0 4 0 1 1 0 1-9 17-32 5 7.28
Apr 29, 2003 Nova Southeastern 9.0 12 11 4 9 4 2 1 0 2 1 0 0 1 9-11 17-33 5 7.21
May 02, 2003 at *Eckerd 9.0 12 4 4 2 8 3 0 0 0 0 1 0 0 5-4 18-33 6 7.14
May 03, 2003 at *Eckerd 8.0 15 12 12 5 0 2 0 0 1 0 1 2 0 7-12 18-34 6 7.26
May 03, 2003 at *Eckerd 6.1 5 2 2 1 0 1 0 0 0 0 1 0 1 1-2 18-35 6 7.19
Totals 446.2 643 461 357 205 242 220 20 104 53 12 66 28 8 405-461 18-35 6 7.19
* = SSC game