Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  Feb 01, 2003    SAINT LEO    5-10  L     5-11-2  10-18-2  9   0-1-0  0-0-0   Zavitz (L 0-1)  487  3:06 
  Feb 02, 2003    SAINT LEO-1    8-9  L     8-8-0  9-14-3  9   0-2-0  0-0-0   Guarch (L 0-1)  214  3:00 
  Feb 02, 2003    SAINT LEO-2  9-6       9-14-0  6-8-0  9   1-2-0  0-0-0   Gonzalez (W 1-0)  3:16 
  Feb 07, 2003    LYNN-1    14-17  L     14-15-4  17-20-0  9   1-3-0  0-0-0   Zavitz (L 0-2)  233  4:15 
  Feb 07, 2003    ROLLINS-2    10-14  L     10-14-7  14-10-1  7   1-4-0  0-0-0   Dicso (L 0-1)  213  3:15 
  Feb 08, 2003  at  Lynn    8-9  L     8-14-4  9-11-3  9   1-5-0  0-0-0   Gonzalez (L 1-1)  112  2:58 
  Feb 09, 2003    ROLLINS  13-10       13-15-1  10-17-4  9   2-5-0  0-0-0   Penna (W 1-0)  237  3:54 
  Feb 14, 2003  at  Lynn    6-12  L     6-11-2  12-14-3  9   2-6-0  0-0-0   Adams (L 0-1)  87  3:04 
  Feb 15, 2003    MERCY  20-1       20-21-2  1-6-2  9   3-6-0  0-0-0   Gonzalez (W 2-1)  212  3:18 
  Feb 16, 2003    MERCY  14-2       14-13-0  2-7-2  9   4-6-0  0-0-0   Sandola (W 1-0)  116  2:36 
  Feb 18, 2003  at  St. Thomas  13-3       13-14-2  3-11-3  8   5-6-0  0-0-0   Dicso (W 1-1)  65  4:09 
  Feb 19, 2003  at  Nova Southeastern    7-12  L     7-9-1  12-11-2  9   5-7-0  0-0-0   Adams (L 0-2)  193  3:15 
  Feb 22, 2003  at  Eckerd-1    12-15  L     12-10-4  15-14-3  6   5-8-0  0-0-0   Dicso (L 1-2)  113  3:06 
  Feb 23, 2003  at  Eckerd-1    1-2  L     1-6-3  2-4-0  7   5-9-0  0-0-0   Sandola (L 1-1)  1:55 
  Feb 23, 2003  at  Eckerd-2  5-4       5-9-3  4-8-3  7   6-9-0  0-0-0   Penna (W 2-0)  352  2:08 
  Feb 28, 2003    LEWIS  20-16       20-21-3  16-17-3  9   7-9-0  0-0-0   Guarch (W 1-0)  345  4:01 
  Mar 01, 2003    LEWIS    1-6  L     1-2-0  6-15-2  9   7-10-0  0-0-0   Downey (L 0-1)  202  3:20 
  Mar 01, 2003    WEST CHESTER    2-10  L     2-7-3  10-14-1  9   7-11-0  0-0-0   Sandola (L 0-1)  157  2:54 
  Mar 02, 2003    LEWIS    10-13  L     10-10-4  13-18-1  (11)   7-12-0  0-0-0   Guarch (L 1-2)  157  4:10 
  Mar 05, 2003  at  Wingate  10-9       10-9-4  9-16-4  9   8-12-0  0-0-0   Gonzalez (W 3-1)  67  3:10 
  Mar 08, 2003  at  Valdosta State-1  4-1       4-5-2  1-5-1  7   9-12-0  0-0-0   Sandola (W 2-2)  1:47 
  Mar 08, 2003  at  Valdosta State-2    6-13  L     6-12-3  13-16-0  7   9-13-0  0-0-0   Penna (L 2-1)  376  2:43 
  Mar 11, 2003    NOVA SOUTHEASTERN    1-3  L     1-7-4  3-6-0  9   9-14-0  0-0-0   Schmidt (L 0-1)  143  2:10 
  Mar 12, 2003  vs  CW Post  21-11       21-20-5  11-10-4  7   10-14-0  0-0-0   Adams (W 1-2)  85  3:39 
  Mar 16, 2003    MOLLOY-1    6-12  L     6-5-1  12-17-0  9   10-15-0  0-0-0   Flynn (L 0-1)  196  3:46 
  Mar 16, 2003    MOLLOY-2  11-8       11-13-1  8-9-0  9   11-15-0  0-0-0   Casale (W 1-0)  152  2:36 
  Mar 17, 2003    WILLIAM PATTERSON  7-0       7-12-0  0-5-1  6   12-15-0  0-0-0   Penna (W 3-1)  133  1:45 
Mar 21, 2003    LYNN    5-14  L     5-7-6  14-15-2  9   12-16-0  0-1-0   Casale (L 1-1)  182  3:22 
Mar 22, 2003    LYNN-1    15-22  L     15-17-3  22-22-3  9   12-17-0  0-2-0   Gonzalez (L 3-2)  3:45 
Mar 22, 2003    LYNN-2    0-2  L     0-3-0  2-7-0  7   12-18-0  0-3-0   Sandola (L 2-3)  213  1:37 
  Mar 25, 2003  at  Nova Southeastern    1-5  L     1-7-1  5-7-1  9   12-19-0  0-3-0   Schmidt (L 0-2)  179  2:12 
Mar 28, 2003    FLORIDA TECH  9-1       9-9-2  1-5-3  9   13-19-0  1-3-0   Casale (W 2-1)  147  2:35 
Mar 29, 2003    FLORIDA TECH-1    6-10  L     6-10-1  10-11-4  9   13-20-0  1-4-0   Penna (L 3-2)  2:15 
Mar 29, 2003    FLORIDA TECH-2    2-5  L     2-5-0  5-10-1  7   13-21-0  1-5-0   Sandola (L 2-4)  196  2:13 
  Apr 01, 2003  at  Florida Gulf Coast  7-2       7-8-2  2-11-1  9   14-21-0  1-5-0   Schmidt (W 1-2)  86  2:51 
Apr 04, 2003    TAMPA    4-6  L     4-10-1  6-8-2  9   14-22-0  1-6-0   Casale (L 2-2)  313  2:36 
Apr 05, 2003    TAMPA-1    6-20  L     6-9-4  20-16-1  9   14-23-0  1-7-0   Sandola (L 2-4)  210  2:59 
Apr 05, 2003    TAMPA-2    7-12  L     7-8-3  12-14-0  7   14-24-0  1-8-0   Schmidt (L 1-3)  180  2:02 
  Apr 08, 2003    FLORIDA GULF COAST    11-11   T   11-22-6  11-17-2  (13)   14-24-1  1-8-0   None  137  4:57 
Apr 11, 2003  at  Rollins    3-15  L     3-7-2  15-17-2  9   14-25-1  1-9-0   Casale (L 2-3)  150  3:04 
Apr 12, 2003  at  Rollins-1    5-8  L     5-11-2  8-12-1  9   14-26-1  1-10-0   Schmidt (L 1-4)  250  3:00 
Apr 12, 2003  at  Rollins-2    5-6  L     5-8-3  6-12-1  7   14-27-1  1-11-0   Gonzalez (L 3-3)  150  2:30 
  Apr 15, 2003    ST. THOMAS    3-9  L     3-5-2  9-11-4  9   14-28-1  1-11-0   Dicso (L 1-3)  136  3:24 
Apr 18, 2003    SAINT LEO    3-13  L     3-8-1  13-22-1  9   14-29-1  1-12-0   Casale (L 2-4)  187  2:48 
Apr 19, 2003    SAINT LEO-1  6-5       6-15-1  5-10-0  9   15-29-1  2-12-0   Gonzalez (W 4-3)  2:25 
Apr 19, 2003    SAINT LEO-2  13-6       13-12-1  6-10-3  7   16-29-1  3-12-0   Sandola (W 3-5)  213  2:15 
  Apr 22, 2003  at  #15 Lynn  15-7       15-13-1  7-11-4  9   17-29-1  3-12-0   Cabrera (W 1-0)  129  3:12 
Apr 27, 2003  at  Florida Southern-1    4-5  L     4-14-1  5-8-0  9   17-30-1  3-13-0   Gonzalez (L 4-4)  2:30 
Apr 27, 2003  at  Florida Southern-2    8-11  L     8-11-2  11-12-3  7   17-31-1  3-14-0   Sandola (L 3-6)  173  2:23 
Apr 28, 2003  at  Florida Southern    1-9  L     1-8-4  9-10-1  9   17-32-1  3-15-0   Schmidt (L 1-5)  87  2:33 
  Apr 29, 2003    NOVA SOUTHEASTERN    9-11  L     9-12-4  11-12-2  9   17-33-1  3-15-0   Downey (L 0-2)  342  3:28 
May 02, 2003  at  Eckerd  5-4       5-10-2  4-12-3  9   18-33-1  4-15-0   Casale (W 3-4)  116  2:47 
May 03, 2003  at  Eckerd-1    7-12  L     7-10-0  12-15-3  9   18-34-1  4-16-0   Flynn (L 0-2)  2:57 
May 03, 2003  at  Eckerd-2    1-2  L     1-6-0  2-5-1  7   18-35-1  4-17-0   Sandola (L 3-7)  238  1:53 

() extra inning game