Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/02/2004     LYNN  7-3       7-15-2  3-4-6  9   1-0-0  0-0-0   Gonzalez (W 1-0)  327  3:13 
  02/07/2004   at  Valdosta State-1    3-4  L     3-7-4  4-8-1  (9)   1-1-0  0-0-0   Riley (L 0-1)  2:47 
  02/07/2004   at  Valdosta State-2    3-7  L     3-7-0  7-12-2  7   1-2-0  0-0-0   Casale (L 0-1)  368  2:30 
  02/08/2004   at  Valdosta State  8-2       8-17-1  2-8-0  9   2-2-0  0-0-0   Gonzalez (W 2-0)  224  2:40 
  02/10/2004     LYNN  9-8       9-13-1  8-10-2  9   3-2-0  0-0-0   Dicso (W 1-0)  231  3:33 
  02/13/2004     VALDOSTA STATE  3-1       3-10-1  1-6-1  9   4-2-0  0-0-0   Brown (W 1-0)  112  2:35 
  02/14/2004     VALDOSTA STATE  10-9       10-10-2  9-15-3  9   5-2-0  0-0-0   Naber (W 1-0)  222  3:16 
  02/15/2004     MERCY  19-1       19-16-0  1-9-3  9   6-2-0  0-0-0   Casale (W 1-1)  112  3:05 
  02/18/2004     MERCY  9-1       9-16-4  1-7-2  9   7-2-0  0-0-0   Guarch (W 1-0)  117  2:52 
02/20/2004   at  Florida Tech  11-3       11-13-4  3-7-4  9   8-2-0  1-0-0   Gonzalez (W 3-0)  94  2:37 
02/21/2004   at  Florida Tech-1  14-3       14-18-2  3-7-1  9   9-2-0  2-0-0   Brown (W 2-0)  78  2:41 
02/21/2004   at  Florida Tech-2  10-6       10-15-2  6-10-1  7   10-2-0  3-0-0   Riley (W 1-1)  2:12 
  02/26/2004     LEWIS    10-12  L     10-11-3  12-13-1  9   10-3-0  3-0-0   Casale (L 1-2)  301  3:22 
  02/27/2004     LEWIS  6-5       6-11-1  5-7-0  9   11-3-0  3-0-0   Gonzalez (W 4-0)  273  2:55 
  02/28/2004     LEWIS  17-4       17-19-1  4-7-2  9   12-3-0  3-0-0   Brown (W 3-0)  253  2:57 
  03/02/2004   vs  La Salle  8-3       8-13-2  3-12-1  9   13-3-0  3-0-0   Guarch (W 2-0)  55  3:15 
  03/03/2004     DOMINICAN  12-2       12-13-0  2-8-6  9   14-3-0  3-0-0   Penna (W 1-0)  68  3:10 
03/05/2004   at  Saint Leo    4-5  L     4-4-0  5-7-1  9   14-4-0  3-1-0   Gonzalez (L 4-1)  387  3:35 
03/06/2004   at  Saint Leo-1    4-5  L     4-7-2  5-9-4  (10)   14-5-0  3-2-0   Naber (L 1-1)  315  3:20 
03/06/2004   at  Saint Leo-2  8-6       8-12-3  6-9-2  7   15-5-0  4-2-0   Davila (W 1-0)  2:17 
  03/10/2004     BLOOMFIELD  5-3       5-7-2  3-11-2  9   16-5-0  4-2-0   Guarch (W 3-0)  233  2:29 
03/12/2004     FLORIDA SOUTHERN    8-13  L     8-11-4  13-18-3  9   16-6-0  4-3-0   Gonzalez (L 4-2)  373  3:01 
03/13/2004     FLORIDA SOUTHERN-1    2-6  L     2-7-2  6-6-1  9   16-7-0  4-4-0   Brown (L 3-1)  2:32 
03/13/2004     FLORIDA SOUTHERN-2    4-7  L     4-9-4  7-14-1  7   16-8-0  4-5-0   Casale (L 1-3)  253  2:32 
  03/16/2004     MARS HILL  7-3       7-11-2  3-5-2  9   17-8-0  4-5-0   Penna (W 2-0)  213  2:31 
  03/17/2004     MOLLOY  9-1       9-9-0  1-4-1  9   18-8-0  4-5-0   Zavitz (W 1-0)  176  2:35 
  03/19/2004     NOVA SOUTHEASTERN    0-4  L     0-4-4  4-11-0  9   18-9-0  4-5-0   Gonzalez (L 4-3)  219  2:40 
  03/20/2004     NOVA SOUTHEASTERN-1  3-0       3-5-1  0-6-2  9   19-9-0  4-5-0   Brown (W 4-1)  2:28 
  03/20/2004     NOVA SOUTHEASTERN-2    3-6  L     3-5-3  6-10-5  7   19-10-0  4-5-0   Adams (L 0-1)  167  2:17 
  03/23/2004     FLORIDA MEMORIAL  7-1       7-6-2  1-7-2  9   20-10-0  4-5-0   Penna (W 3-0)  178  2:57 
03/27/2004   at  Tampa-1  7-3       7-9-1  3-9-2  9   21-10-0  5-5-0   Brown (W 5-1)  236  2:40 
03/27/2004   at  Tampa-2    1-3  L     1-5-1  3-6-3  7   21-11-0  5-6-0   Gonzalez (L 4-4)  234  2:00 
03/28/2004   at  Tampa    4-5  L     4-12-1  5-7-1  9   21-12-0  5-7-0   Adams (L 0-2)  193  2:53 
  03/30/2004   at  Lynn    2-8  L     2-5-1  8-11-1  9   21-13-0  5-7-0   Casale (L 1-4)  127  2:29 
04/02/2004     ROLLINS    7-8  L     7-14-1  8-9-0  9   21-14-0  5-8-0   Dicso (L 1-1)  214  3:26 
04/03/2004     ROLLINS-1  7-6       7-13-3  6-11-1  9   22-14-0  6-8-0   Davila (W 2-0)  2:33 
04/03/2004     ROLLINS-2  5-2       5-8-1  2-5-1  7   23-14-0  7-8-0   Gonzalez (W 5-4)  187  2:20 
  04/06/2004     ST. THOMAS  8-4       8-7-1  4-8-3  9   24-14-0  7-8-0   Dicso (W 2-1)  192  3:30 
  04/07/2004   at  St. Thomas  15-4       15-14-0  4-8-2  8   25-14-0  7-8-0   Davila (W 3-0)  69  3:31 
04/09/2004   at  Lynn    3-5  L     3-6-1  5-11-4  9   25-15-0  7-9-0   Dicso (L 2-2)  112  4:32 
04/10/2004   at  Lynn  12-6       12-17-2  6-7-2  9   26-15-0  8-9-0   Davila (W 4-0)  3:14 
04/10/2004   at  Lynn-2    10-12  L     10-11-1  12-12-1  7   26-16-0  8-10-0   Gonzalez (L 5-5)  123  3:10 
  04/14/2004   at  Nova Southeastern  13-1       13-20-1  1-7-2  9   27-16-0  8-10-0   Casale (W 2-4)  83  3:30 
  04/17/2004   at  Florida Gulf Coast-1    4-9  L     4-11-0  9-8-2  9   27-17-0  8-10-0   Gonzalez (L 5-6)  2:46 
  04/17/2004   at  Florida Gulf Coast-2    5-6  L     5-8-3  6-10-4  7   27-18-0  8-10-0   Naber (L 1-2)  423  2:17 
  04/18/2004   at  Florida Gulf Coast    4-5  L     4-10-1  5-8-2  9   27-19-0  8-10-0   Adams (L 0-3)  210  3:09 
  04/20/2004     LYNN  8-5       8-10-2  5-9-0  9   28-19-0  8-10-0   Casale (W 3-4)  66  2:48 
  04/21/2004     FLORIDA TECH  11-6       11-12-2  6-6-2  9   29-19-0  8-10-0   Davila (W 5-0)  196  2:32 
  04/24/2004     FLORIDA GULF COAST-1  7-3       7-10-3  3-7-2  9   30-19-0  8-10-0   Adams (W 1-3)  3:09 
  04/24/2004     FLORIDA GULF COAST-2    1-3  L     1-5-1  3-10-1  7   30-20-0  8-10-0   Gonzalez (L 5-7)  137  2:22 
  04/25/2004     FLORIDA GULF COAST  5-2       5-8-1  2-7-0  9   31-20-0  8-10-0   Casale (W 4-4)  210  2:43 
  04/27/2004   at  Nova Southeastern    5-9  L     5-9-4  9-15-0  9   31-21-0  8-10-0   Davila (L 5-1)  73  3:19 
04/30/2004     ECKERD  11-2       11-16-2  2-10-0  9   32-21-0  9-10-0   Dicso (W 3-2)  113  2:40 
05/01/2004     ECKERD-1  7-6       7-10-1  6-10-1  9   33-21-0  10-10-0   Davila (W 6-1)  3:13 
05/01/2004     ECKERD-2  7-6       7-10-1  6-8-2  (10)   34-21-0  11-10-0   Guarch (W 4-0)  157  4:33 

() extra inning game