Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brian Lima | .381 | 51-51 | 202 | 49 | 77 | 12 | 2 | 7 | 43 | 114 | .564 | 22 | 2 | 40 | 3 | .443 | 2 | 1 | 11-12 | 63 | 111 | 15 | .921 |
| Cesar Aranguren | .355 | 54-54 | 214 | 59 | 76 | 17 | 1 | 4 | 41 | 107 | .500 | 29 | 8 | 16 | 11 | .447 | 2 | 1 | 8-10 | 55 | 107 | 15 | .915 |
| Fausto Faraldo | .328 | 55-55 | 201 | 45 | 66 | 12 | 1 | 6 | 54 | 98 | .488 | 25 | 15 | 31 | 5 | .429 | 6 | 3 | 14-16 | 427 | 35 | 5 | .989 |
| Jerry Thornton | .314 | 54-51 | 191 | 36 | 60 | 11 | 1 | 0 | 25 | 73 | .382 | 21 | 9 | 24 | 1 | .402 | 3 | 11 | 20-30 | 107 | 6 | 5 | .958 |
| Ricky Sanchez | .313 | 55-54 | 201 | 46 | 63 | 16 | 1 | 15 | 51 | 126 | .627 | 26 | 13 | 43 | 1 | .423 | 1 | 0 | 8-10 | 174 | 14 | 8 | .959 |
| Alex Meneses | .300 | 55-55 | 203 | 53 | 61 | 7 | 0 | 2 | 23 | 74 | .365 | 46 | 5 | 30 | 3 | .439 | 1 | 5 | 15-19 | 99 | 43 | 6 | .959 |
| David San Juan | .246 | 51-48 | 175 | 25 | 43 | 2 | 1 | 0 | 24 | 47 | .269 | 16 | 12 | 37 | 2 | .350 | 0 | 4 | 7-12 | 102 | 131 | 15 | .940 |
| ---------- | |||||||||||||||||||||||
| Eric Flynn | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Bobby Hartney | .300 | 41-28 | 110 | 28 | 33 | 2 | 0 | 2 | 15 | 41 | .373 | 7 | 4 | 35 | 0 | .361 | 1 | 4 | 14-17 | 43 | 2 | 3 | .938 |
| Radford Welch | .286 | 9-3 | 14 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .429 | 2 | 0 | 0 | 0 | .375 | 0 | 1 | 0-0 | 22 | 2 | 0 | 1.000 |
| Danny Aguiar | .278 | 13-5 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 1 | 0 | 4 | 0 | .316 | 0 | 2 | 0-1 | 17 | 0 | 1 | .944 |
| Nick Corbeil | .252 | 40-34 | 115 | 24 | 29 | 11 | 1 | 6 | 28 | 60 | .522 | 17 | 6 | 36 | 2 | .369 | 3 | 2 | 2-2 | 207 | 19 | 4 | .983 |
| Alex Brizuela | .228 | 24-14 | 57 | 8 | 13 | 4 | 0 | 1 | 11 | 20 | .351 | 6 | 1 | 18 | 1 | .308 | 1 | 1 | 1-2 | 5 | 0 | 0 | 1.000 |
| Jesse Naber | .215 | 22-18 | 65 | 7 | 14 | 1 | 0 | 3 | 9 | 24 | .369 | 6 | 2 | 14 | 0 | .293 | 2 | 2 | 0-1 | 8 | 2 | 2 | .833 |
| Andrew Frezza | .215 | 24-16 | 65 | 8 | 14 | 2 | 0 | 0 | 10 | 16 | .246 | 1 | 2 | 13 | 2 | .250 | 0 | 0 | 2-3 | 51 | 4 | 4 | .932 |
| Jonathan Fraginals | .208 | 16-4 | 24 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .250 | 5 | 0 | 9 | 0 | .345 | 0 | 1 | 0-0 | 20 | 0 | 1 | .952 |
| Brett Rossi | .167 | 21-5 | 36 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 1 | 0 | 6 | 0 | .189 | 0 | 0 | 1-2 | 16 | 27 | 3 | .935 |
| Luis Gazitua | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Jon Adams | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Totals | .301 | 55-55 | 1893 | 403 | 570 | 98 | 9 | 46 | 347 | 824 | .435 | 231 | 79 | 356 | 31 | .396 | 22 | 38 | 103-137 | 1441 | 565 | 97 | .954 |
| Opponents | .234 | 55-55 | 1790 | 266 | 418 | 75 | 10 | 22 | 223 | 579 | .323 | 226 | 55 | 408 | 31 | .334 | 24 | 22 | 69-86 | 1410 | 573 | 118 | .944 |
| LOB - Team (450), Opp (411). DPs turned - Team (42), Opp (42). CI - Team (1), Frezza 1. IBB - Team (3), Sanchez 2, Corbeil 1, Opp (7). Picked off - Thornton 3, Meneses 3, Brizuela 1, Naber 1, Sanchez 1, Faraldo 1, Aranguren 1, Lima 1, San Juan 1, Fraginals 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Gonzalez | 3.03 | 9-3 | 15-15 | 5 | 2/0 | 0 | 101.0 | 74 | 35 | 34 | 28 | 121 | 11 | 1 | 6 | 362 | .204 | 9 | 13 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Robert Riley | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 17 | .118 | 2 | 2 | 0 | 0 | 0 |
| Michael Tomoleoni | 2.37 | 6-1 | 14-9 | 0 | 0/1 | 0 | 49.1 | 38 | 21 | 13 | 36 | 43 | 4 | 0 | 3 | 180 | .211 | 4 | 2 | 3 | 5 | 1 |
| Jon Adams | 2.38 | 2-2 | 18-0 | 0 | 0/0 | 0 | 34.0 | 26 | 15 | 9 | 18 | 20 | 5 | 0 | 1 | 125 | .208 | 2 | 8 | 0 | 1 | 2 |
| Jesse Naber | 2.38 | 2-2 | 18-0 | 0 | 0/0 | 4 | 34.0 | 29 | 11 | 9 | 9 | 20 | 5 | 0 | 1 | 125 | .232 | 5 | 2 | 0 | 3 | 0 |
| Jayson Brown | 3.14 | 3-4 | 8-8 | 2 | 0/0 | 0 | 43.0 | 28 | 20 | 15 | 25 | 42 | 4 | 0 | 3 | 154 | .182 | 2 | 2 | 1 | 1 | 3 |
| Ray Rhoads | 3.27 | 0-4 | 18-1 | 0 | 0/1 | 1 | 33.0 | 22 | 13 | 12 | 20 | 28 | 6 | 0 | 0 | 110 | .200 | 4 | 3 | 0 | 2 | 3 |
| Glenn Zavitz | 4.08 | 4-0 | 15-4 | 0 | 0/0 | 1 | 46.1 | 44 | 30 | 21 | 15 | 31 | 9 | 2 | 2 | 176 | .250 | 2 | 7 | 0 | 2 | 0 |
| Eric Horstmann | 4.21 | 1-1 | 18-0 | 0 | 0/0 | 0 | 25.2 | 35 | 20 | 12 | 4 | 26 | 10 | 0 | 3 | 111 | .315 | 5 | 2 | 1 | 1 | 0 |
| Robert Medio | 5.19 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 9 | 5 | 5 | 7 | 8 | 0 | 0 | 0 | 34 | .265 | 2 | 0 | 0 | 1 | 0 |
| Greg Dicso | 5.31 | 3-2 | 12-10 | 0 | 0/0 | 0 | 39.0 | 28 | 34 | 23 | 32 | 22 | 3 | 2 | 1 | 137 | .204 | 7 | 5 | 2 | 1 | 6 |
| Michael Davila | 6.16 | 2-1 | 19-4 | 0 | 0/1 | 1 | 30.2 | 42 | 29 | 21 | 7 | 25 | 11 | 2 | 2 | 131 | .321 | 3 | 5 | 0 | 3 | 1 |
| Eric Flynn | 7.59 | 0-0 | 9-0 | 0 | 0/1 | 1 | 10.2 | 20 | 14 | 9 | 5 | 8 | 1 | 2 | 0 | 52 | .385 | 3 | 1 | 1 | 0 | 1 |
| Luis Gazitua | 7.65 | 2-1 | 7-4 | 0 | 0/0 | 0 | 20.0 | 21 | 17 | 17 | 16 | 11 | 6 | 1 | 0 | 76 | .276 | 4 | 3 | 0 | 1 | 1 |
| Totals | 3.77 | 34-21 | 55-55 | 7 | 3/1 | 8 | 480.1 | 418 | 266 | 201 | 226 | 408 | 75 | 10 | 22 | 1790 | .234 | 54 | 55 | 8 | 24 | 22 |
| Opponents | 6.11 | 21-34 | 55-55 | 9 | 2/0 | 8 | 470.0 | 570 | 403 | 319 | 231 | 356 | 98 | 9 | 46 | 1893 | .301 | 54 | 79 | 9 | 22 | 38 |
| PB - Team (20), Frezza 8, Sanchez 8, Corbeil 2, Welch 1, Fraginals 1, Opp (11). Pickoffs - Team (14), Gonzalez 7, Sanchez 3, Corbeil 2, Medio 1, Rhoads 1, Opp (14). SBA/ATT - Corbeil (31-39), Sanchez (18-22), Dicso (14-16), Frezza (15-16), Tomoleoni (9-12), Gonzalez (8-12), Adams (11-11), Brown (4-6), Naber (4-6), Zavitz (4-5), Davila (3-5), Gazitua (3-3), Horstmann (3-3), Fraginals (3-3), Rhoads (2-3), Medio (2-2), Flynn (2-2), Welch (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Radford Welch | 24 | 22 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Greg Dicso | 11 | 3 | 8 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| Ray Rhoads | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Alex Brizuela | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Davila | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jayson Brown | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Fausto Faraldo | 467 | 427 | 35 | 5 | .989 | 38 | 0 | 0 | --- | 0 | 0 |
| Nick Corbeil | 230 | 207 | 19 | 4 | .983 | 1 | 31 | 8 | .795 | 2 | 0 |
| Alex Meneses | 148 | 99 | 43 | 6 | .959 | 6 | 0 | 0 | --- | 0 | 0 |
| Ricky Sanchez | 196 | 174 | 14 | 8 | .959 | 0 | 18 | 4 | .818 | 8 | 0 |
| Jerry Thornton | 118 | 107 | 6 | 5 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonathan Fraginals | 21 | 20 | 0 | 1 | .952 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Danny Aguiar | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| David San Juan | 248 | 102 | 131 | 15 | .940 | 27 | 0 | 0 | --- | 0 | 0 |
| Bobby Hartney | 48 | 43 | 2 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Rossi | 46 | 16 | 27 | 3 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
| Andrew Frezza | 59 | 51 | 4 | 4 | .932 | 0 | 15 | 1 | .938 | 8 | 1 |
| Brian Lima | 189 | 63 | 111 | 15 | .921 | 20 | 0 | 0 | --- | 0 | 0 |
| Alex Gonzalez | 24 | 4 | 18 | 2 | .917 | 1 | 8 | 4 | .667 | 0 | 0 |
| Cesar Aranguren | 177 | 55 | 107 | 15 | .915 | 12 | 0 | 0 | --- | 0 | 0 |
| Glenn Zavitz | 11 | 4 | 6 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| Eric Horstmann | 9 | 4 | 4 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jon Adams | 8 | 3 | 4 | 1 | .875 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Michael Tomoleoni | 12 | 2 | 8 | 2 | .833 | 0 | 9 | 3 | .750 | 0 | 0 |
| Jesse Naber | 12 | 8 | 2 | 2 | .833 | 1 | 4 | 2 | .667 | 0 | 0 |
| Luis Gazitua | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Robert Medio | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eric Flynn | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Robert Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2103 | 1441 | 565 | 97 | .954 | 42 | 69 | 17 | .802 | 20 | 1 |
| Opponents | 2101 | 1410 | 573 | 118 | .944 | 42 | 103 | 34 | .752 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 42 | 49 | 56 | 35 | 72 | 64 | 22 | 39 | 22 | 2 | 403 | Opponents | 33 | 30 | 33 | 24 | 43 | 31 | 30 | 13 | 27 | 2 | 266 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-3 | 2-3 | 1-4 | 0-1 | 2-2 | 2-2 | 2-4 | 5-0 | 5-0 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 7-2 | 5-1 | 4-3 | 2-3 | 2-3 | 4-1 | 1-2 | 2-1 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-4 | 18-4 | 21-6 | 23-4 | 26-3 | 29-1 | 24-2 | 27-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 9-7 | 8-10 | 6-14 | 5-16 | 2-16 | 2-13 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-14 | 7-10 | 5-5 | 5-3 | 3-2 | 3-4 | 3-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 5046 | 23 | 219 |
| AWAY | 3538 | 23 | 153 |
| TOTAL | 8584 | 46 | 186 |