Barry
Season Statistics
Overall Statistics
Barry University
Overall Statistics for Barry (as of May 09, 2005)
(All games Sorted by Batting avg)
Record: 34-21 Home: 20-7 Away: 10-11 Neutral: 4-3 SSC: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Brian Lima....... .381 51-51 202 49 77 12 2 7 43 114 .564 22 2 40 3 .443 2 1 11-12 63 111 15 .921
9 Cesar Aranguren.. .355 54-54 214 59 76 17 1 4 41 107 .500 29 8 16 11 .447 2 1 8-10 55 107 15 .915
19 Fausto Faraldo... .328 55-55 201 45 66 12 1 6 54 98 .488 25 15 31 5 .429 6 3 14-16 427 35 5 .989
2 Jerry Thornton... .314 54-51 191 36 60 11 1 0 25 73 .382 21 9 24 1 .402 3 11 20-30 107 6 5 .958
6 Ricky Sanchez.... .313 55-54 201 46 63 16 1 15 51 126 .627 26 13 43 1 .423 1 0 8-10 174 14 8 .959
1 Alex Meneses..... .300 55-55 203 53 61 7 0 2 23 74 .365 46 5 30 3 .439 1 5 15-19 99 43 6 .959
4 David San Juan... .246 51-48 175 25 43 2 1 0 24 47 .269 16 12 37 2 .350 0 4 7-12 102 131 15 .940
--------------
26 Eric Flynn....... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 2 1 .667
14 Bobby Hartney.... .300 41-28 110 28 33 2 0 2 15 41 .373 7 4 35 0 .361 1 4 14-17 43 2 3 .938
40 Radford Welch.... .286 9-3 14 4 4 0 1 0 4 6 .429 2 0 0 0 .375 0 1 0-0 22 2 0 1.000
22 Danny Aguiar..... .278 13-5 18 1 5 0 0 0 1 5 .278 1 0 4 0 .316 0 2 0-1 17 0 1 .944
7 Nick Corbeil..... .252 40-34 115 24 29 11 1 6 28 60 .522 17 6 36 2 .369 3 2 2-2 207 19 4 .983
28 Alex Brizuela.... .228 24-14 57 8 13 4 0 1 11 20 .351 6 1 18 1 .308 1 1 1-2 5 0 0 1.000
31 Andrew Frezza.... .215 24-16 65 8 14 2 0 0 10 16 .246 1 2 13 2 .250 0 0 2-3 51 4 4 .932
23 Jesse Naber...... .215 22-18 65 7 14 1 0 3 9 24 .369 6 2 14 0 .293 2 2 0-1 8 2 2 .833
27 Jonathan Fraginal .208 16-4 24 4 5 1 0 0 5 6 .250 5 0 9 0 .345 0 1 0-0 20 0 1 .952
30 Brett Rossi...... .167 21-5 36 6 6 0 0 0 2 6 .167 1 0 6 0 .189 0 0 1-2 16 27 3 .935
20 Luis Gazitua..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
16 Jon Adams........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
Totals.............. .301 55-55 1893 403 570 98 9 46 347 824 .435 231 79 356 31 .396 22 38 103-137 1441 565 97 .954
Opponents........... .234 55-55 1790 266 418 75 10 22 223 579 .323 226 55 408 31 .334 24 22 69-86 1410 573 118 .944
LOB - Team (450), Opp (411). DPs turned - Team (42), Opp (42). CI - Team (1), Frezza 1. IBB - Team (3), Sanchez 2, Corbeil 1,
Opp (7). Picked off - Thornton 3, Meneses 3, Brizuela 1, Naber 1, Sanchez 1, Faraldo 1, Aranguren 1, Lima 1, San Juan 1,
Fraginals 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Alex Gonzalez.... 3.03 9-3 15 15 5 2/0 0 101.0 74 35 34 28 121 11 1 6 362 .204 9 13 0 3 4
--------------
17 Robert Riley..... 1.80 0-0 3 0 0 0/0 0 5.0 2 2 1 4 3 0 0 0 17 .118 2 2 0 0 0
24 Michael Tomoleoni 2.37 6-1 14 9 0 0/1 0 49.1 38 21 13 36 43 4 0 3 180 .211 4 2 3 5 1
23 Jesse Naber...... 2.38 2-2 18 0 0 0/0 4 34.0 29 11 9 9 20 5 0 1 125 .232 5 2 0 3 0
16 Jon Adams........ 2.38 2-2 18 0 0 0/0 0 34.0 26 15 9 18 20 5 0 1 125 .208 2 8 0 1 2
11 Jayson Brown..... 3.14 3-4 8 8 2 0/0 0 43.0 28 20 15 25 42 4 0 3 154 .182 2 2 1 1 3
33 Ray Rhoads....... 3.27 0-4 18 1 0 0/1 1 33.0 22 13 12 20 28 6 0 0 110 .200 4 3 0 2 3
12 Glenn Zavitz..... 4.08 4-0 15 4 0 0/0 1 46.1 44 30 21 15 31 9 2 2 176 .250 2 7 0 2 0
18 Eric Horstmann... 4.21 1-1 18 0 0 0/0 0 25.2 35 20 12 4 26 10 0 3 111 .315 5 2 1 1 0
36 Robert Medio..... 5.19 0-0 6 0 0 0/0 0 8.2 9 5 5 7 8 0 0 0 34 .265 2 0 0 1 0
34 Greg Dicso....... 5.31 3-2 12 10 0 0/0 0 39.0 28 34 23 32 22 3 2 1 137 .204 7 5 2 1 6
32 Michael Davila... 6.16 2-1 19 4 0 0/1 1 30.2 42 29 21 7 25 11 2 2 131 .321 3 5 0 3 1
26 Eric Flynn....... 7.59 0-0 9 0 0 0/1 1 10.2 20 14 9 5 8 1 2 0 52 .385 3 1 1 0 1
20 Luis Gazitua..... 7.65 2-1 7 4 0 0/0 0 20.0 21 17 17 16 11 6 1 0 76 .276 4 3 0 1 1
Totals.............. 3.77 34-21 55 55 7 3/1 8 480.1 418 266 201 226 408 75 10 22 1790 .234 54 55 8 24 22
Opponents........... 6.11 21-34 55 55 9 2/0 8 470.0 570 403 319 231 356 98 9 46 1893 .301 54 79 9 22 38
PB - Team (20), Frezza 8, Sanchez 8, Corbeil 2, Welch 1, Fraginals 1, Opp (11). Pickoffs - Team (14), Gonzalez 7, Sanchez 3,
Corbeil 2, Medio 1, Rhoads 1, Opp (14). SBA/ATT - Corbeil (31-39), Sanchez (18-22), Dicso (14-16), Frezza (15-16), Tomoleoni
(9-12), Gonzalez (8-12), Adams (11-11), Brown (4-6), Naber (4-6), Zavitz (4-5), Davila (3-5), Gazitua (3-3), Horstmann (3-3),
Fraginals (3-3), Rhoads (2-3), Medio (2-2), Flynn (2-2), Welch (1-1).
Barry University
Overall Statistics for Barry (as of May 09, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
40 Radford Welch.... 24 22 2 0 1.000 0 1 0 1.000 1 0
34 Greg Dicso....... 11 3 8 0 1.000 0 14 2 .875 0 0
33 Ray Rhoads....... 6 1 5 0 1.000 0 2 1 .667 0 0
28 Alex Brizuela.... 5 5 0 0 1.000 1 0 0 --- 0 0
32 Michael Davila... 4 1 3 0 1.000 0 3 2 .600 0 0
11 Jayson Brown..... 2 2 0 0 1.000 0 4 2 .667 0 0
19 Fausto Faraldo... 467 427 35 5 .989 38 0 0 --- 0 0
7 Nick Corbeil..... 230 207 19 4 .983 1 31 8 .795 2 0
1 Alex Meneses..... 148 99 43 6 .959 6 0 0 --- 0 0
6 Ricky Sanchez.... 196 174 14 8 .959 0 18 4 .818 8 0
2 Jerry Thornton... 118 107 6 5 .958 1 0 0 --- 0 0
27 Jonathan Fraginal 21 20 0 1 .952 0 3 0 1.000 1 0
22 Danny Aguiar..... 18 17 0 1 .944 0 0 0 --- 0 0
4 David San Juan... 248 102 131 15 .940 27 0 0 --- 0 0
14 Bobby Hartney.... 48 43 2 3 .938 0 0 0 --- 0 0
30 Brett Rossi...... 46 16 27 3 .935 3 0 0 --- 0 0
31 Andrew Frezza.... 59 51 4 4 .932 0 15 1 .938 8 1
10 Brian Lima....... 189 63 111 15 .921 20 0 0 --- 0 0
21 Alex Gonzalez.... 24 4 18 2 .917 1 8 4 .667 0 0
9 Cesar Aranguren.. 177 55 107 15 .915 12 0 0 --- 0 0
12 Glenn Zavitz..... 11 4 6 1 .909 0 4 1 .800 0 0
18 Eric Horstmann... 9 4 4 1 .889 0 3 0 1.000 0 0
16 Jon Adams........ 8 3 4 1 .875 1 11 0 1.000 0 0
24 Michael Tomoleoni 12 2 8 2 .833 0 9 3 .750 0 0
23 Jesse Naber...... 12 8 2 2 .833 1 4 2 .667 0 0
20 Luis Gazitua..... 4 0 3 1 .750 0 3 0 1.000 0 0
36 Robert Medio..... 3 1 1 1 .667 0 2 0 1.000 0 0
26 Eric Flynn....... 3 0 2 1 .667 0 2 0 1.000 0 0
17 Robert Riley..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2103 1441 565 97 .954 42 69 17 .802 20 1
Opponents........... 2101 1410 573 118 .944 42 103 34 .752 11 0
Overall Statistics
Barry University
Overall Statistics for Barry (as of May 09, 2005)
(SSC games only Sorted by Batting avg)
Record: 12-12 Home: 6-6 Away: 6-6 SSC: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Brian Lima....... .433 24-24 90 24 39 8 1 5 27 64 .711 11 2 18 1 .500 1 1 1-2 38 54 6 .939
2 Jerry Thornton... .313 24-23 80 9 25 5 1 0 7 32 .400 10 3 14 1 .404 1 7 4-9 50 1 2 .962
14 Bobby Hartney.... .288 20-17 59 10 17 1 0 1 8 21 .356 3 3 17 0 .354 0 3 8-10 26 1 2 .931
19 Fausto Faraldo... .287 24-24 87 17 25 2 0 1 13 30 .345 5 11 17 3 .394 1 1 4-5 187 16 3 .985
1 Alex Meneses..... .267 24-24 86 18 23 3 0 2 7 32 .372 20 2 11 0 .417 0 3 4-5 49 4 0 1.000
6 Ricky Sanchez.... .256 24-24 86 16 22 6 0 3 17 37 .430 12 3 20 0 .363 1 0 3-4 105 11 4 .967
9 Cesar Aranguren.. .250 24-24 92 17 23 4 0 0 11 27 .293 13 1 9 8 .346 1 1 2-3 22 57 7 .919
4 David San Juan... .192 24-24 78 8 15 1 0 0 9 16 .205 9 7 20 1 .330 0 1 5-5 40 55 9 .913
--------------
31 Andrew Frezza.... .333 8-8 27 4 9 2 0 0 8 11 .407 1 1 6 0 .379 0 0 2-3 22 3 3 .893
22 Danny Aguiar..... .333 5-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 2 0-0 4 0 0 1.000
40 Radford Welch.... .200 3-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 1 0 0 1.000
30 Brett Rossi...... .167 5-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-1 3 3 0 1.000
7 Nick Corbeil..... .130 15-13 46 3 6 4 0 0 6 10 .217 4 2 14 1 .226 1 1 0-0 51 6 3 .950
28 Alex Brizuela.... .111 8-4 18 1 2 0 0 0 2 2 .111 1 0 6 1 .150 1 0 0-0 0 0 0 .000
23 Jesse Naber...... .077 7-5 13 0 1 0 0 0 0 1 .077 2 1 4 0 .250 0 1 0-1 0 1 1 .500
20 Luis Gazitua..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
27 Jonathan Fraginal .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .270 24-24 777 130 210 36 2 12 115 286 .368 91 36 158 16 .370 7 21 33-48 612 240 46 .949
Opponents........... .234 24-24 751 124 176 37 3 11 102 252 .336 105 20 154 14 .339 13 11 32-42 609 241 45 .950
LOB - Team (193), Opp (164). DPs turned - Team (18), Opp (19). IBB - Team (0), Opp (5). Picked off - Lima 1, Thornton 1,
Aranguren 1, Brizuela 1, Meneses 1.
(SSC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Alex Gonzalez.... 2.20 5-2 8 8 4 2/0 0 57.1 33 15 14 17 65 4 0 3 195 .169 3 5 0 2 3
11 Jayson Brown..... 2.42 1-3 4 4 2 0/0 0 26.0 17 11 7 14 19 3 0 1 91 .187 0 1 0 1 3
--------------
16 Jon Adams........ 1.00 1-0 3 0 0 0/0 0 9.0 3 1 1 4 4 1 0 0 30 .100 1 3 0 0 0
17 Robert Riley..... 2.25 0-0 2 0 0 0/0 0 4.0 2 2 1 2 2 0 0 0 14 .143 1 2 0 0 0
24 Michael Tomoleoni 2.79 1-1 4 4 0 0/0 0 19.1 15 11 6 12 13 2 0 2 71 .211 1 0 2 3 1
34 Greg Dicso....... 3.60 0-0 2 1 0 0/0 0 5.0 1 4 2 7 1 0 0 0 14 .071 2 0 0 0 1
23 Jesse Naber...... 4.24 1-1 9 0 0 0/0 3 17.0 16 8 8 8 8 3 0 1 63 .254 4 1 0 2 0
33 Ray Rhoads....... 5.19 0-3 6 1 0 0/0 0 17.1 15 11 10 14 10 5 0 0 58 .259 2 1 0 1 2
32 Michael Davila... 5.40 0-0 2 0 0 0/0 0 3.1 5 5 2 4 3 1 0 0 15 .333 0 0 0 0 0
18 Eric Horstmann... 5.93 1-1 8 0 0 0/0 0 13.2 19 13 9 1 12 8 0 2 62 .306 4 1 1 1 0
12 Glenn Zavitz..... 7.00 2-0 5 3 0 0/0 0 18.0 25 17 14 8 9 4 0 2 72 .347 2 3 0 2 0
20 Luis Gazitua..... 12.19 0-1 4 3 0 0/0 0 10.1 13 14 14 13 5 5 1 0 43 .302 3 2 0 1 0
26 Eric Flynn....... 19.64 0-0 4 0 0 0/0 0 3.2 12 12 8 1 3 1 2 0 23 .522 2 1 1 0 1
Totals.............. 4.24 12-12 24 24 6 2/0 3 204.0 176 124 96 105 154 37 3 11 751 .234 25 20 4 13 11
Opponents........... 4.97 12-12 24 24 6 1/0 4 203.0 210 130 112 91 158 36 2 12 777 .270 15 36 3 7 21
PB - Team (9), Sanchez 5, Frezza 4, Opp (5). Pickoffs - Team (6), Gonzalez 3, Sanchez 3, Opp (5). SBA/ATT - Corbeil (16-19),
Sanchez (10-13), Frezza (6-7), Gonzalez (3-6), Naber (3-5), Zavitz (4-5), Adams (5-5), Brown (4-5), Tomoleoni (3-4), Dicso
(2-3), Gazitua (3-3), Davila (1-2), Rhoads (2-2), Flynn (2-2).
Barry University
Overall Statistics for Barry (as of May 09, 2005)
(SSC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Alex Meneses..... 53 49 4 0 1.000 2 0 0 --- 0 0
30 Brett Rossi...... 6 3 3 0 1.000 0 0 0 --- 0 0
33 Ray Rhoads....... 4 1 3 0 1.000 0 2 0 1.000 0 0
22 Danny Aguiar..... 4 4 0 0 1.000 0 0 0 --- 0 0
20 Luis Gazitua..... 3 0 3 0 1.000 0 3 0 1.000 0 0
34 Greg Dicso....... 2 1 1 0 1.000 0 2 1 .667 0 0
11 Jayson Brown..... 2 2 0 0 1.000 0 4 1 .800 0 0
40 Radford Welch.... 1 1 0 0 1.000 0 0 0 --- 0 0
16 Jon Adams........ 1 0 1 0 1.000 0 5 0 1.000 0 0
27 Jonathan Fraginal 1 1 0 0 1.000 0 0 0 --- 0 0
19 Fausto Faraldo... 206 187 16 3 .985 16 0 0 --- 0 0
6 Ricky Sanchez.... 120 105 11 4 .967 0 10 3 .769 5 0
2 Jerry Thornton... 53 50 1 2 .962 0 0 0 --- 0 0
7 Nick Corbeil..... 60 51 6 3 .950 1 16 3 .842 0 0
10 Brian Lima....... 98 38 54 6 .939 13 0 0 --- 0 0
21 Alex Gonzalez.... 16 3 12 1 .938 1 3 3 .500 0 0
14 Bobby Hartney.... 29 26 1 2 .931 0 0 0 --- 0 0
9 Cesar Aranguren.. 86 22 57 7 .919 5 0 0 --- 0 0
4 David San Juan... 104 40 55 9 .913 12 0 0 --- 0 0
31 Andrew Frezza.... 28 22 3 3 .893 0 6 1 .857 4 0
18 Eric Horstmann... 6 3 2 1 .833 0 0 0 --- 0 0
24 Michael Tomoleoni 8 1 5 2 .750 0 3 1 .750 0 0
12 Glenn Zavitz..... 4 2 1 1 .750 0 4 1 .800 0 0
23 Jesse Naber...... 2 0 1 1 .500 1 3 2 .600 0 0
26 Eric Flynn....... 1 0 0 1 .000 0 2 0 1.000 0 0
28 Alex Brizuela.... 0 0 0 0 .000 0 0 0 --- 0 0
32 Michael Davila... 0 0 0 0 .000 0 1 1 .500 0 0
17 Robert Riley..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 898 612 240 46 .949 18 32 10 .762 9 0
Opponents........... 895 609 241 45 .950 19 33 15 .688 5 0
Category Leaders
Barry University
Batting Leaders for Barry (as of May 09, 2005)
(All games)
Hitting minimums - 1 Games 75% of Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 10 Brian Lima....... .381
2. 9 Cesar Aranguren.. .355
3. 19 Fausto Faraldo... .328
4. 2 Jerry Thornton... .314
5. 6 Ricky Sanchez.... .313
Slugging pct
------------
1. 6 Ricky Sanchez.... .627
2. 10 Brian Lima....... .564
3. 9 Cesar Aranguren.. .500
4. 19 Fausto Faraldo... .488
5. 2 Jerry Thornton... .382
On base pct
-----------
1. 9 Cesar Aranguren.. .447
2. 10 Brian Lima....... .443
3. 1 Alex Meneses..... .439
4. 19 Fausto Faraldo... .429
5. 6 Ricky Sanchez.... .423
Runs scored
-----------
1. 9 Cesar Aranguren.. 59
2. 1 Alex Meneses..... 53
3. 10 Brian Lima....... 49
4. 6 Ricky Sanchez.... 46
5. 19 Fausto Faraldo... 45
Hits
----
1. 10 Brian Lima....... 77
2. 9 Cesar Aranguren.. 76
3. 19 Fausto Faraldo... 66
4. 6 Ricky Sanchez.... 63
5. 1 Alex Meneses..... 61
Runs batted in
--------------
1. 19 Fausto Faraldo... 54
2. 6 Ricky Sanchez.... 51
3. 10 Brian Lima....... 43
4. 9 Cesar Aranguren.. 41
5. 7 Nick Corbeil..... 28
Doubles
-------
1. 9 Cesar Aranguren.. 17
2. 6 Ricky Sanchez.... 16
3. 19 Fausto Faraldo... 12
10 Brian Lima....... 12
5. 2 tied at........... 11
Triples
-------
1. 10 Brian Lima....... 2
2. 7 tied at........... 1
Home runs
---------
1. 6 Ricky Sanchez.... 15
2. 10 Brian Lima....... 7
3. 19 Fausto Faraldo... 6
7 Nick Corbeil..... 6
5. 9 Cesar Aranguren.. 4
Total bases
-----------
1. 6 Ricky Sanchez.... 126
2. 10 Brian Lima....... 114
3. 9 Cesar Aranguren.. 107
4. 19 Fausto Faraldo... 98
5. 1 Alex Meneses..... 74
Walks
-----
1. 1 Alex Meneses..... 46
2. 9 Cesar Aranguren.. 29
3. 6 Ricky Sanchez.... 26
4. 19 Fausto Faraldo... 25
5. 10 Brian Lima....... 22
Hit by pitch
------------
1. 19 Fausto Faraldo... 15
2. 6 Ricky Sanchez.... 13
3. 4 David San Juan... 12
4. 2 Jerry Thornton... 9
5. 9 Cesar Aranguren.. 8
Sac bunts
---------
1. 2 Jerry Thornton... 11
2. 1 Alex Meneses..... 5
3. 4 David San Juan... 4
14 Bobby Hartney.... 4
5. 19 Fausto Faraldo... 3
Sac flies
---------
1. 19 Fausto Faraldo... 6
2. 2 Jerry Thornton... 3
7 Nick Corbeil..... 3
4. 3 tied at........... 2
Stolen bases
------------
1. 2 Jerry Thornton... 20
2. 1 Alex Meneses..... 15
3. 19 Fausto Faraldo... 14
14 Bobby Hartney.... 14
5. 10 Brian Lima....... 11
Caught stealing
---------------
1. 2 Jerry Thornton... 10
2. 4 David San Juan... 5
3. 1 Alex Meneses..... 4
4. 14 Bobby Hartney.... 3
5. 3 tied at........... 2
Steal attempts
--------------
1. 2 Jerry Thornton... 30
2. 1 Alex Meneses..... 19
3. 14 Bobby Hartney.... 17
4. 19 Fausto Faraldo... 16
5. 2 tied at........... 12
Stolen base pct
---------------
1. 10 Brian Lima....... .917
2. 19 Fausto Faraldo... .875
3. 9 Cesar Aranguren.. .800
6 Ricky Sanchez.... .800
5. 1 Alex Meneses..... .789
Strikeouts
----------
1. 6 Ricky Sanchez.... 43
2. 10 Brian Lima....... 40
3. 4 David San Juan... 37
4. 7 Nick Corbeil..... 36
5. 14 Bobby Hartney.... 35
Grounded into DP
----------------
1. 9 Cesar Aranguren.. 11
2. 19 Fausto Faraldo... 5
3. 1 Alex Meneses..... 3
10 Brian Lima....... 3
5. 3 tied at........... 2
Total plate appearances
-----------------------
1. 1 Alex Meneses..... 260
2. 9 Cesar Aranguren.. 254
3. 19 Fausto Faraldo... 250
4. 6 Ricky Sanchez.... 241
5. 2 Jerry Thornton... 235
At bats
-------
1. 9 Cesar Aranguren.. 214
2. 1 Alex Meneses..... 203
3. 10 Brian Lima....... 202
4. 19 Fausto Faraldo... 201
6 Ricky Sanchez.... 201
Games played
------------
1. 19 Fausto Faraldo... 55
6 Ricky Sanchez.... 55
1 Alex Meneses..... 55
4. 2 Jerry Thornton... 54
9 Cesar Aranguren.. 54
Game starts
-----------
1. 19 Fausto Faraldo... 55
1 Alex Meneses..... 55
3. 9 Cesar Aranguren.. 54
6 Ricky Sanchez.... 54
5. 2 tied at........... 51
Games as sub
------------
1. 30 Brett Rossi...... 16
2. 14 Bobby Hartney.... 13
3. 27 Jonathan Fraginal 12
4. 28 Alex Brizuela.... 10
5. 2 tied at........... 8
Barry University
Pitching Leaders for Barry (as of May 09, 2005)
(All games)
Hitting minimums - 1 Games 75% of Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 21 Alex Gonzalez.... 3.03
Opposing bat avg
----------------
1. 21 Alex Gonzalez.... .204
Won-loss pct
------------
1. 21 Alex Gonzalez.... .750
Wins
----
1. 21 Alex Gonzalez.... 9
2. 24 Michael Tomoleoni 6
3. 12 Glenn Zavitz..... 4
4. 34 Greg Dicso....... 3
11 Jayson Brown..... 3
Losses
------
1. 11 Jayson Brown..... 4
33 Ray Rhoads....... 4
3. 21 Alex Gonzalez.... 3
4. 3 tied at........... 2
Saves
-----
1. 23 Jesse Naber...... 4
2. 12 Glenn Zavitz..... 1
26 Eric Flynn....... 1
33 Ray Rhoads....... 1
32 Michael Davila... 1
Innings pitched
---------------
1. 21 Alex Gonzalez.... 101.0
Batters struck out
------------------
1. 21 Alex Gonzalez.... 121
2. 24 Michael Tomoleoni 43
3. 11 Jayson Brown..... 42
4. 12 Glenn Zavitz..... 31
5. 33 Ray Rhoads....... 28
Appearances
-----------
1. 32 Michael Davila... 19
2. 23 Jesse Naber...... 18
33 Ray Rhoads....... 18
18 Eric Horstmann... 18
16 Jon Adams........ 18
Games started
-------------
1. 21 Alex Gonzalez.... 15
2. 34 Greg Dicso....... 10
3. 24 Michael Tomoleoni 9
4. 11 Jayson Brown..... 8
5. 3 tied at........... 4
Games finished
--------------
1. 33 Ray Rhoads....... 13
2. 23 Jesse Naber...... 8
3. 5 tied at........... 4
Games in relief
---------------
1. 18 Eric Horstmann... 18
16 Jon Adams........ 18
23 Jesse Naber...... 18
4. 33 Ray Rhoads....... 17
5. 32 Michael Davila... 15
Wild pitches
------------
1. 21 Alex Gonzalez.... 9
2. 34 Greg Dicso....... 7
3. 18 Eric Horstmann... 5
23 Jesse Naber...... 5
5. 3 tied at........... 4
Balks
-----
1. 24 Michael Tomoleoni 3
2. 34 Greg Dicso....... 2
3. 11 Jayson Brown..... 1
26 Eric Flynn....... 1
18 Eric Horstmann... 1
Hit batters
-----------
1. 21 Alex Gonzalez.... 13
2. 16 Jon Adams........ 8
3. 12 Glenn Zavitz..... 7
4. 32 Michael Davila... 5
34 Greg Dicso....... 5
Intentional BB allowed
----------------------
1. 33 Ray Rhoads....... 5
2. 24 Michael Tomoleoni 1
21 Alex Gonzalez.... 1
Runners picked off
------------------
1. 21 Alex Gonzalez.... 7
2. 6 Ricky Sanchez.... 3
3. 7 Nick Corbeil..... 2
4. 36 Robert Medio..... 1
33 Ray Rhoads....... 1
Batters SO out looking
----------------------
1. 21 Alex Gonzalez.... 38
2. 11 Jayson Brown..... 18
3. 24 Michael Tomoleoni 14
4. 32 Michael Davila... 11
33 Ray Rhoads....... 11
Sac bunts allowed
-----------------
1. 34 Greg Dicso....... 6
2. 21 Alex Gonzalez.... 4
3. 33 Ray Rhoads....... 3
11 Jayson Brown..... 3
5. 16 Jon Adams........ 2
Sac flies allowed
-----------------
1. 24 Michael Tomoleoni 5
2. 21 Alex Gonzalez.... 3
23 Jesse Naber...... 3
32 Michael Davila... 3
5. 2 tied at........... 2
Hits allowed
------------
1. 21 Alex Gonzalez.... 74
Runs allowed
------------
1. 21 Alex Gonzalez.... 35
Earned runs allowed
-------------------
1. 21 Alex Gonzalez.... 34
Walks allowed
-------------
1. 21 Alex Gonzalez.... 28
Doubles allowed
---------------
1. 21 Alex Gonzalez.... 11
Triples allowed
---------------
1. 21 Alex Gonzalez.... 1
Home runs allowed
-----------------
1. 21 Alex Gonzalez.... 6
Barry University
Fielding Leaders for Barry (as of May 09, 2005)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 19 Fausto Faraldo... .989
2. 1 Alex Meneses..... .959
3. 6 Ricky Sanchez.... .959
4. 2 Jerry Thornton... .958
5. 4 David San Juan... .940
Chances
-------
1. 19 Fausto Faraldo... 467
2. 4 David San Juan... 248
3. 7 Nick Corbeil..... 230
4. 6 Ricky Sanchez.... 196
5. 10 Brian Lima....... 189
Putouts
-------
1. 19 Fausto Faraldo... 427
2. 7 Nick Corbeil..... 207
3. 6 Ricky Sanchez.... 174
4. 2 Jerry Thornton... 107
5. 4 David San Juan... 102
Assists
-------
1. 4 David San Juan... 131
2. 10 Brian Lima....... 111
3. 9 Cesar Aranguren.. 107
4. 1 Alex Meneses..... 43
5. 19 Fausto Faraldo... 35
Errors
------
1. 4 David San Juan... 15
10 Brian Lima....... 15
9 Cesar Aranguren.. 15
4. 6 Ricky Sanchez.... 8
5. 1 Alex Meneses..... 6
Fielding double plays
---------------------
1. 19 Fausto Faraldo... 38
2. 4 David San Juan... 27
3. 10 Brian Lima....... 20
4. 9 Cesar Aranguren.. 12
5. 1 Alex Meneses..... 6
Stolen bases against
--------------------
1. 7 Nick Corbeil..... 31
2. 6 Ricky Sanchez.... 18
3. 31 Andrew Frezza.... 15
4. 34 Greg Dicso....... 14
5. 16 Jon Adams........ 11
Caught stealing by
------------------
1. 7 Nick Corbeil..... 8
2. 6 Ricky Sanchez.... 4
21 Alex Gonzalez.... 4
4. 24 Michael Tomoleoni 3
5. 4 tied at........... 2
Steal attempts against
----------------------
1. 7 Nick Corbeil..... 39
2. 6 Ricky Sanchez.... 22
3. 34 Greg Dicso....... 16
31 Andrew Frezza.... 16
5. 2 tied at........... 12
Passed balls
------------
1. 6 Ricky Sanchez.... 8
31 Andrew Frezza.... 8
3. 7 Nick Corbeil..... 2
4. 40 Radford Welch.... 1
27 Jonathan Fraginal 1
Catchers interference
---------------------
1. 31 Andrew Frezza.... 1