Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/01/2005     ST. THOMAS  12-1       12-12-0  1-3-2  9   1-0-0  0-0-0   Tomoleoni (W 1-0)  417  3:17 
  02/04/2005     FLORIDA TECH  5-4       5-10-4  4-4-1  9   2-0-0  0-0-0   Brown (W 1-0)  149  3:04 
  02/05/2005     TUSCULUM    0-6  L     0-4-5  6-4-2  9   2-1-0  0-0-0   Dicso (L 0-1)  100  2hr  
  02/05/2005     LYNN  6-4       6-11-4  4-4-3  9   3-1-0  0-0-0   Tomoleoni (W 2-0)  157  3:11 
  02/06/2005     MARS HILL  15-6       15-18-3  6-12-4  9   4-1-0  0-0-0   Zavitz (W 1-0)  213  3:12 
  02/12/2005   vs  Wingate    3-4  L     3-6-0  4-5-2  9   4-2-0  0-0-0   Adams (L 0-1)  82  2:57 
  02/12/2005   at  Armstrong Atlantic    2-5  L     2-9-2  5-12-0  9   4-3-0  0-0-0   Gonzalez (L 0-1)  114  2:44 
  02/13/2005   vs  Wingate  8-5       8-10-2  5-8-4  9   5-3-0  0-0-0   Dicso (W 1-1)  68  2:57 
  02/15/2005     FLORIDA GULF COAST  8-0       8-13-2  0-3-2  9   6-3-0  0-0-0   Tomoleoni (W 3-0)  239  2:45 
02/18/2005   vs  Lynn    6-13  L     6-5-0  13-13-1  9   6-4-0  0-0-0   Brown (L 1-1)  213   
02/19/2005   vs  Eckerd  9-3       9-15-0  3-9-2  9   7-4-0  0-0-0   Gonzalez (W 1-1)  211  3:00 
02/19/2005   at  Saint Leo    7-8  L     7-14-0  8-16-0  (11)   7-5-0  0-0-0   Naber (L 0-1)  227  4:15 
02/20/2005   vs  Eckerd  20-3       20-23-3  3-10-6  9   8-5-0  0-0-0   Tomoleoni (W 4-0)  231  3:10 
  02/22/2005     MERCY  9-2       9-7-1  2-5-2  9   9-5-0  0-0-0   Davila (W 1-0)  227  3:04 
  02/25/2005     MERCY  10-2       10-13-2  2-7-5  9   10-5-0  0-0-0   Gazitua (W 1-0)  87  2:47 
  02/26/2005     LEWIS  7-1       7-9-1  1-3-4  9   11-5-0  0-0-0   Brown (W 2-1)  238  2:38 
  02/27/2005     WILMINGTON  16-4       16-17-1  4-7-3  9   12-5-0  0-0-0   Gonzalez (W 2-1)  186  3:00 
  02/28/2005     MERCYHURST  12-8       12-16-3  8-7-1  9   13-5-0  0-0-0   Adams (W 1-1)  154  3:20 
  03/04/2005   vs  Dowling  12-5       12-12-2  5-10-5  9   14-5-0  0-0-0   Gonzalez (W 3-1)  25  3:15 
  03/05/2005   at  Valdosta State  14-7       14-11-0  7-15-2  9   15-5-0  0-0-0   Gazitua (W 2-0)  250  3:50 
  03/06/2005   vs  Dowling    7-8  L     7-8-1  8-12-3  9   15-6-0  0-0-0   Adams (L 1-2)  50  3:00 
03/11/2005   at  #1 Florida Southern  2-1       2-6-1  1-2-0  9   16-6-0  1-0-0   Brown (W 3-1)  146  2:23 
03/12/2005   at  #1 Florida Southern-1    7-11  L     7-10-4  11-14-1  9   16-7-0  1-1-0   Naber (L 0-2)  171  3:37 
03/12/2005   at  #1 Florida Southern-2    3-4  L     3-9-0  4-7-5  (15)   16-8-0  1-2-0   Rhoads (L 0-1)  4:09 
  03/16/2005     MOLLOY  14-4       14-16-1  4-8-2  9   17-8-0  1-2-0   Dicso (W 2-1)  413  3:11 
03/18/2005   at  Nova Southeastern    2-10  L     2-9-3  10-12-2  9   17-9-0  1-3-0   Brown (L 3-2)  235  3:05 
03/19/2005   at  Nova Southeastern-1    6-7  L     6-6-2  7-10-0  9   17-10-0  1-4-0   Rhoads (L 0-2)  3:26 
03/19/2005   at  Nova Southeastern-2  1-0       1-3-1  0-1-0  7   18-10-0  2-4-0   Gonzalez (W 4-1)  298  1:38 
  03/22/2005     DOMINICAN  23-2       23-22-0  2-6-1  9   19-10-0  2-4-0   Dicso (W 3-1)  438  3:35 
03/25/2005     #1 TAMPA    2-5  L     2-5-1  5-8-1  9   19-11-0  2-5-0   Brown (L 3-3)  273  2:33 
03/26/2005     #1 TAMPA-1    7-10  L     7-14-1  10-10-3  9   19-12-0  2-6-0   Rhoads (L 0-3)  3:15 
03/26/2005     #1 TAMPA-2  3-2       3-6-2  2-3-0  7   20-12-0  3-6-0   Gonzalez (W 5-1)  338  2:10 
  03/29/2005   at  Florida Tech    3-6  L     3-5-1  6-7-0  9   20-13-0  3-6-0   Davila (L 1-1)  58  2:20 
04/01/2005   at  Rollins    1-3  L     1-3-2  3-5-3  9   20-14-0  3-7-0   Gonzalez (L 5-2)  103  2:36 
04/02/2005   at  Rollins-1    4-9  L     4-6-1  9-13-0  9   20-15-0  3-8-0   Horstmann (L 0-1)  2:53 
04/02/2005   at  Rollins-2  6-3       6-7-2  3-1-2  7   21-15-0  4-8-0   Zavitz (W 2-0)  128  2:31 
  04/05/2005     NOVA SOUTHEASTERN  9-2       9-8-0  2-6-3  9   22-15-0  4-8-0   Davila (W 2-1)  169  2:38 
04/09/2005     LYNN-1  9-2       9-12-2  2-7-4  9   23-15-0  5-8-0   Gonzalez (W 6-2)  3:06 
04/09/2005     LYNN-2    1-2  L     1-2-2  2-5-0  7   23-16-0  5-9-0   Brown (L 3-4)  234  2:06 
04/10/2005     LYNN    0-5  L     0-3-0  5-7-2  9   23-17-0  5-10-0   Gazitua (L 2-1)  137  2:21 
  04/12/2005     NOVA SOUTHEASTERN  10-9       10-13-3  9-11-3  9   24-17-0  5-10-0   Zavitz (W 3-0)  135  3:34 
  04/16/2005   at  Florida Gulf Coast-1  2-1       2-8-2  1-2-1  9   25-17-0  5-10-0   Gonzalez (W 7-2)  2:38 
  04/16/2005   at  Florida Gulf Coast-2    3-4  L     3-6-3  4-8-1  7   25-18-0  5-10-0   Dicso (L 3-2)  335  2:00 
  04/17/2005   at  Florida Gulf Coast    5-6  L     5-11-3  6-9-3  9   25-19-0  5-10-0   Rhoads (L 0-4)  117  3:08 
  04/19/2005   at  St. Thomas  8-2       8-13-0  2-7-1  9   26-19-0  5-10-0   Tomoleoni (W 5-0)  138  3:30 
04/22/2005     FLORIDA TECH    5-13  L     5-8-2  13-17-1  9   26-20-0  5-11-0   Gonzalez (L 7-3)  142  3:10 
04/23/2005     FLORIDA TECH-1  10-9       10-15-1  9-14-2  (10)   27-20-0  6-11-0   Naber (W 1-2)  3:46 
04/23/2005     FLORIDA TECH-2  8-3       8-12-3  3-3-5  7   28-20-0  7-11-0   Tomoleoni (W 5-0)  213  1:55 
  4/26/05   at  Lynn  8-7       8-15-2  7-9-4  (11)   29-20-0  7-11-0   Naber (W 2-2)  112  3:30 
04/29/2005   at  Eckerd  9-7       9-11-3  7-6-4  9   30-20-0  8-11-0   Gonzalez (W 8-3)  153  3:08 
04/30/2005   at  Eckerd-1  20-7       20-23-4  7-8-2  9   31-20-0  9-11-0   Zavitz (W 4-0)  3:13 
04/30/2005   at  Eckerd-2  7-6       7-15-4  6-8-3  7   32-20-0  10-11-0   Horstmann (W 1-1)  73  2:15 
05/08/2005     SAINT LEO  11-0       11-11-1  0-5-2  9   33-20-0  11-11-0   Gonzalez (W 9-3)  253  2:33 
05/09/2005     SAINT LEO-1  5-3       5-7-2  3-9-2  9   34-20-0  12-11-0   Adams (W 2-2)  2:53 
05/09/2005     SAINT LEO-2    1-2  L     1-7-2  2-1-1  7   34-21-0  12-12-0   Tomoleoni (L 6-1)  134  1:52 

* = Conference game
# = Bob Tewksbury Classic; St. Leo, Fla.
() extra inning game