Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Meneses | .367 | 55-55 | 207 | 65 | 76 | 17 | 3 | 1 | 27 | 102 | .493 | 55 | 8 | 25 | 8 | .515 | 0 | 2 | 19-21 | 92 | 134 | 17 | .930 |
| Cesar Aranguren | .348 | 55-55 | 210 | 44 | 73 | 8 | 0 | 9 | 53 | 108 | .514 | 34 | 9 | 20 | 8 | .453 | 3 | 0 | 6-9 | 46 | 94 | 14 | .909 |
| Andrew Frezza | .341 | 49-49 | 182 | 40 | 62 | 15 | 4 | 2 | 41 | 91 | .500 | 16 | 3 | 18 | 1 | .397 | 3 | 4 | 10-13 | 80 | 9 | 4 | .957 |
| Bobby Hartney | .329 | 51-51 | 161 | 34 | 53 | 9 | 2 | 2 | 22 | 72 | .447 | 10 | 3 | 39 | 5 | .377 | 1 | 5 | 9-12 | 69 | 2 | 3 | .959 |
| Orestes Gonzalez | .328 | 51-49 | 186 | 36 | 61 | 12 | 0 | 13 | 43 | 112 | .602 | 8 | 1 | 45 | 4 | .352 | 4 | 0 | 1-1 | 285 | 34 | 9 | .973 |
| Jerry Thornton | .311 | 52-52 | 193 | 48 | 60 | 6 | 1 | 1 | 33 | 71 | .368 | 16 | 10 | 25 | 2 | .387 | 3 | 11 | 16-19 | 111 | 5 | 6 | .951 |
| Nick Corbeil | .302 | 52-50 | 192 | 35 | 58 | 13 | 0 | 16 | 52 | 119 | .620 | 11 | 2 | 36 | 4 | .338 | 5 | 4 | 1-3 | 370 | 27 | 5 | .988 |
| ---------- | |||||||||||||||||||||||
| Jon Adams | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Orlando Alvarez | .435 | 14-1 | 23 | 5 | 10 | 2 | 0 | 0 | 6 | 12 | .522 | 2 | 0 | 5 | 1 | .480 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jonathan Fraginals | .429 | 9-2 | 14 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .714 | 1 | 2 | 4 | 0 | .529 | 0 | 1 | 0-1 | 24 | 3 | 2 | .931 |
| Frank Lorenzo | .344 | 21-6 | 32 | 12 | 11 | 2 | 1 | 1 | 5 | 18 | .563 | 6 | 2 | 10 | 2 | .475 | 0 | 0 | 4-4 | 9 | 0 | 0 | 1.000 |
| Brett Rossi | .333 | 36-32 | 114 | 28 | 38 | 3 | 0 | 2 | 17 | 47 | .412 | 11 | 4 | 15 | 2 | .408 | 1 | 4 | 3-4 | 42 | 42 | 5 | .944 |
| Jesse Naber | .333 | 22-15 | 63 | 9 | 21 | 9 | 0 | 3 | 14 | 39 | .619 | 9 | 3 | 13 | 0 | .434 | 1 | 0 | 0-0 | 20 | 12 | 2 | .941 |
| Danny Aguiar | .262 | 30-12 | 61 | 13 | 16 | 5 | 0 | 1 | 8 | 24 | .393 | 7 | 1 | 14 | 0 | .348 | 0 | 0 | 3-3 | 25 | 0 | 4 | .862 |
| Gabriel Casanova | .260 | 39-37 | 150 | 23 | 39 | 6 | 1 | 3 | 24 | 56 | .373 | 7 | 0 | 20 | 2 | .289 | 2 | 2 | 4-9 | 61 | 82 | 11 | .929 |
| Brian Martinez | .254 | 35-29 | 114 | 18 | 29 | 5 | 0 | 0 | 15 | 34 | .298 | 8 | 3 | 23 | 6 | .320 | 0 | 0 | 2-2 | 145 | 8 | 5 | .968 |
| Eric Flynn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .323 | 55-55 | 1905 | 414 | 615 | 113 | 12 | 55 | 366 | 917 | .481 | 201 | 51 | 312 | 45 | .398 | 23 | 33 | 78-101 | 1409 | 506 | 96 | .952 |
| Opponents | .272 | 55-55 | 1847 | 287 | 502 | 90 | 10 | 37 | 250 | 723 | .391 | 181 | 56 | 446 | 21 | .352 | 17 | 29 | 39-65 | 1369 | 573 | 116 | .944 |
| LOB - Team (431), Opp (434). DPs turned - Team (36), Opp (60). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (7), Aranguren 3, Meneses 2, Thornton 1, Naber 1, Opp (1). Picked off - Casanova 3, Hartney 2, Aranguren 2, Thornton 1, Meneses 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jayson Brown | 1.97 | 7-5 | 13-13 | 1 | 1/2 | 0 | 87.0 | 76 | 39 | 19 | 23 | 94 | 11 | 1 | 8 | 338 | .225 | 1 | 4 | 1 | 0 | 5 |
| Jesse Naber | 2.14 | 1-2 | 23-0 | 0 | 0/1 | 5 | 33.2 | 29 | 11 | 8 | 8 | 33 | 1 | 0 | 3 | 127 | .228 | 3 | 9 | 0 | 0 | 3 |
| Mike Davila | 3.58 | 4-2 | 15-8 | 1 | 0/1 | 0 | 65.1 | 72 | 35 | 26 | 17 | 59 | 14 | 4 | 3 | 254 | .283 | 3 | 3 | 0 | 3 | 4 |
| Bobby Riley | 3.73 | 5-1 | 12-7 | 2 | 1/0 | 0 | 50.2 | 41 | 22 | 21 | 22 | 36 | 7 | 0 | 1 | 183 | .224 | 6 | 12 | 0 | 2 | 2 |
| Ray Rhoads | 5.26 | 5-2 | 16-7 | 1 | 1/0 | 0 | 49.2 | 66 | 39 | 29 | 22 | 57 | 13 | 2 | 3 | 203 | .325 | 3 | 7 | 1 | 2 | 5 |
| David Bernat | 5.29 | 4-3 | 21-6 | 0 | 0/1 | 2 | 49.1 | 60 | 33 | 29 | 19 | 49 | 17 | 0 | 3 | 197 | .305 | 8 | 9 | 0 | 4 | 3 |
| Glenn Zavitz | 6.42 | 2-4 | 7-7 | 0 | 0/0 | 0 | 33.2 | 42 | 29 | 24 | 13 | 23 | 7 | 1 | 4 | 140 | .300 | 1 | 2 | 2 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Greg Dicso | 1.69 | 0-0 | 11-0 | 0 | 0/0 | 1 | 16.0 | 10 | 4 | 3 | 8 | 20 | 1 | 0 | 1 | 56 | .179 | 1 | 3 | 0 | 0 | 0 |
| Bobby Hernandez | 4.71 | 4-1 | 13-1 | 0 | 0/0 | 0 | 28.2 | 27 | 19 | 15 | 11 | 28 | 4 | 0 | 5 | 113 | .239 | 1 | 0 | 0 | 0 | 1 |
| Mike Tomoleoni | 5.32 | 1-1 | 6-6 | 0 | 0/0 | 0 | 23.2 | 27 | 19 | 14 | 23 | 25 | 5 | 0 | 3 | 93 | .290 | 3 | 0 | 1 | 2 | 3 |
| Jon Adams | 6.57 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.1 | 18 | 14 | 9 | 10 | 10 | 2 | 0 | 0 | 52 | .346 | 1 | 5 | 0 | 1 | 1 |
| Brian Mastin | 6.75 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 17 | 12 | 8 | 2 | 3 | 4 | 1 | 2 | 47 | .362 | 1 | 2 | 0 | 1 | 1 |
| Eric Flynn | 10.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 11 | 7 | 7 | 2 | 6 | 2 | 0 | 1 | 30 | .367 | 0 | 0 | 0 | 0 | 0 |
| David Armas | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.14 | 33-21 | 55-55 | 5 | 5/2 | 8 | 469.2 | 502 | 287 | 216 | 181 | 446 | 90 | 10 | 37 | 1847 | .272 | 32 | 56 | 5 | 17 | 29 |
| Opponents | 6.09 | 21-33 | 55-55 | 5 | 3/2 | 10 | 456.1 | 615 | 414 | 309 | 201 | 312 | 113 | 12 | 55 | 1905 | .323 | 51 | 51 | 13 | 23 | 33 |
| PB - Team (12), Gonzalez 8, Fraginals 2, Corbeil 2, Opp (12). Pickoffs - Team (8), Naber 3, Dicso 1, Rhoads 1, Zavitz 1, Fraginals 1, Mastin 1, Opp (8). SBA/ATT - Gonzalez (21-33), Corbeil (17-28), Brown (10-13), Riley (6-11), Bernat (7-10), Davila (4-8), Zavitz (2-6), Naber (5-5), Tomoleoni (2-4), Rhoads (2-4), Fraginals (1-2), Adams (1-2), Hernandez (0-1), Mastin (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Frank Lorenzo | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Tomoleoni | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jon Adams | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Bobby Hernandez | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Greg Dicso | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Orlando Alvarez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Armas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Flynn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Corbeil | 402 | 370 | 27 | 5 | .988 | 16 | 17 | 11 | .607 | 2 | 0 |
| Orestes Gonzalez | 328 | 285 | 34 | 9 | .973 | 9 | 21 | 12 | .636 | 8 | 0 |
| Brian Martinez | 158 | 145 | 8 | 5 | .968 | 11 | 0 | 0 | --- | 0 | 0 |
| Bobby Hartney | 74 | 69 | 2 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Frezza | 93 | 80 | 9 | 4 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Jerry Thornton | 122 | 111 | 5 | 6 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Brett Rossi | 89 | 42 | 42 | 5 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
| Jesse Naber | 34 | 20 | 12 | 2 | .941 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Mike Davila | 17 | 6 | 10 | 1 | .941 | 2 | 4 | 4 | .500 | 0 | 0 |
| Jonathan Fraginals | 29 | 24 | 3 | 2 | .931 | 0 | 1 | 1 | .500 | 2 | 0 |
| Alex Meneses | 243 | 92 | 134 | 17 | .930 | 23 | 0 | 0 | --- | 0 | 0 |
| Gabriel Casanova | 154 | 61 | 82 | 11 | .929 | 12 | 0 | 0 | --- | 0 | 0 |
| Cesar Aranguren | 154 | 46 | 94 | 14 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
| Bobby Riley | 11 | 6 | 4 | 1 | .909 | 0 | 6 | 5 | .545 | 0 | 0 |
| Glenn Zavitz | 11 | 1 | 9 | 1 | .909 | 0 | 2 | 4 | .333 | 0 | 0 |
| Jayson Brown | 18 | 6 | 10 | 2 | .889 | 0 | 10 | 3 | .769 | 0 | 0 |
| Danny Aguiar | 29 | 25 | 0 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
| David Bernat | 7 | 1 | 5 | 1 | .857 | 1 | 7 | 3 | .700 | 0 | 0 |
| Brian Mastin | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ray Rhoads | 6 | 0 | 4 | 2 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Totals | 2011 | 1409 | 506 | 96 | .952 | 36 | 39 | 26 | .600 | 12 | 0 |
| Opponents | 2058 | 1369 | 573 | 116 | .944 | 60 | 78 | 23 | .772 | 12 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 65 | 38 | 54 | 58 | 69 | 38 | 44 | 29 | 18 | 1 | 414 | Opponents | 21 | 27 | 46 | 30 | 23 | 43 | 37 | 35 | 22 | 3 | 287 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 1-2 | 0-4 | 3-0 | 1-1 | 2-5 | 3-3 | 6-1 | 2-0 | 15-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 6-0 | 3-0 | 5-1 | 0-1 | 6-3 | 5-4 | 0-4 | 2-2 | 0-0 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-3 | 20-5 | 24-5 | 25-4 | 30-5 | 29-3 | 25-3 | 26-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 2-8 | 6-14 | 4-16 | 2-16 | 3-17 | 2-14 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-14 | 11-8 | 3-2 | 4-1 | 1-0 | 1-1 | 0-0 | 0-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 5986 | 27 | 221 |
| AWAY | 4251 | 19 | 223 |
| TOTAL | 10237 | 46 | 222 |