Barry
Season Statistics
Overall Statistics
Barry University
Overall Statistics for Barry (as of May 08, 2006)
(All games Sorted by Batting avg)
Record: 33-21-1 Home: 24-8-1 Away: 6-12 Neutral: 3-1 SSC: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Alex Meneses..... .367 55-55 207 65 76 17 3 1 27 102 .493 55 8 25 8 .515 0 2 19-21 92 134 17 .930
9 Cesar Aranguren.. .348 55-55 210 44 73 8 0 9 53 108 .514 34 9 20 8 .453 3 0 6-9 46 94 14 .909
4 Andrew Frezza.... .341 49-49 182 40 62 15 4 2 41 91 .500 16 3 18 1 .397 3 4 10-13 80 9 4 .957
6 Bobby Hartney.... .329 51-51 161 34 53 9 2 2 22 72 .447 10 3 39 5 .377 1 5 9-12 69 2 3 .959
20 Orestes Gonzalez. .328 51-49 186 36 61 12 0 13 43 112 .602 8 1 45 4 .352 4 0 1-1 285 34 9 .973
2 Jerry Thornton... .311 52-52 193 48 60 6 1 1 33 71 .368 16 10 25 2 .387 3 11 16-19 111 5 6 .951
7 Nick Corbeil..... .302 52-50 192 35 58 13 0 16 52 119 .620 11 2 36 4 .338 5 4 1-3 370 27 5 .988
--------------
16 Jon Adams........ 1.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 3 2 0 1.000
29 Orlando Alvarez.. .435 14-1 23 5 10 2 0 0 6 12 .522 2 0 5 1 .480 0 0 0-0 2 0 0 1.000
27 Jonathan Fraginal .429 9-2 14 4 6 1 0 1 6 10 .714 1 2 4 0 .529 0 1 0-1 24 3 2 .931
14 Frank Lorenzo.... .344 21-6 32 12 11 2 1 1 5 18 .563 6 2 10 2 .475 0 0 4-4 9 0 0 1.000
15 Brett Rossi...... .333 36-32 114 28 38 3 0 2 17 47 .412 11 4 15 2 .408 1 4 3-4 42 42 5 .944
23 Jesse Naber...... .333 22-15 63 9 21 9 0 3 14 39 .619 9 3 13 0 .434 1 0 0-0 20 12 2 .941
22 Danny Aguiar..... .262 30-12 61 13 16 5 0 1 8 24 .393 7 1 14 0 .348 0 0 3-3 25 0 4 .862
21 Gabriel Casanova. .260 39-37 150 23 39 6 1 3 24 56 .373 7 0 20 2 .289 2 2 4-9 61 82 11 .929
18 Brian Martinez... .254 35-29 114 18 29 5 0 0 15 34 .298 8 3 23 6 .320 0 0 2-2 145 8 5 .968
26 Eric Flynn....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .323 55-55 1905 414 615 113 12 55 366 917 .481 201 51 312 45 .398 23 33 78-101 1409 506 96 .952
Opponents........... .272 55-55 1847 287 502 90 10 37 250 723 .391 181 56 446 21 .352 17 29 39-65 1369 573 116 .944
LOB - Team (431), Opp (434). DPs turned - Team (36), Opp (60). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB -
Team (7), Aranguren 3, Meneses 2, Thornton 1, Naber 1, Opp (1). Picked off - Casanova 3, Hartney 2, Aranguren 2, Thornton 1,
Meneses 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Jayson Brown..... 1.97 7-5 13 13 1 1/2 0 87.0 76 39 19 23 94 11 1 8 338 .225 1 4 1 0 5
13 Mike Davila...... 3.58 4-2 15 8 1 0/1 0 65.1 72 35 26 17 59 14 4 3 254 .283 3 3 0 3 4
25 Bobby Riley...... 3.73 5-1 12 7 2 1/0 0 50.2 41 22 21 22 36 7 0 1 183 .224 6 12 0 2 2
33 Ray Rhoads....... 5.26 5-2 16 7 1 1/0 0 49.2 66 39 29 22 57 13 2 3 203 .325 3 7 1 2 5
28 David Bernat..... 5.29 4-3 21 6 0 0/1 2 49.1 60 33 29 19 49 17 0 3 197 .305 8 9 0 4 3
--------------
34 Greg Dicso....... 1.69 0-0 11 0 0 0/0 1 16.0 10 4 3 8 20 1 0 1 56 .179 1 3 0 0 0
23 Jesse Naber...... 2.14 1-2 23 0 0 0/1 5 33.2 29 11 8 8 33 1 0 3 127 .228 3 9 0 0 3
19 Bobby Hernandez.. 4.71 4-1 13 1 0 0/0 0 28.2 27 19 15 11 28 4 0 5 113 .239 1 0 0 0 1
24 Mike Tomoleoni... 5.32 1-1 6 6 0 0/0 0 23.2 27 19 14 23 25 5 0 3 93 .290 3 0 1 2 3
12 Glenn Zavitz..... 6.42 2-4 7 7 0 0/0 0 33.2 42 29 24 13 23 7 1 4 140 .300 1 2 2 2 1
16 Jon Adams........ 6.57 0-0 11 0 0 0/0 0 12.1 18 14 9 10 10 2 0 0 52 .346 1 5 0 1 1
17 Brian Mastin..... 6.75 0-0 9 0 0 0/0 0 10.2 17 12 8 2 3 4 1 2 47 .362 1 2 0 1 1
26 Eric Flynn....... 10.50 0-0 5 0 0 0/0 0 6.0 11 7 7 2 6 2 0 1 30 .367 0 0 0 0 0
32 David Armas...... 12.00 0-0 3 0 0 0/0 0 3.0 6 4 4 1 3 2 1 0 14 .429 0 0 0 0 0
Totals.............. 4.14 33-21 55 55 5 5/2 8 469.2 502 287 216 181 446 90 10 37 1847 .272 32 56 5 17 29
Opponents........... 6.09 21-33 55 55 5 3/2 10 456.1 615 414 309 201 312 113 12 55 1905 .323 51 51 13 23 33
PB - Team (12), Gonzalez 8, Fraginals 2, Corbeil 2, Opp (12). Pickoffs - Team (8), Naber 3, Dicso 1, Rhoads 1, Zavitz 1,
Fraginals 1, Mastin 1, Opp (8). SBA/ATT - Gonzalez (21-33), Corbeil (17-28), Brown (10-13), Riley (6-11), Bernat (7-10),
Davila (4-8), Zavitz (2-6), Naber (5-5), Tomoleoni (2-4), Rhoads (2-4), Fraginals (1-2), Adams (1-2), Hernandez (0-1), Mastin
(0-1).
Barry University
Overall Statistics for Barry (as of May 08, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Frank Lorenzo.... 9 9 0 0 1.000 0 0 0 --- 0 0
24 Mike Tomoleoni... 5 0 5 0 1.000 0 2 2 .500 0 0
16 Jon Adams........ 5 3 2 0 1.000 0 1 1 .500 0 0
19 Bobby Hernandez.. 3 2 1 0 1.000 0 0 1 .000 0 0
34 Greg Dicso....... 2 1 1 0 1.000 0 0 0 --- 0 0
29 Orlando Alvarez.. 2 2 0 0 1.000 0 0 0 --- 0 0
32 David Armas...... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Eric Flynn....... 1 1 0 0 1.000 0 0 0 --- 0 0
7 Nick Corbeil..... 402 370 27 5 .988 16 17 11 .607 2 0
20 Orestes Gonzalez. 328 285 34 9 .973 9 21 12 .636 8 0
18 Brian Martinez... 158 145 8 5 .968 11 0 0 --- 0 0
6 Bobby Hartney.... 74 69 2 3 .959 0 0 0 --- 0 0
4 Andrew Frezza.... 93 80 9 4 .957 3 0 0 --- 0 0
2 Jerry Thornton... 122 111 5 6 .951 1 0 0 --- 0 0
15 Brett Rossi...... 89 42 42 5 .944 10 0 0 --- 0 0
23 Jesse Naber...... 34 20 12 2 .941 1 5 0 1.000 0 0
13 Mike Davila...... 17 6 10 1 .941 2 4 4 .500 0 0
27 Jonathan Fraginal 29 24 3 2 .931 0 1 1 .500 2 0
1 Alex Meneses..... 243 92 134 17 .930 23 0 0 --- 0 0
21 Gabriel Casanova. 154 61 82 11 .929 12 0 0 --- 0 0
9 Cesar Aranguren.. 154 46 94 14 .909 6 0 0 --- 0 0
25 Bobby Riley...... 11 6 4 1 .909 0 6 5 .545 0 0
12 Glenn Zavitz..... 11 1 9 1 .909 0 2 4 .333 0 0
11 Jayson Brown..... 18 6 10 2 .889 0 10 3 .769 0 0
22 Danny Aguiar..... 29 25 0 4 .862 0 0 0 --- 0 0
28 David Bernat..... 7 1 5 1 .857 1 7 3 .700 0 0
17 Brian Mastin..... 4 0 3 1 .750 0 0 1 .000 0 0
33 Ray Rhoads....... 6 0 4 2 .667 0 2 2 .500 0 0
Totals.............. 2011 1409 506 96 .952 36 39 26 .600 12 0
Opponents........... 2058 1369 573 116 .944 60 78 23 .772 12 1
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 0.8 IP/Game
Category Leaders
Barry University
Batting Leaders for Barry (as of May 08, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 0.8 IP/Game
Batting avg
-----------
1. 1 Alex Meneses..... .367
2. 9 Cesar Aranguren.. .348
3. 4 Andrew Frezza.... .341
4. 6 Bobby Hartney.... .329
5. 20 Orestes Gonzalez. .328
Slugging pct
------------
1. 7 Nick Corbeil..... .620
2. 20 Orestes Gonzalez. .602
3. 9 Cesar Aranguren.. .514
4. 4 Andrew Frezza.... .500
5. 1 Alex Meneses..... .493
On base pct
-----------
1. 1 Alex Meneses..... .515
2. 9 Cesar Aranguren.. .453
3. 4 Andrew Frezza.... .397
4. 2 Jerry Thornton... .387
5. 6 Bobby Hartney.... .377
Runs scored
-----------
1. 1 Alex Meneses..... 65
2. 2 Jerry Thornton... 48
3. 9 Cesar Aranguren.. 44
4. 4 Andrew Frezza.... 40
5. 20 Orestes Gonzalez. 36
Hits
----
1. 1 Alex Meneses..... 76
2. 9 Cesar Aranguren.. 73
3. 4 Andrew Frezza.... 62
4. 20 Orestes Gonzalez. 61
5. 2 Jerry Thornton... 60
Runs batted in
--------------
1. 9 Cesar Aranguren.. 53
2. 7 Nick Corbeil..... 52
3. 20 Orestes Gonzalez. 43
4. 4 Andrew Frezza.... 41
5. 2 Jerry Thornton... 33
Doubles
-------
1. 1 Alex Meneses..... 17
2. 4 Andrew Frezza.... 15
3. 7 Nick Corbeil..... 13
4. 20 Orestes Gonzalez. 12
5. 2 tied at........... 9
Triples
-------
1. 4 Andrew Frezza.... 4
2. 1 Alex Meneses..... 3
3. 6 Bobby Hartney.... 2
4. 3 tied at........... 1
Home runs
---------
1. 7 Nick Corbeil..... 16
2. 20 Orestes Gonzalez. 13
3. 9 Cesar Aranguren.. 9
4. 23 Jesse Naber...... 3
21 Gabriel Casanova. 3
Total bases
-----------
1. 7 Nick Corbeil..... 119
2. 20 Orestes Gonzalez. 112
3. 9 Cesar Aranguren.. 108
4. 1 Alex Meneses..... 102
5. 4 Andrew Frezza.... 91
Walks
-----
1. 1 Alex Meneses..... 55
2. 9 Cesar Aranguren.. 34
3. 4 Andrew Frezza.... 16
2 Jerry Thornton... 16
5. 2 tied at........... 11
Hit by pitch
------------
1. 2 Jerry Thornton... 10
2. 9 Cesar Aranguren.. 9
3. 1 Alex Meneses..... 8
4. 15 Brett Rossi...... 4
5. 4 tied at........... 3
Sac bunts
---------
1. 2 Jerry Thornton... 11
2. 6 Bobby Hartney.... 5
3. 7 Nick Corbeil..... 4
15 Brett Rossi...... 4
4 Andrew Frezza.... 4
Sac flies
---------
1. 7 Nick Corbeil..... 5
2. 20 Orestes Gonzalez. 4
3. 2 Jerry Thornton... 3
9 Cesar Aranguren.. 3
4 Andrew Frezza.... 3
Stolen bases
------------
1. 1 Alex Meneses..... 19
2. 2 Jerry Thornton... 16
3. 4 Andrew Frezza.... 10
4. 6 Bobby Hartney.... 9
5. 9 Cesar Aranguren.. 6
Caught stealing
---------------
1. 21 Gabriel Casanova. 5
2. 6 Bobby Hartney.... 3
4 Andrew Frezza.... 3
9 Cesar Aranguren.. 3
2 Jerry Thornton... 3
Steal attempts
--------------
1. 1 Alex Meneses..... 21
2. 2 Jerry Thornton... 19
3. 4 Andrew Frezza.... 13
4. 6 Bobby Hartney.... 12
5. 2 tied at........... 9
Stolen base pct
---------------
1. 20 Orestes Gonzalez. 1.000
2. 1 Alex Meneses..... .905
3. 2 Jerry Thornton... .842
4. 4 Andrew Frezza.... .769
5. 6 Bobby Hartney.... .750
Strikeouts
----------
1. 20 Orestes Gonzalez. 45
2. 6 Bobby Hartney.... 39
3. 7 Nick Corbeil..... 36
4. 2 Jerry Thornton... 25
1 Alex Meneses..... 25
Grounded into DP
----------------
1. 9 Cesar Aranguren.. 8
1 Alex Meneses..... 8
3. 18 Brian Martinez... 6
4. 6 Bobby Hartney.... 5
5. 2 tied at........... 4
Total plate appearances
-----------------------
1. 1 Alex Meneses..... 272
2. 9 Cesar Aranguren.. 256
3. 2 Jerry Thornton... 233
4. 7 Nick Corbeil..... 214
5. 4 Andrew Frezza.... 208
At bats
-------
1. 9 Cesar Aranguren.. 210
2. 1 Alex Meneses..... 207
3. 2 Jerry Thornton... 193
4. 7 Nick Corbeil..... 192
5. 20 Orestes Gonzalez. 186
Games played
------------
1. 9 Cesar Aranguren.. 55
1 Alex Meneses..... 55
3. 2 Jerry Thornton... 52
7 Nick Corbeil..... 52
5. 2 tied at........... 51
Game starts
-----------
1. 9 Cesar Aranguren.. 55
1 Alex Meneses..... 55
3. 2 Jerry Thornton... 52
4. 6 Bobby Hartney.... 51
5. 7 Nick Corbeil..... 50
Games as sub
------------
1. 22 Danny Aguiar..... 18
2. 14 Frank Lorenzo.... 15
3. 29 Orlando Alvarez.. 13
4. 27 Jonathan Fraginal 7
23 Jesse Naber...... 7
Barry University
Pitching Leaders for Barry (as of May 08, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 0.8 IP/Game
Earned run avg
--------------
1. 11 Jayson Brown..... 1.97
2. 13 Mike Davila...... 3.58
3. 25 Bobby Riley...... 3.73
4. 33 Ray Rhoads....... 5.26
5. 28 David Bernat..... 5.29
Opposing bat avg
----------------
1. 25 Bobby Riley...... .224
2. 11 Jayson Brown..... .225
3. 13 Mike Davila...... .283
4. 28 David Bernat..... .305
5. 33 Ray Rhoads....... .325
Won-loss pct
------------
1. 25 Bobby Riley...... .833
2. 33 Ray Rhoads....... .714
3. 13 Mike Davila...... .667
4. 11 Jayson Brown..... .583
5. 28 David Bernat..... .571
Wins
----
1. 11 Jayson Brown..... 7
2. 25 Bobby Riley...... 5
33 Ray Rhoads....... 5
4. 3 tied at........... 4
Losses
------
1. 11 Jayson Brown..... 5
2. 12 Glenn Zavitz..... 4
3. 28 David Bernat..... 3
4. 3 tied at........... 2
Saves
-----
1. 23 Jesse Naber...... 5
2. 28 David Bernat..... 2
3. 34 Greg Dicso....... 1
Innings pitched
---------------
1. 11 Jayson Brown..... 87.0
2. 13 Mike Davila...... 65.1
3. 25 Bobby Riley...... 50.2
4. 33 Ray Rhoads....... 49.2
5. 28 David Bernat..... 49.1
Batters struck out
------------------
1. 11 Jayson Brown..... 94
2. 13 Mike Davila...... 59
3. 33 Ray Rhoads....... 57
4. 28 David Bernat..... 49
5. 25 Bobby Riley...... 36
Appearances
-----------
1. 23 Jesse Naber...... 23
2. 28 David Bernat..... 21
3. 33 Ray Rhoads....... 16
4. 13 Mike Davila...... 15
5. 2 tied at........... 13
Games started
-------------
1. 11 Jayson Brown..... 13
2. 13 Mike Davila...... 8
3. 33 Ray Rhoads....... 7
25 Bobby Riley...... 7
12 Glenn Zavitz..... 7
Games finished
--------------
1. 23 Jesse Naber...... 15
2. 28 David Bernat..... 12
3. 34 Greg Dicso....... 7
4. 19 Bobby Hernandez.. 6
5. 13 Mike Davila...... 3
Games in relief
---------------
1. 23 Jesse Naber...... 23
2. 28 David Bernat..... 15
3. 19 Bobby Hernandez.. 12
4. 34 Greg Dicso....... 11
16 Jon Adams........ 11
Wild pitches
------------
1. 28 David Bernat..... 8
2. 25 Bobby Riley...... 6
3. 4 tied at........... 3
Balks
-----
1. 12 Glenn Zavitz..... 2
2. 24 Mike Tomoleoni... 1
33 Ray Rhoads....... 1
11 Jayson Brown..... 1
Hit batters
-----------
1. 25 Bobby Riley...... 12
2. 23 Jesse Naber...... 9
28 David Bernat..... 9
4. 33 Ray Rhoads....... 7
5. 16 Jon Adams........ 5
Intentional BB allowed
----------------------
1. 23 Jesse Naber...... 1
Runners picked off
------------------
1. 23 Jesse Naber...... 3
2. 5 tied at........... 1
Batters SO out looking
----------------------
1. 11 Jayson Brown..... 39
2. 13 Mike Davila...... 25
3. 28 David Bernat..... 23
4. 33 Ray Rhoads....... 19
5. 23 Jesse Naber...... 14
Sac bunts allowed
-----------------
1. 11 Jayson Brown..... 5
33 Ray Rhoads....... 5
3. 13 Mike Davila...... 4
4. 3 tied at........... 3
Sac flies allowed
-----------------
1. 28 David Bernat..... 4
2. 13 Mike Davila...... 3
3. 4 tied at........... 2
Hits allowed
------------
1. 25 Bobby Riley...... 41
2. 28 David Bernat..... 60
3. 33 Ray Rhoads....... 66
4. 13 Mike Davila...... 72
5. 11 Jayson Brown..... 76
Runs allowed
------------
1. 25 Bobby Riley...... 22
2. 28 David Bernat..... 33
3. 13 Mike Davila...... 35
4. 11 Jayson Brown..... 39
33 Ray Rhoads....... 39
Earned runs allowed
-------------------
1. 11 Jayson Brown..... 19
2. 25 Bobby Riley...... 21
3. 13 Mike Davila...... 26
4. 28 David Bernat..... 29
33 Ray Rhoads....... 29
Walks allowed
-------------
1. 13 Mike Davila...... 17
2. 28 David Bernat..... 19
3. 33 Ray Rhoads....... 22
25 Bobby Riley...... 22
5. 11 Jayson Brown..... 23
Doubles allowed
---------------
1. 25 Bobby Riley...... 7
2. 11 Jayson Brown..... 11
3. 33 Ray Rhoads....... 13
4. 13 Mike Davila...... 14
5. 28 David Bernat..... 17
Triples allowed
---------------
1. 28 David Bernat..... 0
25 Bobby Riley...... 0
3. 11 Jayson Brown..... 1
4. 33 Ray Rhoads....... 2
5. 13 Mike Davila...... 4
Home runs allowed
-----------------
1. 25 Bobby Riley...... 1
2. 33 Ray Rhoads....... 3
13 Mike Davila...... 3
28 David Bernat..... 3
5. 11 Jayson Brown..... 8
Barry University
Fielding Leaders for Barry (as of May 08, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 0.8 IP/Game
Fielding pct
------------
1. 7 Nick Corbeil..... .988
2. 20 Orestes Gonzalez. .973
3. 6 Bobby Hartney.... .959
4. 4 Andrew Frezza.... .957
5. 2 Jerry Thornton... .951
Chances
-------
1. 7 Nick Corbeil..... 402
2. 20 Orestes Gonzalez. 328
3. 1 Alex Meneses..... 243
4. 18 Brian Martinez... 158
5. 2 tied at........... 154
Putouts
-------
1. 7 Nick Corbeil..... 370
2. 20 Orestes Gonzalez. 285
3. 18 Brian Martinez... 145
4. 2 Jerry Thornton... 111
5. 1 Alex Meneses..... 92
Assists
-------
1. 1 Alex Meneses..... 134
2. 9 Cesar Aranguren.. 94
3. 21 Gabriel Casanova. 82
4. 15 Brett Rossi...... 42
5. 20 Orestes Gonzalez. 34
Errors
------
1. 1 Alex Meneses..... 17
2. 9 Cesar Aranguren.. 14
3. 21 Gabriel Casanova. 11
4. 20 Orestes Gonzalez. 9
5. 2 Jerry Thornton... 6
Fielding double plays
---------------------
1. 1 Alex Meneses..... 23
2. 7 Nick Corbeil..... 16
3. 21 Gabriel Casanova. 12
4. 18 Brian Martinez... 11
5. 15 Brett Rossi...... 10
Stolen bases against
--------------------
1. 20 Orestes Gonzalez. 21
2. 7 Nick Corbeil..... 17
3. 11 Jayson Brown..... 10
4. 28 David Bernat..... 7
5. 25 Bobby Riley...... 6
Caught stealing by
------------------
1. 20 Orestes Gonzalez. 12
2. 7 Nick Corbeil..... 11
3. 25 Bobby Riley...... 5
4. 12 Glenn Zavitz..... 4
13 Mike Davila...... 4
Steal attempts against
----------------------
1. 20 Orestes Gonzalez. 33
2. 7 Nick Corbeil..... 28
3. 11 Jayson Brown..... 13
4. 25 Bobby Riley...... 11
5. 28 David Bernat..... 10
Passed balls
------------
1. 20 Orestes Gonzalez. 8
2. 27 Jonathan Fraginal 2
7 Nick Corbeil..... 2
Catchers interference
---------------------