Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/01/2006   at  Florida Gulf Coast    3-12  L     3-8-3  12-14-0  9   0-1-0  0-0-0   Davila (L 0-1)  1080  1:43 
02/05/2006   vs  Tusculum    7-8  L     7-12-7  8-9-0  9   0-2-0  0-0-0   Brown (L 0-1)  135  2:50 
02/05/2006   at  Armstrong Atlantic    3-6  L     3-6-1  6-10-2  9   0-3-0  0-0-0   Zavitz (L 0-1)  173  3:06 
02/06/2006   vs  Tusculum  8-5       8-10-1  5-12-2  9   1-3-0  0-0-0   Rhoads (W 1-0)  135  3:07 
  02/07/2006     FLORIDA TECH  11-5       11-14-3  5-13-1  9   2-3-0  0-0-0   Rhoads (W 2-0)  236  2:57 
  02/15/2006   at  Florida Gulf Coast    1-5  L     1-8-1  5-9-1  9   2-4-0  0-0-0   Brown (L 0-2)  225  2:26 
02/17/2006   vs  Bryant  8-2       8-10-2  2-8-5  9   3-4-0  0-0-0   Tomoleoni (W 1-0)  136  2:30 
  02/18/2006   vs  Bryant  7-1       7-13-3  1-4-5  9   4-4-0  0-0-0   Zavitz (W 1-1)  113  2:33 
  02/21/2006     MERCY  11-1       11-11-1  1-5-1  9   5-4-0  0-0-0   Davila (W 1-1)  156  2:45 
  02/22/2006     MERCY  20-1       20-22-0  1-4-3  9   6-4-0  0-0-0   Brown (W 1-2)  117  2:41 
  02/27/2006     WHEELING JESUIT  21-1       21-20-0  1-8-6  9   7-4-0  0-0-0   Riley (W 1-0)  213  3:28 
  03/01/2006     MERCYHURST    3-6  L     3-10-1  6-8-1  9   7-5-0  0-0-0   Davila (L 1-2)  213  2:46 
  03/03/2006     PALM BEACH ATLANTIC  12-2       12-15-2  2-3-2  9   8-5-0  0-0-0   Brown (W 2-2)  237  2:39 
  03/04/2006     PALM BEACH ATLANTIC-1    6-7  L     6-10-2  7-9-4  9   8-6-0  0-0-0   Bernat (L 0-1)  2:27 
  03/04/2006     PALM BEACH ATLANTIC-2  4-3       4-11-0  3-6-1  7   9-6-0  0-0-0   Rhoads (W 3-0)  233  1:54 
  03/05/2006     PHILADELPHIA  8-6       8-11-0  6-13-1  9   10-6-0  0-0-0   Hernandez (W 1-0)  176  2:41 
  03/06/2006     DOWLING  16-5       16-21-2  5-11-2  9   11-6-0  0-0-0   Rhoads (W 4-0)  157  3:00 
  03/07/2006     LEWIS  8-6       8-14-3  6-10-3  9   12-6-0  0-0-0   Bernat (W 1-1)  146  3:05 
  03/08/2006     FELICIAN  7-0       7-13-2  0-4-2  9   13-6-0  0-0-0   Riley (W 2-0)  103  2:38 
03/10/2006     NOVA SOUTHEASTERN  8-0       8-12-0  0-7-1  9   14-6-0  1-0-0   Brown (W 3-2)  169  2:47 
03/11/2006     NOVA SOUTHEASTERN-1    6-10  L     6-11-3  10-11-2  9   14-7-0  1-1-0   Tomoleoni (L 1-1)  2:57 
03/11/2006     NOVA SOUTHEASTERN-2  4-2       4-7-3  2-6-2  7   15-7-0  2-1-0   Zavitz (W 2-1)  187  1:50 
  03/13/2006     ROWAN  12-8       12-14-2  8-8-4  9   16-7-0  2-1-0   Bernat (W 2-1)  297  3:23 
  03/15/2006     BLOOMFIELD  4-1       4-10-1  1-6-0  9   17-7-0  2-1-0   Davila (W 2-2)  117  21:3 
  03/16/2006     ADELPHI  13-6       13-12-0  6-8-5  9   18-7-0  2-1-0   Riley (W 3-0)  147  3;07 
03/17/2006   at  #4 Tampa    0-12  L     0-0-3  12-10-0  9   18-8-0  2-2-0   Brown (L 3-3)  320  2:20 
03/18/2006   at  #4 Tampa-1    5-6  L     5-8-0  6-11-2  (11)   18-9-0  2-3-0   Naber (L 0-1)  310  3:10 
03/18/2006   at  #4 Tampa-2    2-5  L     2-5-2  5-7-1  7   18-10-0  2-4-0   Zavitz (L 2-2)  315  2:05 
  03/21/2006   at  St. Thomas  11-10       11-17-1  10-13-2  (10)   19-10-0  2-4-0   Davila (W 3-2)  90  3:40 
03/24/2006     ROLLINS  2-0       2-7-3  0-5-4  9   20-10-0  3-4-0   Brown (W 4-3)  327  2:17 
03/24/2006     ROLLINS-1  7-5       7-8-2  5-7-1  9   21-10-0  4-4-0   Bernat (W 3-1)  2:32 
03/24/2006     ROLLINS-2    1-6  L     1-5-3  6-12-1  7   21-11-0  4-5-0   Zavitz (L 2-3)  263  2:10 
  03/27/2006     HARVARD    6-6   T   6-7-4  6-11-0  (11)   21-11-1  4-5-0   None  233  3:35 
  03/29/2006     PALM BEACH ATLANTIC  12-3       12-13-2  3-7-0  9   22-11-1  4-5-0   Riley (W 4-0)  214  2:47 
04/01/2006   at  #23 Lynn-1  9-8       9-18-2  8-14-3  9   23-11-1  5-5-0   Hernandez (W 2-0)  150  3:55 
04/01/2006   at  #23 Lynn-2  5-0       5-8-0  0-5-0  7   24-11-1  6-5-0   Rhoads (W 5-0)  2:00 
04/02/2006   at  #23 Lynn    7-13  L     7-13-5  13-14-4  9   24-12-1  6-6-0   Zavitz (L 2-4)  153  3:09 
  04/04/2006     ST. THOMAS  15-6       15-18-3  6-9-3  9   25-12-1  6-6-0   Riley (W 4-0)  163  3:20 
  04/07/2006     FLORIDA GULF COAST  6-3       6-6-0  3-13-6  9   26-12-1  6-6-0   Brown (W 5-3)  246  2:46 
  04/08/2006     FLORIDA GULF COAST-1    7-8  L     7-15-4  8-13-2  (12)   26-13-1  6-6-0   Naber (L 0-2)  4:03 
  04/08/2006     FLORIDA GULF COAST-2  11-5       11-13-2  5-13-2  7   27-13-1  6-6-0   Bernat (W 4-1)  317  2:18 
04/14/2006   at  Florida Tech    6-7  L     6-11-2  7-6-1  9   27-14-1  6-7-0   Brown (L 5-4)  180  2:40 
04/15/2006   at  Florida Tech-1  9-6       9-15-2  6-17-2  9   28-14-1  7-7-0   Davila (W 4-2)  3:05 
04/15/2006   at  Florida Tech-2    3-4  L     3-3-0  4-7-2  7   28-15-1  7-8-0   Bernat (L 4-2)  85  2:00 
  04/18/2006   at  Nova Southeastern    0-3  L     0-9-0  3-8-0  9   28-16-1  7-8-0   Riley (L 5-1)  146  2:16 
04/21/2006     ECKERD    6-7  L     6-10-0  7-10-2  9   28-17-1  7-9-0   Rhoads (L 5-1)  213  2:47 
04/22/2006     ECKERD-1  19-1       19-18-1  1-4-4  9   29-17-1  8-9-0   Brown (W 6-4)  3:04 
04/22/2006     ECKERD-2  8-3       8-10-0  3-9-0  7   30-17-1  9-9-0   Hernandez (W 3-0)  346  2:12 
  04/25/2006   at  Palm Beach Atlantic  12-5       12-16-1  5-4-2  9   31-17-1  9-9-0   Hernandez (W 4-0)  133  3:10 
04/28/2006   at  Saint Leo  12-0       12-15-1  0-7-2  9   32-17-1  10-9-0   Brown (W 7-4)  141  2:46 
04/29/2006   at  Saint Leo-1    6-7  L     6-6-1  7-10-5  9   32-18-1  10-10-0   Rhoads (L 5-2)  231  2:32 
04/29/2006   at  Saint Leo-2    0-5  L     0-4-0  5-10-1  7   32-19-1  10-11-0   Bernat (L 4-3)  1:45 
05/07/2006     FLORIDA SOUTHERN    2-13  L     2-12-3  13-17-1  9   32-20-1  10-12-0   Brown (L 7-5)  623  3:41 
05/08/2006     FLORIDA SOUTHERN-1    8-18  L     8-10-3  18-15-4  9   32-21-1  10-13-0   Hernandez (L 4-1)  3:16 
05/08/2006     FLORIDA SOUTHERN-2  6-3       6-10-3  3-8-3  7   33-21-1  11-13-0   Naber (W 1-2)  137  2:26 

* = Sunshine State Conference game
# = AASU Pirate Invitational; Savannah, Ga.
() extra inning game