Overall Statistics |
Record: 32-23-1 Home: 14-12 Away: 14-11-1 Neutral: 4-0 SSC: 14-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gabriel Casanova | .388 | 48-48 | 188 | 38 | 73 | 17 | 2 | 7 | 62 | 115 | .612 | 14 | 1 | 24 | 2 | .425 | 4 | 0 | 5-7 | 88 | 131 | 11 | .952 |
| Orestes Gonzalez | .381 | 43-43 | 160 | 31 | 61 | 14 | 1 | 8 | 38 | 101 | .631 | 12 | 9 | 25 | 2 | .451 | 1 | 0 | 2-2 | 246 | 22 | 6 | .978 |
| Andrew Frezza | .357 | 56-56 | 224 | 55 | 80 | 17 | 3 | 7 | 55 | 124 | .554 | 13 | 5 | 31 | 2 | .400 | 3 | 3 | 14-20 | 110 | 3 | 5 | .958 |
| Carlos Gomez | .329 | 43-39 | 149 | 26 | 49 | 7 | 0 | 5 | 27 | 71 | .477 | 12 | 3 | 33 | 3 | .390 | 0 | 1 | 1-2 | 263 | 32 | 8 | .974 |
| Brett Rossi | .296 | 55-53 | 196 | 52 | 58 | 7 | 0 | 0 | 28 | 65 | .332 | 24 | 14 | 27 | 0 | .405 | 3 | 12 | 22-25 | 41 | 78 | 15 | .888 |
| Nick Shaw | .286 | 55-54 | 185 | 53 | 53 | 8 | 0 | 0 | 28 | 61 | .330 | 58 | 0 | 20 | 1 | .453 | 2 | 2 | 6-8 | 67 | 146 | 10 | .955 |
| ---------- | |||||||||||||||||||||||
| John Servidio | .346 | 39-39 | 153 | 34 | 53 | 9 | 3 | 1 | 24 | 71 | .464 | 12 | 4 | 29 | 1 | .408 | 0 | 0 | 5-6 | 56 | 2 | 2 | .967 |
| Danny Marquez | .289 | 43-40 | 135 | 15 | 39 | 11 | 0 | 0 | 19 | 50 | .370 | 14 | 4 | 27 | 6 | .365 | 3 | 6 | 0-2 | 281 | 20 | 6 | .980 |
| Brian Martinez | .273 | 18-16 | 55 | 3 | 15 | 3 | 0 | 1 | 6 | 21 | .382 | 5 | 0 | 10 | 3 | .328 | 1 | 1 | 0-0 | 65 | 13 | 1 | .987 |
| Evan Ashley | .271 | 39-35 | 118 | 24 | 32 | 5 | 0 | 0 | 16 | 37 | .314 | 21 | 0 | 23 | 1 | .379 | 1 | 7 | 8-12 | 42 | 2 | 3 | .936 |
| Frank Lorenzo | .256 | 32-20 | 78 | 17 | 20 | 3 | 0 | 2 | 8 | 29 | .372 | 3 | 8 | 21 | 0 | .348 | 0 | 1 | 6-6 | 24 | 0 | 3 | .889 |
| Joey Tribou | .254 | 20-16 | 67 | 9 | 17 | 2 | 0 | 0 | 10 | 19 | .284 | 4 | 1 | 7 | 3 | .301 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mitch Rodriguez | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Mario Martinez | .194 | 16-8 | 31 | 4 | 6 | 4 | 0 | 0 | 6 | 10 | .323 | 6 | 0 | 10 | 0 | .316 | 1 | 0 | 0-0 | 33 | 4 | 1 | .974 |
| Julio Diez | .162 | 17-9 | 37 | 7 | 6 | 1 | 0 | 1 | 3 | 10 | .270 | 4 | 0 | 9 | 2 | .244 | 0 | 1 | 2-2 | 6 | 24 | 1 | .968 |
| Josh Vargas | .159 | 37-24 | 88 | 14 | 14 | 1 | 0 | 0 | 8 | 15 | .170 | 10 | 6 | 13 | 3 | .286 | 1 | 6 | 4-6 | 44 | 2 | 3 | .939 |
| Jesse Naber | .091 | 6-2 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .364 | 2 | 0 | 2 | 0 | .214 | 1 | 0 | 0-1 | 4 | 1 | 0 | 1.000 |
| Totals | .308 | 56-56 | 1879 | 384 | 578 | 109 | 9 | 33 | 341 | 804 | .428 | 215 | 55 | 311 | 29 | .391 | 22 | 40 | 75-99 | 1412 | 554 | 85 | .959 |
| Opponents | .260 | 56-56 | 1802 | 285 | 468 | 81 | 13 | 26 | 253 | 653 | .362 | 220 | 51 | 453 | 36 | .352 | 24 | 26 | 87-112 | 1395 | 632 | 92 | .957 |
| LOB - Team (432), Opp (428). DPs turned - Team (44), Opp (43). CI - Team (2), Marquez 2. IBB - Team (2), Gonzalez 1, Shaw 1, Opp (2). Picked off - Ashley 2, Lorenzo 2, Servidio 2, Casanova 2, Gomez 1, Frezza 1, B. Martinez 1, Gonzalez 1, Rossi 1, Tribou 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jayson Brown | 1.65 | 3-4 | 7-7 | 2 | 1/1 | 0 | 49.0 | 38 | 14 | 9 | 9 | 51 | 10 | 0 | 0 | 181 | .210 | 0 | 2 | 0 | 0 | 3 |
| Ray Rhoads | 2.82 | 4-3 | 17-9 | 1 | 0/0 | 1 | 73.1 | 65 | 31 | 23 | 34 | 75 | 9 | 1 | 2 | 273 | .238 | 4 | 6 | 0 | 1 | 3 |
| Bobby Hernandez | 3.26 | 5-1 | 17-6 | 4 | 0/1 | 6 | 49.2 | 48 | 24 | 18 | 23 | 53 | 8 | 0 | 7 | 194 | .247 | 5 | 6 | 1 | 2 | 3 |
| David Bernat | 3.59 | 9-3 | 15-13 | 1 | 0/1 | 0 | 85.1 | 77 | 52 | 34 | 36 | 88 | 15 | 3 | 5 | 323 | .238 | 5 | 10 | 1 | 5 | 7 |
| ---------- | ||||||||||||||||||||||
| David Armas | 1.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 3 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 22 | .136 | 0 | 2 | 0 | 1 | 1 |
| Jason Wishin | 2.08 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 12 | 4 | 2 | 4 | 9 | 2 | 0 | 0 | 39 | .308 | 0 | 1 | 0 | 0 | 0 |
| Mike Tomoleoni | 2.57 | 0-0 | 8-2 | 0 | 0/1 | 0 | 14.0 | 11 | 5 | 4 | 8 | 9 | 2 | 1 | 0 | 51 | .216 | 1 | 0 | 0 | 1 | 2 |
| Mike Davila | 3.66 | 3-2 | 6-6 | 0 | 0/1 | 0 | 39.1 | 36 | 19 | 16 | 10 | 25 | 5 | 1 | 4 | 148 | .243 | 0 | 4 | 0 | 4 | 3 |
| Andrew Koubek | 3.70 | 1-1 | 14-1 | 0 | 0/1 | 2 | 24.1 | 16 | 15 | 10 | 15 | 29 | 2 | 0 | 1 | 90 | .178 | 4 | 2 | 2 | 0 | 0 |
| Robbie Conver | 5.46 | 3-2 | 9-5 | 0 | 0/0 | 0 | 31.1 | 30 | 21 | 19 | 15 | 36 | 7 | 2 | 2 | 116 | .259 | 7 | 4 | 1 | 2 | 1 |
| Brian Mastin | 6.06 | 0-0 | 13-0 | 0 | 0/1 | 1 | 16.1 | 24 | 12 | 11 | 8 | 16 | 4 | 1 | 1 | 68 | .353 | 1 | 0 | 0 | 2 | 0 |
| Bobby Riley | 7.85 | 2-1 | 11-4 | 0 | 0/0 | 0 | 28.2 | 44 | 29 | 25 | 24 | 22 | 7 | 1 | 0 | 120 | .367 | 5 | 7 | 0 | 2 | 0 |
| Jesse Naber | 8.53 | 0-0 | 15-0 | 0 | 0/0 | 0 | 12.2 | 20 | 16 | 12 | 12 | 6 | 2 | 2 | 1 | 52 | .385 | 2 | 4 | 0 | 0 | 1 |
| Bryan Leigh | 9.00 | 1-3 | 6-1 | 0 | 0/0 | 0 | 16.0 | 20 | 21 | 16 | 8 | 14 | 2 | 0 | 1 | 61 | .328 | 1 | 1 | 1 | 3 | 1 |
| Brian Milanes | 9.98 | 0-3 | 8-2 | 0 | 0/0 | 0 | 15.1 | 24 | 19 | 17 | 12 | 16 | 5 | 1 | 1 | 64 | .375 | 2 | 2 | 1 | 1 | 1 |
| Totals | 4.15 | 32-23 | 56-56 | 8 | 4/3 | 10 | 470.2 | 468 | 285 | 217 | 220 | 453 | 81 | 13 | 26 | 1802 | .260 | 37 | 51 | 7 | 24 | 26 |
| Opponents | 5.92 | 23-32 | 56-56 | 5 | 2/1 | 12 | 465.0 | 578 | 384 | 306 | 215 | 311 | 109 | 9 | 33 | 1879 | .308 | 42 | 55 | 8 | 22 | 40 |
| PB - Team (15), Marquez 7, Gonzalez 5, M. Martinez 3, Opp (18). Pickoffs - Team (6), Conver 2, Koubek 1, Riley 1, Marquez 1, Bernat 1, Opp (13). SBA/ATT - Marquez (61-67), Gonzalez (18-30), Bernat (13-19), Rhoads (12-16), Riley (12-14), Brown (8-11), Hernandez (8-10), Milanes (8-10), Conver (6-10), Mastin (6-7), M. Martinez (7-7), Wishin (3-3), Naber (3-3), Leigh (2-3), Davila (3-3), Tomoleoni (2-2), Koubek (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bobby Riley | 8 | 1 | 7 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Mike Davila | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mitch Rodriguez | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jesse Naber | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mike Tomoleoni | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Andrew Koubek | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| David Armas | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jason Wishin | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brian Martinez | 79 | 65 | 13 | 1 | .987 | 7 | 0 | 0 | --- | 0 | 0 |
| Danny Marquez | 307 | 281 | 20 | 6 | .980 | 1 | 61 | 6 | .910 | 7 | 2 |
| Orestes Gonzalez | 274 | 246 | 22 | 6 | .978 | 11 | 18 | 12 | .600 | 5 | 0 |
| Mario Martinez | 38 | 33 | 4 | 1 | .974 | 0 | 7 | 0 | 1.000 | 3 | 0 |
| Carlos Gomez | 303 | 263 | 32 | 8 | .974 | 26 | 0 | 0 | --- | 0 | 0 |
| Julio Diez | 31 | 6 | 24 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| John Servidio | 60 | 56 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Frezza | 118 | 110 | 3 | 5 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Shaw | 223 | 67 | 146 | 10 | .955 | 31 | 0 | 0 | --- | 0 | 0 |
| Gabriel Casanova | 230 | 88 | 131 | 11 | .952 | 26 | 0 | 0 | --- | 0 | 0 |
| Ray Rhoads | 20 | 12 | 7 | 1 | .950 | 2 | 12 | 4 | .750 | 0 | 0 |
| David Bernat | 19 | 7 | 11 | 1 | .947 | 1 | 13 | 6 | .684 | 0 | 0 |
| Josh Vargas | 49 | 44 | 2 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Ashley | 47 | 42 | 2 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| Robbie Conver | 13 | 3 | 9 | 1 | .923 | 0 | 6 | 4 | .600 | 0 | 0 |
| Bobby Hernandez | 12 | 3 | 8 | 1 | .917 | 0 | 8 | 2 | .800 | 0 | 0 |
| Frank Lorenzo | 27 | 24 | 0 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayson Brown | 18 | 7 | 9 | 2 | .889 | 0 | 8 | 3 | .727 | 0 | 0 |
| Brett Rossi | 134 | 41 | 78 | 15 | .888 | 8 | 0 | 0 | --- | 0 | 0 |
| Brian Milanes | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
| Bryan Leigh | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brian Mastin | 2 | 1 | 0 | 1 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
| Joey Tribou | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2051 | 1412 | 554 | 85 | .959 | 44 | 87 | 25 | .777 | 15 | 2 |
| Opponents | 2119 | 1395 | 632 | 92 | .957 | 43 | 75 | 24 | .758 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||