Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/01/2007     FLORIDA GULF COAST  6-1       6-9-1  1-2-1  9   1-0-0  0-0-0   Brown (W 1-0)  374  2:12 
  02/02/2007   at  Nova Southeastern    4-8  L     4-8-3  8-10-0  9   1-1-0  0-0-0   Davila (L 0-1)  388  2:45 
  02/03/2007   at  Nova Southeastern    7-8  L     7-8-1  8-14-0  (10)   1-2-0  0-0-0   Milanes (L 0-1)  322  4:33 
  02/10/2007   at  Saint Leo-1  3-1       3-10-2  1-6-1  9   2-2-0  0-0-0   Davila (W 1-1)  467  2:16 
  02/10/2007   at  Saint Leo-2    1-2  L     1-6-0  2-4-0  7   2-3-0  0-0-0   Rhoads (L 0-1)  1:56 
  02/11/2007   at  Saint Leo  7-0       7-8-2  0-3-2  9   3-3-0  0-0-0   Bernat (W 1-0)  237  2:18 
  02/15/2007   at  Florida Tech    5-10  L     5-12-1  10-7-0  9   3-4-0  0-0-0   Riley (L 1-1)  94  3:01 
02/17/2007   vs  Bentley  3-0       3-4-0  0-5-1  9   4-4-0  0-0-0   Davila (W 2-1)  63  1:51 
02/17/2007   vs  Bryant  10-5       10-15-2  5-8-1  9   5-4-0  0-0-0   Bernat (W 2-0)  113  2:52 
02/18/2007   vs  Bryant  5-0       5-7-0  0-1-2  9   6-4-0  0-0-0   Brown (W 2-0)  66  1:39 
02/18/2007   vs  Bentley  10-7       10-8-2  7-12-3  9   7-4-0  0-0-0   Wishin (W 1-0)  87  3:07 
  02/20/2007     PALM BEACH ATLANTIC    4-7  L     4-12-4  7-11-3  9   7-5-0  0-0-0   Koubek (L 0-1)  326  2:46 
  02/23/2007   at  Newberry-1    4-5  L     4-10-1  5-5-1  (10)   7-6-0  0-0-0   Hernandez (L 0-1)  2:38 
  02/23/2007   at  Newberry-2  6-4       6-10-1  4-6-1  7   8-6-0  0-0-0   Bernat (W 3-0)  50  2:24 
  02/24/2007   at  Newberry    3-6  L     3-8-3  6-7-0  9   8-7-0  0-0-0   Brown (L 2-1)  59  2:08 
  02/27/2007     PALM BEACH ATLANTIC  16-5       16-13-1  5-8-5  9   9-7-0  0-0-0   Riley (W 1-1)  219  3:23 
03/02/2007     #1 TAMPA    2-6  L     2-6-1  6-11-0  9   9-8-0  0-1-0   Brown (L 2-2)  236  2:25 
03/03/2007     #1 TAMPA-1    6-10  L     6-17-2  10-13-0  9   9-9-0  0-2-0   Davila (L 2-2)  2:41 
02/03/2007     #1 TAMPA-2  6-5       6-9-2  5-8-1  7   10-9-0  1-2-0   Bernat (W 4-0)  276  1:40 
  03/05/2007     LEWIS  10-1       10-12-0  1-2-1  9   11-9-0  1-2-0   Conver (W 1-0)  146  2:37 
  03/06/2007     NEWBERRY  9-5       9-14-7  5-9-2  9   12-9-0  1-2-0   Riley (W 2-1)  117  2:51 
  03/07/2007     NEWBERRY    3-4  L     3-11-1  4-8-0  9   12-10-0  1-2-0   Milanes (L 0-2)  221  3:09 
  03/11/2007     FELICIAN  10-0       10-11-0  0-7-3  9   13-10-0  1-2-0   Brown (W 3-2)  236  2:51 
  03/12/2007     MASS.-LOWELL  11-2       11-15-1  2-8-3  9   14-10-0  1-2-0   Davila (W 3-2)  214  2:52 
  03/14/2007     BLOOMFIELD  20-1       20-20-0  1-5-5  9   15-10-0  1-2-0   Conver (W 2-0)  207  2:45 
03/17/2007   at  Rollins    0-1  L     0-5-2  1-8-1  9   15-11-0  1-3-0   Brown (L 3-3)  371  2:06 
03/18/2007   at  Rollins-1  7-5       7-9-2  5-8-0  9   16-11-0  2-3-0   Bernat (W 5-0)  404  3:17 
03/18/2007   at  Rollins-2    3-4  L     3-7-0  4-11-1  7   16-12-0  2-4-0   Rhoads (L 0-2)  1:58 
  03/19/2007     #19 FRANKLIN PIERCE    8-9  L     8-11-3  9-14-5  9   16-13-0  2-4-0   Leigh (L 0-1)  242  3:10 
03/23/2007     LYNN    0-4  L     0-5-1  4-7-1  9   16-14-0  2-5-0   Brown (L 3-4)  347  2:46 
03/24/2007     LYNN-1    3-15  L     3-8-1  15-16-1  9   16-15-0  2-6-0   Bernat (L 5-1)  216  3:01 
03/24/2007     LYNN-2    4-5  L     4-8-1  5-5-2  7   16-16-0  2-7-0   Rhoads (L 0-3)  2:43 
  03/27/2007     PALM BEACH ATLANTIC    5-11  L     5-8-2  11-12-2  9   16-17-0  2-7-0   Leigh (L 0-2)  136  2:53 
  03/29/2007     HARVARD    5-10  L     5-6-1  10-16-1  9   16-18-0  2-7-0   Conver (L 2-1)  326  3:08 
  03/30/2007   at  #18 Florida Gulf Coast    3-6  L     3-8-3  6-7-2  9   16-19-0  2-7-0   Bernat (L 5-2)  210  2:31 
  03/31/2007   at  #18 Florida Gulf Coast-1  8-6       8-13-1  6-9-1  9   17-19-0  2-7-0   Rhoads (W 1-3)  2:33 
  03/31/2007   at  #18 Florida Gulf Coast-2  3-2       3-7-0  2-8-0  7   18-19-0  2-7-0   Hernandez (W 1-1)  279  2:00 
  04/03/2007     #18 FLORIDA GULF COAST  4-2       4-9-1  2-7-3  9   19-19-0  2-7-0   Leigh (W 1-2)  233  2:28 
04/06/2007     #20 FLORIDA TECH  11-3       11-11-3  3-3-4  9   20-19-0  3-7-0   Bernat (W 6-2)  296  3:02 
04/07/2007     #20 FLORIDA TECH-1    10-15  L     10-15-3  15-14-2  9   20-20-0  3-8-0   Leigh (L 1-3)  3:20 
04/07/2007     #20 FLORIDA TECH-2  5-4       5-8-0  4-5-3  7   21-20-0  4-8-0   Hernandez (W 2-1)  294  2:14 
  04/10/2007   at  #6 St. Thomas    7-7   T   7-10-1  7-12-2  7   21-20-1  4-8-0   None  50  3:32 
04/13/2007   at  Eckerd  12-6       12-13-1  6-10-6  9   22-20-1  5-8-0   Bernat (W 7-2)  401  3:23 
04/14/2007   at  Eckerd-1  13-2       13-18-4  2-8-1  9   23-20-1  6-8-0   Rhoads (W 2-3)  2:53 
04/14/2007   at  Eckerd-2  5-3       5-4-1  3-9-0  7   24-20-1  7-8-0   Hernandez (W 3-1)  297  1:52 
  04/17/2007     ST. THOMAS  13-6       13-11-0  6-11-4  9   25-20-1  7-8-0   Conver (W 3-1)  267  3:32 
04/20/2007     SAINT LEO    5-6  L     5-12-2  6-7-3  9   25-21-1  7-9-0   Bernat (L 7-3)  254  2:34 
04/21/2007     SAINT LEO-1  14-2       14-17-1  2-10-2  9   26-21-1  8-9-0   Rhoads (W 3-3)  2:41 
04/21/2007     SAINT LEO-2  3-1       3-5-1  1-4-1  7   27-21-1  9-9-0   Hernandez (W 4-1)  138  1:40 
  04/25/2007   at  Palm Beach Atlantic    2-5  L     2-11-2  5-8-1  9   27-22-1  9-9-0   Conver (L 3-2)  50  2:31 
04/27/2007   at  #16 Florida Southern  4-3       4-10-2  3-8-0  9   28-22-1  10-9-0   Bernat (W 8-3)  144  2:27 
04/29/2007   at  #16 Florida Southern-1  9-7       9-15-1  7-10-1  9   29-22-1  11-9-0   Koubek (W 1-1)  3:11 
04/29/2007   at  Florida Southern-2    13-14  L     13-16-4  14-15-2  7   29-23-1  11-10-0   Milanes (L 0-3)  126  2:47 
05/04/2007   at  Nova Southeastern  16-12       16-13-2  12-12-2  9   30-23-1  12-10-0   Bernat (W 9-3)  260  3:54 
05/06/2007   at  Nova Southeastern-1  11-2       11-15-1  2-9-1  9   31-23-1  13-10-0   Rhoads (W 4-3)  3:20 
05/06/2007   at  Nova Southeastern-2  7-4       7-7-0  4-5-1  6   32-23-1  14-10-0   Hernandez (W 5-1)  320  147  

* = Conference game
() extra inning game