Barry

Game-by-Game Results

 

Game Results

 
2008 Barry University Baseball
Game Results for Barry (as of May 04, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/01/2008   at  Palm Beach Atlantic  19-2       19-15-0  2-8-5     1-0-0  0-0-0   Rhoads (W 1-0)  258  3:27 
  02/02/2008   at  Palm Beach Atlantic  22-5       22-20-3  5-9-1     2-0-0  0-0-0   Conver (W 1-0)  4:07 
  02/02/2008   at  Palm Beach Atlantic    6-7  L     6-12-3  7-6-0     2-1-0  0-0-0   Main (L 0-1)  186  2:32 
  02/05/2008     FLORIDA TECH    3-7  L     3-7-1  7-10-3     2-2-0  0-0-0   Tomoleoni (L 0-1)  417  2:57 
  02/09/2008     BELMONT ABBEY  10-4       10-11-0  4-7-2     3-2-0  0-0-0   Rhoads (W 2-0)  483  2:04 
  02/10/2008     BELMONT ABBEY  3-2       3-4-2  2-6-2  (11)   4-2-0  0-0-0   Main (W 1-1)  3:13 
  20/10/2008     BELMONT ABBEY  12-2       12-15-0  2-7-3     5-2-0  0-0-0   Milanes (W 1-0)  231  2:49 
  02/15/2008   at  #14 UC San Diego    11-12  L     11-19-2  12-20-3  (11)   5-3-0  0-0-0   Conver (L 1-1)  150  4:20 
  02/16/2008   at  #14 UC San Diego    4-12  L     4-7-2  12-8-1     5-4-0  0-0-0   Milanes (L 1-1)  147  3:01 
  02/16/2008   at  #14 UC San Diego  4-2       4-7-0  2-6-3     6-4-0  0-0-0   Koubek (W 1-0)  139  2:28 
  02/17/2008   at  #14 UC San Diego    3-5  L     3-6-0  5-7-0     6-5-0  0-0-0   Mastin (L 0-1)  190  2:30 
  02/22/2008     PALM BEACH ATLANTIC  11-7       11-12-2  7-10-3     7-5-0  0-0-0   Rhoads (W 3-0)  167  3:28 
  02/23/2008     PALM BEACH ATLANTIC  7-6       7-12-0  6-9-4     8-5-0  0-0-0   Holmes (W 1-0)  3:12 
  02/23/2008     PALM BEACH ATLANTIC  11-6       11-12-0  6-8-1     9-5-0  0-0-0   Main (W 2-1)  251  2:44 
  02/26/2008   at  Florida Int    11-16  L     11-12-2  16-11-2     9-6-0  0-0-0   Milanes (L 1-2)  470  4:10 
02/29/2008     ROLLINS    11-12  L     11-12-1  12-19-7     9-7-0  0-1-0   Rhoads (L 3-1)  181  3:13 
03/01/2008     ROLLINS  5-4       5-9-2  4-6-4     10-7-0  1-1-0   Koubek (W 2-0)  2:53 
03/01/2008     ROLLINS  6-3       6-8-2  3-8-1     11-7-0  2-1-0   Main (W 3-1)  247  2:20 
  03/06/2008     WILMINGTON  14-4       14-15-0  4-7-2     12-7-0  2-1-0   Tomoleoni (W 1-1)  297  2:58 
  03/07/2008     ST. ROSE  6-0       6-10-1  0-8-1     13-7-0  2-1-0   Milanes (W 2-2)  2:22 
  03/07/2008     ST. ROSE  10-1       10-13-1  1-4-0     14-7-0  2-1-0   Riley (W 1-0)  137  2:12 
  03/08/2008     EMBRY-RIDDLE  6-5       6-8-0  5-11-1     15-7-0  2-1-0   B.Hernandez (W 1-0)  133  2:34 
03/14/2008   at  Lynn  16-4       16-20-0  4-9-3  (10)   16-7-0  3-1-0   Tomoleoni (W 2-1)  101  22:1 
03/15/2008   at  Lynn    1-11  L     1-7-1  11-13-0     16-8-0  3-2-0   Main (L 3-2)  79  2:14 
03/16/2008   at  Lynn    6-8  L     6-16-1  8-10-0     16-9-0  3-3-0   Milanes (L 2-3)  106  3:18 
  03/18/2008     SO. CONNECTICUT ST.  14-11       14-17-2  11-11-1     17-9-0  3-3-0   B.Hernandez (W 2-0)  176  3:00 
  03/20/2008     MASS-LOWELL  11-7       11-12-3  7-9-3     18-9-0  3-3-0   Main (W 4-2)  214  2:36 
  03/21/2008     FLAGLER  5-1       5-7-1  1-4-2     19-9-0  3-3-0   Koubek (W 3-0)  144  2:23 
  03/24/2008     MERRIMACK  3-1       3-10-1  1-6-1     20-9-0  3-3-0   B.Hernandez (W 3-0)  176  2:37 
  03/25/2008     MERRIMACK  14-6       14-17-3  6-8-2     21-9-0  3-3-0   Main (W 5-2)  142  3:07 
03/28/2008   at  #15 Florida Tech  6-1       6-12-0  1-3-2     22-9-0  4-3-0   Rhoads (W 4-1)  165  2:35 
03/29/2008   at  #15 Florida Tech    1-6  L     1-6-4  6-8-0     22-10-0  4-4-0   Tomoleoni (L 2-2)  127  2:40 
03/29/2008   at  #15 Florida Tech  7-3       7-15-0  3-9-1  (8)   23-10-0  5-4-0   Milanes (W 3-3)  127  2:40 
04/04/2008     ECKERD  18-2       18-15-1  2-5-1     24-10-0  6-4-0   B.Hernandez (W 4-0)  156  2:45 
04/05/2008     ECKERD  13-12       13-23-2  12-18-1  (10)   25-10-0  7-4-0   Milanes (W 4-3)  3:51 
04/05/2008     ECKERD  11-3       11-11-2  3-6-0     26-10-0  8-4-0   Main (W 6-2)  184  1:42 
  04/09/2008   at  Nova Southeastern  7-2       7-14-1  2-6-1     27-10-0  8-4-0   Main (W 7-2)  70  3:10 
04/11/2008   at  Saint Leo  3-1       3-5-0  1-5-2     28-10-0  9-4-0   B.Hernandez (W 5-0)  278  2:35 
04/12/2008   at  Saint Leo    7-11  L     7-12-1  11-12-2     28-11-0  9-5-0   Main (L 7-3)  267  3:20 
04/12/2008   at  Saint Leo    9-20  L     9-11-2  20-17-3     28-12-0  9-6-0   Riley (L 1-1)  2:55 
  04/15/2008   at  Florida Int  10-9       10-12-2  9-15-3     29-12-0  9-6-0   Riley (W 2-1)  292  3:36 
04/18/2008     FLORIDA SOUTHERN    8-10  L     8-11-5  10-10-1     29-13-0  9-7-0   Tomoleoni (L 2-3)  220  3:55 
04/19/2008     FLORIDA SOUTHERN    4-8  L     4-8-2  8-11-1     29-14-0  9-8-0   Milanes (L 4-4)  227  3:05 
04/19/2008     FLORIDA SOUTHERN    5-6  L     5-10-1  6-7-3     29-15-0  9-9-0   Main (L 7-4)  225  2:19 
  04/23/2008   at  St. Thomas (Fla.)  13-3       13-14-1  3-6-2     30-15-0  9-9-0   Mastin (W 1-1)  60  3:18 
04/25/2008     NOVA SOUTHEASTERN  9-0       9-12-0  0-6-4     31-15-0  10-9-0   B.Hernandez (W 6-0)  154  2:21 
04/26/2008     NOVA SOUTHEASTERN    7-20  L     7-9-0  20-25-1     31-16-0  10-10-0   Milanes (L 4-5)  3:25 
04/26/2008     NOVA SOUTHEASTERN    2-12  L     2-7-1  12-19-0     31-17-0  10-11-0   Main (L 7-5)  214  2:16 
05/02/2008   at  #3 Tampa  4-2       4-12-2  2-7-0     32-17-0  11-11-0   B.Hernandez (W 7-0)  212  2:48 
05/03/2008   at  #3 Tampa    5-13  L     5-10-3  13-16-1     32-18-0  11-12-0   Riley (L 1-3)  3:21 
05/03/2008   at  #3 Tampa    4-8  L     4-14-1  8-11-0     32-19-0  11-13-0   Main (L 7-6)  310  2:25 

* = Conference game
() extra inning game