Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Yan Gomes | .405 | 55-55 | 222 | 69 | 90 | 17 | 1 | 21 | 92 | 172 | .775 | 33 | 6 | 26 | 8 | .480 | 8 | 0 | 2-4 | 160 | 82 | 9 | .964 |
| Danny Lima | .394 | 54-54 | 231 | 66 | 91 | 14 | 4 | 6 | 43 | 131 | .567 | 21 | 4 | 21 | 4 | .450 | 2 | 2 | 14-16 | 66 | 46 | 10 | .918 |
| Yas Gutierrez | .377 | 55-55 | 207 | 72 | 78 | 19 | 1 | 15 | 56 | 144 | .696 | 40 | 4 | 48 | 6 | .478 | 4 | 1 | 9-15 | 97 | 5 | 4 | .962 |
| Yudelmis Hernandez | .372 | 55-55 | 196 | 60 | 73 | 19 | 0 | 22 | 79 | 158 | .806 | 43 | 11 | 50 | 5 | .500 | 4 | 3 | 7-8 | 482 | 20 | 10 | .980 |
| Nick Shaw | .354 | 52-52 | 181 | 66 | 64 | 17 | 1 | 4 | 40 | 95 | .525 | 55 | 5 | 25 | 0 | .504 | 5 | 1 | 5-7 | 67 | 160 | 9 | .962 |
| Mitch Rodriguez | .345 | 54-54 | 223 | 49 | 77 | 13 | 0 | 7 | 49 | 111 | .498 | 17 | 5 | 46 | 3 | .399 | 3 | 1 | 7-9 | 109 | 154 | 12 | .956 |
| Chris Leon | .308 | 43-42 | 159 | 41 | 49 | 9 | 0 | 12 | 41 | 94 | .591 | 21 | 3 | 29 | 1 | .390 | 4 | 2 | 0-2 | 277 | 23 | 3 | .990 |
| Joel Keefe | .301 | 52-52 | 193 | 47 | 58 | 11 | 1 | 7 | 39 | 92 | .477 | 29 | 6 | 21 | 2 | .401 | 4 | 0 | 5-8 | 28 | 2 | 1 | .968 |
| Manny Pedrozo | .290 | 52-50 | 183 | 44 | 53 | 10 | 1 | 11 | 49 | 98 | .536 | 36 | 3 | 40 | 7 | .405 | 5 | 1 | 1-2 | 29 | 1 | 1 | .968 |
| ---------- | |||||||||||||||||||||||
| Harold Holness | .339 | 38-12 | 59 | 21 | 20 | 4 | 2 | 1 | 8 | 31 | .525 | 8 | 0 | 13 | 1 | .406 | 2 | 1 | 4-6 | 34 | 1 | 0 | 1.000 |
| Julio Ramos | .314 | 20-3 | 35 | 9 | 11 | 1 | 0 | 1 | 12 | 15 | .429 | 2 | 0 | 3 | 1 | .342 | 1 | 0 | 0-0 | 10 | 21 | 3 | .912 |
| Jamison Sweat | .294 | 13-0 | 17 | 4 | 5 | 2 | 0 | 0 | 0 | 7 | .412 | 2 | 0 | 4 | 1 | .368 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Drew Dwelly | .222 | 36-10 | 54 | 14 | 12 | 2 | 0 | 1 | 10 | 17 | .315 | 8 | 3 | 13 | 4 | .348 | 1 | 0 | 3-4 | 29 | 0 | 0 | 1.000 |
| Scott Sexton | .000 | 6-1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | .100 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| Totals | .346 | 55-55 | 1969 | 563 | 681 | 138 | 11 | 108 | 518 | 1165 | .592 | 316 | 50 | 343 | 44 | .440 | 43 | 12 | 57-81 | 1416 | 588 | 72 | .965 |
| Opponents | .266 | 55-55 | 1832 | 254 | 488 | 88 | 15 | 39 | 220 | 723 | .395 | 142 | 44 | 414 | 41 | .333 | 8 | 19 | 27-54 | 1362 | 465 | 84 | .956 |
| LOB - Team (465), Opp (375). DPs turned - Team (52), Opp (52). IBB - Team (3), Y. Hernandez 2, Leon 1. Picked off - M. Rodriguez 2, Pedrozo 1, Gomes 1, Keefe 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Corey Witkowski | 2.52 | 6-0 | 13-9 | 1 | 0/2 | 0 | 53.2 | 53 | 22 | 15 | 10 | 39 | 4 | 0 | 2 | 206 | .257 | 1 | 7 | 1 | 0 | 1 |
| Charley Short | 3.66 | 11-3 | 14-14 | 1 | 1/0 | 0 | 76.1 | 75 | 36 | 31 | 30 | 65 | 13 | 3 | 6 | 288 | .260 | 5 | 9 | 0 | 1 | 2 |
| Brad McAllister | 3.98 | 9-1 | 13-12 | 3 | 1/0 | 0 | 72.1 | 81 | 37 | 32 | 6 | 53 | 14 | 3 | 7 | 291 | .278 | 1 | 3 | 0 | 0 | 2 |
| Bobby Hernandez | 4.14 | 5-3 | 18-11 | 0 | 0/0 | 4 | 67.1 | 70 | 34 | 31 | 22 | 60 | 17 | 3 | 5 | 258 | .271 | 3 | 3 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Scott Sexton | 2.29 | 3-1 | 22-1 | 0 | 0/0 | 1 | 35.1 | 28 | 14 | 9 | 12 | 33 | 5 | 1 | 2 | 131 | .214 | 4 | 2 | 0 | 0 | 5 |
| T. J. Mullins | 2.73 | 4-1 | 15-2 | 0 | 0/2 | 0 | 33.0 | 29 | 10 | 10 | 6 | 31 | 2 | 2 | 5 | 123 | .236 | 2 | 0 | 0 | 0 | 1 |
| Brian Santana | 3.38 | 0-1 | 11-0 | 0 | 0/2 | 0 | 13.1 | 13 | 7 | 5 | 6 | 6 | 4 | 0 | 1 | 52 | .250 | 0 | 0 | 0 | 0 | 1 |
| Josh Holmes | 4.12 | 1-0 | 18-0 | 0 | 0/0 | 1 | 24.0 | 23 | 16 | 11 | 10 | 28 | 4 | 0 | 2 | 95 | .242 | 3 | 4 | 0 | 0 | 1 |
| Mark Alfonso | 4.50 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.0 | 5 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 0 |
| Julio Diez | 4.82 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 8 | 5 | 5 | 5 | 12 | 1 | 0 | 0 | 34 | .235 | 1 | 0 | 0 | 1 | 0 |
| Brian Milanes | 5.05 | 2-0 | 20-2 | 0 | 0/0 | 4 | 35.2 | 38 | 21 | 20 | 16 | 37 | 8 | 1 | 1 | 136 | .279 | 9 | 1 | 0 | 1 | 2 |
| Andrew Koubek | 5.87 | 3-1 | 10-2 | 0 | 0/0 | 0 | 15.1 | 16 | 14 | 10 | 8 | 15 | 6 | 0 | 2 | 59 | .271 | 2 | 4 | 2 | 1 | 0 |
| Robbie Conver | 6.19 | 0-0 | 10-1 | 0 | 0/1 | 1 | 16.0 | 20 | 11 | 11 | 5 | 14 | 5 | 1 | 2 | 65 | .308 | 2 | 6 | 0 | 1 | 0 |
| Chris Rodriguez | 8.10 | 0-0 | 10-1 | 0 | 0/1 | 0 | 10.0 | 15 | 11 | 9 | 0 | 10 | 2 | 1 | 3 | 43 | .349 | 0 | 3 | 0 | 0 | 2 |
| Cam Fisher | 12.79 | 0-0 | 5-0 | 0 | 0/1 | 0 | 6.1 | 14 | 11 | 9 | 4 | 6 | 2 | 0 | 1 | 32 | .438 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.00 | 44-11 | 55-55 | 5 | 4/2 | 11 | 472.0 | 488 | 254 | 210 | 142 | 414 | 88 | 15 | 39 | 1832 | .266 | 33 | 44 | 3 | 8 | 19 |
| Opponents | 9.54 | 11-44 | 55-55 | 3 | 1/0 | 3 | 454.0 | 681 | 563 | 481 | 316 | 343 | 138 | 11 | 108 | 1969 | .346 | 66 | 50 | 9 | 43 | 12 |
| PB - Team (10), Leon 6, Gomes 4, Opp (23). Pickoffs - Team (10), Witkowski 4, Leon 2, Short 2, B. Hernandez 1, Koubek 1, Opp (5). SBA/ATT - Gomes (14-29), Leon (13-24), B. Hernandez (5-13), Short (5-12), Witkowski (7-9), Sexton (4-4), Milanes (2-4), McAllister (1-3), Mullins (1-2), Diez (0-2), Holmes (1-2), Fisher (0-1), Koubek (0-1), Santana (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Harold Holness | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Dwelly | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad McAllister | 15 | 5 | 10 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Robbie Conver | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brian Milanes | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Andrew Koubek | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cam Fisher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Julio Diez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Chris Leon | 303 | 277 | 23 | 3 | .990 | 3 | 13 | 11 | .542 | 6 | 0 |
| Yudelmis Hernandez | 512 | 482 | 20 | 10 | .980 | 46 | 0 | 0 | --- | 0 | 0 |
| Joel Keefe | 31 | 28 | 2 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Manny Pedrozo | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Yan Gomes | 251 | 160 | 82 | 9 | .964 | 9 | 14 | 15 | .483 | 4 | 0 |
| Yas Gutierrez | 106 | 97 | 5 | 4 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Nick Shaw | 236 | 67 | 160 | 9 | .962 | 29 | 0 | 0 | --- | 0 | 0 |
| Mitch Rodriguez | 275 | 109 | 154 | 12 | .956 | 33 | 0 | 0 | --- | 0 | 0 |
| Charley Short | 19 | 2 | 16 | 1 | .947 | 1 | 5 | 7 | .417 | 0 | 0 |
| Danny Lima | 122 | 66 | 46 | 10 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
| Julio Ramos | 34 | 10 | 21 | 3 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| Bobby Hernandez | 11 | 3 | 7 | 1 | .909 | 0 | 5 | 8 | .385 | 0 | 0 |
| T. J. Mullins | 10 | 1 | 8 | 1 | .900 | 1 | 1 | 1 | .500 | 0 | 0 |
| Corey Witkowski | 16 | 5 | 9 | 2 | .875 | 0 | 7 | 2 | .778 | 0 | 0 |
| Scott Sexton | 15 | 4 | 9 | 2 | .867 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| Jamison Sweat | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Santana | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Holmes | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mark Alfonso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2076 | 1416 | 588 | 72 | .965 | 52 | 27 | 27 | .500 | 10 | 0 |
| Opponents | 1911 | 1362 | 465 | 84 | .956 | 52 | 57 | 24 | .704 | 23 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 76 | 55 | 84 | 72 | 47 | 79 | 53 | 71 | 19 | 7 | 563 | Opponents | 34 | 28 | 39 | 28 | 26 | 25 | 41 | 18 | 13 | 2 | 254 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 1-0 | 1-2 | 3-1 | 1-0 | 3-0 | 3-3 | 4-0 | 1-1 | 27-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-1 | 7-0 | 8-0 | 4-1 | 4-0 | 6-1 | 1-2 | 3-2 | 1-1 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 24-2 | 28-1 | 28-2 | 33-2 | 36-1 | 38-1 | 31-0 | 34-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-4 | 6-6 | 6-8 | 5-8 | 5-10 | 2-10 | 2-8 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-5 | 10-4 | 10-1 | 6-1 | 3-0 | 4-0 | 3-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 15 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 5948 | 22 | 270 |
| AWAY | 5881 | 23 | 255 |
| TOTAL | 11829 | 45 | 262 |