Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
02/03/09   vs  Valdosta State    1-7  L     1-5-2  7-7-0     0-1-0  0-0-0   B. Hernandez (L 0-1)  100  2:50 
  02/05/09     NOVA SOUTHEASTERN  16-3       16-15-1  3-7-4     1-1-0  0-0-0   Short (W 1-0)  463  2:56 
  02/10/09   at  Saint Thomas  17-2       17-14-1  2-9-3     2-1-0  0-0-0   McAllister (W 1-0)  124  3:03 
  02/13/09   at  Newberry  8-7       8-11-5  7-11-2  (12)   3-1-0  0-0-0   Milanes (W 1-0)  4:06 
  02/13/09   at  Newberry  13-3       13-11-1  3-5-1     4-1-0  0-0-0   Witkowski (W 1-0)  345  2:20 
  02/14/09   at  Newberry  6-5       6-8-0  5-12-1     5-1-0  0-0-0   Short (W 2-0)  177  3:04 
  02/15/09   vs  Belmont Abbey  4-2       4-7-0  2-12-2     6-1-0  0-0-0   McAllister (W 2-0)  151  2:02 
  02/20/09   at  Flagler  5-3       5-10-3  3-4-0     7-1-0  0-0-0   B. Hernandez (W 1-1)  143  2:48 
  02/21/09   at  Flagler  10-4       10-11-1  4-8-2     8-1-0  0-0-0   Short (W 3-0)  127  2:56 
  02/21/09   at  Flagler    3-4  L     3-6-2  4-3-0     8-2-0  0-0-0   Mullins (L 0-1)  2:37 
  02/25/09   at  Palm Beach Atlantic  12-6       12-11-6  6-5-4     9-2-0  0-0-0   McAllister (W 3-0)  167  3:08 
  02/28/09     CONCORDIA  16-4       16-14-1  4-10-0     10-2-0  0-0-0   B. Hernandez (W 2-1)  204  2:56 
  03/01/09     CONCORDIA  16-6       16-15-1  6-12-2     11-2-0  0-0-0   Short (W 4-0)  212  2:50 
  03/04/09   at  Saint Thomas  8-5       8-12-3  5-12-1     12-2-0  0-0-0   Mullins (W 1-1)  103  3:25 
03/06/09     LYNN  4-0       4-9-1  0-6-2     13-2-0  1-0-0   McAllister (W 4-0)  227  2:25 
03/07/09     LYNN  19-2       19-17-1  2-8-0     14-2-0  2-0-0   Short (W 5-0)  3:11 
03/07/09     #13 LYNN  8-3       8-9-1  3-3-1     15-2-0  3-0-0   Sexton (W 1-0)  311  2:01 
  03/10/09     SAINT THOMAS  3-1       3-7-1  1-6-3     16-2-0  3-0-0   Milanes (W 2-0)  176  2:54 
  03/11/09     FELICIAN  16-4       16-17-1  4-11-3     17-2-0  3-0-0   Mullins (W 2-1)  199  2:55 
  03/13/09     PACE  12-6       12-10-2  6-11-6     18-2-0  3-0-0   B. Hernandez (W 3-1)  204  2:50 
  03/14/09     PACE  19-8       19-16-5  8-11-1     19-2-0  3-0-0   McAllister (W 5-0)  2:03 
  03/14/09     PACE  2-1       2-7-0  1-5-0     20-2-0  3-0-0   Short (W 6-0)  196  1:53 
  03/15/09     PACE  19-10       19-20-3  10-10-1     21-2-0  3-0-0   Koubek (W 1-0)  237  3:35 
  03/16/09     MERRIMACK  12-1       12-16-1  1-6-2     22-2-0  3-0-0   Mullins (W 3-1)  176  2:42 
03/20/09     FLORIDA TECH  9-3       9-8-1  3-5-3     23-2-0  4-0-0   Sexton (W 2-0)  213  2:40 
03/21/09     FLORIDA TECH    4-6  L     4-10-0  6-10-0     23-3-0  4-1-0   Sexton (L 2-1)  264  8:00 
03/22/09     FLORIDA TECH  4-2       4-9-2  2-8-2     24-3-0  5-1-0   Short (W 7-0)  343  2:43 
  03/24/09     MERCY  16-0       16-18-1  0-2-3     25-3-0  5-1-0   Witkowski (W 2-0)  234  2:40 
03/27/09   at  Eckerd  10-2       10-12-2  2-7-0     26-3-0  6-1-0   B. Hernandez (W 4-1)  211  2:51 
03/28/09   at  Eckerd  13-9       13-21-2  9-14-3  (11)   27-3-0  7-1-0   Sexton (W 3-1)  3:36 
03/28/09   at  Eckerd  13-0       13-14-0  0-4-3     28-3-0  8-1-0   Short (W 8-0)  309  2:10 
  03/31/09     PALM BEACH ATLANTIC  7-6       7-14-0  6-12-1     29-3-0  8-1-0   Witkowski (W 3-0)  217  3:19 
  04/01/09   at  #7 Miami    10-15  L     10-11-1  15-13-1     29-4-0  8-1-0   Santana (L 0-1)  1253  3:08 
04/03/09     SAINT LEO  14-6       14-14-2  6-12-1     30-4-0  9-1-0   B. Hernandez (W 5-1)  162  2:38 
04/04/09     SAINT LEO  11-1       11-15-2  1-5-3     31-4-0  10-1-0   Short (W 9-0)  2:41 
04/04/09     SAINT LEO  7-1       7-13-1  1-9-2     32-4-0  11-1-0   McAllister (W 6-0)  347  1:45 
  04/07/09   at  Florida Tech  30-8       30-27-2  8-11-2     33-4-0  11-1-0   Witkowski (W 4-0)  30  3:45 
04/09/09   at  #1 Florida Southern    7-9  L     7-10-0  9-13-0     33-5-0  11-2-0   B. Hernandez (L 5-2)  172  3:11 
4/10/09   at  #1 Florida Southern    7-8  L     7-11-0  8-14-0     33-6-0  11-3-0   Short (L 9-1)  152  2:58 
04/10/09   at  #1 Florida Southern  15-2       15-14-2  2-6-3     34-6-0  12-3-0   McAllister (W 7-0)  2:30 
  04/15/09     SAINT THOMAS  18-3       18-18-0  3-10-0     35-6-0  12-3-0   Koubek (W 2-0)  297  3:17 
04/17/09   at  Nova Southeastern  10-6       10-12-0  6-10-1     36-6-0  13-3-0   McAllister (W 8-0)  410  2:58 
04/18/09   at  Nova Southeastern  8-2       8-12-1  2-5-3     37-6-0  14-3-0   Short (W 10-1)  2:41 
04/18/09   at  Nova Southeastern  10-8       10-10-0  8-14-1     38-6-0  15-3-0   Koubek (W 3-0)  386  2:42 
  04/21/09     ROLLINS  16-0       16-17-1  0-8-1     39-6-0  15-3-0   Witkowski (W 5-0)  187  2:44 
04/24/09     #15 TAMPA  7-5       7-11-1  5-11-0     40-6-0  16-3-0   McAllister (W 9-0)  476  2:45 
04/25/09     #15 TAMPA  6-3       6-13-1  3-6-0     41-6-0  17-3-0   Short (W 11-1)  2:43 
04/25/09     #15 TAMPA    1-7  L     1-3-0  7-9-0     41-7-0  17-4-0   Koubek (L 3-1)  603  1:50 
  04/28/09   at  Palm Beach Atlantic  6-5       6-10-0  5-11-1     42-7-0  17-4-0   Holmes (W 1-0)  278  3:03 
  04/29/09   at  Saint Thomas  15-4       15-21-0  4-7-3     43-7-0  17-4-0   Mullins (W 4-1)  194  3:03 
05/01/09   at  Rollins    7-10  L     7-7-2  10-12-4     43-8-0  17-5-0   Short (L 11-2)  191  2:57 
05/02/09   at  Rollins  21-3       21-25-2  3-8-1     44-8-0  18-5-0   Witkowski (W 6-0)  2:40 
05/02/09   at  Rollins    0-1  L     0-2-0  1-10-0     44-9-0  18-6-0   B. Hernandez (L 5-3)  231  1:56 
  05/14/09   vs  #19 Valdosta State    3-8  L     3-8-1  8-10-1     44-10-0  18-6-0   McAllister (L 9-1)  315  2:20 
  05/15/09   vs  #7 West Alabama    9-14  L     9-13-2  14-18-0     44-11-0  18-6-0   Short (L 11-3)  312  3:35 

() extra inning game