Rollins College Intercolleg.  
         Forest Lake G. C.                       
         Tournament Dates: 11/05 - 11/06
           Par:        72   72   72               Daily Low Round 
           Yardage:  6950 6950 6950             Daily Leader     Both 
 Fin Team                     Scores
   1 Florida Gulf Coast U     292  293  283    868    +4 
   2 Florida Southern Col     290  289  297    876   +12 
   3 Rollins College          286  297  295    878   +14 
   4 Valdosta St. U.          289  299  291    879   +15 
   5 Georgia Coll & St. U     292  297  300    889   +25 
   6 Armstrong Atlantic U     301  294  297    892   +28 
   7 Kennesaw St. Univ.       289  303  303    895   +31 
   8 Lynn University          295  307  298    900   +36 
T  9 Delta State U.           304  308  299    911   +47 
T  9 Tampa, U. of             298  312  301    911   +47 
  11 Barry University         303  309  301    913   +49 
  12 North Alabama, U. of     306  307  307    920   +56 
  13 Clayton Col & St. U.     310  307  312    929   +65 
  14 St. Leo University       304  310  317    931   +67 
  15 Columbia                 312  322  312    946   +82 
  16 Eckerd College           330  329  333    992  +128 

 Fin  Name                  School      Scores
   1  Andy Blanton          ValdostaSt   69   73   69    211    -5 
T  2  Adam Gary             FL GulfCoU   74   70   70    214    -2 
T  2  Adam Scrementi        FL GulfCoU   73   72   69    214    -2 
T  2  David Robinson        GA Co&St.U   73   69   72    214    -2 
T  2  Rob Oppenheim         Rollins      69   72   73    214    -2 
   6  Steve Paramore        Fl. South    70   71   75    216     E 
   7  George Twyman         Barry U.     73   73   72    218    +2 
T  8  Kip Moore             ValdostaSt   73   72   74    219    +3 
T  8  Lee Stroever          Rollins      70   75   74    219    +3 
  10  William Gwyn          GA Co&St.U   75   68   77    220    +4 
  11  Derek Lamely          FL GulfCoU   73   75   73    221    +5 
  12  Lee Clarke            AASU         75   73   74    222    +6 
T 13  Luke Stephan          KennesawSt   74   74   75    223    +7 
T 13  Stephen McNair        N. Alabama   72   77   74    223    +7 
T 13  Steve Sokol           Fl. South    76   72   75    223    +7 
T 13  Tim Sunyog            Rollins      73   74   76    223    +7 
T 13  Zach Doran            Fl. South    70   73   80    223    +7 
T 18  Alex Smith            Rollins      78   73   73    224    +8 
T 18  Ashley Loyd           AASU         75   75   74    224    +8 
T 18  Derek Murphy          Rollins      72   77   75    224    +8 
T 18  Shaun York            Fl. South    79   73   72    224    +8 
T 22  Andrew Allen          KennesawSt   72   77   76    225    +9 
T 22  B.J. Pitzen           Fl. South    74   76   75    225    +9 
T 22  Beau Deason           Lynn U.      75   79   71    225    +9 
T 22  Clay Best             AASU         78   71   76    225    +9 
T 22  Jay Hale              Delta St.    76   76   73    225    +9 
T 22  Joseph Lamielle       FL GulfCoU   72   76   77    225    +9 
T 28  Jason Smith           KennesawSt   72   77   77    226   +10 
T 28  Joey Slater           St. Leo      73   74   79    226   +10 
T 28  Matt Freeman          Tampa        74   78   74    226   +10 
T 28  Nate Kielbasa         Columbia     75   75   76    226   +10 
T 28  Pete Siriani          Lynn U.      73   74   79    226   +10 
T 33  Anthony Greco         Lynn U.      74   75   78    227   +11 
T 33  John Tillery          KennesawSt   77   75   75    227   +11 
T 33  Justin McCaraher      FL GulfCoU   77   79   71    227   +11 
T 33  Michael Sowerby       Tampa        73   80   74    227   +11 
T 33  Thomas Whittaker      AASU         74   75   78    227   +11 
T 38  Bryan Hume            KennesawSt   71   78   79    228   +12 
T 38  Michael Collins       ValdostaSt   78   75   75    228   +12 
T 38  Pier-Andre Roy        Delta St.    79   75   74    228   +12 
T 38  Scott Rubin           Barry U.     76   77   75    228   +12 
T 42  Brad Davis            GA Co&St.U   73   79   77    229   +13 
T 42  J. Martinez Medrano   GA Co&St.U   71   81   77    229   +13 
T 42  Johan Markus          Lynn U.      73   80   76    229   +13 
T 42  Justin Regan          N. Alabama   77   76   76    229   +13 
T 42  Thomas Pecout         ValdostaSt   72   84   73    229   +13 
T 47  Ben Daughan           Rollins      75   79   76    230   +14 
T 47  Brennan Cass          Clayton St   76   74   80    230   +14 
T 47  Jonathan Cox          AASU         77   80   73    230   +14 
T 47  Matt Cottle           ValdostaSt   75   79   76    230   +14 
T 47  Morgan Stewart        Delta St.    72   81   77    230   +14 
T 52  Anthony Mannarino     Lynn U.      79   79   73    231   +15 
T 52  Jason Vaughn          N. Alabama   76   77   78    231   +15 
T 52  Jenks Wheless         Tampa        76   78   77    231   +15 
T 52  Jonathon Mattox       Clayton St   79   75   77    231   +15 
T 52  Kenny Lesager         Delta St.    79   76   76    231   +15 
T 52  Scott Wilson          Rollins      77   77   77    231   +15 
  58  Nick Rich             St. Leo      73   79   80    232   +16 
T 59  Bradley Jordan        Clayton St   74   77   82    233   +17 
T 59  Mike Alberico         Tampa        81   76   76    233   +17 
  61  Clark Richardson      Delta St.    77   81   76    234   +18 
T 62  Jess Shirley          Clayton St   81   81   73    235   +19 
T 62  Ryo Ishiguro          Tampa        75   81   79    235   +19 
T 62  T.J. Gibson           GA Co&St.U   80   81   74    235   +19 
  65  Nicolas Prost         Columbia     77   84   75    236   +20 
T 66  Eric Smith            N. Alabama   81   77   79    237   +21 
T 66  Kasey Scott           Barry U.     79   80   78    237   +21 
T 66  Marc Bayram           St. Leo      77   81   79    237   +21 
T 66  Ryan Lamond           Barry U.     82   79   76    237   +21 
T 66  Stuart Rudkin         Rollins      76   80   81    237   +21 
T 71  Greg Derosa           Rollins      78   79   81    238   +22 
T 71  T.J. White            Eckerd       78   83   77    238   +22 
  73  Thomas Coffing        Barry U.     75   82   82    239   +23 
T 74  Ali Haji              Columbia     82   79   83    244   +28 
T 74  Chad Clinton          St. Leo      81   76   87    244   +28 
  76  Bryan Sutton          St. Leo      84   82   79    245   +29 
  77  Bobby Yurglich        Eckerd       84   83   79    246   +30 
  78  Darren Bolton         Columbia     81   89   78    248   +32 
T 79  Craig Gigerich        N. Alabama   83   81   86    250   +34 
T 79  Greg Noonan           Eckerd       85   79   86    250   +34 
  81  Steve Wolfe           Columbia     79   84   92    255   +39 
  82  Ronnie Kinsey         Clayton St   84   88   84    256   +40 
  83  Joaquin Deteresa      Eckerd       83   84   96    263   +47 
  84  Shaun Porter          Rollins      87   87   93    267   +51 
  85  Haresh Nagarajan      Eckerd       90   94   91    275   +59 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      300.06   305.19   302.88    302.71
Rounds Below Par:        1        0        1         2
Rounds Even Par:         0        0        0         0
Rounds Above Par:       15       16       15        46
 
Player Statistics
Average Score:       76.27    77.59    77.16     77.01
Rounds Below Par:        7        5        5        17
Rounds Even Par:         7        4        3        14
Rounds Above Par:       71       76       77       224
                    STATISTICAL LEADERS

PAR 3 SCORING
Andy Blanton         ValdostaSt  2.92   -1   
Adam Gary            FL GulfCoU  3.00    E   
Joseph Lamielle      FL GulfCoU  3.00    E   
Michael Sowerby      Tampa       3.00    E   
  A Group Tied at                3.08   +1   

PAR 4 SCORING
Adam Scrementi       FL GulfCoU  3.87   -4   
Lee Stroever         Rollins     3.93   -2   
Luke Stephan         KennesawSt  3.97   -1   
Rob Oppenheim        Rollins     3.97   -1   
  A Group Tied at                4.00    E   

PAR 5 SCORING
Rob Oppenheim        Rollins     4.58   -5   
Andy Blanton         ValdostaSt  4.58   -5   
  A Group Tied at                4.67   -4   

EAGLES
  A Group Tied at                 1

BIRDIES
Rob Oppenheim        Rollins     13
Adam Scrementi       FL GulfCoU  12
  A Group Tied at                11

PARS
Kip Moore            ValdostaSt  41
Bryan Hume           KennesawSt  40
Luke Stephan         KennesawSt  40
Ashley Loyd          AASU        40
William Gwyn         GA Co&St.U  39


PAR 3 SCORING                         EAGLES
Florida Gulf Coast U   3.20  +12      Georgia Coll & St. U    2
Florida Southern Col   3.22  +13        A Group Tied at       1
Armstrong Atlantic U   3.33  +20       
Georgia Coll & St. U   3.33  +20       
Valdosta St. U.        3.35  +21       

PAR 4 SCORING                         BIRDIES
Rollins College        4.09  +13      Rollins College        43
Florida Southern Col   4.14  +21      Florida Gulf Coast U   42
Valdosta St. U.        4.14  +21      Valdosta St. U.        37
Florida Gulf Coast U   4.15  +22      Georgia Coll & St. U   35
Armstrong Atlantic U   4.15  +22      Florida Southern Col   35

PAR 5 SCORING                         PARS
Florida Gulf Coast U   4.78  -13      Kennesaw St. Univ.    176
Rollins College        4.87   -8      Valdosta St. U.       175
Valdosta St. U.        4.92   -5      Florida Southern Col  175
Kennesaw St. Univ.     4.93   -4      Florida Gulf Coast U  175
  A Group Tied at      4.95   -3      Armstrong Atlantic U  168