FGCU Invitational             
         Miramar Lakes            Estero, FL     
         Tournament Dates: 03/01 - 03/03
           Par:        72   72   72               Daily Low Round 
           Yardage:  6895 6895 6895             Daily Leader     Both 
 Fin Team                     Scores
   1 Florida Gulf Coast U     314  316  291    921   +57 
   2 Valdosta St. U.          319  316  290    925   +61 
   3 Johnson & Wales U-FL     309  316  306    931   +67 
T  4 Lynn University          307  316  310    933   +69 
T  4 St. John's Univ.         312  316  305    933   +69 
   6 Northern Illinois U.     332  331  310    973  +109 
   7 Nova Southeastern U.     323  343  309    975  +111 
   8 Barry University         338  325  316    979  +115 
   9 Quincy University        326  335  353   1014  +150 

 Fin  Name                  School      Scores
   1  Derek Lamely          FL GulfCoU   76   71   69    216     E 
   2  Beau Deason           Lynn U.      71   77   75    223    +7 
   3  Chris Erwin           ValdostaSt   76   78   73    227   +11 
T  4  Andy Blanton          ValdostaSt   78   79   71    228   +12 
T  4  Chris Trout           FL GulfCoU   76   80   72    228   +12 
T  4  Kyle Sleasman         St John's    75   79   74    228   +12 
   7  Thomas Pecout         ValdostaSt   80   78   71    229   +13 
   8  Justin McCaraher      FL GulfCoU   76   82   73    231   +15 
   9  Jon Perna             FL GulfCoU   80   78   74    232   +16 
T 10  Bobby Pandolfi        Jnsn&WlsFL   77   77   79    233   +17 
T 10  Diego Besga           Jnsn&WlsFL   79   82   72    233   +17 
  12  Ryan Lamond           Barry U.     82   76   76    234   +18 
T 13  Adam Carlucci         Jnsn&WlsFL   76   79   80    235   +19 
T 13  Adam Williamson       Jnsn&WlsFL   77   78   80    235   +19 
T 13  Andrew Svoboda        St John's    81   79   75    235   +19 
T 13  Jesse Fitzgerald      St John's    80   77   78    235   +19 
T 13  John DeForest         St John's    76   81   78    235   +19 
  18  Scott Alwes           N Illinois   80   80   78    238   +22 
T 19  Anthony Mannarino     Lynn U.      85   74   80    239   +23 
T 19  Barry Erenrich        Lynn U.      78   82   79    239   +23 
T 21  Adam Scrimenti        FL GulfCoU   82   80   79    241   +25 
T 21  Rob Lenkey            Jnsn&WlsFL   78   86   77    241   +25 
  23  Michael Ciccarelli    NovaSE'ern   77   85   80    242   +26 
T 24  Adam Enright          Barry U.     80   82   81    243   +27 
T 24  Andrew J. Spicer      NovaSE'ern   83   88   72    243   +27 
T 24  Chris Black           FL GulfCoU   81   85   77    243   +27 
T 24  Duncan Smith          NovaSE'ern   79   86   78    243   +27 
T 24  Mike Spielman         N Illinois   84   86   73    243   +27 
  29  Sean Mulligan         Jnsn&WlsFL   87   82   75    244   +28 
T 30  Baird Cumberland      Jnsn&WlsFL   87   81   77    245   +29 
T 30  David Steele          FL GulfCoU   82   87   76    245   +29 
T 30  Matt Cottle           ValdostaSt   85   81   79    245   +29 
T 33  Eric Smith            N Illinois   80   84   82    246   +30 
T 33  Joe True              N Illinois   88   81   77    246   +30 
T 35  B.J. Hill             Jnsn&WlsFL   79   90   78    247   +31 
T 35  Dan Citro             Quincy U.    78   83   86    247   +31 
T 35  Eric Levesque         NovaSE'ern   84   84   79    247   +31 
T 35  Johan Markus          Lynn U.      81   83   83    247   +31 
T 35  Pete Siriani          Lynn U.      77   94   76    247   +31 
T 40  Michael Collins       ValdostaSt   86   87   75    248   +32 
T 40  Ryan Michals          FL GulfCoU   84   82   82    248   +32 
  42  Scott Steward         Quincy U.    81   79   89    249   +33 
  43  Chris Levine          Jnsn&WlsFL   80   92   78    250   +34 
T 44  Eric Aldrich          N Illinois   81   94   77    252   +36 
T 44  Vincent Grimm         Jnsn&WlsFL   86   87   79    252   +36 
  46  Scott Rubin           Barry U.     89   81   83    253   +37 
  47  Jason Hickman         FL GulfCoU   91   79   84    254   +38 
  48  Joe Saladino          St John's    83   90   82    255   +39 
  49  Todd Rodemich         Quincy U.    85   84   87    256   +40 
  50  Brandon Young         NovaSE'ern   84   89   84    257   +41 
  51  Nathan Kollath        Barry U.     92   86   81    259   +43 
  52  Tyler Wilson          Barry U.     87   95   78    260   +44 
  53  Ryan Kohler           Quincy U.    82   90   91    263   +47 
  54  Matt Hoffman          Jnsn&WlsFL   84   94   90    268   +52 
  55  Jim Gottschalk        Jnsn&WlsFL   94   88   88    270   +54 
  56  Marques Morel         N Illinois   92   90   89    271   +55 
  57  Larry LaFauci         Jnsn&WlsFL   94   94   84    272   +56 
  58  Scott Bechtold        Quincy U.    95   89  111    295   +79 
 DNF  Adam Gary             FL GulfCoU   -    -    80        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      320.00   323.78   310.00    317.93
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        9        9        9        27
 
Player Statistics
Average Score:       82.09    83.53    79.39     81.66
Rounds Below Par:        1        1        3         5
Rounds Even Par:         0        0        3         3
Rounds Above Par:       57       57       53       167
                    STATISTICAL LEADERS

PAR 3 SCORING
Chris Trout          FL GulfCoU  3.08   +1   
Adam Williamson      Jnsn&WlsFL  3.08   +1   
Andrew Svoboda       St John's   3.08   +1   
Mike Spielman        N Illinois  3.08   +1   
Barry Erenrich       Lynn U.     3.08   +1   

PAR 4 SCORING
Derek Lamely         FL GulfCoU  4.03   +1   
Chris Erwin          ValdostaSt  4.23   +7   
Thomas Pecout        ValdostaSt  4.27   +8   
Andy Blanton         ValdostaSt  4.27   +8   
Beau Deason          Lynn U.     4.27   +8   

PAR 5 SCORING
Bobby Pandolfi       Jnsn&WlsFL  4.58   -5   
Jesse Fitzgerald     St John's   4.58   -5   
Beau Deason          Lynn U.     4.58   -5   
Kyle Sleasman        St John's   4.67   -4   
  A Group Tied at                4.75   -3   

EAGLES
Chris Erwin          ValdostaSt   2
  A Group Tied at                 1

BIRDIES
Beau Deason          Lynn U.     11
Chris Trout          FL GulfCoU  10
Derek Lamely         FL GulfCoU  10
Thomas Pecout        ValdostaSt   9
  A Group Tied at                 8

PARS
Kyle Sleasman        St John's   35
Rob Lenkey           Jnsn&WlsFL  35
Derek Lamely         FL GulfCoU  35
Andy Blanton         ValdostaSt  33
Adam Carlucci        Jnsn&WlsFL  33


PAR 3 SCORING                         EAGLES
St. John's Univ.       3.30  +18      Valdosta St. U.         2
Florida Gulf Coast U   3.31  +16      Northern Illinois U.    2
Lynn University        3.33  +20      St. John's Univ.        2
Johnson & Wales U-FL   3.35  +21        A Group Tied at       1
Valdosta St. U.        3.43  +26       

PAR 4 SCORING                         BIRDIES
Florida Gulf Coast U   4.45  +58      Florida Gulf Coast U   36
Valdosta St. U.        4.46  +69      Lynn University        31
Johnson & Wales U-FL   4.55  +82      Johnson & Wales U-FL   28
St. John's Univ.       4.59  +89      Valdosta St. U.        27
Lynn University        4.60  +90      St. John's Univ.       26

PAR 5 SCORING                         PARS
Florida Gulf Coast U   4.83   -9      St. John's Univ.      148
Johnson & Wales U-FL   4.95   -3      Valdosta St. U.       144
St. John's Univ.       5.02   +1      Johnson & Wales U-FL  144
Valdosta St. U.        5.03   +2      Northern Illinois U.  128
Lynn University        5.08   +5        A Group Tied at     127