FGCU/Grandezza Intercollegiate
         The Club At Grandeeza    Estero, FL     
         Tournament Dates: 03/15 - 03/17
           Par:        72   72   72               Daily Low Round 
           Yardage:  6868 6868 6868             Daily Leader     Both 
 Fin Team                     Scores
   1 Florida Gulf Coast U     286  284  292    862    -2 
   2 Morehead State Univ      302  310  301    913   +49 
   3 Johnson & Wales U-FL     305  298  317    920   +56 
   4 Temple University        310  307  305    922   +58 
   5 Murray State Univ.       315  308  316    939   +75 
   6 Cleveland State U.       319  311  311    941   +77 
   7 Hartford, U. of          315  312  318    945   +81 
   8 Barry University         315  324  326    965  +101 
   9 Western Illinois U.      314  331  327    972  +108 
  10 Youngstown State U.      332  324  324    980  +116 
  11 Illinois Wesleyan        337  344  352   1033  +169 
  12 Eckerd College           355  352  347   1054  +190 

 Fin  Name                  School      Scores
   1  Derek Lamely          FL GulfCoU   71   70   69    210    -6 
   2  Chris Trout           FL GulfCoU   69   70   73    212    -4 
   3  David Steele          FL GulfCoU   71   73   74    218    +2 
   4  Josh Teeter           Morehead     77   74   71    222    +6 
T  5  Chris Black           FL GulfCoU   73   76   75    224    +8 
T  5  John Rusk             Temple U.    79   71   74    224    +8 
   7  Adam Gary             FL GulfCoU   78   71   76    225    +9 
T  8  Christian Komsa       Cleve. St.   73   79   74    226   +10 
T  8  Dean Carrigan         Hartford     75   76   75    226   +10 
T  8  Robert Whiting        Temple U.    76   77   73    226   +10 
  11  Adam Scrimenti        FL GulfCoU   70   75   82    227   +11 
T 12  Adam Carlucci         Jnsn&WlsFL   76   74   78    228   +12 
T 12  Gerry Chen            Temple U.    74   77   77    228   +12 
  14  Nicholas Atzinger     Morehead     74   75   80    229   +13 
T 15  Diego Besga           Jnsn&WlsFL   80   76   75    231   +15 
T 15  Matt Britt            Morehead     78   79   74    231   +15 
T 15  Matt Stark            Murray St.   78   75   78    231   +15 
T 15  Matthew Matheson      FL GulfCoU   79   78   74    231   +15 
T 19  Blake Darnell         Murray St.   75   77   80    232   +16 
T 19  Bobby Pandolfi        Jnsn&WlsFL   78   72   82    232   +16 
T 19  Brandon Henson        Murray St.   76   76   80    232   +16 
T 19  Mike Bognar           Cleve. St.   78   79   75    232   +16 
T 19  Ryan Lamond           Barry U.     77   74   81    232   +16 
T 24  Billy Houle           Cleve. St.   82   75   76    233   +17 
T 24  Craig Czerniejewski   Morehead     73   82   78    233   +17 
T 24  Jason Hickman         FL GulfCoU   76   80   77    233   +17 
T 24  Jonah Karzmer         Y'stown St   81   77   75    233   +17 
T 24  Lucas Law             W Illinois   75   80   78    233   +17 
  29  Justin McCaraher      FL GulfCoU   75   76   84    235   +19 
T 30  Adam Williamson       Jnsn&WlsFL   77   77   82    236   +20 
T 30  Larry LaFauci         Jnsn&WlsFL   80   74   82    236   +20 
T 32  Kraig Hunt            W Illinois   78   81   80    239   +23 
T 32  Miroslau Holub        Hartford     81   76   82    239   +23 
T 34  Chris Holmes          Hartford     78   77   85    240   +24 
T 34  Sean Mulligan         Jnsn&WlsFL   78   81   81    240   +24 
T 36  Brian Newell          Y'stown St   77   87   77    241   +25 
T 36  John Billiter         W Illinois   79   82   80    241   +25 
T 36  Matt Cushman          Morehead     81   82   78    241   +25 
T 36  Timothy Reed          FL GulfCoU   76   82   83    241   +25 
  40  Rob Lenkey            Jnsn&WlsFL   74   76   93    243   +27 
T 41  Alex Sundsten         Murray St.   86   80   78    244   +28 
T 41  Greg Folsom           Hartford     84   83   77    244   +28 
T 41  Kasey Scott           Barry U.     74   85   85    244   +28 
  44  Kevin Wolfe           Barry U.     86   80   79    245   +29 
  45  Bill Mullen           Temple U.    81   84   81    246   +30 
  46  Ryan Harmon           Y'stown St   86   79   83    248   +32 
  47  T.J. White            Eckerd       84   82   83    249   +33 
  48  Lyle Wilkins          Cleve. St.   86   78   86    250   +34 
T 49  Adam Enright          Barry U.     83   85   83    251   +35 
T 49  Scott Rubin           Barry U.     81   87   83    251   +35 
T 49  Vincent Grimm         Jnsn&WlsFL   83   89   79    251   +35 
T 52  James Chan            Temple U.    87   82   84    253   +37 
T 52  Jeff Campbell         Hartford     81   88   84    253   +37 
T 54  Billy Smith           IL Wesleyn   83   84   88    255   +39 
T 54  Bobby Yurglich        Eckerd       83   87   85    255   +39 
T 56  Dan Traeger           Y'stown St   88   81   89    258   +42 
T 56  Kyle Congdon          Murray St.   89   82   87    258   +42 
  58  Chad Golembeck        IL Wesleyn   90   89   80    259   +43 
  59  Mickey Stefan         IL Wesleyn   79   91   90    260   +44 
  60  Justin Bush           W Illinois   82   91   89    262   +46 
  61  Doug King             Hartford     85   90   88    263   +47 
  62  P.J. Myers            Cleve. St.   88   85   92    265   +49 
  63  Bryan Noonann         IL Wesleyn   85   86   95    266   +50 
  64  Pat O'Neil            Temple U.    83   94   90    267   +51 
  65  Josh Bradbury         W Illinois   90   88   90    268   +52 
  66  Greg Tester           IL Wesleyn   90   85   94    269   +53 
  67  Greg Noonan           Eckerd       94   91   88    273   +57 
  68  Steve Smith           Cleve. St.   94   91   91    276   +60 
  69  Drew Garanson         Eckerd       94   97   91    282   +66 
  70  Shawn Wire            Y'stown St   93   93   98    284   +68 
  71  Spencer Ranker        Hartford     91   96  105    292   +76 
  72  Scott Boney           Eckerd       99   92  106    297   +81 
 DNF  B.J. Hill             Jnsn&WlsFL   76   89   -         
 DNF  Baird Cumberland      Jnsn&WlsFL   86   -    84        
 DNF  Brian Boylan          Hartford     85  101   -         
 DNF  Jon Perna             FL GulfCoU   84   -    75        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      317.08   317.08   319.67    317.94
Rounds Below Par:        1        1        0         2
Rounds Even Par:         0        0        0         0
Rounds Above Par:       11       11       12        34
 
Player Statistics
Average Score:       80.91    81.54    82.18     81.54
Rounds Below Par:        4        4        2        10
Rounds Even Par:         0        1        0         1
Rounds Above Par:       72       69       72       213
                    STATISTICAL LEADERS

PAR 3 SCORING
Adam Gary            FL GulfCoU  2.75   -3   
Robert Whiting       Temple U.   2.75   -3   
Craig Czerniejewski  Morehead    2.75   -3   
Jon Perna            FL GulfCoU  2.75   -2   
  A Group Tied at                2.83   -2   

PAR 4 SCORING
Chris Trout          FL GulfCoU  3.97   -1   
Derek Lamely         FL GulfCoU  4.03   +1   
Chris Black          FL GulfCoU  4.07   +2   
Christian Komsa      Cleve. St.  4.10   +3   
Nicholas Atzinger    Morehead    4.17   +5   

PAR 5 SCORING
Derek Lamely         FL GulfCoU  4.58   -5   
Chris Trout          FL GulfCoU  4.67   -4   
David Steele         FL GulfCoU  4.75   -3   
Josh Teeter          Morehead    4.75   -3   
  A Group Tied at                4.92   -1   

EAGLES
Ryan Lamond          Barry U.     1
Jon Perna            FL GulfCoU   1
David Steele         FL GulfCoU   1
Matthew Matheson     FL GulfCoU   1
Justin McCaraher     FL GulfCoU   1

BIRDIES
Derek Lamely         FL GulfCoU  12
Chris Trout          FL GulfCoU  11
David Steele         FL GulfCoU  10
Craig Czerniejewski  Morehead     9
John Rusk            Temple U.    9

PARS
Diego Besga          Jnsn&WlsFL  41
Bobby Pandolfi       Jnsn&WlsFL  38
Jonah Karzmer        Y'stown St  37
  A Group Tied at                36


PAR 3 SCORING                         EAGLES
Florida Gulf Coast U   2.92   -5      Florida Gulf Coast U    2
Temple University      3.15   +9      Barry University        1
Morehead State Univ    3.17  +10       
Johnson & Wales U-FL   3.30  +18       
Barry University       3.33  +20       

PAR 4 SCORING                         BIRDIES
Florida Gulf Coast U   4.19  +29      Florida Gulf Coast U   44
Cleveland State U.     4.37  +56      Morehead State Univ    34
Johnson & Wales U-FL   4.40  +60      Temple University      32
Morehead State Univ    4.40  +60      Hartford, U. of        25
Murray State Univ.     4.44  +66        A Group Tied at      24

PAR 5 SCORING                         PARS
Florida Gulf Coast U   4.93   -4      Johnson & Wales U-FL  177
Morehead State Univ    5.10   +6      Florida Gulf Coast U  168
Johnson & Wales U-FL   5.20  +12      Morehead State Univ   153
Temple University      5.33  +20      Temple University     149
Hartford, U. of        5.35  +21        A Group Tied at     143