B-CC Spring Invitational      
         Indego Lakes CC          Daytona BeachFL
         Tournament Dates: 02/25 - 02/26
           Par:        72   72                    Daily Low Round 
           Yardage:  6772 6772                  Daily Leader     Both 
 Fin Team                     Scores
   1 Flagler College          290  293    583    +7 
   2 Rollins College          293  294    587   +11 
   3 Stetson University       294  308    602   +26 
   4 Jacksonville Univ.       308  299    607   +31 
   5 Florida A&M Univ.        303  312    615   +39 
   6 So Carolina St. Univ     307  309    616   +40 
   7 Bethune-Cookman Col.     306  312    618   +42 
   8 Embry-Riddle U. - FL     309  314    623   +47 
   9 Barry University         328  317    645   +69 

 Fin  Name                  School      Scores
   1  Ben Lockwood          Jack'ville   70   69    139    -5 
   2  Steve Shafer          Flagler      71   71    142    -2 
T  3  Lee Stroever          Rollins      69   75    144     E 
T  3  Rob Oppenheim         Rollins      77   67    144     E 
   5  Claes Thenfors        Flagler      74   72    146    +2 
   6  Jack Melnicoff        Flagler      73   74    147    +3 
T  7  Charles Glowacki      Flagler      72   76    148    +4 
T  7  Mike Samp             EmbryRidFL   73   75    148    +4 
T  9  Alex Smith            Rollins      75   74    149    +5 
T  9  Anthony Pizzi         Stetson      70   79    149    +5 
T  9  Mohammed Hai          S Carol St   74   75    149    +5 
T  9  Scott Giles           Stetson      73   76    149    +5 
T  9  Travis Turner         Stetson      73   76    149    +5 
T 14  Luke Miller           Beth-Cookm   72   79    151    +7 
T 14  Patrick Irwin         Fla. A&M     72   79    151    +7 
T 14  Robert Hanna          S Carol St   77   74    151    +7 
T 14  Tim Sunyog            Rollins      72   79    151    +7 
  18  Jay Sandhu            Fla. A&M     76   76    152    +8 
  19  Adam Auger            Beth-Cookm   76   77    153    +9 
T 20  Arjuin Singh          Beth-Cookm   79   75    154   +10 
T 20  Luis Rivera           Jack'ville   77   77    154   +10 
T 20  Shawn McEwen          Fla. A&M     76   78    154   +10 
T 23  Chris Goad            S Carol St   74   81    155   +11 
T 23  Francis McCahill      Stetson      78   77    155   +11 
T 23  Patrick Nealon        Jack'ville   78   77    155   +11 
  26  Adam Enright          Barry U.     78   79    157   +13 
T 27  Ben Van Someren       EmbryRidFL   75   83    158   +14 
T 27  Jason Owens           Fla. A&M     79   79    158   +14 
T 29  Andy Brigman          EmbryRidFL   84   75    159   +15 
T 29  Nick Hatcher          EmbryRidFL   78   81    159   +15 
T 29  Scott Wilson          Rollins      81   78    159   +15 
T 29  Will Morgan           Jack'ville   83   76    159   +15 
  33  James Douris          Beth-Cookm   79   81    160   +16 
T 34  Brandon Kiel          Fla. A&M     82   79    161   +17 
T 34  Michael Milner        S Carol St   82   79    161   +17 
T 34  Scott Rubin           Barry U.     81   80    161   +17 
T 37  Ben Daughan           Rollins      83   80    163   +19 
T 37  Kasey Scott           Barry U.     88   75    163   +19 
T 37  Nick Beard            Stetson      83   80    163   +19 
  40  Thomas Coffing        Barry U.     83   83    166   +22 
T 41  Doyle Phillip         Beth-Cookm   81   90    171   +27 
T 41  Kevin Wolfe           Barry U.     86   85    171   +27 
  43  Dudley Payne          Flagler      96   79    175   +31 
  44  Andy Lane             Jack'ville   95   87    182   +38 
 DNF  David Sears           EmbryRidFL   83   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      304.22   306.44    305.33
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        9        9        18
 
Player Statistics
Average Score:       78.02    77.66     77.84
Rounds Below Par:        4        3         7
Rounds Even Par:         4        1         5
Rounds Above Par:       37       40        77
                    STATISTICAL LEADERS

PAR 3 SCORING
Ben Lockwood         Jack'ville  2.88   -1   
  A Group Tied at                3.00    E   

PAR 4 SCORING
Ben Lockwood         Jack'ville  4.00    E   
Rob Oppenheim        Rollins     4.00    E   
Jack Melnicoff       Flagler     4.05   +1   
Steve Shafer         Flagler     4.10   +2   
Claes Thenfors       Flagler     4.10   +2   

PAR 5 SCORING
Lee Stroever         Rollins     4.38   -5   
  A Group Tied at                4.50   -4   

EAGLES
Tim Sunyog           Rollins      2
  A Group Tied at                 1

BIRDIES
Ben Lockwood         Jack'ville  11
Lee Stroever         Rollins     10
Rob Oppenheim        Rollins     10
Steve Shafer         Flagler      8
  A Group Tied at                 6

PARS
Luis Rivera          Jack'ville  27
Mohammed Hai         S Carol St  25
Francis McCahill     Stetson     24
Shawn McEwen         Fla. A&M    24
Claes Thenfors       Flagler     23


PAR 3 SCORING                         EAGLES
Jacksonville Univ.     3.22   +9      Rollins College         3
Flagler College        3.30  +12      Stetson University      2
Rollins College        3.30  +12      Jacksonville Univ.      2
Stetson University     3.35  +14      Bethune-Cookman Col.    1
  A Group Tied at      3.38  +12      Flagler College         1

PAR 4 SCORING                         BIRDIES
Rollins College        4.24  +24      Rollins College        33
Flagler College        4.30  +30      Flagler College        26
Stetson University     4.39  +39      Stetson University     23
So Carolina St. Univ   4.40  +32        A Group Tied at      19
Florida A&M Univ.      4.45  +45       

PAR 5 SCORING                         PARS
Rollins College        4.78   -9      Florida A&M Univ.     103
Stetson University     4.80   -8      Stetson University    101
So Carolina St. Univ   4.88   -4      Flagler College        99
Flagler College        4.90   -4      Bethune-Cookman Col.   93
Florida A&M Univ.      4.90   -4      Jacksonville Univ.     92