24th FIU/Pat Bradley Invit.   
         International Links      Miami, FL      
         Tournament Dates: 11/12 - 11/13
           Par:        71   71   71               Daily Low Round 
           Yardage:  6050 6050 6050             Daily Leader     Both 
 Fin Team                     Scores
   1 Florida Atlantic U.      311  314  316    941   +89 
   2 Fla. International       322  319  314    955  +103 
   3 Elon University          322  331  316    969  +117 
   4 Lynn University          338  330  322    990  +138 
T  5 Barry University         333  335  327    995  +143 
T  5 Jacksonville Univ.       333  336  326    995  +143 
   7 Bethune-Cookman Col.     349  327  331   1007  +155 
   8 Long Island U-Brklyn     344  355  352   1051  +199 
   9 Northwood U. - FL        351  350  351   1052  +200 
  10 South Alabama, U. of     353  348  359   1060  +208 
  11 Jackson State Univ.      354  371  347   1072  +220 

 Fin  Name                  School      Scores
   1  Natalie Navarro       FLA Atlan.   70   76   76    222    +9 
   2  Jessica Polus         FLA Atlan.   78   77   75    230   +17 
   3  Andrea Sarratt        Fla. Int.    79   76   77    232   +19 
   4  Laura Orlen           Elon         76   80   79    235   +22 
   5  Liz Stuart            Fla. Int.    81   84   72    237   +24 
   6  Courtney Krell        Lynn         77   78   83    238   +25 
   7  Heidi Lowe            Fla. Int.    75   78   86    239   +26 
   8  Caroline Pehrson      B. Cookman   86   72   82    240   +27 
T  9  Courtney Burdick      Fla. Int.    83   79   81    243   +30 
T  9  Jackie Lucas          FLA Atlan.   79   79   85    243   +30 
T  9  Katie Knoepffler      Elon         81   85   77    243   +30 
  12  Melissa Holland       Jack'ville   84   85   75    244   +31 
  13  Noel Bishop           Barry (Fl)   86   77   82    245   +32 
T 14  Angela Villa          So Alabama   84   81   81    246   +33 
T 14  Gabriella Jakobsson   Lynn         84   82   80    246   +33 
T 14  Sammy Sue Wilson      Elon         85   81   80    246   +33 
T 14  Winnie Dorminey       Jack'ville   84   80   82    246   +33 
T 18  Akita Taylor          Jackson St   81   85   81    247   +34 
T 18  Catherine Williams    B. Cookman   88   84   75    247   +34 
T 18  Kara Hutton           Barry (Fl)   75   89   83    247   +34 
T 18  Michele Berger        Lynn         85   84   78    247   +34 
T 18  Renee Trudeau         Barry (Fl)   84   85   78    247   +34 
T 18  Shawna Wilde          LIU          79   82   86    247   +34 
T 24  Becky Poindexter      Elon         84   85   80    249   +36 
T 24  Maria Brostedt        So Alabama   79   84   86    249   +36 
T 24  Maulana Dotch         B. Cookman   88   82   79    249   +36 
T 24  Natasha Lorenz        Fla. Int.    79   86   84    249   +36 
T 24  Ulrika Norden         Jack'ville   82   84   83    249   +36 
T 29  Heidi Van Korff       FLA Atlan.   86   82   82    250   +37 
T 29  Veronica Lopes        LIU          79   87   84    250   +37 
  31  Jessica Carafiello    FLA Atlan.   84   84   83    251   +38 
  32  Danielle Skorski      N'wood-FL    81   87   84    252   +39 
  33  Ana Carolina Barajas  Fla. Int.    86   80   87    253   +40 
  34  Laura Leone           Fla. Int.    91   81   82    254   +41 
T 35  Amy Johnson           Elon         81   90   85    256   +43 
T 35  Judy Eller Street     Barry (Fl)   88   84   84    256   +43 
T 35  Pamela Shelly         Jack'ville   83   87   86    256   +43 
T 35  Tierra Manigault      Jackson St   85   88   83    256   +43 
T 39  Esther Lee            Lynn         92   86   81    259   +46 
T 39  Marie Gutierrez       FLA Atlan.   89   88   82    259   +46 
  41  Raegan Wilkie         N'wood-FL    90   86   86    262   +49 
  42  Hilary Dengel         N'wood-FL    90   87   89    266   +53 
T 43  Abbey Reif            So Alabama   81   92   96    269   +56 
T 43  Andrea Turner         Barry (Fl)   87   91   91    269   +56 
  45  Lenise Lyons          Jackson St   90   95   85    270   +57 
T 46  Dani Keller           N'wood-FL    90   90   92    272   +59 
T 46  Katie Balmer          LIU          89   92   91    272   +59 
  48  Cindy Pilat           Fla. Int.    89   92   92    273   +60 
  49  Melodi Hines          B. Cookman   87   93   95    275   +62 
  50  Krysten DeFalco       Jack'ville   99   90   92    281   +68 
  51  Tracey Chew           LIU          97   94   91    282   +69 
T 52  Cheryll Wood          N'wood-FL    95   96   95    286   +73 
T 52  Katie Cruise          Lynn         96   93   97    286   +73 
T 52  Maria Rodriguez       Barry (Fl)   99   93   94    286   +73 
  55  Makeda Lewis          B. Cookman  101   89  100    290   +77 
  56  Amy Kitchen           LIU          98   98   97    293   +80 
  57  Crystal Wall          So Alabama  109   91   96    296   +83 
T 58  Amber Williams        Jackson St   98  103   98    299   +86 
T 58  Ellen Dow             Barry (Fl)  103   99   97    299   +86 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      337.27   337.82   332.82    335.97
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       11       11       11        33
 
Player Statistics
Average Score:       86.25    85.90    85.14     85.76
Rounds Below Par:        1        0        0         1
Rounds Even Par:         0        0        0         0
Rounds Above Par:       58       59       59       176
                    STATISTICAL LEADERS

PAR 3 SCORING
Natalie Navarro      FLA Atlan.  3.00    E   
Jessica Polus        FLA Atlan.  3.00    E   
Liz Stuart           Fla. Int.   3.20   +3   
Andrea Sarratt       Fla. Int.   3.20   +3   
Caroline Pehrson     B. Cookman  3.20   +3   

PAR 4 SCORING
Natalie Navarro      FLA Atlan.  4.37  +10   
Shawna Wilde         LIU         4.41  +11   
Laura Orlen          Elon        4.44  +12   
  A Group Tied at                4.48  +13   

PAR 5 SCORING
Natalie Navarro      FLA Atlan.  4.92   -1   
Melissa Holland      Jack'ville  5.00    E   
Heidi Lowe           Fla. Int.   5.17   +2   
Maria Brostedt       So Alabama  5.17   +2   
Andrea Sarratt       Fla. Int.   5.25   +3   

EAGLES
Renee Trudeau        Barry (Fl)   1
Heidi Lowe           Fla. Int.    1
 

BIRDIES
Natalie Navarro      FLA Atlan.   7
Caroline Pehrson     B. Cookman   5
Hilary Dengel        N'wood-FL    4
Melissa Holland      Jack'ville   4
Andrea Sarratt       Fla. Int.    4

PARS
Liz Stuart           Fla. Int.   36
Jessica Polus        FLA Atlan.  33
Natalie Navarro      FLA Atlan.  33
Andrea Sarratt       Fla. Int.   33
  A Group Tied at                30


PAR 3 SCORING                         EAGLES
Florida Atlantic U.    3.24  +18      Barry University        1
Fla. International     3.29  +22       
Elon University        3.39  +29       
Lynn University        3.52  +39       
Jacksonville Univ.     3.60  +45       

PAR 4 SCORING                         BIRDIES
Florida Atlantic U.    4.61  +83      Florida Atlantic U.    13
Fla. International     4.68  +92      Elon University        10
Elon University        4.75 +101      Bethune-Cookman Col.   10
Jacksonville Univ.     4.91 +123      Jacksonville Univ.     10
Lynn University        4.92 +124      Fla. International      9

PAR 5 SCORING                         PARS
Florida Atlantic U.    5.50  +30      Florida Atlantic U.   145
Elon University        5.57  +34      Fla. International    143
Fla. International     5.58  +35      Elon University       118
Barry University       5.70  +42      Barry University      109
Jacksonville Univ.     5.72  +43      Lynn University       107