Nova Southeastern Fall Classic
         Doral Golf Resort (Red)  Miami, FL      
         Tournament Dates: 09/24 - 09/25
           Par:        70   70                    Daily Low Round 
           Yardage:  5894 5894                  Daily Leader     Both 
 Fin Team                     Scores
   1 Florida Southern         309  305    614   +54 
   2 Lynn University          316  318    634   +74 
   3 Florida Atlantic U.      320  316    636   +76 
   4 Barry University         328  324    652   +92 
T  5 Florida Gulf Coast U     332  328    660  +100 
T  5 Northwood U. - FL        330  330    660  +100 
   7 Nova Southeastern U.     325  336    661  +101 
   8 Embry-Riddle - FL        350  336    686  +126 

 Fin  Name                  School      Scores
T  1  Jana Peterkova        Fl. South.   73   76    149    +9 
T  1  Rachel Bell           Fl. South.   76   73    149    +9 
   3  Sarah Pesavento       FL GulfCoU   78   72    150   +10 
   4  Lisa Ball             Fl. South.   76   76    152   +12 
   5  Natalie Navarro       FLA Atlan.   76   77    153   +13 
T  6  Gabriella Jakobsson   Lynn         77   77    154   +14 
T  6  Jessica Polus         FLA Atlan.   79   75    154   +14 
   8  Holley Eaton          FL GulfCoU   76   81    157   +17 
   9  Esther Lee            Lynn         78   81    159   +19 
T 10  Hilary Dengel         N'wood-FL    81   79    160   +20 
T 10  Kara Hutton           Barry (Fl)   82   78    160   +20 
T 10  Noel Bishop           Barry (Fl)   81   79    160   +20 
T 13  Courtney Krell        Lynn         80   81    161   +21 
T 13  Jackie Lucas          FLA Atlan.   82   79    161   +21 
T 13  Michele Berger        Lynn         82   79    161   +21 
T 16  Amanda Brown          Nova SE'rn   77   85    162   +22 
T 16  Emily Sisson          Nova SE'rn   77   85    162   +22 
  18  Renee Trudeau         Barry (Fl)   83   80    163   +23 
T 19  Danielle Skorski      N'wood-FL    79   85    164   +24 
T 19  Jenica Karol          Fl. South.   84   80    164   +24 
T 21  Beth Pompa            EmbryRd-FL   83   82    165   +25 
T 21  Freska Darlion        Nova SE'rn   83   82    165   +25 
  23  Dani Keller           N'wood-FL    83   84    167   +27 
T 24  Heidi Van Korff       FLA Atlan.   83   85    168   +28 
T 24  Jenny Moss            Lynn         81   87    168   +28 
  26  Juoy Street           Barry (Fl)   82   87    169   +29 
T 27  Brooke Cummings       EmbryRd-FL   87   83    170   +30 
T 27  Hilary Hurley         EmbryRd-FL   86   84    170   +30 
T 29  Cheryll Wood          N'wood-FL    90   82    172   +32 
T 29  Heather Mize          FL GulfCoU   81   91    172   +32 
T 29  Raegan Wilkie         N'wood-FL    87   85    172   +32 
T 32  Charlea Jackson       St. Leo      83   90    173   +33 
T 32  Rebecca Pomichter     Nova SE'rn   88   85    173   +33 
  34  Ellen Chavkin         Nova SE'rn   90   84    174   +34 
  35  Maria Rodriguez       Barry (Fl)   87   92    179   +39 
T 36  Cori Bennison         Flagler      88   92    180   +40 
T 36  Sarah Howard          FLA Atlan.   92   88    180   +40 
T 38  Adrian Secrest        FL GulfCoU   97   84    181   +41 
T 38  Joanie Ewing          EmbryRd-FL   94   87    181   +41 
  40  Beth Ann Baldry       Fl. South.   90   93    183   +43 
  41  Theresa Kubal         EmbryRd-FL   95   98    193   +53 
T 42  Heather Muns          EmbryRd-FL  102   93    195   +55 
T 42  Sarah Cameron         Flagler     102   93    195   +55 
  44  Helene Hagelin        Webber Co.  100   99    199   +59 
T 45  Brooke Tomlinson      Webber Co.  107  103    210   +70 
T 45  Lauren Minholz        FL GulfCoU  111   99    210   +70 
  47  Camilla Bachman       Webber Co.  114  107    221   +81 
  48  Amy Leach             St. Leo     114  115    229   +89 
  49  Heather Pacana        St. Leo     118  117    235   +95 
  50  Sally Simmons         Flagler     123  129    252  +112 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      326.25   324.13    325.19
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        8        8        16
 
Player Statistics
Average Score:       87.96    87.16     87.56
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       50       50       100
                    STATISTICAL LEADERS

PAR 3 SCORING
Natalie Navarro      FLA Atlan.  2.92   -1   
Lisa Ball            Fl. South.  3.08   +1   
Sarah Pesavento      FL GulfCoU  3.08   +1   
  A Group Tied at                3.25   +3   

PAR 4 SCORING
Jana Peterkova       Fl. South.  4.13   +2   
Gabriella Jakobsson  Lynn        4.19   +3   
Rachel Bell          Fl. South.  4.25   +4   
Noel Bishop          Barry (Fl)  4.31   +5   
  A Group Tied at                4.38   +6   

PAR 5 SCORING
Rachel Bell          Fl. South.  5.13   +1   
Jessica Polus        FLA Atlan.  5.25   +2   
Michele Berger       Lynn        5.25   +2   
Kara Hutton          Barry (Fl)  5.25   +2   
  A Group Tied at                5.38   +3   

EAGLES
 

BIRDIES
Sarah Pesavento      FL GulfCoU   4
Holley Eaton         FL GulfCoU   4
Renee Trudeau        Barry (Fl)   4
Natalie Navarro      FLA Atlan.   4
  A Group Tied at                 3

PARS
Jana Peterkova       Fl. South.  24
Rachel Bell          Fl. South.  23
Lisa Ball            Fl. South.  22
Gabriella Jakobsson  Lynn        21
Jessica Polus        FLA Atlan.  21


PAR 3 SCORING                         EAGLES
Florida Southern       3.35  +21       
Northwood U. - FL      3.38  +23       
Florida Atlantic U.    3.42  +25       
Lynn University        3.47  +28       
Nova Southeastern U.   3.52  +31       

PAR 4 SCORING                         BIRDIES
Lynn University        4.54  +43      Florida Gulf Coast U   12
Florida Atlantic U.    4.61  +49      Barry University        9
Florida Southern       4.61  +49      Florida Southern        9
Barry University       4.69  +55      Florida Atlantic U.     9
Nova Southeastern U.   4.81  +65      Northwood U. - FL       7

PAR 5 SCORING                         PARS
Florida Southern       5.68  +27      Florida Southern       95
Barry University       5.72  +29      Lynn University        92
Lynn University        5.80  +32      Florida Atlantic U.    78
Nova Southeastern U.   6.00  +40      Northwood U. - FL      73
  A Group Tied at      6.05  +42      Nova Southeastern U.   73