Golden Panther Women's Champ. 
         CC of Miami              Miami, FL      
         Tournament Dates: 02/04 - 02/05
           Par:        70   70   70               Daily Low Round 
           Yardage:  5964 5964 5964             Daily Leader     Both 
 Fin Team                     Scores
   1 Arkansas-Little Rock     313  313  303    929   +89 
   2 James Madison Univ.      325  306  306    937   +97 
   3 Florida Atlantic U.      322  310  311    943  +103 
   4 Fla. International       336  310  308    954  +114 
   5 East Tennessee St.       326  312  318    956  +116 
   6 Arkansas State Univ.     329  318  334    981  +141 
   7 Bethune-Cookman Col.     349  334  310    993  +153 
   8 Barry University         333  344  327   1004  +164 
   9 Northwood U. - FL        364  343  342   1049  +209 

 Fin  Name                  School      Scores
T  1  Jessica Lewis         J. Madison   83   74   71    228   +18 
T  1  Mimmie Dymling        E. Tenn St   79   75   74    228   +18 
   3  Natalie Navarro       FLA Atlan.   84   76   70    230   +20 
T  4  Jessica Polus         FLA Atlan.   76   76   79    231   +21 
T  4  OlofMaria Jonsdotter  AR-L. Rock   76   82   73    231   +21 
T  6  Andrea Duc            AR-L. Rock   80   79   74    233   +23 
T  6  Carol Green           J. Madison   78   78   77    233   +23 
T  8  Courtney Burdick      Fla. Int.    78   77   79    234   +24 
T  8  Jayme Langford        J. Madison   82   74   78    234   +24 
  10  Liz Stuart            Fla. Int.    83   79   74    236   +26 
T 11  Catalina Zulvaga      E. Tenn St   84   74   79    237   +27 
T 11  Maria Jose Hurtado    AR-L. Rock   82   75   80    237   +27 
  13  Linda Svensson        AR-L. Rock   85   77   76    238   +28 
T 14  Caroline Pehrson      B. Cookman   77   85   78    240   +30 
T 14  Maria Svensson        AR-L. Rock   75   85   80    240   +30 
T 14  Shellie Wenzel        Ark. St.     79   79   82    240   +30 
T 17  Heidi Van Korff       FLA Atlan.   80   80   81    241   +31 
T 17  Jackie Lucas          FLA Atlan.   82   78   81    241   +31 
  19  Corrie Tayman         J. Madison   82   80   80    242   +32 
T 20  Laurie Vescovo        AR-L. Rock   81   84   78    243   +33 
T 20  Sarah Hardison        Ark. St.     85   77   81    243   +33 
  22  Kristen Fletcher      E. Tenn St   82   82   80    244   +34 
T 23  Kara Hutton           Barry (Fl)   84   82   79    245   +35 
T 23  Laura Leone           Fla. Int.    89   79   77    245   +35 
  25  Heidi Lowe            Fla. Int.    87   75   84    246   +36 
T 26  Alysa Few             E. Tenn St   81   81   85    247   +37 
T 26  Andrea Sarratt        Fla. Int.    88   81   78    247   +37 
T 26  Noel Bishop           Barry (Fl)   80   84   83    247   +37 
T 29  Afton Messenger       Ark. St.     81   83   85    249   +39 
T 29  Catherine Williams    B. Cookman   85   84   80    249   +39 
  31  Jessica Carafiello    FLA Atlan.   88   80   82    250   +40 
T 32  Judy Eller Street     Barry (Fl)   85   86   80    251   +41 
T 32  Morgan Dallas         B. Cookman   93   81   77    251   +41 
T 34  Maulana Dotch         B. Cookman   94   84   75    253   +43 
T 34  Melissa Holland       Ark. St.     86   79   88    253   +43 
  36  Leigh Ann Jones       Ark. St.     88   83   83    254   +44 
  37  Kansas  Gooden        J. Madison   85   83   87    255   +45 
T 38  Danielle O'Reilly     E. Tenn St   86   84   88    258   +48 
T 38  Danielle Skorski      N'wood-FL    89   84   85    258   +48 
  40  Elizabeth Agee        Ark. St.     79   89   91    259   +49 
  41  Hilary Dengel         N'wood-FL    89   83   89    261   +51 
  42  Cindy Pilat           Fla. Int.    86   92   86    264   +54 
  43  Renee Trudeau         Barry (Fl)   84   92   89    265   +55 
  44  Dani Keller           N'wood-FL    92   88   86    266   +56 
  45  Raegan Wilkie         N'wood-FL    94   88   88    270   +60 
  46  Cheryll Wood          N'wood-FL    96   96   83    275   +65 
T 47  Andrea Turner         Barry (Fl)   95   98   85    278   +68 
T 47  Ellen Dow             Barry (Fl)   99   91   88    278   +68 
  49  Makeda Lewis          B. Cookman   95   91   93    279   +69 
 DNF  Marie Gutierrez       FLA Atlan.   -    88   95        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      333.00   321.11   317.67    323.93
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        9        9        9        27
 
Player Statistics
Average Score:       84.71    82.30    81.48     82.82
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        1         1
Rounds Above Par:       49       50       49       148
                    STATISTICAL LEADERS

PAR 3 SCORING
Kristen Fletcher     E. Tenn St  3.00    E   
OlofMaria Jonsdotter AR-L. Rock  3.00    E   
Jessica Polus        FLA Atlan.  3.08   +1   
  A Group Tied at                3.25   +3   

PAR 4 SCORING
Jessica Lewis        J. Madison  4.31  +11   
Carol Green          J. Madison  4.36  +13   
Mimmie Dymling       E. Tenn St  4.36  +13   
  A Group Tied at                4.39  +14   

PAR 5 SCORING
Jessica Polus        FLA Atlan.  4.83   -1   
Carol Green          J. Madison  5.00    E   
Mimmie Dymling       E. Tenn St  5.00    E   
  A Group Tied at                5.17   +1   

EAGLES
 

BIRDIES
Maria Svensson       AR-L. Rock   7
Catherine Williams   B. Cookman   6
Mimmie Dymling       E. Tenn St   6
  A Group Tied at                 5

PARS
Jayme Langford       J. Madison  31
Natalie Navarro      FLA Atlan.  30
Maulana Dotch        B. Cookman  30
Jessica Lewis        J. Madison  30
  A Group Tied at                29


PAR 3 SCORING                         EAGLES
Florida Atlantic U.    3.46  +31       
East Tennessee St.     3.47  +28       
Arkansas State Univ.   3.47  +34       
James Madison Univ.    3.60  +36       
Bethune-Cookman Col.   3.62  +37       

PAR 4 SCORING                         BIRDIES
James Madison Univ.    4.49  +89      East Tennessee St.     21
Florida Atlantic U.    4.65 +133      Florida Atlantic U.    15
East Tennessee St.     4.66 +118      James Madison Univ.    12
Arkansas State Univ.   4.79 +170      Arkansas State Univ.   11
Bethune-Cookman Col.   4.86 +154      Bethune-Cookman Col.   11

PAR 5 SCORING                         PARS
James Madison Univ.    5.57  +17      Florida Atlantic U.   137
East Tennessee St.     5.60  +18      James Madison Univ.   136
Florida Atlantic U.    5.65  +22      Arkansas State Univ.  130
Barry University       5.78  +28      Barry University      112
Arkansas State Univ.   5.94  +34      East Tennessee St.    111