Ryder Florida Women's Coll. Ch
         Don Shula's Golf Resort  Miami Lakes, FL
         Tournament Dates: 04/05 - 04/07
           Par:        72   72   72               Daily Low Round 
           Yardage:  6317 6317 6317             Daily Leader     Both 
 Fin Team                     Scores
   1 Florida State Univ.      293  300  307    900   +36 
   2 Florida, U. of           305  294  312    911   +47 
   3 So. Florida, U. of       309  303  306    918   +54 
   4 Miami, U. of             311  301  318    930   +66 
   5 Florida Atlantic U.      304  317  319    940   +76 
   6 UCF                      316  311  318    945   +81 
   7 Florida Southern         321  314  312    947   +83 
   8 Fla. International       317  323  324    964  +100 
   9 Barry University         331  322  328    981  +117 
  10 Rollins College          329  328  326    983  +119 
  11 Stetson University       332  328  336    996  +132 
  12 Jacksonville Univ.       339  323  349   1011  +147 
  13 Lynn University          341  333  340   1014  +150 

 Fin  Name                  School      Scores
   1  Camilla Hilland       Miami        70   70   79    219    +3 
   2  Kristin Tamulis       Florida St   71   75   74    220    +4 
   3  Jeanne Cho            Florida      74   73   76    223    +7 
   4  Jessica Polus         FLA Atlan.   69   77   78    224    +8 
T  5  Alison Zimmer         Florida St   73   72   80    225    +9 
T  5  Andrea Vander Lende   Florida      76   74   75    225    +9 
   7  Katie Quinney         Florida St   72   77   79    228   +12 
T  8  Jazmin Cataldo        Miami        78   76   76    230   +14 
T  8  Kelly Martin          So Florida   77   76   77    230   +14 
T  8  Olivia Hartley        UCF          75   79   76    230   +14 
T  8  Tina Miller           Miami        76   74   80    230   +14 
T 12  Fany Schaeffer        So Florida   86   75   70    231   +15 
T 12  Whitney Code          Florida      80   71   80    231   +15 
T 14  Alison Curdt          Florida St   77   76   79    232   +16 
T 14  Jill Crowe            So Florida   77   76   79    232   +16 
T 16  Brittany Straza       Florida      75   76   82    233   +17 
T 16  Natalie Navarro       FLA Atlan.   75   75   83    233   +17 
T 16  Rachel Bell           Fl. South.   76   81   76    233   +17 
T 19  Freddie Seeholzer     Rollins      77   77   80    234   +18 
T 19  Samantha Maust        Stetson      79   77   78    234   +18 
T 21  Federica Piovano      UCF          79   77   79    235   +19 
T 21  Jameica Duncombe      So Florida   74   78   83    235   +19 
T 23  Carrie Sordel         Florida St   78   83   75    236   +20 
T 23  Noel Bishop           Barry (Fl)   77   81   78    236   +20 
T 25  Katie Ruhe            So Florida   81   76   80    237   +21 
T 25  Liz Stuart            Fla. Int.    80   79   78    237   +21 
T 25  Sarah Coleson         Fl. South.   82   78   77    237   +21 
T 28  Courtney Burdick      Fla. Int.    77   81   80    238   +22 
T 28  Kim Tudor             UCF          84   75   79    238   +22 
T 28  Melissa Holland       Jack'ville   84   74   80    238   +22 
T 31  Jana Peterkova        Fl. South.   82   78   80    240   +24 
T 31  Lisa Ball             Fl. South.   81   77   82    240   +24 
T 33  Amanda Dick           Florida      80   80   81    241   +25 
T 33  Judy Street           Barry (Fl)   79   79   83    241   +25 
T 33  Kathryn Crowley       Stetson      79   79   83    241   +25 
  36  Jessica Carafiello    FLA Atlan.   81   87   76    244   +28 
T 37  Jennifer Beames       Rollins      85   78   82    245   +29 
T 37  Laura Leone           Fla. Int.    83   81   81    245   +29 
  39  Sarah Greene          UCF          82   80   84    246   +30 
T 40  Heidi Van Korff       FLA Atlan.   82   79   86    247   +31 
T 40  Jackie Lucas          FLA Atlan.   79   86   82    247   +31 
  42  Courtney Krell        Lynn         83   83   82    248   +32 
  43  Emily Tankey          Fl. South.   82   88   79    249   +33 
  44  Winnie Dorminey       Jack'ville   82   81   87    250   +34 
T 45  Andrea Sarratt        Fla. Int.    77   82   92    251   +35 
T 45  Danielle Lunger       Rollins      85   86   80    251   +35 
T 45  Kara Hutton           Barry (Fl)   86   80   85    251   +35 
  48  Anna Green            UCF          80   87   85    252   +36 
T 49  Michele Miller        Miami        89   81   83    253   +37 
T 49  Renee Trudeau         Barry (Fl)   89   82   82    253   +37 
  51  Jennifer Ayers        Rollins      83   87   84    254   +38 
  52  Veronica Maldonado    Lynn         86   81   88    255   +39 
  53  Pamela Shelly         Jack'ville   84   82   90    256   +40 
  54  Esther Lee            Lynn         85   87   85    257   +41 
T 55  Courtnay Montgomery   Lynn         89   84   86    259   +43 
T 55  Jenny Moss            Lynn         87   85   87    259   +43 
T 55  Lauren Jackson        Stetson      88   83   88    259   +43 
T 58  Cindy Pilat           Fla. Int.    92   85   85    262   +46 
T 58  Sarah Wieneke         Stetson      86   89   87    262   +46 
  60  Kerri Breslin         Rollins      84   90   89    263   +47 
  61  Krysten Yeomans       Jack'ville   89   86   92    267   +51 
  62  Ava Lee               Miami        87   88   96    271   +55 
T 63  Amanda Grigoriou      Jack'ville   96   99   93    288   +72 
T 63  Ellen Dow             Barry (Fl)   98   94   96    288   +72 
 DNF  Laura Claps           Stetson      92   89   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      319.08   315.15   322.69    318.97
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       13       13       13        39
 
Player Statistics
Average Score:       81.25    80.49    81.98     81.24
Rounds Below Par:        3        2        1         6
Rounds Even Par:         1        1        0         2
Rounds Above Par:       61       62       63       186
                    STATISTICAL LEADERS

PAR 3 SCORING
Alison Curdt         Florida St  3.08   +1   
Jeanne Cho           Florida     3.17   +2   
Camilla Hilland      Miami       3.17   +2   
Noel Bishop          Barry (Fl)  3.17   +2   
Andrea Vander Lende  Florida     3.25   +3   

PAR 4 SCORING
Kristin Tamulis      Florida St  4.03   +1   
Camilla Hilland      Miami       4.07   +2   
Jessica Polus        FLA Atlan.  4.10   +3   
Alison Zimmer        Florida St  4.13   +4   
  A Group Tied at                4.17   +5   

PAR 5 SCORING
Federica Piovano     UCF         4.75   -3   
Carrie Sordel        Florida St  4.83   -2   
Kelly Martin         So Florida  4.83   -2   
Jill Crowe           So Florida  4.83   -2   
Noel Bishop          Barry (Fl)  4.83   -2   

EAGLES
 

BIRDIES
Federica Piovano     UCF         10
Kristin Tamulis      Florida St   9
Kelly Martin         So Florida   8
Camilla Hilland      Miami        8
Carrie Sordel        Florida St   8

PARS
Andrea Vander Lende  Florida     41
Jessica Polus        FLA Atlan.  37
Camilla Hilland      Miami       37
Jeanne Cho           Florida     37
Tina Miller          Miami       35


PAR 3 SCORING                         EAGLES
Florida State Univ.    3.37  +22       
Florida, U. of         3.48  +29       
Florida Atlantic U.    3.55  +33       
Miami, U. of           3.57  +34       
So. Florida, U. of     3.57  +34       

PAR 4 SCORING                         BIRDIES
Florida, U. of         4.27  +40      Florida State Univ.    37
Florida State Univ.    4.27  +41      UCF                    29
So. Florida, U. of     4.34  +51      So. Florida, U. of     27
Florida Atlantic U.    4.45  +67      Miami, U. of           22
Miami, U. of           4.45  +68      Florida, U. of         20

PAR 5 SCORING                         PARS
Florida State Univ.    4.97   -2      Florida, U. of        170
So. Florida, U. of     5.00    E      Florida Atlantic U.   155
Florida, U. of         5.07   +4      Florida Southern      152
UCF                    5.15   +9      So. Florida, U. of    152
Florida Southern       5.22  +13      Florida State Univ.   150