Barry University Invitational 
         CC of Miami-East Course  Miami, FL      
         Tournament Dates: 03/04 - 03/05
           Par:        71   71                    Daily Low Round 
           Yardage:  5834 5834                  Daily Leader     Both 
 Fin Team                     Scores
   1 Florida Gulf Coast U     323  344    667   +99 
   2 Barry University         334  340    674  +106 
   3 Nova Southeastern U.     344  347    691  +123 
   4 Western New Mexico       343  352    695  +127 
   5 Findlay, U. of           388  377    765  +197 
   6 Monmouth College IL      419  417    836  +268 

 Fin  Name                  School      Scores
   1  Noel Bishop           Barry (Fl)   77   78    155   +13 
   2  Heather Mize          FL GulfCoU   80   80    160   +18 
   3  Holley Eaton          FL GulfCoU   78   84    162   +20 
   4  Amanda Brown          Nova SE'rn   81   83    164   +22 
   5  Kara Hutton           Barry (Fl)   85   81    166   +24 
   6  Briana Berryman       W New Mex.   84   83    167   +25 
   7  Sarah Pesavento       FL GulfCoU   80   88    168   +26 
   8  Freska Darlion        Nova SE'rn   83   86    169   +27 
   9  Renee Hoskins         Findlay      86   86    172   +30 
T 10  Judy Eller Street     Barry (Fl)   85   90    175   +33 
T 10  Kristen Kennedy       W New Mex.   83   92    175   +33 
T 10  Whitney Woolums       Nova SE'rn   83   92    175   +33 
  13  Adrian Secrest        FL GulfCoU   85   92    177   +35 
  14  Jessica Ortiz         W New Mex.   85   93    178   +36 
  15  Casey Cooper          W New Mex.   91   89    180   +38 
  16  Andrea Turner         Barry (Fl)   90   91    181   +39 
  17  Renee Trudeau         Barry (Fl)   87   96    183   +41 
  18  Maria Rodriguez       Barry (Fl)   93   91    184   +42 
  19  Jill Jackson          W New Mex.   98   88    186   +44 
  20  Kelly Putman          Findlay      95   95    190   +48 
  21  Ellen Chavkin         Nova SE'rn  105   86    191   +49 
  22  Molly McNamara        Monmouth     97   95    192   +50 
  23  Rebecca Pomichter     Nova SE'rn   97   97    194   +52 
  24  Tracey Gallagher      Findlay     103   95    198   +56 
  25  Amy Rassman           Monmouth    109   95    204   +62 
  26  Jennifer Anthony      Findlay     104  101    205   +63 
  27  Michelle Vazquez      Monmouth    111  108    219   +77 
  28  Liz Gard              Monmouth    102  119    221   +79 
  29  Kelly Courtney        Findlay     107  126    233   +91 
  30  Rebecca Gillengerten  Monmouth    134  134    268  +126 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      358.50   362.83    360.67
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        6        6        12
 
Player Statistics
Average Score:       92.60    93.80     93.20
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       30       30        60
                    STATISTICAL LEADERS

PAR 3 SCORING
Kristen Kennedy      W New Mex.  3.13   +1   
Noel Bishop          Barry (Fl)  3.25   +2   
Kara Hutton          Barry (Fl)  3.38   +3   
Sarah Pesavento      FL GulfCoU  3.38   +3   
  A Group Tied at                3.50   +4   

PAR 4 SCORING
Noel Bishop          Barry (Fl)  4.36   +8   
Heather Mize         FL GulfCoU  4.41   +9   
Amanda Brown         Nova SE'rn  4.55  +12   
Holley Eaton         FL GulfCoU  4.59  +13   
Freska Darlion       Nova SE'rn  4.64  +14   

PAR 5 SCORING
Heather Mize         FL GulfCoU  5.17   +1   
Briana Berryman      W New Mex.  5.33   +2   
Holley Eaton         FL GulfCoU  5.33   +2   
Noel Bishop          Barry (Fl)  5.50   +3   
  A Group Tied at                5.67   +4   

EAGLES
Adrian Secrest       FL GulfCoU   1
 

BIRDIES
Noel Bishop          Barry (Fl)   4
Freska Darlion       Nova SE'rn   3
  A Group Tied at                 2

PARS
Holley Eaton         FL GulfCoU  18
Kara Hutton          Barry (Fl)  18
Sarah Pesavento      FL GulfCoU  17
Amanda Brown         Nova SE'rn  17
Noel Bishop          Barry (Fl)  17


PAR 3 SCORING                         EAGLES
Barry University       3.50  +20      Florida Gulf Coast U    1
Florida Gulf Coast U   3.63  +20       
Western New Mexico     3.68  +27       
Nova Southeastern U.   3.88  +35       
Monmouth College IL    4.57  +63       

PAR 4 SCORING                         BIRDIES
Florida Gulf Coast U   4.72  +63      Barry University        8
Barry University       4.94 +103      Florida Gulf Coast U    6
Nova Southeastern U.   4.97 +107      Nova Southeastern U.    6
Western New Mexico     5.04 +114      Findlay, U. of          4
Findlay, U. of         5.39 +153      Western New Mexico      4

PAR 5 SCORING                         PARS
Florida Gulf Coast U   5.67  +16      Florida Gulf Coast U   60
Barry University       5.90  +27      Barry University       59
Western New Mexico     6.17  +35      Western New Mexico     55
Nova Southeastern U.   6.37  +41      Nova Southeastern U.   52
Findlay, U. of         7.27  +68      Findlay, U. of         35