FGCU Lady Eagle Spring Inv.   
         Miromar Lakes G.C.       Bonita Sp., FL 
         Tournament Dates: 03/23 - 03/24
           Par:        72   72                    Daily Low Round 
           Yardage:  5910 5910                  Daily Leader     Both 
 Fin Team                     Scores
   1 Brown University         321  324    645   +69 
   2 Barry University         331  320    651   +75 
   3 Florida Gulf Coast U     324  332    656   +80 
   4 Lynn University          322  344    666   +90 
   5 Xavier University        327  343    670   +94 
   6 Embry-Riddle - FL        335  344    679  +103 
   7 Nova Southeastern U.     343  351    694  +118 
   8 Hartford, U. of          342  360    702  +126 
   9 Dartmouth College        356  365    721  +145 

 Fin  Name                  School      Scores
T  1  Holley Eaton          FL GulfCoU   75   79    154   +10 
T  1  Tara Fiscella         Brown U.     74   80    154   +10 
T  3  Elizabeth Carpenter   Brown U.     82   73    155   +11 
T  3  Kara Hutton           Barry (Fl)   80   75    155   +11 
   5  Noel Bishop           Barry (Fl)   81   76    157   +13 
   6  Kristy Finlayson      Hartford     76   82    158   +14 
   7  Abby Fowler           Xavier       76   83    159   +15 
   8  Amanda Brown          Nova SE'rn   76   84    160   +16 
T  9  Esther Lee            Lynn         76   85    161   +17 
T  9  Hilary Hurley         EmbryRd-FL   79   82    161   +17 
  11  Heather Mize          FL GulfCoU   81   83    164   +20 
T 12  Courtney Krell        Lynn         79   86    165   +21 
T 12  Jill Stein            Xavier       79   86    165   +21 
T 12  Judy Street           Barry (Fl)   83   82    165   +21 
T 15  Jennifer Bley         Brown U.     83   85    168   +24 
T 15  Sarah Pesavento       FL GulfCoU   84   84    168   +24 
T 17  Adrian Secrest        FL GulfCoU   84   86    170   +26 
T 17  Courtnay Montgomery   Lynn         82   88    170   +26 
T 17  Shannon Rogers        Dartmouth    86   84    170   +26 
  20  Bethany Pompa         EmbryRd-FL   83   88    171   +27 
T 21  Beth Hamilton         Xavier       86   86    172   +28 
T 21  Joanie Ewing          EmbryRd-FL   85   87    172   +28 
T 21  Kathy Birchall        Dartmouth    86   86    172   +28 
T 21  Rebekah Alfond        Brown U.     86   86    172   +28 
T 21  Veronica Maldonado    Lynn         87   85    172   +28 
T 26  Amy Behrman           Brown U.     82   91    173   +29 
T 26  Ellen Chavkin         Nova SE'rn   80   93    173   +29 
T 26  Kelly Bego            Xavier       86   87    173   +29 
T 29  Candice Garcia        Hartford     85   89    174   +30 
T 29  Emily Shoplik         Xavier       85   89    174   +30 
T 31  Heather Muns          EmbryRd-FL   88   87    175   +31 
T 31  Jenny Moss            Lynn         85   90    175   +31 
  33  Nellie Jeon           Dartmouth    87   89    176   +32 
T 34  Andrea Turner         Barry (Fl)   91   87    178   +34 
T 34  Ellen Dow             Barry (Fl)   87   91    178   +34 
T 34  Kim Farrell           Xavier       86   92    178   +34 
T 34  Sarah Sparks          Xavier       89   89    178   +34 
T 38  Brooke Cummings       EmbryRd-FL   90   93    183   +39 
T 38  Megan Gaus            Xavier       96   87    183   +39 
T 38  Rebecca Pomichter     Nova SE'rn   94   89    183   +39 
T 41  Nicole Saad           Hartford     91   93    184   +40 
T 41  Whitney Woolums       Nova SE'rn   93   91    184   +40 
  43  Emily Sisson          Nova SE'rn   98   87    185   +41 
  44  Kristin Benza         Hartford     90   96    186   +42 
  45  Ellen Tani            Dartmouth    97  106    203   +59 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      333.44   342.56    338.00
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        9        9        18
 
Player Statistics
Average Score:       84.64    86.60     85.62
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       45       45        90