Mens Sunshine State Conference
         Lake Jovita CC           Saint Leo, FL  
         Tournament Dates: 04/15 - 04/16
           Par:        72   72                    Daily Low Round 
           Yardage:  6800 6800                  Daily Leader     Both 
 Fin Team                     Scores
   1 Rollins College          280  291    571    -5 
   2 Florida Southern Col     296  290    586   +10 
   3 Tampa, U. of             299  302    601   +25 
   4 Barry University         301  305    606   +30 
   5 St. Leo University       308  304    612   +36 
   6 Lynn University          310  309    619   +43 
   7 Eckerd College           334  329    663   +87 

 Fin  Name                  School      Scores
T  1  Alex Smith            Rollins      70   70    140    -4 
T  1  Rob Oppenheim         Rollins      67   73    140    -4 
   3  Steve Sokol           Fl. South    71   70    141    -3 
   4  Lee Stroever          Rollins      72   73    145    +1 
   5  Nick Rich             St. Leo      73   74    147    +3 
T  6  B.J. Pitzen           Fl. South    75   73    148    +4 
T  6  Ben Daughan           Rollins      73   75    148    +4 
T  6  Brad Stainsby         Fl. South    77   71    148    +4 
T  6  Matt Freeman          Tampa        75   73    148    +4 
T 10  Derek Murphy          Rollins      71   78    149    +5 
T 10  Kasey Scott           Barry U.     74   75    149    +5 
T 12  Michael Sowerby       Tampa        74   76    150    +6 
T 12  Steve Paramore        Fl. South    73   77    150    +6 
  14  Barry Erenrich        Lynn U.      75   77    152    +8 
T 15  Austin Jones          Fl. South    77   76    153    +9 
T 15  Bryan Sutton          St. Leo      78   75    153    +9 
T 15  Ryan Lamond           Barry U.     76   77    153    +9 
T 15  Scott Rubin           Barry U.     76   77    153    +9 
T 19  Anthony Mannarino     Lynn U.      81   73    154   +10 
T 19  Joey Slater           St. Leo      77   77    154   +10 
T 19  Ryo Ishiguro          Tampa        80   74    154   +10 
T 22  Brian Ward            Tampa        74   81    155   +11 
T 22  Shaun York            Fl. South    77   78    155   +11 
T 22  Tim Sunyog            Rollins      78   77    155   +11 
T 25  Adam Enright          Barry U.     75   81    156   +12 
T 25  Brett McNamara        Tampa        76   80    156   +12 
T 25  T.J. White            Eckerd       77   79    156   +12 
T 25  Thomas Coffing        Barry U.     80   76    156   +12 
  29  Kevin Samstag         Lynn U.      77   80    157   +13 
T 30  Chad Clinton          St. Leo      80   78    158   +14 
T 30  Johan Markus          Lynn U.      77   81    158   +14 
  32  Beau Deason           Lynn U.      81   79    160   +16 
  33  Mike Alberico         Tampa        83   79    162   +18 
  34  Jon Alcorn            St. Leo      84   79    163   +19 
  35  Kevin Wolfe           Barry U.     77   88    165   +21 
  36  Bobby Yurglich        Eckerd       85   82    167   +23 
  37  Greg Noonan           Eckerd       84   85    169   +25 
  38  Pete Siriani          Lynn U.      84   87    171   +27 
  39  Drew Garanson         Eckerd       88   85    173   +29 
  40  Neil Sharp            St. Leo      94   84    178   +34 
  41  Scott Boney           Eckerd      100   83    183   +39 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      304.00   304.29    304.14
Rounds Below Par:        1        0         1
Rounds Even Par:         0        0         0
Rounds Above Par:        6        7        13
 
Player Statistics
Average Score:       77.95    77.71     77.83
Rounds Below Par:        4        3         7
Rounds Even Par:         1        0         1
Rounds Above Par:       36       38        74
                    STATISTICAL LEADERS

PAR 3 SCORING
Ben Daughan          Rollins     2.88   -1   
Kasey Scott          Barry U.    3.00    E   
Ryo Ishiguro         Tampa       3.00    E   
Johan Markus         Lynn U.     3.00    E   
Barry Erenrich       Lynn U.     3.00    E   

PAR 4 SCORING
Alex Smith           Rollins     3.85   -3   
Rob Oppenheim        Rollins     3.95   -1   
Steve Sokol          Fl. South   4.05   +1   
Lee Stroever         Rollins     4.05   +1   
Joey Slater          St. Leo     4.15   +3   

PAR 5 SCORING
Nick Rich            St. Leo     4.00   -8   
Steve Sokol          Fl. South   4.13   -7   
Matt Freeman         Tampa       4.38   -5   
  A Group Tied at                4.50   -4   

EAGLES
  A Group Tied at                 1

BIRDIES
Nick Rich            St. Leo      9
Steve Sokol          Fl. South    9
Brad Stainsby        Fl. South    9
Lee Stroever         Rollins      8
  A Group Tied at                 7

PARS
Rob Oppenheim        Rollins     27
Kasey Scott          Barry U.    26
Barry Erenrich       Lynn U.     25
Michael Sowerby      Tampa       25
Ben Daughan          Rollins     25


PAR 3 SCORING                         EAGLES
Rollins College        3.15   +7      Rollins College         3
Barry University       3.23  +11      Lynn University         1
Tampa, U. of           3.31  +15      St. Leo University      1
Florida Southern Col   3.33  +16      Florida Southern Col    1
Lynn University        3.33  +16       

PAR 4 SCORING                         BIRDIES
Rollins College        4.15  +18      Florida Southern Col   38
Florida Southern Col   4.31  +37      Rollins College        30
Tampa, U. of           4.38  +45      Tampa, U. of           24
Barry University       4.45  +54      Lynn University        21
Lynn University        4.50  +60      St. Leo University     21

PAR 5 SCORING                         PARS
Florida Southern Col   4.54  -22      Rollins College       143
Rollins College        4.75  -12      Barry University      129
St. Leo University     5.00    E      Tampa, U. of          119
Tampa, U. of           5.02   +1      Florida Southern Col  119
Barry University       5.06   +3      Lynn University       110