2002 Southeastern Collegiate  
         Valdosta C.C.            Valdosta, GA   
         Tournament Dates: 04/08 - 04/09
           Par:        72   72   72               Daily Low Round 
           Yardage:  6681 6732 6597             Daily Leader     Both 
 Fin Team                     Scores
   1 Rollins College          293  293  290    876   +12 
   2 Florida Southern Col     296  292  297    885   +21 
T  3 Florida Gulf Coast U     294  300  295    889   +25 
T  3 Henderson St. Univ.      291  301  297    889   +25 
T  5 Georgia Coll & St. U     299  293  298    890   +26 
T  5 Valdosta St. U.          296  301  293    890   +26 
   7 Armstrong Atlantic U     307  302  290    899   +35 
   8 North Alabama, U. of     304  297  301    902   +38 
   9 Columbus State U.        308  292  310    910   +46 
  10 West Florida, U. of      312  308  293    913   +49 
  11 Nova Southeastern U.     313  307  302    922   +58 
T 12 Barry University         308  323  302    933   +69 
T 12 Tampa, U. of             305  309  319    933   +69 
  14 St. Leo University       311  307  317    935   +71 
  15 Lynn University          316  308  315    939   +75 
  16 Ouachita Baptist U.      319  318  319    956   +92 
  17 Montevallo, U. of        326  319  329    974  +110 
  18 Eckerd College           350  339  327   1016  +152 

 Fin  Name                  School      Scores
   1  Andy Blanton          ValdostaSt   71   72   68    211    -5 
   2  Alex Smith            Rollins      69   72   73    214    -2 
T  3  David Robinson        GA Co&St.U   70   73   72    215    -1 
T  3  Rob Oppenheim         Rollins      73   71   71    215    -1 
T  5  Chris Erwin           ValdostaSt   66   77   73    216     E 
T  5  Ryan Cobb             NovaSE'ern   75   71   70    216     E 
T  5  Steve Paramore        Fl. South    71   69   76    216     E 
   8  Ben Branson           Hend'sonSt   72   75   70    217    +1 
T  9  Adam Gary             FL GulfCoU   70   77   71    218    +2 
T  9  Anton Haakman         ColumbusSt   74   72   72    218    +2 
T  9  Blake McAfee          Hend'sonSt   68   72   78    218    +2 
T  9  Lee Stroever          Rollins      74   75   69    218    +2 
  13  Nick Rich             St. Leo      73   71   75    219    +3 
  14  Steve Sokol           Fl. South    74   73   73    220    +4 
T 15  David Lea             ColumbusSt   74   69   78    221    +5 
T 15  David Steele          FL GulfCoU   75   73   73    221    +5 
T 15  Ryan Michals          FL GulfCoU   74   75   72    221    +5 
T 18  Bryan Clarke          W. Florida   78   73   71    222    +6 
T 18  David Roger           AASU         76   74   72    222    +6 
T 20  Justin Regan          N. Alabama   76   74   73    223    +7 
T 20  William Gwyn          GA Co&St.U   74   70   79    223    +7 
T 22  Adam Enright          Barry U.     74   77   73    224    +8 
T 22  Ashley Loyd           AASU         73   80   71    224    +8 
T 22  B.J. Pitzen           Fl. South    76   75   73    224    +8 
  25  Matt Freeman          Tampa        72   74   79    225    +9 
T 26  Kyle McAfee           Hend'sonSt   78   75   73    226   +10 
T 26  Thomas Pecout         ValdostaSt   78   74   74    226   +10 
T 28  Eric Smith            N. Alabama   77   74   76    227   +11 
T 28  Jason Vaughn          N. Alabama   77   77   73    227   +11 
T 30  Brad Stainsby         Fl. South    75   78   75    228   +12 
T 30  Clay Best             AASU         79   75   74    228   +12 
T 32  Ben Daughan           Rollins      77   75   77    229   +13 
T 32  Brad Davis            GA Co&St.U   75   75   79    229   +13 
T 32  J. Martinez Medrano   GA Co&St.U   80   75   74    229   +13 
T 32  Justin McCaraher      FL GulfCoU   75   75   79    229   +13 
  36  Ty Harris             W. Florida   76   78   76    230   +14 
T 37  Carter Collins        GA Co&St.U   80   78   73    231   +15 
T 37  Jonathan Spann        N. Alabama   78   74   79    231   +15 
T 37  Kevin Samstag         Lynn U.      78   75   78    231   +15 
T 37  Stephen McNair        N. Alabama   74   75   82    231   +15 
T 41  Derek Murphy          Rollins      77   77   78    232   +16 
T 41  Kasey Scott           Barry U.     73   87   72    232   +16 
T 41  Will Grace            W. Florida   79   79   74    232   +16 
T 44  Austin Jones          Fl. South    80   75   78    233   +17 
T 44  Chris Smith           Hend'sonSt   78   79   76    233   +17 
T 44  Hunter Still          Hend'sonSt   73   82   78    233   +17 
T 44  John Rogers           Ouachita     79   74   80    233   +17 
T 48  Barry Erenrich        Lynn U.      78   79   77    234   +18 
T 48  Jonathan Cox          AASU         79   82   73    234   +18 
T 48  Justin Bates          Ouachita     76   80   78    234   +18 
T 48  Kevin Warrick         W. Florida   79   83   72    234   +18 
T 48  Nick Cowper           AASU         79   73   82    234   +18 
T 53  Bryan Sutton          St. Leo      78   79   78    235   +19 
T 53  Eric Levesque         NovaSE'ern   80   80   75    235   +19 
T 53  Joe Christianson      W. Florida   80   78   77    235   +19 
T 56  Bobby Thomas          ColumbusSt   78   75   83    236   +20 
T 56  Michael Sowerby       Tampa        77   79   80    236   +20 
T 58  Anthony Mannarino     Lynn U.      83   77   77    237   +21 
T 58  Beau Deason           Lynn U.      77   77   83    237   +21 
T 58  Brett McNamara        Tampa        80   77   80    237   +21 
T 58  Brian Ward            Tampa        78   79   80    237   +21 
T 58  Michael Ciccarelli    NovaSE'ern   86   73   78    237   +21 
T 58  Paul Nourse           ColumbusSt   82   76   79    237   +21 
  64  Chris Morsund         Montevallo   79   77   82    238   +22 
T 65  Chad Clinton          St. Leo      82   75   82    239   +23 
T 65  Duncan Smith          NovaSE'ern   77   83   79    239   +23 
  67  Kevin Wolfe           Barry U.     82   81   77    240   +24 
  68  Ryo Ishiguro          Tampa        78   82   81    241   +25 
  69  Scott Rubin           Barry U.     80   81   81    242   +26 
T 70  Bobby Yurglich        Eckerd       84   78   81    243   +27 
T 70  Chris Black           FL GulfCoU   80   83   80    243   +27 
T 70  Justin Hancock        Montevallo   85   76   82    243   +27 
T 70  Paul Gamble           Montevallo   77   80   86    243   +27 
T 70  T.J. White            Eckerd       87   77   79    243   +27 
  75  Ben Bramlett          ValdostaSt   86   78   80    244   +28 
T 76  Jeff Maneth           Ouachita     81   84   80    245   +29 
T 76  Thomas Coffing        Barry U.     81   84   80    245   +29 
T 78  Jamie McQuaker        ColumbusSt   83   82   81    246   +30 
T 78  Johan Markus          Lynn U.      83   80   83    246   +30 
  80  Marc Bayram           St. Leo      83   82   82    247   +31 
  81  Joey Slater           St. Leo      78   85   85    248   +32 
  82  Michael Collins       ValdostaSt   81   91   78    250   +34 
T 83  Andrew J. Spicer      NovaSE'ern   81   88   83    252   +36 
T 83  Mike Suzuki           Montevallo   85   86   81    252   +36 
  85  Aaron Sharp           Ouachita     83   85   86    254   +38 
  86  Jason Jackson         Montevallo   89   87   84    260   +44 
  87  Drew Garanson         Eckerd       89   91   81    261   +45 
  88  Greg Noonan           Eckerd       90   93   86    269   +53 
  89  Scott Boney           Eckerd      103  100   94    297   +81 
 DNF  Randy Sutherland      Ouachita     -    80   81        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      308.22   306.06   305.22    306.50
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       18       18       18        54
 
Player Statistics
Average Score:       78.15    77.96    77.44     77.85
Rounds Below Par:        7        6        8        21
Rounds Even Par:         2        4        6        12
Rounds Above Par:       80       80       76       236
                    STATISTICAL LEADERS

PAR 3 SCORING
Adam Enright         Barry U.    2.83   -2   
  A Group Tied at                2.92   -1   

PAR 4 SCORING
Andy Blanton         ValdostaSt  4.00    E   
Chris Erwin          ValdostaSt  4.00    E   
Steve Paramore       Fl. South   4.03   +1   
  A Group Tied at                4.07   +2   

PAR 5 SCORING
Lee Stroever         Rollins     4.50   -6   
Alex Smith           Rollins     4.50   -6   
Andy Blanton         ValdostaSt  4.50   -6   
  A Group Tied at                4.58   -5   

EAGLES
Blake McAfee         Hend'sonSt   2
Nick Cowper          AASU         2
  A Group Tied at                 1

BIRDIES
Andy Blanton         ValdostaSt  14
Nick Rich            St. Leo     13
Chris Erwin          ValdostaSt  12
Alex Smith           Rollins     12
Steve Paramore       Fl. South   12

PARS
Rob Oppenheim        Rollins     39
Ben Branson          Hend'sonSt  38
Ryan Cobb            NovaSE'ern  38
Kevin Samstag        Lynn U.     37
Thomas Pecout        ValdostaSt  37


PAR 3 SCORING                         EAGLES
Georgia Coll & St. U   3.05   +3      Henderson St. Univ.     3
Florida Southern Col   3.12   +7      Armstrong Atlantic U    3
Henderson St. Univ.    3.12   +7      Florida Gulf Coast U    3
Florida Gulf Coast U   3.17  +10      Ouachita Baptist U.     2
Valdosta St. U.        3.20  +12      Valdosta St. U.         2

PAR 4 SCORING                         BIRDIES
Florida Southern Col   4.24  +36      Rollins College        43
Rollins College        4.24  +36      Florida Southern Col   43
Florida Gulf Coast U   4.25  +38      Armstrong Atlantic U   39
Georgia Coll & St. U   4.30  +45      Florida Gulf Coast U   38
Henderson St. Univ.    4.31  +46        A Group Tied at      35

PAR 5 SCORING                         PARS
Rollins College        4.63  -22      Rollins College       166
Armstrong Atlantic U   4.85   -9      Georgia Coll & St. U  166
North Alabama, U. of   4.87   -8      Columbus State U.     158
Henderson St. Univ.    4.90   -6      West Florida, U. of   157
Florida Southern Col   4.97   -2      Henderson St. Univ.   156