Barry vs Florida Atlantic (12/06/03 at Boca Raton, Fla.)
Official Basketball Box Score
Official Basketball Box Score
Barry vs Florida Atlantic
12/06/03 7:00 pm at Boca Raton, Fla.
--------------------------------------------------------------------------------
VISITORS: Barry 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 PEREZ, Nick......... f 10-15 0-1 2-4 3 8 11 2 22 3 7 0 2 35
44 ALFONSO, Andres..... f 0-2 0-1 2-2 0 0 0 4 2 3 2 0 0 20
05 EVANS, Andy......... c 2-4 0-0 6-8 0 2 2 2 10 1 3 1 0 32
03 SAUNDERS, Ryan...... g 2-3 1-1 0-0 0 4 4 4 5 6 6 0 2 31
51 SMITH, Clifford..... g 8-14 1-3 6-8 1 5 6 3 23 4 4 0 0 32
11 JAUKOVIC, Luka...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 LONG, Nick.......... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 10
25 LEWIS, Rodney....... 4-9 1-4 2-2 2 0 2 2 11 2 2 1 0 21
32 JOHNSON, Casey...... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 14
TEAM................ 7 2 9
Totals.............. 26-50 3-10 18-24 13 21 34 20 73 19 26 2 5 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-23 52.2% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 7-11 63.6% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida Atlantic 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 COWANS, Jeff........ f 0-8 0-3 0-0 2 4 6 3 0 1 2 0 1 23
44 BELL, Mike.......... f 10-16 1-6 1-4 3 2 5 0 22 1 1 3 3 38
02 WILLIAMS, Robert.... c 0-1 0-0 3-4 1 1 2 4 3 0 1 0 0 16
00 TUCKER, Pierre...... g 9-15 3-6 1-2 0 3 3 3 22 4 2 0 0 34
05 CRUMBLEY, Earnest... g 4-8 3-6 3-4 1 0 1 3 14 5 3 0 4 32
03 WATSON, Kahleaf..... 3-5 0-0 2-4 1 2 3 3 8 7 4 0 6 21
20 BISHOP, Jimmy....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
33 HAMILTON, Jeff...... 2-2 0-0 0-0 1 0 1 2 4 0 2 0 1 15
34 DICKERSON, Darren... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 5
50 OKAFOR, Iyke........ 1-1 0-0 1-1 1 1 2 2 3 0 2 1 0 10
TEAM................ 2 1 3
Totals.............. 29-57 7-22 11-19 12 16 28 21 76 19 17 4 15 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 13-27 48.1% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-10 20.0% Game: 31.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-13 53.8% Game: 57.9% 3
--------------------------------------------------------------------------------
Officials: Frank Raposo, Fred Williams, Kurtis Kline
Technical fouls: Barry-None. Florida Atlantic-None.
Attendance: 237
Score by Periods 1st 2nd Total
Barry......................... 41 32 - 73
Florida Atlantic.............. 41 35 - 76