Barry
Season Statistics
Season Schedule/Results & Leaders
2003-2004 Barry Men's Basketball
Barry Season Schedule/Results & Leaders (as of Mar 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (6-6) (6-6) (2-2)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (2-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/03 7:00 pm at Florida Memorial W 53-47 547 (15)PEREZ, Nick (8)PEREZ, Nick
11/25/03 7:30 pm UPR-CAYEY W 70-53 257 (20)SMITH, Clifford (8)SAUNDERS, Ryan
11/26/03 7:30 pm UPR-MAYAGUEZ W 76-62 113 (17)PEREZ, Nick (7)JOHNSON, Casey
11/29/03 2:00 pm VALDOSTA STATE 55-60 L 113 (14)SMITH, Clifford (8)PEREZ, Nick
12/06/03 7:00 pm at Florida Atlantic 73-76 L 237 (23)SMITH, Clifford (11)PEREZ, Nick
12/13/32 2:00 pm at St. Leo W 59-53 397 (13)JOHNSON, Casey (7)SAUNDERS, Ryan
12/17/03 5:00 pm vs East Central W 49-48 107 (12)PEREZ, Nick (16)PEREZ, Nick
(12)SMITH, Clifford
12/18/03 5:10 pm vs Francis Marion 48-50 L 127 (15)PEREZ, Nick (7)ALFONSO, Andres
12/19/03 5:10 pm vs Virginia State W 71-61 105 (21)PEREZ, Nick (7)SMITH, Clifford
(7)ALFONSO, Andres
12/30/03 2:00 pm MERRIMACK 43-52 L 86 (13)PEREZ, Nick (7)PEREZ, Nick
01/03/04 4:00 * at Tampa 59-71 L 225 (13)SMITH, Clifford (5)PEREZ, Nick
01/06/04 5:30 pm * LYNN 45-46 L 116 (11)ALFONSO, Andres (12)PEREZ, Nick
01/08/04 7:30 pm NOVA SOUTHEASTERN W 66-46 108 (18)PEREZ, Nick (15)PEREZ, Nick
01/10/04 5:30 pm * at Florida Southern 57-62 LOT 479 (13)SMITH, Clifford (12)PEREZ, Nick
01/14/04 7:30pm at Florida Gulf Coast 57-69 L 2177 (24)PEREZ, Nick (8)PEREZ, Nick
01/17/04 2:00 pm * SAINT LEO W 53-43 512 (21)PEREZ, Nick (9)PEREZ, Nick
01/20/04 7:30 pm * at Florida Tech W 68-48 214 (17)SMITH, Clifford (11)PEREZ, Nick
01/24/04 4:00 pm * at Eckerd W 63-57 317 (22)SMITH, Clifford (9)PEREZ, Nick
01/27/04 7:30 pm * ROLLINS 48-70 L 341 (19)PEREZ, Nick (7)PEREZ, Nick
01/31/04 2:00 pm * TAMPA W 74-64 473 (24)SMITH, Clifford (9)PEREZ, Nick
02/04/04 7:45 p.m. * at Lynn W 77-64 277 (20)SMITH, Clifford (9)PEREZ, Nick
02/07/04 4:00 pm * FLORIDA SOUTHERN 48-64 L 413 (17)SMITH, Clifford (7)PEREZ, Nick
02/11/04 7:30 pm at Nova Southeastern 57-66 L 231 (17)PEREZ, Nick (8)PEREZ, Nick
02/14/04 4:00 * at Saint Leo W 70-67 380 (26)SMITH, Clifford (8)ALFONSO, Andres
02/21/04 2:00 pm * ECKERD 62-72 L 547 (22)PEREZ, Nick (9)PEREZ, Nick
02/25/04 7:30 pm * FLORIDA TECH W 79-64 317 (18)SMITH, Clifford (6)PEREZ, Nick
(6)JAUKOVIC, Luka
(6)ALFONSO, Andres
02/28/04 5:00 p.m. * at Rollins 63-70 L 954 (24)SMITH, Clifford (16)PEREZ, Nick
03/04/04 12:00 p.m. vs Eckerd 45-48 L 322 (19)PEREZ, Nick (9)PEREZ, Nick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3396 283
AWAY.................... 12 6435 536
NEUTRAL................. 4 661 165
TOTAL................... 28 10492 375
Season Box Score
2003-2004 Barry Men's Basketball
Barry Season Box Score (as of Mar 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (6-6) (6-6) (2-2)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (2-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 PEREZ, Nick........ 28-28 901 32.2 162-326 .497 13-53 .245 100-140 .714 71 171 242 8.6 78 3 28 75 19 30 437 15.6
51 SMITH, Clifford.... 28-28 888 31.7 152-359 .423 60-172 .349 70-105 .667 20 79 99 3.5 66 1 54 73 16 34 434 15.5
03 SAUNDERS, Ryan..... 28-28 949 33.9 65-129 .504 21-50 .420 63-84 .750 18 72 90 3.2 52 0 128 80 2 40 214 7.6
44 ALFONSO, Andres.... 28-28 862 30.8 54-137 .394 27-82 .329 38-55 .691 16 86 102 3.6 51 0 75 47 14 23 173 6.2
32 JOHNSON, Casey..... 27-0 432 16.0 51-120 .425 12-45 .267 24-33 .727 23 46 69 2.6 52 1 13 20 15 1 138 5.1
25 LEWIS, Rodney...... 25-1 433 17.3 30-93 .323 5-29 .172 19-19 1.000 10 36 46 1.8 37 1 19 34 6 10 84 3.4
11 JAUKOVIC, Luka..... 27-0 328 12.1 33-80 .413 3-12 .250 13-19 .684 19 34 53 2.0 31 0 9 22 3 7 82 3.0
05 EVANS, Andy........ 28-27 602 21.5 24-59 .407 3-10 .300 25-45 .556 16 57 73 2.6 41 1 22 32 12 8 76 2.7
22 LONG, Nick......... 13-0 126 9.7 9-24 .375 6-18 .333 0-1 .000 2 8 10 0.8 9 0 6 4 1 0 24 1.8
42 PARMER, Ronnie..... 17-0 88 5.2 7-16 .438 2-4 .500 3-7 .429 6 12 18 1.1 14 0 1 5 5 4 19 1.1
14 WILLIS, Shaun...... 8-0 8 1.0 0-0 .000 0-0 .000 4-5 .800 0 0 0 0.0 2 0 2 0 0 0 4 0.5
10 RODRIGUEZ, Danny... 8-0 8 1.0 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 3 0.4
TEAM............... 37 53 90 3.2 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 588-1344 .438 152-475 .320 360-515 .699 238 654 892 31.9 434 7 357 401 93 157 1688 60.3
Opponents.......... 28 5625 594-1524 .390 177-556 .318 288-447 .644 335 606 941 33.6 492 - 346 360 67 200 1653 59.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barry......................... 769 914 5 - 1688
Opponents..................... 789 854 10 - 1653
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Barry......................... 58 19 77
Opponents..................... 80 10 90
Combined Team Statistics
2003-2004 Barry Men's Basketball
Barry Combined Team Statistics (as of Mar 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (6-6) (6-6) (2-2)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (2-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/03 at Florida Memorial W 53-47 547
11/25/03 UPR-CAYEY W 70-53 257
11/26/03 UPR-MAYAGUEZ W 76-62 113
11/29/03 VALDOSTA STATE L 55-60 113
12/06/03 at Florida Atlantic L 73-76 237
12/13/32 at St. Leo W 59-53 397
12/17/03 vs East Central W 49-48 107
12/18/03 vs Francis Marion L 48-50 127
12/19/03 vs Virginia State W 71-61 105
12/30/03 MERRIMACK L 43-52 86
*01/03/04 at Tampa L 59-71 225
*01/06/04 LYNN L 45-46 116
01/08/04 NOVA SOUTHEASTERN W 66-46 108
*01/10/04 at Florida Southern LOT 57-62 479
01/14/04 at Florida Gulf Coast L 57-69 2177
*01/17/04 SAINT LEO W 53-43 512
*01/20/04 at Florida Tech W 68-48 214
*01/24/04 at Eckerd W 63-57 317
*01/27/04 ROLLINS L 48-70 341
*01/31/04 TAMPA W 74-64 473
*02/04/04 at Lynn W 77-64 277
*02/07/04 FLORIDA SOUTHERN L 48-64 413
02/11/04 at Nova Southeastern L 57-66 231
*02/14/04 at Saint Leo W 70-67 380
*02/21/04 ECKERD L 62-72 547
*02/25/04 FLORIDA TECH W 79-64 317
*02/28/04 at Rollins L 63-70 954
03/04/04 vs Eckerd L 45-48 322
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 PEREZ, Nick......... 28-28 32.2 .497 .245 .714 8.6 1.0 30 19 15.6
51 SMITH, Clifford..... 28-28 31.7 .423 .349 .667 3.5 1.9 34 16 15.5
03 SAUNDERS, Ryan...... 28-28 33.9 .504 .420 .750 3.2 4.6 40 2 7.6
44 ALFONSO, Andres..... 28-28 30.8 .394 .329 .691 3.6 2.7 23 14 6.2
32 JOHNSON, Casey...... 27-0 16.0 .425 .267 .727 2.6 0.5 1 15 5.1
25 LEWIS, Rodney....... 25-1 17.3 .323 .172 1.000 1.8 0.8 10 6 3.4
11 JAUKOVIC, Luka...... 27-0 12.1 .413 .250 .684 2.0 0.3 7 3 3.0
05 EVANS, Andy......... 28-27 21.5 .407 .300 .556 2.6 0.8 8 12 2.7
22 LONG, Nick.......... 13-0 9.7 .375 .333 .000 0.8 0.5 0 1 1.8
42 PARMER, Ronnie...... 17-0 5.2 .438 .500 .429 1.1 0.1 4 5 1.1
14 WILLIS, Shaun....... 8-0 1.0 .000 .000 .800 0.0 0.3 0 0 0.5
10 RODRIGUEZ, Danny.... 8-0 1.0 1.000 .000 .500 0.0 0.0 0 0 0.4
Total............... 28 .438 .320 .699 31.9 12.8 157 93 60.3
Opponents........... 28 .390 .318 .644 33.6 12.4 200 67 59.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PEREZ, Nick......... 28 162-326 .497 13-53 .245 100-140 .714 437 15.6
SMITH, Clifford..... 28 152-359 .423 60-172 .349 70-105 .667 434 15.5
SAUNDERS, Ryan...... 28 65-129 .504 21-50 .420 63-84 .750 214 7.6
ALFONSO, Andres..... 28 54-137 .394 27-82 .329 38-55 .691 173 6.2
JOHNSON, Casey...... 27 51-120 .425 12-45 .267 24-33 .727 138 5.1
LEWIS, Rodney....... 25 30-93 .323 5-29 .172 19-19 1.000 84 3.4
JAUKOVIC, Luka...... 27 33-80 .413 3-12 .250 13-19 .684 82 3.0
EVANS, Andy......... 28 24-59 .407 3-10 .300 25-45 .556 76 2.7
LONG, Nick.......... 13 9-24 .375 6-18 .333 0-1 .000 24 1.8
PARMER, Ronnie...... 17 7-16 .438 2-4 .500 3-7 .429 19 1.1
WILLIS, Shaun....... 8 0-0 .000 0-0 .000 4-5 .800 4 0.5
RODRIGUEZ, Danny.... 8 1-1 1.000 0-0 .000 1-2 .500 3 0.4
Total............... 28 588-1344 .438 152-475 .320 360-515 .699 1688 60.3
Opponents........... 28 594-1524 .390 177-556 .318 288-447 .644 1653 59.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PEREZ, Nick......... 28 901 71 171 242 78 3 28 75 0.4 24
SMITH, Clifford..... 28 888 20 79 99 66 1 54 73 0.7 26
SAUNDERS, Ryan...... 28 949 18 72 90 52 0 128 80 1.6 13
ALFONSO, Andres..... 28 862 16 86 102 51 0 75 47 1.6 17
JOHNSON, Casey...... 27 432 23 46 69 52 1 13 20 0.7 14
LEWIS, Rodney....... 25 433 10 36 46 37 1 19 34 0.6 11
JAUKOVIC, Luka...... 27 328 19 34 53 31 0 9 22 0.4 12
EVANS, Andy......... 28 602 16 57 73 41 1 22 32 0.7 10
LONG, Nick.......... 13 126 2 8 10 9 0 6 4 1.5 6
PARMER, Ronnie...... 17 88 6 12 18 14 0 1 5 0.2 5
WILLIS, Shaun....... 8 8 0 0 0 2 0 2 0 99.0 2
RODRIGUEZ, Danny.... 8 8 0 0 0 0 0 0 1 0.0 2
Total............... 28 5625 238 654 892 434 7 357 401 0.9 79
Opponents........... 28 5625 335 606 941 492 - 346 360 1.0 76
TEAM STATISTICS BUM OPP
---------------------------------------------------
SCORING.................. 1688 1653
Points per game........ 60.3 59.0
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 588-1344 594-1524
Field goal pct......... .438 .390
3 POINT FG-ATT........... 152-475 177-556
3-point FG pct......... .320 .318
3-pt FG made per game.. 5.4 6.3
FREE THROWS-ATT.......... 360-515 288-447
Free throw pct......... .699 .644
REBOUNDS................. 892 941
Rebounds per game...... 31.9 33.6
Rebounding margin...... -1.7 -
ASSISTS.................. 357 346
Assists per game....... 12.8 12.4
TURNOVERS................ 401 360
Turnovers per game..... 14.3 12.9
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 157 200
Steals per game........ 5.6 7.1
BLOCKS................... 93 67
Blocks per game........ 3.3 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3396 7096
Home games-Avg/Game.... 12-283 12-536
Neutral site-Avg/Game.. - 4-165
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barry......................... 769 914 5 - 1688
Opponents..................... 789 854 10 - 1653
Category Leaders
2003-2004 Barry Men's Basketball
Barry Category Leaders (as of Mar 04, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RODRIGUEZ, Danny.... 1 1 1.000 SMITH, Clifford..... 28 359 12.8
SAUNDERS, Ryan...... 65 129 .504 PEREZ, Nick......... 28 326 11.6
PEREZ, Nick......... 162 326 .497 ALFONSO, Andres..... 28 137 4.9
PARMER, Ronnie...... 7 16 .438 SAUNDERS, Ryan...... 28 129 4.6
JOHNSON, Casey...... 51 120 .425 JOHNSON, Casey...... 27 120 4.4
SMITH, Clifford..... 152 359 .423
JAUKOVIC, Luka...... 33 80 .413 FIELD GOALS MADE G Made Made/G
EVANS, Andy......... 24 59 .407 -----------------------------------
ALFONSO, Andres..... 54 137 .394 PEREZ, Nick......... 28 162 5.8
LONG, Nick.......... 9 24 .375 SMITH, Clifford..... 28 152 5.4
LEWIS, Rodney....... 30 93 .323 SAUNDERS, Ryan...... 28 65 2.3
ALFONSO, Andres..... 28 54 1.9
JOHNSON, Casey...... 27 51 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARMER, Ronnie...... 2 4 .500 SMITH, Clifford..... 28 172 6.1
SAUNDERS, Ryan...... 21 50 .420 ALFONSO, Andres..... 28 82 2.9
SMITH, Clifford..... 60 172 .349 PEREZ, Nick......... 28 53 1.9
LONG, Nick.......... 6 18 .333 SAUNDERS, Ryan...... 28 50 1.8
ALFONSO, Andres..... 27 82 .329 JOHNSON, Casey...... 27 45 1.7
EVANS, Andy......... 3 10 .300
JOHNSON, Casey...... 12 45 .267 3-POINT FGS MADE G Made Made/G
JAUKOVIC, Luka...... 3 12 .250 -----------------------------------
PEREZ, Nick......... 13 53 .245 SMITH, Clifford..... 28 60 2.1
LEWIS, Rodney....... 5 29 .172 ALFONSO, Andres..... 28 27 1.0
SAUNDERS, Ryan...... 28 21 0.8
PEREZ, Nick......... 28 13 0.5
JOHNSON, Casey...... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEWIS, Rodney....... 19 19 1.000 PEREZ, Nick......... 28 140 5.0
WILLIS, Shaun....... 4 5 .800 SMITH, Clifford..... 28 105 3.8
SAUNDERS, Ryan...... 63 84 .750 SAUNDERS, Ryan...... 28 84 3.0
JOHNSON, Casey...... 24 33 .727 ALFONSO, Andres..... 28 55 2.0
PEREZ, Nick......... 100 140 .714 EVANS, Andy......... 28 45 1.6
ALFONSO, Andres..... 38 55 .691
JAUKOVIC, Luka...... 13 19 .684 FREE THROWS MADE G Made Made/G
SMITH, Clifford..... 70 105 .667 -----------------------------------
EVANS, Andy......... 25 45 .556 PEREZ, Nick......... 28 100 3.6
RODRIGUEZ, Danny.... 1 2 .500 SMITH, Clifford..... 28 70 2.5
PARMER, Ronnie...... 3 7 .429 SAUNDERS, Ryan...... 28 63 2.3
LONG, Nick.......... 0 1 .000 ALFONSO, Andres..... 28 38 1.4
EVANS, Andy......... 28 25 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PEREZ, Nick......... 28 437 15.6 PEREZ, Nick......... 28 437 15.6
SMITH, Clifford..... 28 434 15.5 SMITH, Clifford..... 28 434 15.5
SAUNDERS, Ryan...... 28 214 7.6 SAUNDERS, Ryan...... 28 214 7.6
ALFONSO, Andres..... 28 173 6.2 ALFONSO, Andres..... 28 173 6.2
JOHNSON, Casey...... 27 138 5.1 JOHNSON, Casey...... 27 138 5.1
LEWIS, Rodney....... 25 84 3.4 LEWIS, Rodney....... 25 84 3.4
JAUKOVIC, Luka...... 27 82 3.0 JAUKOVIC, Luka...... 27 82 3.0
EVANS, Andy......... 28 76 2.7 EVANS, Andy......... 28 76 2.7
LONG, Nick.......... 13 24 1.8 LONG, Nick.......... 13 24 1.8
PARMER, Ronnie...... 17 19 1.1 PARMER, Ronnie...... 17 19 1.1
WILLIS, Shaun....... 8 4 0.5 WILLIS, Shaun....... 8 4 0.5
RODRIGUEZ, Danny.... 8 3 0.4 RODRIGUEZ, Danny.... 8 3 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PEREZ, Nick......... 28 242 8.6 SAUNDERS, Ryan...... 28 128 4.6
ALFONSO, Andres..... 28 102 3.6 ALFONSO, Andres..... 28 75 2.7
SMITH, Clifford..... 28 99 3.5 SMITH, Clifford..... 28 54 1.9
SAUNDERS, Ryan...... 28 90 3.2 PEREZ, Nick......... 28 28 1.0
EVANS, Andy......... 28 73 2.6 EVANS, Andy......... 28 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PEREZ, Nick......... 28 242 8.6 SAUNDERS, Ryan...... 28 40 1.4
ALFONSO, Andres..... 28 102 3.6 SMITH, Clifford..... 28 34 1.2
SMITH, Clifford..... 28 99 3.5 PEREZ, Nick......... 28 30 1.1
SAUNDERS, Ryan...... 28 90 3.2 ALFONSO, Andres..... 28 23 0.8
EVANS, Andy......... 28 73 2.6 LEWIS, Rodney....... 25 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PEREZ, Nick......... 28 71 2.5 PEREZ, Nick......... 28 19 0.7
JOHNSON, Casey...... 27 23 0.9 SMITH, Clifford..... 28 16 0.6
SMITH, Clifford..... 28 20 0.7 JOHNSON, Casey...... 27 15 0.6
JAUKOVIC, Luka...... 27 19 0.7 ALFONSO, Andres..... 28 14 0.5
SAUNDERS, Ryan...... 28 18 0.6 EVANS, Andy......... 28 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PEREZ, Nick......... 28 171 6.1 SAUNDERS, Ryan...... 28 949 33.9
ALFONSO, Andres..... 28 86 3.1 PEREZ, Nick......... 28 901 32.2
SMITH, Clifford..... 28 79 2.8 SMITH, Clifford..... 28 888 31.7
SAUNDERS, Ryan...... 28 72 2.6 ALFONSO, Andres..... 28 862 30.8
EVANS, Andy......... 28 57 2.0 EVANS, Andy......... 28 602 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PEREZ, Nick......... 28 78 2.8 SAUNDERS, Ryan...... 28 80 2.9
SMITH, Clifford..... 28 66 2.4 PEREZ, Nick......... 28 75 2.7
JOHNSON, Casey...... 27 52 1.9 SMITH, Clifford..... 28 73 2.6
SAUNDERS, Ryan...... 28 52 1.9 ALFONSO, Andres..... 28 47 1.7
ALFONSO, Andres..... 28 51 1.8 LEWIS, Rodney....... 25 34 1.4
FOULOUTS G No.
----------------------------
PEREZ, Nick......... 28 3
SMITH, Clifford..... 28 1
JOHNSON, Casey...... 27 1
EVANS, Andy......... 28 1
LEWIS, Rodney....... 25 1