Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (23-9) | (13-6) | (3-2) | (7-1) |
| CONFERENCE | (10-6) | (7-5) | (3-1) | (0-0) |
| NON-CONFERENCE | (13-3) | (6-1) | (0-1) | (7-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/04 | 1:00 pm | vs Bentley | W | 73-59 | 250 | (15)N'DIAYE, Calix | (11)N'DIAYE, Calix | |
| 11/13/04 | 6:00 pm | vs Indiana (Pa.) | W | 66-58 | 135 | (16)N'DIAYE, Calix | (12)PEREZ, Nick | |
| 11/14/04 | 6:00 pm | vs North Dakota | W | 69-63 | 135 | (24)SMITH, Clifford | (8)PEREZ, Nick | |
| 11/22/04 | 7:30 pm | PUERTO RICO-CAYEY | W | 73-53 | 331 | (20)SMITH, Clifford | (12)PEREZ, Nick | |
| 11/27/04 | 7:30 pm | at Valdosta State | L | 61-66 | 256 | (22)PEREZ, Nick | (14)PEREZ, Nick | |
| 11/30/04 | 7:30 pm | FLORIDA MEMORIAL | W | 91-63 | 318 | (18)TRICHE, Melvin | (12)PEREZ, Nick | |
| 12/03/24 | 4:00 pm | vs Webber International | W | 88-65 | 56 | (23)PEREZ, Nick | (17)PEREZ, Nick | |
| 12/08/04 | 7:00 pm | FLORIDA MEMORIAL | W | 79-51 | 150 | (22)PEREZ, Nick | (10)PEREZ, Nick | |
| 12/11/04 | 4:00PM | * | ECKERD | L | 60-71 | 227 | (14)SMITH, Clifford | (8)PEREZ, Nick (8)N'DIAYE, Calix |
| 12/17/04 | 5:00 pm | vs Puerto Rico-Rio Piedras | W | 83-69 | 111 | (22)PEREZ, Nick | (5)PEREZ, Nick | |
| 12/18/04 | 5:30 p.m. | vs Lake Superior State | W | 72-58 | 123 | (16)PEREZ, Nick | (10)PEREZ, Nick | |
| 12/19/04 | 5:15 p.m. | vs Fayetteville State | W | 77-67 | 151 | (26)PEREZ, Nick | (8)FALL, Amadou | |
| 12/29/04 | 2:00 pm | PACE | W | 79-59 | 116 | (14)PEREZ, Nick (14)TRICHE, Melvin |
(11)FALL, Amadou | |
| 12/30/04 | 2:00 pm | MOLLOY | W | 71-55 | 89 | (23)SMITH, Clifford | (13)PEREZ, Nick | |
| 01/04/05 | 2:00 pm | FLORIDA GULF COAST | W | 77-57 | 313 | (18)PEREZ, Nick | (8)PEREZ, Nick | |
| 01/08/04 | 2:00 pm | * | TAMPA | W | 71-63 | 237 | (30)PEREZ, Nick | (13)PEREZ, Nick |
| 01/12/05 | 7:45 pm | * | at Nova Southeastern | L | 74-75 | 297 | (22)PEREZ, Nick | (7)PEREZ, Nick |
| 01/15/05 | 4:15 pm | * | FLORIDA SOUTHERN | L | 46-50 | 312 | (12)N'DIAYE, Calix | (8)PEREZ, Nick (8)N'DIAYE, Calix |
| 01/19/04 | 5:30 pm | * | FLORIDA TECH | W | 71-48 | 327 | (20)FALL, Amadou | (8)N'DIAYE, Calix |
| 01/22/05 | 4:00 pm | * | ROLLINS | W | 76-42 | 525 | (22)PEREZ, Nick | (8)TRICHE, Melvin (8)PEREZ, Nick |
| 01/26/05 | 7:45 pm | * | at Lynn | Wot | 79-74 | 412 | (19)N'DIAYE, Calix | (10)PEREZ, Nick |
| 01/29/04 | 4:00 pm | * | SAINT LEO | W | 81-66 | 417 | (24)PEREZ, Nick | (13)PEREZ, Nick |
| 01/31/05 | 5:30 pm | * | ECKERD | L | 66-70 | 312 | (20)PEREZ, Nick | (7)PEREZ, Nick |
| 02/02/05 | 7:30 pm | * | NOVA SOUTHEASTERN | W | 80-52 | 198 | (21)TRICHE, Melvin | (11)PEREZ, Nick |
| 02/05/05 | 4:00 pm | * | TAMPA | Lo2 | 73-76 | 422 | (30)PEREZ, Nick | (13)PEREZ, Nick |
| 02/12/05 | 5:30 p.m. | * | at Florida Southern | W | 61-53 | 579 | (16)N'DIAYE, Calix | (8)PEREZ, Nick |
| 02/16/05 | 7:30 pm | * | FLORIDA TECH | W | 75-66 | 312 | (22)PEREZ, Nick | (11)PEREZ, Nick |
| 02/19/05 | 3:00 pm | * | ROLLINS | W | 67-48 | 431 | (28)SMITH, Clifford | (14)PEREZ, Nick |
| 02/23/05 | 7:30 pm | * | LYNN | Lot | 64-69 | 406 | (19)PEREZ, Nick | (15)PEREZ, Nick |
| 02/26/05 | 4:30pm | * | at Saint Leo | W | 75-74 | 521 | (23)SMITH, Clifford | (5)PEREZ, Nick |
| 03/04/05 | 7:30 pm | # | TAMPA | |||||
| 03/04/05 | 7:30 pm | # | TAMPA | L | 54-56 | 418 | (22)PEREZ, Nick | (13)PEREZ, Nick |
| 03/12/05 | 6:00 p.m. | vs Montevallo | L | 48-74 | 1425 | (24)PEREZ, Nick | (8)PEREZ, Nick |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 19 | 5861 | 308 |
| AWAY | 5 | 2065 | 413 |
| NEUTRAL | 8 | 2386 | 298 |
| TOTAL | 32 | 10312 | 322 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (23-9) | (13-6) | (3-2) | (7-1) |
| CONFERENCE | (10-6) | (7-5) | (3-1) | (0-0) |
| NON-CONFERENCE | (13-3) | (6-1) | (0-1) | (7-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
34
PEREZ, Nick
32
32
999
31.2
203
394
.515
35
69
.507
132
169
.781
104
217
321
10.0
85
3
43
66
22
30
573
17.9
51
SMITH, Clifford
32
32
903
28.2
151
325
.465
60
161
.373
54
73
.740
14
59
73
2.3
81
1
43
66
7
30
416
13.0
21
N'DIAYE, Calix
32
32
1083
33.8
100
246
.407
38
119
.319
128
159
.805
23
140
163
5.1
75
4
97
83
8
28
366
11.4
42
FALL, Amadou
32
31
616
19.3
89
166
.536
0
0
.000
55
90
.611
65
70
135
4.2
86
1
21
45
15
17
233
7.3
05
TRICHE, Melvin
31
0
603
19.5
82
155
.529
25
58
.431
36
38
.947
40
46
86
2.8
55
0
27
34
8
14
225
7.3
03
SAUNDERS, Ryan
32
32
921
28.8
39
113
.345
18
60
.300
61
82
.744
12
56
68
2.1
71
1
162
64
5
50
157
4.9
44
ALFONSO, Andres
32
1
694
21.7
40
122
.328
25
89
.281
11
24
.458
8
74
82
2.6
69
0
40
22
18
27
116
3.6
11
JAUKOVIC, Luka
27
0
229
8.5
28
78
.359
6
12
.500
8
13
.615
14
22
36
1.3
27
0
4
13
2
6
70
2.6
32
JOHNSON, Casey
28
0
187
6.7
20
54
.370
10
28
.357
7
10
.700
6
26
32
1.1
30
0
0
12
3
4
57
2.0
10
VELOSO, Joe
9
0
155
17.2
16
40
.400
4
23
.174
13
16
.813
1
15
16
1.8
9
0
12
15
1
3
49
5.4
99
HINES, Ocie
7
0
67
9.6
3
7
.429
1
3
.333
6
12
.500
1
7
8
1.1
8
0
4
6
2
4
13
1.9
22
LONG, Nick
12
0
41
3.4
1
2
.500
1
2
.500
2
2
1.000
1
6
7
0.6
4
0
3
2
0
1
5
0.4
40
HAMILTON, Ryan
1
0
2
2.0
0
0
.000
0
0
.000
0
0
.000
0
1
1
1.0
0
0
0
0
0
0
0
0.0
Team
44
58
102
8
Total..........
32
6500
772
1702
.454
223
624
.357
513
688
.746
333
797
1130
35.3
600
10
456
436
91
214
2280
71.2
Opponents......
32
6500
670
1706
.393
202
644
.314
428
622
.688
336
676
1012
31.6
622
-
360
459
93
185
1970
61.6
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Barry | 1071 | 1174 | 30 | 5 | 2280 |
| Opponents | 920 | 1012 | 30 | 8 | 1970 |
Overall Team Statistics |
| TEAM STATISTICS | BUM | OPP |
| SCORING | 2280 | 1970 |
| Points per game | 71.2 | 61.6 |
| Scoring margin | +9.7 | - |
| FIELD GOALS-ATT | 772-1702 | 670-1706 |
| Field goal pct | .454 | .393 |
| 3 POINT FG-ATT | 223-624 | 202-644 |
| 3-point FG pct | .357 | .314 |
| 3-pt FG made per game | 7.0 | 6.3 |
| FREE THROWS-ATT | 513-688 | 428-622 |
| Free throw pct | .746 | .688 |
| F-Throws made per game | 16.0 | 13.4 |
| REBOUNDS | 1130 | 1012 |
| Rebounds per game | 35.3 | 31.6 |
| Rebounding margin | +3.7 | - |
| ASSISTS | 456 | 360 |
| Assists per game | 14.3 | 11.3 |
| TURNOVERS | 436 | 459 |
| Turnovers per game | 13.6 | 14.3 |
| Turnover margin | +0.7 | - |
| Assist/turnover ratio | 1.0 | 0.8 |
| STEALS | 214 | 185 |
| Steals per game | 6.7 | 5.8 |
| BLOCKS | 91 | 93 |
| Blocks per game | 2.8 | 2.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 5861 | 4451 |
| Home games-Avg/Game | 19-308 | 5-413 |
| Neutral site-Avg/Game | - | 8-298 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Barry | 1071 | 1174 | 30 | 5 | 2280 |
| Opponents | 920 | 1012 | 30 | 8 | 1970 |