Barry vs Webber (12/17/05 at Babson Park, Fla. (Sabbagh Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Barry vs Webber
12/17/05 2:00 pm at Babson Park, Fla. (Sabbagh Gym)
--------------------------------------------------------------------------------
VISITORS: Barry 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 TRICHE, Melvin...... f 6-10 3-5 4-4 1 3 4 3 19 1 1 0 1 15
24 BARRIOS, Felipe..... f 5-8 1-2 0-1 2 4 6 3 11 4 5 0 1 24
42 FALL, Amadou........ c 4-8 0-0 0-1 4 4 8 3 8 1 1 2 2 24
03 SAUNDERS, Ryan...... g 4-11 1-4 0-1 0 5 5 1 9 4 0 0 1 29
14 PUCCIA, Phil........ g 0-2 0-2 0-0 0 3 3 1 0 0 0 0 1 28
10 WHITE, Otis......... 2-7 0-2 1-2 1 1 2 2 5 3 2 0 4 28
21 ASTIGARRAGA, Bryan.. 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 7
22 YOUNG, Eddie........ 3-5 0-1 2-4 2 3 5 1 8 1 2 0 1 19
23 PIERRE, John........ 0-3 0-0 0-3 0 2 2 3 0 0 1 0 1 10
25 PARAFINCZUK, John... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
40 WILLIS, Jeff........ 2-3 0-0 1-2 1 2 3 2 5 0 0 1 1 13
TEAM................ 1 1
Totals.............. 28-59 6-17 8-18 12 28 40 20 70 14 13 3 13 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 14-30 46.7% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 5-9 55.6% Game: 35.3% REBS
F Throw % 1st Half: 2-9 22.2% 2nd Half: 6-9 66.7% Game: 44.4% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Webber 2-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 ALVAREZ, Juan....... f 3-6 1-2 0-2 0 5 5 4 7 0 7 0 1 22
33 DAVILA, Jose........ f 0-5 0-0 1-2 0 1 1 0 1 1 1 0 1 28
21 SCHAFFER, Halston... c 5-8 0-0 0-2 3 6 9 2 10 0 1 1 0 33
03 MARIMON, Charles.... g 0-2 0-2 2-2 0 0 0 0 2 2 2 0 0 13
12 MARSH, Daniel....... g 3-7 0-2 0-1 0 4 4 1 6 1 3 0 2 32
00 PENA, Jared......... 1-2 0-0 2-2 0 2 2 1 4 0 1 1 0 10
01 LOZADA, Freddie..... 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 8
05 CURRAN, Chris....... 2-4 1-3 0-0 0 0 0 1 5 0 1 0 0 11
10 McCASKILL, Anthony.. 0-3 0-2 3-4 0 1 1 3 3 2 2 0 1 15
15 JEFFRIES, Matthew... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
40 ALEXANDER, Tomandie. 2-4 0-0 1-2 0 0 0 3 5 0 2 0 0 14
44 NORRIS, Ryan........ 0-0 0-0 0-1 0 3 3 2 0 1 0 1 0 12
TEAM................ 2 2 2
Totals.............. 16-42 2-12 9-18 3 25 28 19 43 7 24 3 6 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 8-20 40.0% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 3,1
--------------------------------------------------------------------------------
Officials: Keith Maguire, John Washburn, Greg Jones
Technical fouls: Barry-None. Webber-ALVAREZ, Juan.
Attendance: 75
Score by Periods 1st 2nd Total
Barry......................... 31 39 - 70
Webber........................ 21 22 - 43