Barry vs Palm Beach Atlantic (11/28/07 at West Palm Beach, FL (Greene Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Barry vs Palm Beach Atlantic
11/28/07 7:00 pm at West Palm Beach, FL (Greene Complex)
--------------------------------------------------------------------------------
VISITORS: Barry 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 PARAFINCZUK, John... f 1-5 1-5 4-4 0 3 3 2 7 0 0 0 0 21
44 BISHOP, Chad........ f 5-7 1-2 5-7 6 5 11 1 16 1 1 1 0 26
42 MORRIS, Jeran....... c 4-5 0-0 0-0 1 1 2 4 8 0 0 2 1 16
14 TUCKER, Karega...... g 10-13 2-4 1-2 1 4 5 3 23 3 2 0 0 30
23 LAZO, Gabe.......... g 2-5 1-4 2-2 0 1 1 1 7 4 5 0 5 29
03 UZ, Chris........... 1-3 1-3 0-2 0 3 3 2 3 1 1 0 0 20
10 ASTIGARRAGA, Bryan.. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
21 WARREN, Chad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 ANDERSON, Tony...... 1-3 0-0 0-1 1 0 1 0 2 0 0 0 0 7
24 MADYUN, Jamaal...... 1-3 1-1 0-0 0 1 1 3 3 1 2 0 1 18
25 CHIVERTON, Bryan.... 4-10 0-0 0-0 0 6 6 4 8 3 1 0 2 22
40 WILLIS, Jeff........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 30-55 7-19 12-18 11 26 37 20 79 13 12 3 9 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 17-22 77.3% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-6 33.3% Game: 36.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-13 61.5% Game: 66.7% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Palm Beach Atlantic 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 GUGINO, Anthony..... f 3-11 1-2 0-0 5 5 10 4 7 2 0 0 1 38
15 LOPEZ, Manny........ f 6-14 2-5 0-1 1 2 3 4 14 0 6 0 0 32
03 LAWRENCE, Jonathan.. g 3-8 0-1 2-2 5 2 7 1 8 3 2 0 0 34
12 POWELL, David....... g 3-11 2-6 1-2 2 0 2 2 9 1 2 1 2 23
23 ANTHONY, Fitzroy.... g 4-11 0-3 0-0 0 1 1 4 8 2 3 0 0 40
02 JACKSON, Jay........ 0-1 0-1 0-0 0 1 1 0 0 3 1 0 0 12
11 MITCHELL, Brandon... 0-4 0-1 1-2 1 1 2 1 1 0 0 0 1 9
50 BAJWA, Karan........ 0-2 0-0 4-6 2 0 2 0 4 0 0 0 0 12
TEAM................ 1 1 2 1
Totals.............. 19-62 5-19 8-13 17 13 30 17 51 11 14 1 4 200
TOTAL FG% 1st Half: 6-29 20.7% 2nd Half: 13-26 50.0% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-9 33.3% Game: 26.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-8 62.5% Game: 61.5% 4,1
--------------------------------------------------------------------------------
Officials: Russ Williams, Fred Williams, Alvin McClinton
Technical fouls: Barry-None. Palm Beach Atlantic-TEAM.
Attendance: 224
Score by Periods 1st 2nd Total
Barry......................... 35 44 - 79
Palm Beach Atlantic........... 17 34 - 51