Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Stonehill
16-BISHOP, Chad
8-WHITFIELD, Wi
3-UZ, Chris
2-TUCKER, Kareg
1-LEIBOVICH, Ma
11/09/07
CHIVERTON, Br
WHITFIELD, Wi
L 54-74
vs Columbus State
16-TUCKER, Kareg
13-TUCKER, Kareg
3-LEIBOVICH, Ma
3-TUCKER, Kareg
1-WHITFIELD, Wi
11/10/07
CHIVERTON, Br
L 64-89
vs Grand Valley State
12-TUCKER, Kareg
14-WHITFIELD, Wi
2-CHIVERTON, Br
1-WHITFIELD, Wi
2-LEIBOVICH, Ma
11/11/07
TUCKER, Kareg
L 46-53
CHIVERTON, Br
PUERTO RICO-MAYAGUEZ
18-TUCKER, Kareg
8-WHITFIELD, Wi
8-TUCKER, Kareg
5-CHIVERTON, Br
4-WHITFIELD, Wi
11/19/07
W 67-53
CHRISTIAN BROTHERS
13-TUCKER, Kareg
4-TUCKER, Kareg
2-LAZO, Gabe
3-CHIVERTON, Br
2-MADYUN, Jamaa
11/23/07
L 53-72
PUERTO RICO-CAYEY
20-BISHOP, Chad
9-TUCKER, Kareg
7-TUCKER, Kareg
2-CHIVERTON, Br
2-WHITFIELD, Wi
11/24/07
LAZO, Gabe
MADYUN, Jamaa
W 82-41
at Palm Beach Atlantic
23-TUCKER, Kareg
11-BISHOP, Chad
4-LAZO, Gabe
5-LAZO, Gabe
2-MORRIS, Jeran
11/28/07
W 79-51
FLORIDA TECH
28-TUCKER, Kareg
6-MADYUN, Jamaa
5-LAZO, Gabe
3-TUCKER, Kareg
1-TUCKER, Kareg
12/01/07
WILLIS, Jeff
MORRIS, Jeran
L 72-80
TUCKER, Kareg
at Alabama-Huntsville
21-TUCKER, Kareg
7-BISHOP, Chad
5-UZ, Chris
1-BISHOP, Chad
3-WHITFIELD, Wi
12/08/07
MADYUN, Jamaa
W 63-60
ASTIGARRAGA,
UZ, Chris
TUCKER, Kareg
PARAFINCZUK,
vs Missouri-Rolla
19-TUCKER, Kareg
10-WHITFIELD, Wi
4-UZ, Chris
3-WHITFIELD, Wi
4-LEIBOVICH, Ma
12/20/07
TUCKER, Kareg
W 65-51
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs New Haven
12-WHITFIELD, Wi
8-WHITFIELD, Wi
6-UZ, Chris
2-TUCKER, Kareg
2-WHITFIELD, Wi
12/21/07
MADYUN, Jamaa
L 49-53
vs Olivet Nazarene
13-TUCKER, Kareg
8-TUCKER, Kareg
4-TUCKER, Kareg
2-CHIVERTON, Br
2-WHITFIELD, Wi
12/28/07
LEIBOVICH, Ma
L 60-66
MADYUN, Jamaa
vs Molloy
15-LAZO, Gabe
9-BISHOP, Chad
5-TUCKER, Kareg
3-LAZO, Gabe
1-BISHOP, Chad
12/29/07
TUCKER, Kareg
WILLIS, Jeff
W 79-61
CHIVERTON, Br
at Eckerd
16-WHITFIELD, Wi
9-WHITFIELD, Wi
2-ASTIGARRAGA,
2-WHITFIELD, Wi
3-WHITFIELD, Wi
01/05/08
TUCKER, Kareg
L 56-68
LYNN
15-TUCKER, Kareg
8-WHITFIELD, Wi
5-DE LA VEGA, U
2-DE LA VEGA, U
1-DE LA VEGA, U
01/09/08
TUCKER, Kareg
WHITFIELD, Wi
OL 65-68
FLORIDA SOUTHERN
19-TUCKER, Kareg
5-WILLIS, Jeff
5-DE LA VEGA, U
1-WILLIS, Jeff
3-WHITFIELD, Wi
01/12/08
LAZO, Gabe
L 49-79
BISHOP, Chad
WHITFIELD, Wi
UZ, Chris
at Tampa
8-LEIBOVICH, Ma
12-WILLIS, Jeff
2-DE LA VEGA, U
1-ASTIGARRAGA,
None
01/19/08
WHITFIELD, Wi
WHITFIELD, Wi
L 41-57
LEIBOVICH, Ma
UZ, Chris
ROLLINS
17-BISHOP, Chad
10-WHITFIELD, Wi
7-LAZO, Gabe
4-WILLIS, Jeff
5-WILLIS, Jeff
01/23/08
DE LA VEGA, U
OL 81-86
SAINT LEO
20-BISHOP, Chad
8-WILLIS, Jeff
8-DE LA VEGA, U
4-DE LA VEGA, U
2-WHITFIELD, Wi
01/26/08
L 72-78
at Nova Southeastern
13-TUCKER, Kareg
7-WILLIS, Jeff
2-UZ, Chris
2-LAZO, Gabe
1-WHITFIELD, Wi
01/30/08
BISHOP, Chad
L 42-69
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Florida Tech
23-TUCKER, Kareg
6-WILLIS, Jeff
8-ASTIGARRAGA,
2-ASTIGARRAGA,
None
02/02/08
L 64-69
ECKERD
16-TUCKER, Kareg
6-WHITFIELD, Wi
3-CHIVERTON, Br
2-BISHOP, Chad
1-ASTIGARRAGA,
02/06/08
WHITFIELD, Wi
MADYUN, Jamaa
WILLIS, Jeff
L 47-62
WHITFIELD, Wi
at Florida Southern
23-TUCKER, Kareg
9-BISHOP, Chad
5-ASTIGARRAGA,
3-MADYUN, Jamaa
None
02/09/08
L 75-78
at Lynn
11-CHIVERTON, Br
8-WHITFIELD, Wi
2-ASTIGARRAGA,
2-BISHOP, Chad
1-ASTIGARRAGA,
02/13/08
LAZO, Gabe
ASTIGARRAGA,
WILLIS, Jeff
L 45-67
WHITFIELD, Wi
TAMPA
20-TUCKER, Kareg
9-WHITFIELD, Wi
3-ASTIGARRAGA,
2-WHITFIELD, Wi
2-WHITFIELD, Wi
02/16/08
CHIVERTON, Br
ASTIGARRAGA,
W 60-55
TUCKER, Kareg
FLAGLER
19-BISHOP, Chad
12-WHITFIELD, Wi
4-LAZO, Gabe
2-WHITFIELD, Wi
5-WHITFIELD, Wi
02/18/08
W 75-70
PALM BEACH ATLANTIC
16-WHITFIELD, Wi
11-WHITFIELD, Wi
3-TUCKER, Kareg
4-CHIVERTON, Br
3-WHITFIELD, Wi
02/20/08
W 45-42
at Saint Leo
22-TUCKER, Kareg
8-WHITFIELD, Wi
2-TUCKER, Kareg
2-CHIVERTON, Br
1-WHITFIELD, Wi
02/23/08
L 40-54
at Rollins
18-LAZO, Gabe
6-BISHOP, Chad
6-CHIVERTON, Br
2-CHIVERTON, Br
2-WHITFIELD, Wi
02/27/08
LAZO, Gabe
L 64-73
NOVA SOUTHEASTERN
16-TUCKER, Kareg
7-BISHOP, Chad
3-BISHOP, Chad
2-CHIVERTON, Br
1-WILLIS, Jeff
03/01/08
TUCKER, Kareg
WHITFIELD, Wi
W 63-49
LEIBOVICH, Ma
Team High/Low Analysis |
| POINTS | 82 | PUERTO RICO-CAYEY (11/24/07) | |
| 81 | ROLLINS (01/23/08) | ||
| 79 | vs Molloy (12/29/07) | ||
| 79 | at Palm Beach Atlantic (11/28/07) | ||
| 75 | FLAGLER (02/18/08) | ||
| 75 | at Florida Southern (02/09/08) | ||
| FIELD GOALS MADE | 32 | at Florida Southern (02/09/08) | |
| 32 | PUERTO RICO-CAYEY (11/24/07) | ||
| FIELD GOAL ATTEMPTS | 78 | ROLLINS (01/23/08) | |
| 71 | vs Columbus State (11/10/07) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | at Palm Beach Atlantic (11/28/07) |
| .542 | 32-59 | PUERTO RICO-CAYEY (11/24/07) | |
| 3 PT FIELD GOALS MADE | 14 | ROLLINS (01/23/08) | |
| 12 | PUERTO RICO-MAYAGUEZ (11/19/07) | ||
| 3 PT FG ATTEMPTS | 52 | ROLLINS (01/23/08) | |
| 32 | at Florida Tech (02/02/08) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | at Alabama-Huntsville (12/08/07) |
| .480 | 12-25 | PUERTO RICO-MAYAGUEZ (11/19/07) | |
| FREE THROWS MADE | 25 | CHRISTIAN BROTHERS (11/23/07) | |
| 24 | FLAGLER (02/18/08) | ||
| FREE THROW ATTEMPTS | 38 | CHRISTIAN BROTHERS (11/23/07) | |
| 29 | FLAGLER (02/18/08) | ||
| FREE THROW PERCENTAGE | .840 | 21-25 | vs Missouri-Rolla (12/20/07) |
| .833 | 5-6 | vs Grand Valley State (11/11/07) | |
| REBOUNDS | 53 | vs Columbus State (11/10/07) | |
| 48 | ROLLINS (01/23/08) | ||
| ASSISTS | 23 | PUERTO RICO-CAYEY (11/24/07) | |
| 21 | SAINT LEO (01/26/08) | ||
| STEALS | 13 | vs Molloy (12/29/07) | |
| 11 | PUERTO RICO-CAYEY (11/24/07) | ||
| BLOCKED SHOTS | 10 | vs Missouri-Rolla (12/20/07) | |
| 8 | ROLLINS (01/23/08) | ||
| TURNOVERS | 25 | PUERTO RICO-MAYAGUEZ (11/19/07) | |
| 22 | vs New Haven (12/21/07) | ||
| FOULS | 24 | at Saint Leo (02/23/08) | |
| 24 | LYNN (01/09/08) |
| POINTS | 89 | vs Columbus State (11/10/07) | |
| 86 | ROLLINS (01/23/08) | ||
| 80 | FLORIDA TECH (12/01/07) | ||
| 79 | FLORIDA SOUTHERN (01/12/08) | ||
| 78 | at Florida Southern (02/09/08) | ||
| 78 | SAINT LEO (01/26/08) | ||
| FIELD GOALS MADE | 30 | ROLLINS (01/23/08) | |
| 30 | vs Columbus State (11/10/07) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Columbus State (11/10/07) | |
| 67 | ROLLINS (01/23/08) | ||
| FIELD GOAL PERCENTAGE | .591 | 26-44 | FLORIDA TECH (12/01/07) |
| .551 | 27-49 | CHRISTIAN BROTHERS (11/23/07) | |
| 3 PT FIELD GOALS MADE | 21 | vs Columbus State (11/10/07) | |
| 16 | FLORIDA SOUTHERN (01/12/08) | ||
| 16 | CHRISTIAN BROTHERS (11/23/07) | ||
| 3 PT FG ATTEMPTS | 45 | vs Columbus State (11/10/07) | |
| 32 | FLAGLER (02/18/08) | ||
| 32 | at Tampa (01/19/08) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | FLORIDA TECH (12/01/07) |
| .593 | 16-27 | CHRISTIAN BROTHERS (11/23/07) | |
| FREE THROWS MADE | 23 | NOVA SOUTHEASTERN (03/01/08) | |
| 22 | at Saint Leo (02/23/08) | ||
| FREE THROW ATTEMPTS | 33 | at Saint Leo (02/23/08) | |
| 29 | FLORIDA TECH (12/01/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Lynn (02/13/08) |
| 1.000 | 3-3 | at Alabama-Huntsville (12/08/07) | |
| REBOUNDS | 42 | ROLLINS (01/23/08) | |
| 42 | vs Molloy (12/29/07) | ||
| ASSISTS | 24 | FLORIDA SOUTHERN (01/12/08) | |
| 24 | vs Columbus State (11/10/07) | ||
| STEALS | 15 | vs New Haven (12/21/07) | |
| 12 | vs Columbus State (11/10/07) | ||
| 12 | vs Stonehill (11/09/07) | ||
| BLOCKED SHOTS | 8 | at Florida Tech (02/02/08) | |
| 6 | at Nova Southeastern (01/30/08) | ||
| TURNOVERS | 20 | vs Molloy (12/29/07) | |
| 20 | PUERTO RICO-CAYEY (11/24/07) | ||
| FOULS | 25 | CHRISTIAN BROTHERS (11/23/07) | |
| 24 | vs Molloy (12/29/07) |
| POINTS | 40 | at Saint Leo (02/23/08) | |
| 41 | at Tampa (01/19/08) | ||
| 42 | at Nova Southeastern (01/30/08) | ||
| 45 | at Lynn (02/13/08) | ||
| 45 | PALM BEACH ATLANTIC (02/20/08) | ||
| FIELD GOALS MADE | 12 | at Tampa (01/19/08) | |
| 13 | CHRISTIAN BROTHERS (11/23/07) | ||
| FIELD GOAL ATTEMPTS | 37 | CHRISTIAN BROTHERS (11/23/07) | |
| 40 | PALM BEACH ATLANTIC (02/20/08) | ||
| FIELD GOAL PERCENTAGE | .235 | 12-51 | at Tampa (01/19/08) |
| .264 | 14-53 | at Nova Southeastern (01/30/08) | |
| 3 PT FIELD GOALS MADE | 1 | PALM BEACH ATLANTIC (02/20/08) | |
| 2 | CHRISTIAN BROTHERS (11/23/07) | ||
| 3 PT FG ATTEMPTS | 9 | CHRISTIAN BROTHERS (11/23/07) | |
| 10 | PALM BEACH ATLANTIC (02/20/08) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | PALM BEACH ATLANTIC (02/20/08) |
| .158 | 3-19 | at Nova Southeastern (01/30/08) | |
| .158 | 3-19 | FLAGLER (02/18/08) | |
| FREE THROWS MADE | 3 | at Florida Tech (02/02/08) | |
| 3 | at Florida Southern (02/09/08) | ||
| FREE THROW ATTEMPTS | 5 | at Florida Southern (02/09/08) | |
| 6 | vs Grand Valley State (11/11/07) | ||
| 6 | at Florida Tech (02/02/08) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | LYNN (01/09/08) |
| .500 | 3-6 | at Florida Tech (02/02/08) | |
| .500 | 11-22 | at Nova Southeastern (01/30/08) | |
| REBOUNDS | 24 | CHRISTIAN BROTHERS (11/23/07) | |
| 24 | ECKERD (02/06/08) | ||
| 24 | at Rollins (02/27/08) | ||
| ASSISTS | 4 | vs Grand Valley State (11/11/07) | |
| 5 | at Nova Southeastern (01/30/08) | ||
| 5 | at Saint Leo (02/23/08) | ||
| STEALS | 3 | vs Grand Valley State (11/11/07) | |
| 3 | at Tampa (01/19/08) | ||
| BLOCKED SHOTS | 0 | at Tampa (01/19/08) | |
| 0 | at Florida Tech (02/02/08) | ||
| 0 | at Florida Southern (02/09/08) | ||
| TURNOVERS | 6 | at Florida Tech (02/02/08) | |
| 9 | FLORIDA TECH (12/01/07) | ||
| 9 | FLAGLER (02/18/08) | ||
| FOULS | 7 | at Alabama-Huntsville (12/08/07) | |
| 9 | CHRISTIAN BROTHERS (11/23/07) | ||
| 9 | at Lynn (02/13/08) |
| POINTS | 41 | PUERTO RICO-CAYEY (11/24/07) | |
| 42 | PALM BEACH ATLANTIC (02/20/08) | ||
| 49 | NOVA SOUTHEASTERN (03/01/08) | ||
| 51 | at Palm Beach Atlantic (11/28/07) | ||
| 51 | vs Missouri-Rolla (12/20/07) | ||
| FIELD GOALS MADE | 12 | NOVA SOUTHEASTERN (03/01/08) | |
| 14 | at Saint Leo (02/23/08) | ||
| FIELD GOAL ATTEMPTS | 36 | NOVA SOUTHEASTERN (03/01/08) | |
| 40 | at Saint Leo (02/23/08) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | vs New Haven (12/21/07) |
| .306 | 19-62 | at Palm Beach Atlantic (11/28/07) | |
| 3 PT FIELD GOALS MADE | 2 | NOVA SOUTHEASTERN (03/01/08) | |
| 3 | LYNN (01/09/08) | ||
| 3 PT FG ATTEMPTS | 11 | at Eckerd (01/05/08) | |
| 13 | PUERTO RICO-MAYAGUEZ (11/19/07) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | NOVA SOUTHEASTERN (03/01/08) |
| .160 | 4-25 | vs Missouri-Rolla (12/20/07) | |
| FREE THROWS MADE | 2 | CHRISTIAN BROTHERS (11/23/07) | |
| 3 | at Alabama-Huntsville (12/08/07) | ||
| FREE THROW ATTEMPTS | 3 | at Alabama-Huntsville (12/08/07) | |
| 4 | at Lynn (02/13/08) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | CHRISTIAN BROTHERS (11/23/07) |
| .462 | 6-13 | at Tampa (01/19/08) | |
| REBOUNDS | 19 | PUERTO RICO-MAYAGUEZ (11/19/07) | |
| 22 | PUERTO RICO-CAYEY (11/24/07) | ||
| 22 | NOVA SOUTHEASTERN (03/01/08) | ||
| ASSISTS | 2 | at Saint Leo (02/23/08) | |
| 5 | PUERTO RICO-CAYEY (11/24/07) | ||
| STEALS | 3 | CHRISTIAN BROTHERS (11/23/07) | |
| 3 | at Florida Tech (02/02/08) | ||
| 3 | at Florida Southern (02/09/08) | ||
| 3 | FLAGLER (02/18/08) | ||
| BLOCKED SHOTS | 0 | vs Grand Valley State (11/11/07) | |
| 0 | PUERTO RICO-MAYAGUEZ (11/19/07) | ||
| 0 | PUERTO RICO-CAYEY (11/24/07) | ||
| 0 | ECKERD (02/06/08) | ||
| TURNOVERS | 7 | at Nova Southeastern (01/30/08) | |
| 8 | at Alabama-Huntsville (12/08/07) | ||
| 8 | at Florida Tech (02/02/08) | ||
| FOULS | 9 | at Florida Tech (02/02/08) | |
| 10 | at Alabama-Huntsville (12/08/07) |
Player High/Low Analysis |
| Points....................... | 28 | TUCKER, Karega vs Florida Tech (12/01/07) | |
| 23 | TUCKER, Karega at Florida Southern (02/09/08) | ||
| 23 | TUCKER, Karega at Florida Tech (02/02/08) | ||
| 23 | TUCKER, Karega at Palm Beach Atlantic (11/28/07) | ||
| 22 | TUCKER, Karega at Saint Leo (02/23/08) | ||
| Field Goals Made............. | 10 | TUCKER, Karega at Florida Southern (02/09/08) | |
| 10 | TUCKER, Karega at Palm Beach Atlantic (11/28/07) | ||
| Field Goal Att............... | 19 | TUCKER, Karega at Saint Leo (02/23/08) | |
| 18 | TUCKER, Karega vs Stonehill (11/09/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | WHITFIELD, Willie vs Saint Leo (01/26/08) |
| 1.000 | 6-6 | WHITFIELD, Willie vs Puerto Rico-Cayey (11/24/07) | |
| 3-Point FG Made.............. | 4 | LAZO, Gabe vs Nova Southeastern (03/01/08) | |
| 4 | LAZO, Gabe at Rollins (02/27/08) | ||
| 4 | TUCKER, Karega at Florida Tech (02/02/08) | ||
| 4 | BISHOP, Chad vs Rollins (01/23/08) | ||
| 4 | LAZO, Gabe at Eckerd (01/05/08) | ||
| 4 | BISHOP, Chad at Eckerd (01/05/08) | ||
| 4 | TUCKER, Karega at Alabama-Huntsville (12/08/07) | ||
| 4 | UZ, Chris vs Puerto Rico-Cayey (11/24/07) | ||
| 4 | LAZO, Gabe vs Puerto Rico-Mayaguez (11/19/07) | ||
| 4 | BISHOP, Chad vs Stonehill (11/09/07) | ||
| 3-Poinnt FG Att.............. | 13 | BISHOP, Chad vs Rollins (01/23/08) | |
| 12 | LAZO, Gabe at Rollins (02/27/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | TUCKER, Karega at Alabama-Huntsville (12/08/07) |
| 1.000 | 2-2 | ASTIGARRAGA, Bryan vs Eckerd (02/06/08) | |
| 1.000 | 2-2 | UZ, Chris vs Olivet Nazarene (12/28/07) | |
| Free Throws Made............. | 10 | CHIVERTON, Bryan vs Nova Southeastern (03/01/08) | |
| 10 | TUCKER, Karega vs Puerto Rico-Mayaguez (11/19/07) | ||
| Free Throw Att............... | 12 | CHIVERTON, Bryan vs Nova Southeastern (03/01/08) | |
| 12 | TUCKER, Karega vs Florida Tech (12/01/07) | ||
| 12 | CHIVERTON, Bryan vs Christian Brothers (11/23/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | CHIVERTON, Bryan vs Florida Southern (01/12/08) |
| 1.000 | 6-6 | UZ, Chris vs Missouri-Rolla (12/20/07) | |
| 1.000 | 5-5 | CHIVERTON, Bryan at Rollins (02/27/08) | |
| 1.000 | 5-5 | TUCKER, Karega vs Puerto Rico-Cayey (11/24/07) | |
| 1.000 | 4-4 | BISHOP, Chad vs Flagler (02/18/08) | |
| 1.000 | 4-4 | CHIVERTON, Bryan at Nova Southeastern (01/30/08) | |
| 1.000 | 4-4 | LAZO, Gabe vs Rollins (01/23/08) | |
| 1.000 | 4-4 | PARAFINCZUK, John at Palm Beach Atlantic (11/28/07) | |
| 1.000 | 4-4 | LAZO, Gabe vs Christian Brothers (11/23/07) | |
| 1.000 | 4-4 | WHITFIELD, Willie vs Stonehill (11/09/07) | |
| 1.000 | 3-3 | UZ, Chris at Lynn (02/13/08) | |
| 1.000 | 3-3 | CHIVERTON, Bryan at Florida Southern (02/09/08) | |
| 1.000 | 3-3 | WILLIS, Jeff vs Rollins (01/23/08) | |
| 1.000 | 3-3 | MADYUN, Jamaal vs Olivet Nazarene (12/28/07) | |
| 1.000 | 3-3 | PARAFINCZUK, John vs Missouri-Rolla (12/20/07) | |
| Rebounds..................... | 14 | WHITFIELD, Willie vs Grand Valley State (11/11/07) | |
| 13 | TUCKER, Karega vs Columbus State (11/10/07) | ||
| Assists...................... | 8 | ASTIGARRAGA, Bryan at Florida Tech (02/02/08) | |
| 8 | DE LA VEGA, Uli vs Saint Leo (01/26/08) | ||
| 8 | TUCKER, Karega vs Puerto Rico-Mayaguez (11/19/07) | ||
| Steals....................... | 5 | LAZO, Gabe at Palm Beach Atlantic (11/28/07) | |
| 5 | CHIVERTON, Bryan vs Puerto Rico-Mayaguez (11/19/07) | ||
| Blocked Shots................ | 5 | WHITFIELD, Willie vs Flagler (02/18/08) | |
| 5 | WILLIS, Jeff vs Rollins (01/23/08) | ||
| Turnovers.................... | 8 | TUCKER, Karega vs Puerto Rico-Mayaguez (11/19/07) | |
| 8 | TUCKER, Karega vs Columbus State (11/10/07) | ||
| Fouls........................ | 5 | TUCKER, Karega vs Nova Southeastern (03/01/08) | |
| 5 | BISHOP, Chad vs Palm Beach Atlantic (02/20/08) | ||
| 5 | WHITFIELD, Willie vs Lynn (01/09/08) | ||
| 5 | WHITFIELD, Willie vs Molloy (12/29/07) | ||
| 5 | BISHOP, Chad vs New Haven (12/21/07) | ||
| 5 | BISHOP, Chad vs Puerto Rico-Mayaguez (11/19/07) |
| Points....................... | 28 | SEDLAK, Justin at Florida Tech (02/02/08) | |
| 27 | COENRAAD, Tim at Nova Southeastern (01/30/08) | ||
| 26 | CHESTER, Kevin vs Nova Southeastern (03/01/08) | ||
| 26 |