Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 610 | Anthel HICKS (29 games) - 1991-92 | |
| 2. 602 | Tony DENNISON (32 games) - 2009-10 | |
| 602 | Gary JETER (25 games) - 1986-87 | |
| 4. 573 | Nick PEREZ (32 games) - 2004-05 | |
| 5. 539 | Alberto NADAL (26 games) - 1988-89 | |
| 6. 514 | Jason Junker (29 games) - 2000-01 | |
| 514 | Ron JOHNSON (25 games) - 1984-85 | |
| 8. 490 | Mark WILSON (27 games) - 1993-94 | |
| 9. 486 | Erick NSANGOU (31 games) - 2009-10 | |
| 10. 480 | Curtis TONGE (26 games) - 2001-02 | |
| Scoring average (minimum 20 games) | ||
| 1. 24.1 | Gary JETER (25 games) - 1986-87 | |
| 2. 21.0 | Anthel HICKS (29 games) - 1991-92 | |
| 3. 20.7 | Alberto NADAL (26 games) - 1988-89 | |
| 4. 20.6 | Ron JOHNSON (25 games) - 1984-85 | |
| 5. 19.2 | Ron JOHNSON (24 games) - 1987-88 | |
| 6. 19.0 | Anthel HICKS (25 games) - 1992-93 | |
| 7. 18.8 | Tony DENNISON (32 games) - 2009-10 | |
| 8. 18.5 | Curtis TONGE (26 games) - 2001-02 | |
| 9. 18.1 | Mark WILSON (27 games) - 1993-94 | |
| 10. 17.9 | Nick PEREZ (32 games) - 2004-05 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 243 | Anthel HICKS (29 games) - 1991-92 | |
| 2. 224 | Ron JOHNSON (25 games) - 1984-85 | |
| 3. 213 | Alberto NADAL (26 games) - 1988-89 | |
| 4. 203 | Nick PEREZ (32 games) - 2004-05 | |
| 5. 200 | Gary JETER (25 games) - 1986-87 | |
| 6. 197 | Ron JOHNSON (24 games) - 1987-88 | |
| 7. 193 | Tony DENNISON (32 games) - 2009-10 | |
| 8. 185 | Tom DEPTULA (28 games) - 1985-86 | |
| 9. 184 | Anthel HICKS (25 games) - 1992-93 | |
| 10. 180 | Mark WILSON (27 games) - 1993-94 | |
| Field goals attempted | ||
| 1. 538 | Anthel HICKS (29 games) - 1991-92 | |
| 2. 466 | Ron JOHNSON (25 games) - 1984-85 | |
| 3. 416 | Tony DENNISON (32 games) - 2009-10 | |
| 4. 402 | Ron JOHNSON (27 games) - 1988-89 | |
| 5. 396 | Mark WILSON (27 games) - 1993-94 | |
| 6. 394 | Nick PEREZ (32 games) - 2004-05 | |
| 7. 393 | Gary JETER (25 games) - 1986-87 | |
| 8. 391 | Curtis TONGE (26 games) - 2001-02 | |
| 9. 386 | Alberto NADAL (26 games) - 1988-89 | |
| 10. 385 | Erick NSANGOU (31 games) - 2009-10 | |
| Field goal percentage (minimum 95 made) | ||
| 1. .633 | Willie WHITFIELD (152-240) - 2010-11 | |
| 2. .624 | Bobby LATHAM (156-250) - 1991-92 | |
| 3. .617 | Willie WHITFIELD (95-154) - 2009-10 | |
| 4. .600 | Bobby LATHAM (141-235) - 1993-94 | |
| 5. .599 | Alberto NADAL (130-217) - 1987-88 | |
| 6. .599 | Bobby LATHAM (112-187) - 1990-91 | |
| 7. .588 | Tom DEPTULA (97-165) - 1987-88 | |
| 8. .584 | Julian RODRIGUEZ (135-231) - 1992-93 | |
| 9. .581 | Julian RODRIGUEZ (136-234) - 1993-94 | |
| 10. .563 | Wendell NIBBS (117-208) - 1989-90 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 89 | Cliff DuBOIS (29 games) - 1997-98 | |
| 2. 82 | Cliff DuBOIS (27 games) - 1996-97 | |
| 3. 78 | Cliff DuBOIS (28 games) - 1998-99 | |
| 4. 74 | Zack TRAPP (32 games) - 2009-10 | |
| 5. 72 | Jason Junker (29 games) - 2000-01 | |
| 6. 71 | Phil PUCCIA (30 games) - 2006-07 | |
| 7. 68 | Zack TRAPP (26 games) - 2010-11 | |
| 8. 62 | Cliff DuBOIS (28 games) - 1995-96 | |
| 9. 60 | Clifford SMITH (28 games) - 2003-04 | |
| 60 | Clifford SMITH (32 games) - 2004-05 | |
| 3-point field goals attempted | ||
| 1. 209 | Cliff DuBOIS (29 games) - 1997-98 | |
| 2. 207 | Zack TRAPP (32 games) - 2009-10 | |
| 3. 197 | Cliff DuBOIS (27 games) - 1996-97 | |
| 4. 194 | Cliff DuBOIS (28 games) - 1998-99 | |
| 5. 193 | Phil PUCCIA (30 games) - 2006-07 | |
| 6. 191 | Jason Junker (29 games) - 2000-01 | |
| 7. 172 | Clifford SMITH (28 games) - 2003-04 | |
| 8. 171 | Zack TRAPP (26 games) - 2010-11 | |
| 9. 165 | Anthel HICKS (29 games) - 1991-92 | |
| 10. 164 | Rolando MEDINA (27 games) - 1996-97 | |
| 3-point FG percentage (minimum 30 made) | ||
| 1. .507 | Nick PEREZ (35-69) - 2004-05 | |
| 2. .456 | Melvin TRICHE (31-68) - 2005-06 | |
| 3. .434 | Cliff DuBOIS (62-143) - 1995-96 | |
| 4. .431 | Travon Broadway (31-72) - 2000-01 | |
| 5. .429 | Rolando MEDINA (42-98) - 1992-93 | |
| 6. .426 | Cliff DuBOIS (89-209) - 1997-98 | |
| 7. .416 | Cliff DuBOIS (82-197) - 1996-97 | |
| 8. .413 | Brent WILLIAMS (45-109) - 1992-93 | |
| 9. .408 | Mike LANDELL (40-98) - 1987-88 | |
| 10. .402 | Randy CARMONA (33-82) - 1986-87 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 182 | Gary JETER (25 games) - 1986-87 | |
| 2. 168 | Tony DENNISON (32 games) - 2009-10 | |
| 3. 133 | Erick NSANGOU (31 games) - 2009-10 | |
| 4. 132 | Nick PEREZ (32 games) - 2004-05 | |
| 5. 128 | Calix N'DIAYE (32 games) - 2004-05 | |
| 128 | Felipe BARRIOS (30 games) - 2006-07 | |
| 7. 125 | Julian RODRIGUEZ (26 games) - 1993-94 | |
| 8. 120 | Michael ANDERSON (27 games) - 1990-91 | |
| 9. 113 | Alberto NADAL (26 games) - 1988-89 | |
| 10. 110 | Brad SCOTT (25 games) - 1989-90 | |
| Free throws attempted | ||
| 1. 252 | Gary JETER (25 games) - 1986-87 | |
| 2. 213 | Tony DENNISON (32 games) - 2009-10 | |
| 3. 188 | Felipe BARRIOS (30 games) - 2006-07 | |
| 4. 177 | Alberto NADAL (26 games) - 1988-89 | |
| 5. 176 | Julian RODRIGUEZ (26 games) - 1993-94 | |
| 6. 171 | Erick NSANGOU (31 games) - 2009-10 | |
| 7. 169 | Nick PEREZ (32 games) - 2004-05 | |
| 8. 163 | Michael ANDERSON (27 games) - 1990-91 | |
| 9. 159 | Calix N'DIAYE (32 games) - 2004-05 | |
| 10. 157 | Willie WHITFIELD (27 games) - 2010-11 | |
| Free throw percentage (minimum 50 made) | ||
| 1. .850 | Cliff DuBOIS (51-60) - 1995-96 | |
| 2. .831 | Rolando MEDINA (74-89) - 1996-97 | |
| 3. .818 | Evan WHITE (72-88) - 2010-11 | |
| 4. .813 | Brent WILLIAMS (52-64) - 1992-93 | |
| 5. .805 | Calix N'DIAYE (128-159) - 2004-05 | |
| 6. .791 | Cliff DuBOIS (53-67) - 1996-97 | |
| 7. .789 | Tony DENNISON (168-213) - 2009-10 | |
| 8. .788 | Ron JOHNSON (67-85) - 1987-88 | |
| 9. .784 | Luis VAZQUEZ-BELLO (109-139) - 2002-03 | |
| 10. .784 | Rolando MEDINA (76-97) - 1994-95 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 321 | Nick PEREZ (104o-217d) - 2004-05 | |
| 2. 287 | Willie WHITFIELD (106o-181d) - 2010-11 | |
| 3. 272 | Joel BROWNE (71o-201d) - 1998-99 | |
| 4. 264 | Alberto NADAL (134o-130d) - 1988-89 | |
| 5. 259 | Bobby LATHAM (108o-151d) - 1991-92 | |
| 6. 249 | Gary JETER (79o-170d) - 1986-87 | |
| 7. 242 | Nick PEREZ (71o-171d) - 2003-04 | |
| 8. 213 | Felipe BARRIOS (68o-145d) - 2006-07 | |
| 213 | Mark Thomas (80o-133d) - 1999-00 | |
| 10. 209 | Earl ALLICK (62o-147d) - 1995-96 | |
| Rebounding average (minimum 20 games) | ||
| 1. 10.6 | Willie WHITFIELD (27 games) - 2010-11 | |
| 2. 10.2 | Alberto NADAL (26 games) - 1988-89 | |
| 3. 10.0 | Nick PEREZ (32 games) - 2004-05 | |
| 4. 10.0 | Gary JETER (25 games) - 1986-87 | |
| 5. 9.7 | Joel BROWNE (28 games) - 1998-99 | |
| 6. 8.6 | Nick PEREZ (28 games) - 2003-04 | |
| 7. 8.6 | Bobby LATHAM (30 games) - 1991-92 | |
| 8. 8.3 | Julian RODRIGUEZ (24 games) - 1992-93 | |
| 9. 8.0 | Brad SCOTT (25 games) - 1989-90 | |
| 10. 7.9 | Mark Thomas (27 games) - 1999-00 | |
| Defensive rebounds | ||
| 1. 217 | Nick PEREZ (104o-217d) - 2004-05 | |
| 2. 201 | Joel BROWNE (71o-201d) - 1998-99 | |
| 3. 181 | Willie WHITFIELD (106o-181d) - 2010-11 | |
| 4. 171 | Nick PEREZ (71o-171d) - 2003-04 | |
| 5. 170 | Gary JETER (79o-170d) - 1986-87 | |
| 6. 151 | Bobby LATHAM (108o-151d) - 1991-92 | |
| 7. 147 | Earl ALLICK (62o-147d) - 1995-96 | |
| 8. 145 | Felipe BARRIOS (68o-145d) - 2006-07 | |
| 9. 142 | Erick NSANGOU (64o-142d) - 2009-10 | |
| 10. 141 | Brad SCOTT (60o-141d) - 1989-90 | |
| Defense rebound avg (minimum 20 games) | ||
| 1. 7.2 | Joel BROWNE (28 games) - 1998-99 | |
| 2. 6.8 | Gary JETER (25 games) - 1986-87 | |
| 3. 6.8 | Nick PEREZ (32 games) - 2004-05 | |
| 4. 6.7 | Willie WHITFIELD (27 games) - 2010-11 | |
| 5. 6.1 | Nick PEREZ (28 games) - 2003-04 | |
| 6. 5.6 | Brad SCOTT (25 games) - 1989-90 | |
| 7. 5.6 | Julian RODRIGUEZ (24 games) - 1992-93 | |
| 8. 5.3 | Earl ALLICK (28 games) - 1995-96 | |
| 9. 5.0 | Bobby LATHAM (30 games) - 1991-92 | |
| 10. 5.0 | Alberto NADAL (26 games) - 1988-89 | |
| Offensive rebounds | ||
| 1. 134 | Alberto NADAL (134o-130d) - 1988-89 | |
| 2. 108 | Bobby LATHAM (108o-151d) - 1991-92 | |
| 3. 106 | Willie WHITFIELD (106o-181d) - 2010-11 | |
| 4. 104 | Nick PEREZ (104o-217d) - 2004-05 | |
| 5. 90 | Willie WHITFIELD (90o-111d) - 2007-08 | |
| 6. 82 | John PARNELL (82o-100d) - 1988-89 | |
| 7. 80 | Mark Thomas (80o-133d) - 1999-00 | |
| 8. 79 | Gary JETER (79o-170d) - 1986-87 | |
| 9. 76 | Bobby LATHAM (76o-130d) - 1993-94 | |
| 10. 72 | Felipe BARRIOS (72o-109d) - 2005-06 | |
| 72 | Willie WHITFIELD (72o-105d) - 2008-09 | |
| Offense rebound avg (minimum 20 games) | ||
| 1. 5.2 | Alberto NADAL (26 games) - 1988-89 | |
| 2. 3.9 | Willie WHITFIELD (27 games) - 2010-11 | |
| 3. 3.6 | Bobby LATHAM (30 games) - 1991-92 | |
| 4. 3.3 | Nick PEREZ (32 games) - 2004-05 | |
| 3.3 | Bobby LATHAM (20 games) - 1992-93 | |
| 6. 3.2 | Gary JETER (25 games) - 1986-87 | |
| 7. 3.2 | John PARNELL (26 games) - 1988-89 | |
| 8. 3.1 | Willie WHITFIELD (29 games) - 2007-08 | |
| 9. 3.0 | Mark Thomas (27 games) - 1999-00 | |
| 10. 2.9 | Willie WHITFIELD (24 games) - 2009-10 | |
| 2.9 | Allen SEARS (24 games) - 1986-87 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 168 | Nelson FONSECA - 1993-94 | |
| 2. 163 | Ryan SAUNDERS - 2005-06 | |
| 3. 162 | Ryan SAUNDERS - 2004-05 | |
| 4. 151 | Michael ANDERSON - 1991-92 | |
| 5. 135 | Nelson FONSECA - 1992-93 | |
| 6. 132 | Jason Junker - 2000-01 | |
| 7. 128 | Ryan SAUNDERS - 2003-04 | |
| 8. 125 | Ryan SAUNDERS - 2006-07 | |
| 9. 120 | Robert MONTES - 1997-98 | |
| 120 | Nelson FONSECA - 1994-95 | |
| Assists average (minimum 20 games) | ||
| 1. 6.2 | Nelson FONSECA (27 games) - 1993-94 | |
| 2. 6.1 | Nelson FONSECA (22 games) - 1992-93 | |
| 3. 5.4 | Ryan SAUNDERS (30 games) - 2005-06 | |
| 4. 5.1 | Ryan SAUNDERS (32 games) - 2004-05 | |
| 5. 5.0 | Michael ANDERSON (30 games) - 1991-92 | |
| 6. 4.6 | Ryan SAUNDERS (28 games) - 2003-04 | |
| 7. 4.6 | Jason Junker (29 games) - 2000-01 | |
| 8. 4.4 | Nelson FONSECA (27 games) - 1994-95 | |
| 9. 4.4 | Marques TAMPA (27 games) - 1995-96 | |
| 10. 4.2 | Ryan SAUNDERS (30 games) - 2006-07 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 61 | Mark Thomas - 2000-01 | |
| 2. 58 | Julian RODRIGUEZ - 1992-93 | |
| 3. 52 | Willie WHITFIELD - 2010-11 | |
| 4. 47 | Willie WHITFIELD - 2007-08 | |
| 5. 41 | Frank KIRKMAN - 1990-91 | |
| 6. 39 | Willie WHITFIELD - 2009-10 | |
| 7. 38 | Julian RODRIGUEZ - 1993-94 | |
| 38 | Bobby LATHAM - 1991-92 | |
| 9. 34 | Mark THOMAS - 1997-98 | |
| 10. 32 | Amadou FALL - 2005-06 | |
| 32 | Adam WILLIAMS - 1994-95 | |
| Blocked shots average (minimum 20 games) | ||
| 1. 2.4 | Julian RODRIGUEZ (24 games) - 1992-93 | |
| 2. 2.2 | Mark Thomas (28 games) - 2000-01 | |
| 3. 1.9 | Willie WHITFIELD (27 games) - 2010-11 | |
| 4. 1.6 | Willie WHITFIELD (24 games) - 2009-10 | |
| 5. 1.6 | Willie WHITFIELD (29 games) - 2007-08 | |
| 6. 1.5 | Frank KIRKMAN (27 games) - 1990-91 | |
| 7. 1.5 | Julian RODRIGUEZ (26 games) - 1993-94 | |
| 8. 1.3 | Adam WILLIAMS (25 games) - 1994-95 | |
| 9. 1.3 | Bobby LATHAM (30 games) - 1991-92 | |
| 10. 1.3 | Ransom CARTER (23 games) - 1989-90 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 63 | Ron JOHNSON - 1986-87 | |
| 2. 62 | Ron JOHNSON - 1988-89 | |
| 62 | Jason Junker - 2000-01 | |
| 4. 56 | Earl ALLICK - 1994-95 | |
| 5. 55 | Ron JOHNSON - 1987-88 | |
| 55 | Eider RUBIO - 1989-90 | |
| 7. 54 | Anthel HICKS - 1991-92 | |
| 8. 53 | Andre TAYLOR - 1997-98 | |
| 9. 52 | Marques TAMPA - 1994-95 | |
| 10. 50 | Ryan SAUNDERS - 2004-05 | |
| Steals average (minimum 20 games) | ||
| 1. 2.6 | Ron JOHNSON (24 games) - 1986-87 | |
| 2. 2.3 | Ron JOHNSON (27 games) - 1988-89 | |
| 3. 2.3 | Ron JOHNSON (24 games) - 1987-88 | |
| 4. 2.1 | Jason Junker (29 games) - 2000-01 | |
| 5. 2.1 | Earl ALLICK (27 games) - 1994-95 | |
| 6. 2.0 | Jordan SZTERN (22 games) - 2001-02 | |
| 7. 1.9 | Marques TAMPA (27 games) - 1994-95 | |
| 8. 1.9 | Anthel HICKS (29 games) - 1991-92 | |
| 9. 1.8 | Andre TAYLOR (29 games) - 1997-98 | |
| 10. 1.8 | Earl ALLICK (27 games) - 1993-94 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 32 | Zack TRAPP - 2009-10 | |
| 32 | Andres ALFONSO - 2004-05 | |
| 32 | Calix N'DIAYE - 2004-05 | |
| 32 | Clifford SMITH - 2004-05 | |
| 32 | Amadou FALL - 2004-05 | |
| 32 | Nick PEREZ - 2004-05 | |
| 32 | Ryan SAUNDERS - 2004-05 | |
| 32 | Tony DENNISON - 2009-10 | |
| 9. 31 | Melvin TRICHE - 2004-05 | |
| 31 | Erick NSANGOU - 2009-10 | |
| 31 | Bryan CHIVERTON - 2009-10 | |
| Games started | ||
| 1. 32 | Tony DENNISON - 2009-10 | |
| 32 | Clifford SMITH - 2004-05 | |
| 32 | Calix N'DIAYE - 2004-05 | |
| 32 | Ryan SAUNDERS - 2004-05 | |
| 32 | Nick PEREZ - 2004-05 | |
| 6. 31 | Zack TRAPP - 2009-10 | |
| 31 | Amadou FALL - 2004-05 | |
| 31 | Erick NSANGOU - 2009-10 | |
| 9. 30 | Amadou FALL - 2005-06 | |
| 30 | Phil PUCCIA - 2006-07 | |
| 30 | Amadou FALL - 2006-07 | |
| 30 | Ryan SAUNDERS - 2006-07 | |
| 30 | Ryan SAUNDERS - 2005-06 | |
| Minutes | ||
| 1. 1094 | Erick NSANGOU - 2009-10 | |
| 2. 1083 | Calix N'DIAYE - 2004-05 | |
| 3. 1040 | Tony DENNISON - 2009-10 | |
| 4. 1025 | Ryan SAUNDERS - 2005-06 | |
| 5. 1004 | Zack TRAPP - 2009-10 | |
| 6. 999 | Nick PEREZ - 2004-05 | |
| 7. 985 | Ryan SAUNDERS - 2006-07 | |
| 8. 959 | Anthel HICKS - 1991-92 | |
| 9. 953 | Luis VAZQUEZ-BELLO - 2002-03 | |
| 10. 952 | Jason Junker - 2000-01 | |
| 952 | Otis WHITE - 2005-06 | |
| Minutes average | ||
| 1. 38.1 | Dar GALLAGHER (19 games) - 1987-88 | |
| 2. 35.3 | Erick NSANGOU (31 games) - 2009-10 | |
| 3. 35.2 | Willie WHITFIELD (27 games) - 2010-11 | |
| 4. 34.5 | Mark WILSON (27 games) - 1993-94 | |
| 5. 34.3 | Anthel HICKS (25 games) - 1992-93 | |
| 6. 34.2 | Ryan SAUNDERS (30 games) - 2005-06 | |
| 7. 34.0 | Luis VAZQUEZ-BELLO (28 games) - 2002-03 | |
| 8. 33.9 | Ryan SAUNDERS (28 games) - 2003-04 | |
| 9. 33.8 | Calix N'DIAYE (32 games) - 2004-05 | |
| 10. 33.6 | Zack TRAPP (26 games) - 2010-11 | |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 2404 | - 1991-92 | |
| 2. 2381 | - 2000-01 | |
| 3. 2324 | - 2009-10 | |
| 4. 2280 | - 2004-05 | |
| 5. 2263 | - 1990-91 | |
| 6. 2257 | - 1986-87 | |
| 7. 2204 | - 1987-88 | |
| 8. 2157 | - 1992-93 | |
| 9. 2115 | - 1997-98 | |
| 10. 2110 | - 1995-96 | |
| Scoring average | ||
| 1. 90.3 | 1986-87 | |
| 2. 83.0 | 1992-93 | |
| 3. 82.1 | 2000-01 | |
| 4. 81.6 | 1987-88 | |
| 5. 80.8 | 1990-91 | |
| 6. 80.1 | 1991-92 | |
| 7. 75.4 | 1995-96 | |
| 8. 74.4 | 1993-94 | |
| 9. 72.9 | 1997-98 | |
| 10. 72.6 | 2009-10 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 897 | - 1991-92 | |
| 2. 872 | - 1987-88 | |
| 3. 844 | - 2000-01 | |
| 4. 843 | - 1986-87 | |
| 5. 811 | - 2009-10 | |
| 6. 810 | - 1990-91 | |
| 7. 793 | - 1995-96 | |
| 8. 789 | - 1992-93 | |
| 9. 785 | - 1985-86 | |
| 10. 773 | - 1997-98 | |
| Field goals attempted | ||
| 1. 1965 | - 1991-92 | |
| 2. 1817 | - 2000-01 | |
| 3. 1810 | - 2009-10 | |
| 4. 1806 | - 1987-88 | |
| 5. 1805 | - 1997-98 | |
| 6. 1781 | - 1986-87 | |
| 7. 1759 | - 1985-86 | |
| 8. 1749 | - 1995-96 | |
| 9. 1742 | - 1990-91 | |
| 10. 1702 | - 2004-05 | |
| Field goal percentage | ||
| 1. .483 | 1987-88 | |
| 2. .480 | 1992-93 | |
| 3. .477 | 1993-94 | |
| 4. .473 | 1986-87 | |
| 5. .470 | 1996-97 | |
| 6. .465 | 1990-91 | |
| 7. .465 | 2000-01 | |
| 8. .463 | 1998-99 | |
| 9. .456 | 1991-92 | |
| 10. .454 | 2004-05 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 223 | - 2004-05 | |
| 2. 209 | - 2006-07 | |
| 209 | - 2005-06 | |
| 4. 204 | - 2007-08 | |
| 5. 191 | - 1996-97 | |
| 6. 177 | - 2009-10 | |
| 7. 176 | - 2010-11 | |
| 8. 173 | - 1997-98 | |
| 9. 169 | - 2001-02 | |
| 10. 167 | - 2000-01 | |
| 3-point field goals attempted | ||
| 1. 654 | - 2007-08 | |
| 2. 650 | - 2005-06 | |
| 3. 624 | - 2004-05 | |
| 4. 619 | - 2006-07 | |
| 5. 539 | - 2009-10 | |
| 6. 533 | - 2010-11 | |
| 7. 524 | - 2001-02 | |
| 8. 515 | - 1996-97 | |
| 9. 499 | - 1991-92 | |
| 10. 490 | - 1997-98 | |
| 3-point FG percentage | ||
| 1. .405 | 1986-87 | |
| 2. .403 | 1989-90 | |
| 3. .387 | 1992-93 | |
| 4. .375 | 1987-88 | |
| 5. .373 | 1990-91 | |
| 6. .371 | 1996-97 | |
| 7. .361 | 1995-96 | |
| 8. .357 | 2004-05 | |
| 9. .353 | 1997-98 | |
| 10. .347 | 2000-01 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 526 | - 2000-01 | |
| 2. 525 | - 2009-10 | |
| 3. 513 | - 2004-05 | |
| 4. 503 | - 1990-91 | |
| 5. 488 | - 1989-90 | |
| 6. 460 | - 1986-87 | |
| 7. 454 | - 2006-07 | |
| 8. 446 | - 1991-92 | |
| 9. 423 | - 1992-93 | |
| 10. 417 | - 1993-94 | |
| Free throws attempted | ||
| 1. 777 | - 2000-01 | |
| 2. 748 | - 1989-90 | |
| 3. 727 | - 2009-10 | |
| 4. 716 | - 1990-91 | |
| 5. 693 | - 2006-07 | |
| 693 | - 1993-94 | |
| 7. 689 | - 1986-87 | |
| 8. 688 | - 2004-05 | |
| 9. 682 | - 1991-92 | |
| 10. 667 | - 1985-86 | |
| Free throw percentage | ||
| 1. .746 | 2004-05 | |
| 2. .738 | 1996-97 | |
| 3. .722 | 2009-10 | |
| 4. .712 | 1994-95 | |
| 5. .704 | 2002-03 | |
| 6. .703 | 1990-91 | |
| 7. .699 | 2003-04 | |
| 8. .690 | 1995-96 | |
| 9. .684 | 2010-11 | |
| 10. .677 | 2000-01 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1262 | - 2000-01 | |
| 2. 1245 | - 1991-92 | |
| 3. 1134 | - 1997-98 | |
| 4. 1130 | - 2004-05 | |
| 5. 1090 | - 2009-10 | |
| 6. 1071 | - 1993-94 | |
| 7. 1063 | - 1990-91 | |
| 8. 1055 | - 2006-07 | |
| 9. 1040 | - 1992-93 | |
| 10. 1039 | - 1995-96 | |
| Rebounding average | ||
| 1. 43.5 | 2000-01 | |
| 2. 41.5 | 1991-92 | |
| 3. 40.6 | 1986-87 | |
| 4. 40.0 | 1992-93 | |
| 5. 39.7 | 1993-94 | |
| 6. 39.1 | 1997-98 | |
| 7. 38.0 | 1990-91 | |
| 8. 37.1 | 1995-96 | |
| 9. 36.7 | 1998-99 | |
| 10. 36.2 | 2001-02 | |
| Defensive rebounds | ||
| 1. 843 | - 2000-01 | |
| 2. 797 | - 2004-05 | |
| 3. 765 | - 1991-92 | |
| 4. 738 | - 2009-10 | |
| 738 | - 2006-07 | |
| 6. 735 | - 1998-99 | |
| 7. 729 | - 1997-98 | |
| 8. 709 | - 2007-08 | |
| 9. 705 | - 1995-96 | |
| 10. 696 | - 1993-94 | |
| Defense rebound avg | ||
| 1. 29.1 | 2000-01 | |
| 2. 26.3 | 1998-99 | |
| 3. 25.8 | 1993-94 | |
| 4. 25.7 | 1996-97 | |
| 5. 25.7 | 1992-93 | |
| 6. 25.5 | 1991-92 | |
| 7. 25.2 | 1995-96 | |
| 8. 25.1 | 1997-98 | |
| 9. 24.9 | 2004-05 | |
| 10. 24.8 | 1989-90 | |
| Offensive rebounds | ||
| 1. 480 | - 1991-92 | |
| 2. 419 | - 2000-01 | |
| 3. 412 | - 1990-91 | |
| 4. 405 | - 1997-98 | |
| 5. 375 | - 1993-94 | |
| 6. 373 | - 1992-93 | |
| 7. 352 | - 2009-10 | |
| 8. 334 | - 1995-96 | |
| 9. 333 | - 2004-05 | |
| 10. 317 | - 2006-07 | |
| Offense rebound avg | ||
| 1. 16.0 | 1991-92 | |
| 2. 14.7 | 1990-91 | |
| 3. 14.4 | 2000-01 | |
| 4. 14.3 | 1992-93 | |
| 5. 14.0 | 1997-98 | |
| 6. 13.9 | 1993-94 | |
| 7. 11.9 | 1995-96 | |
| 8. 11.7 | 2001-02 | |
| 9. 11.4 | 1987-88 | |
| 10. 11.3 | 1989-90 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 545 | - 1991-92 | |
| 2. 504 | - 1997-98 | |
| 3. 487 | - 2000-01 | |
| 4. 485 | - 1992-93 | |
| 5. 459 | - 1993-94 | |
| 6. 456 | - 2004-05 | |
| 7. 443 | - 2005-06 | |
| 8. 428 | - 1990-91 | |
| 9. 427 | - 1998-99 | |
| 10. 410 | - 2001-02 | |
| 410 | - 1995-96 | |
| Assists average | ||
| 1. 18.7 | 1992-93 | |
| 2. 18.2 | 1991-92 | |
| 3. 17.4 | 1997-98 | |
| 4. 17.0 | 1993-94 | |
| 5. 16.8 | 2000-01 | |
| 6. 15.8 | 2001-02 | |
| 7. 15.3 | 1990-91 | |
| 8. 15.3 | 1998-99 | |
| 9. 15.0 | 1996-97 | |
| 10. 14.8 | 2005-06 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 177 | - 2000-01 | |
| 2. 138 | - 2009-10 | |
| 3. 129 | - 1992-93 | |
| 4. 120 | - 1990-91 | |
| 5. 118 | - 1993-94 | |
| 6. 114 | - 1991-92 | |
| 7. 105 | - 1997-98 | |
| 8. 99 | - 1994-95 | |
| 9. 98 | - 2001-02 | |
| 10. 96 | - 2007-08 | |
| Blocked shots average | ||
| 1. 6.1 | 2000-01 | |
| 2. 5.0 | 1992-93 | |
| 3. 4.4 | 1993-94 | |
| 4. 4.3 | 2009-10 | |
| 5. 4.3 | 1990-91 | |
| 6. 3.8 | 1991-92 | |
| 7. 3.8 | 2001-02 | |
| 8. 3.7 | 1994-95 | |
| 9. 3.6 | 1997-98 | |
| 10. 3.3 | 2003-04 | |
| 3.3 | 1999-00 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 298 | - 1991-92 | |
| 2. 260 | - 2000-01 | |
| 3. 254 | - 1997-98 | |
| 4. 244 | - 2001-02 | |
| 5. 238 | - 1998-99 | |
| 238 | - 1994-95 | |
| 7. 233 | - 1987-88 | |
| 8. 225 | - 1992-93 | |
| 9. 223 | - 1990-91 | |
| 223 | - 1999-00 | |
| Steals average | ||
| 1. 9.9 | 1991-92 | |
| 2. 9.4 | 2001-02 | |
| 3. 9.0 | 2000-01 | |
| 4. 8.8 | 1994-95 | |
| 5. 8.8 | 1997-98 | |
