|
|
Overall Team Statistics |
| Overall: 15-2-1 Conf: 7-0-0 Home: 8-1-0 Away: 7-1-0 Neut: 0-0-1 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-293 | 14-220 |
| Goals scored per game | 2.67 | 0.78 |
| Shot pct. | .164 | .064 |
| Shots on goal-Attempts | 152-293 | 94-220 |
| SOG pct. | .519 | .427 |
| Shots/Game | 16.3 | 12.2 |
| Assists | 57 | 6 |
| GOAL BREAKDOWN | ||
| Total Goals | 48 | 14 |
| Penalty | 5 | 3 |
| Unassisted | 8 | 6 |
| Overtime | 3 | 1 |
| Goals scored average | 2.59 | 0.75 |
| CORNER KICKS | 111 | 61 |
| PENALTY KICKS | 5-5 | 3-3 |
| PENALTIES | ||
| Yellow cards | 29 | 44 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3431 | 1623 |
| Dates/Avg Per Date | 9/381 | 8/203 |
| Neutral Site #/Avg | 1/36 |
|
Overall Individual Statistics |
| Overall: 15-2-1 Conf: 7-0-0 Home: 8-1-0 Away: 7-1-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 11 | Alen Marcina | 18-17 | 1515 | 18 | 3 | 39 | 79 | .228 | 44 | .557 | 5-0 | 6 | 2-2 | 5 | 1 | 2 | 2 |
| 10 | Avi Scabini | 18-17 | 1470 | 7 | 14 | 28 | 27 | .259 | 16 | .593 | 0-0 | 4 | 0-0 | 2 | 1 | 1 | 1 |
| 20 | Damian Bardoni | 18-3 | 857 | 5 | 2 | 12 | 27 | .185 | 19 | .704 | 2-0 | 0 | 2-2 | 0 | 0 | 0 | 0 |
| 19 | Andres Lozano | 18-11 | 999 | 4 | 4 | 12 | 30 | .133 | 12 | .400 | 1-0 | 1 | 0-0 | 1 | 1 | 0 | 1 |
| 15 | Chi Chi Soler | 13-10 | 597 | 3 | 6 | 12 | 36 | .083 | 19 | .528 | 4-0 | 2 | 0-0 | 1 | 0 | 0 | 0 |
| 14 | Mike Lupton | 18-18 | 1344 | 1 | 7 | 9 | 23 | .043 | 10 | .435 | 2-0 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 23 | Greg Jehs | 18-18 | 1636 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 16 | Emilio Martinez | 17-17 | 971 | 1 | 6 | 8 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Dan Levy | 11-9 | 588 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 |
| 5 | Thiago Vasconcelos | 18-7 | 801 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | Kevin Lamy | 18-17 | 1449 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Dennis Lue Yat | 15-1 | 535 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Justin Latapy | 13-13 | 1034 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 9 | Fitzgerald Clarke | 12-2 | 385 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Kelvin Lima | 9-1 | 312 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Carlos Pelaez | 7-0 | 80 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Jonathan Leite | 14-1 | 355 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Neal Carter | 11-0 | 230 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Jericho Hartley | 15-13 | 1061 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Erick Aristizabal | 10-5 | 468 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Ron Goguen | 18-18 | 1560 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 48 | 57 | 153 | 293 | .164 | 152 | .519 | 29-0 | 15 | 5-5 | 13 | 3 | 3 | 5 | |
| Opponents........... | 18 | - | 14 | 6 | 34 | 220 | .064 | 94 | .427 | 44-1 | 2 | 3-3 | 5 | 1 | 0 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Willie Leiste | 1-0 | 21:36 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| 1 | Ron Goguen | 18-18 | 1647:34 | 14 | 0.76 | 73 | .839 | 15 | 2 | 1 | 8.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 18 | 1669:10 | 14 | 0.75 | 80 | .851 | 15 | 2 | 1 | 9 | |
| Opponents........... | 18 | 1669:10 | 48 | 2.59 | 104 | .684 | 2 | 15 | 1 | 1 | |
| Team Statistics |
|
Category Leaders |
|