|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2002 | at Alabama-Huntsville | W | 2-0 | 1-0-0 | 0-0-0 | 264 | Avi Scabini (unassisted) [#1] | |||
| Alen Marcina (penalty kick) | ||||||||||
| Sep 01, 2002 | at Montevallo | W | 3-0 | 2-0-0 | 0-0-0 | 75 | Dan Levy (unassisted) [#1] | |||
| Emilio Martinez (Avi Scabini) | ||||||||||
| Damian Bardoni (Emilio Martinez;Avi Scabini) | ||||||||||
| Sep 05, 2002 | ST. THOMAS | W | 6-0 | 3-0-0 | 0-0-0 | 414 | Alen Marcina (Emilio Martinez;Chi Chi Soler) [#1] | |||
| Chi Chi Soler (Dan Levy) | ||||||||||
| Alen Marcina (Thiago Vasconcelos;Dan Levy) | ||||||||||
| Damian Bardoni (Avi Scabini;Alen Marcina) | ||||||||||
| Andres Lozano (Fitzgerald Clarke) | ||||||||||
| Andres Lozano (Alen Marcina) | ||||||||||
| Sep 09, 2002 | ST. THOMAS | W | 3-2 | 4-0-0 | 0-0-0 | 386 | Justin Latapy (Mike Lupton;Chi Chi Soler) [#1] | |||
| Alen Marcina (penalty kick) | ||||||||||
| Chi Chi Soler (Avi Scabini) | ||||||||||
| Sep 13, 2002 | at Christian Brothers | W | 5-0 | 5-0-0 | 0-0-0 | 193 | Dan Levy (unassisted) [#1] | |||
| Alen Marcina (Fitzgerald Clarke) | ||||||||||
| Alen Marcina (Greg Jehs;Avi Scabini) | ||||||||||
| Damian Bardoni (penalty kick) | ||||||||||
| Alen Marcina (Chi Chi Soler) | ||||||||||
| Sep 15, 2002 | vs Central Arkansas | 1-1 | T | 5-0-1 | 0-0-0 | 36 | Alen Marcina (Kevin Lamy;Chi Chi Soler) [#1] | |||
| Sep 18, 2002 | NOVA SOUTHEASTERN | W | 1-0 | 6-0-1 | 0-0-0 | 243 | Alen Marcina (Dennis Lue Yat) [#1] | |||
| * | Sep 28, 2002 | ROLLINS | W | 3-0 | 7-0-1 | 1-0-0 | 205 | Alen Marcina (Chi Chi Soler) [#1] | ||
| Alen Marcina (Emilio Martinez) | ||||||||||
| Damian Bardoni (Mike Lupton) | ||||||||||
| * | Oct 04, 2002 | at Saint Leo | W | 2-1 | 8-0-1 | 2-0-0 | 273 | Avi Scabini (Mike Lupton) [#1] | ||
| Avi Scabini (Chi Chi Soler;Dennis Lue Yat) | ||||||||||
| Oct 06, 2002 | at Florida Int'l | 0-2 | L | 8-1-1 | 2-0-0 | 317 | - [#1] | |||
| * | Oct 09, 2002 | TAMPA | W | 4-0 | 9-1-1 | 3-0-0 | 323 | Chi Chi Soler (Andres Lozano;Avi Scabini) [#1] | ||
| Greg Jehs (Kevin Lamy;Avi Scabini) | ||||||||||
| Alen Marcina (Mike Lupton;Kelvin Lima) | ||||||||||
| Dennis Lue Yat (Kevin Lamy) | ||||||||||
| * | Oct 15, 2002 | #1 LYNN | W | 3-2 | OT | 10-1-1 | 4-0-0 | 867 | Greg Jehs (Emilio Martinez) [#1] | |
| Greg Jehs (Avi Scabini) | ||||||||||
| Alen Marcina (Mike Lupton) | ||||||||||
| * | Oct 19, 2002 | FLORIDA SOUTHERN | W | 1-0 | O2 | 11-1-1 | 5-0-0 | 253 | Andres Lozano (Avi Scabini;Alen Marcina) [#1] | |
| * | Oct 22, 2002 | at Florida Tech | W | 2-0 | 12-1-1 | 6-0-0 | 134 | Alen Marcina (Mike Lupton) [#1] | ||
| Mike Lupton (penalty kick) | ||||||||||
| Nov 02, 2002 | #9 LEWIS | W | 4-1 | 13-1-1 | 6-0-0 | 213 | Alen Marcina (Mike Lupton;Avi Scabini) [#1] | |||
| Alen Marcina (Andres Lozano;Damian Bardoni) | ||||||||||
| Alen Marcina (Avi Scabini;Emilio Martinez) | ||||||||||
| Kevin Lamy (Avi Scabini) | ||||||||||
| Nov 04, 2002 | at Palm Beach Atlantic | W | 5-2 | 14-1-1 | 6-0-0 | 150 | Avi Scabini (Thiago Vasconcelos) [#1] | |||
| Alen Marcina (Andres Lozano) | ||||||||||
| Avi Scabini (Damian Bardoni) | ||||||||||
| Damian Bardoni (penalty kick) | ||||||||||
| Avi Scabini (Emilio Martinez;Andres Lozano) | ||||||||||
| * | Nov 09, 2002 | at Eckerd | W | 2-1 | O2 | 15-1-1 | 7-0-0 | 217 | Andres Lozano (Avi Scabini) [#1] | |
| Avi Scabini (Thiago Vasconcelos) | ||||||||||
| Nov 17, 2002 | #15 CENTRAL ARKANSAS | 1-2 | L | O2 | 15-2-1 | 7-0-0 | 527 | Thiago Vasconcelos (Greg Jehs;Avi Scabini) [#1] |
| Team Record | W-L-T |
| Overall | 15-2-1 |
| Conference | 7-0 |
| Home | 8-1 |
| Away | 7-1 |
| Neutral | 0-0-1 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5090 | 283 |
| Home | 9 | 3431 | 381 |
| Away | 8 | 1623 | 203 |
| Neutral | 1 | 36 | 36 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2002 | at Alabama-Huntsville | 2-0 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 2-0 | 1 | 1-1 | 2 | 0 | 991 |
| Sep 01, 2002 | at Montevallo | 3-0 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 05, 2002 | ST. THOMAS | 6-0 | 6 | 9 | 21 | 21 | .286 | 13 | .619 | 1-0 | 1 | 0-0 | 0 | 0 | 1009 |
| Sep 09, 2002 | ST. THOMAS | 3-2 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2-0 | 1 | 1-1 | 1 | 0 | 991 |
| Sep 13, 2002 | at Christian Brothers | 5-0 | 5 | 4 | 14 | 19 | .263 | 10 | .526 | 0-0 | 1 | 1-1 | 2 | 0 | 989 |
| Sep 15, 2002 | vs Central Arkansas | 1-1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 946 |
| Sep 18, 2002 | NOVA SOUTHEASTERN | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 3-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 28, 2002 | ROLLINS | 3-0 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 04, 2002 | at Saint Leo | 2-1 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 1-0 | 1 | 0-0 | 0 | 0 | 1006 |
| Oct 06, 2002 | at Florida Int'l | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 09, 2002 | TAMPA | 4-0 | 4 | 7 | 15 | 26 | .154 | 14 | .538 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2002 | LYNN | 3-2 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 3-0 | 1 | 0-0 | 0 | 1 | 1024 |
| Oct 19, 2002 | FLORIDA SOUTHERN | 1-0 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 1 | 1121 |
| Oct 22, 2002 | at Florida Tech | 2-0 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1-0 | 1 | 1-1 | 1 | 0 | 977 |
| Nov 02, 2002 | LEWIS | 4-1 | 4 | 7 | 15 | 11 | .364 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Nov 04, 2002 | at Palm Beach Atlantic | 5-2 | 5 | 5 | 15 | 18 | .278 | 11 | .611 | 3-0 | 1 | 1-1 | 1 | 0 | 913 |
| Nov 09, 2002 | at Eckerd | 2-1 | 2 | 2 | 6 | 19 | .105 | 13 | .684 | 2-0 | 1 | 0-0 | 0 | 1 | 1183 |
| Nov 17, 2002 | CENTRAL ARKANSAS | 1-2 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 3-0 | 0 | 0-0 | 0 | 0 | 1178 |
| Barry | 48-14 | 48 | 57 | 153 | 293 | .164 | 152 | .519 | 29-0 | 15 | 5-5 | 8 | 3 | 18269 | |
| Opponent | 14 | 6 | 34 | 220 | .064 | 94 | .427 | 44-1 | 2 | 3-3 | 6 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.28 Goals per game: 2.67 Assists per game: 3.17 Points per game: 8.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2002 | at Alabama-Huntsville | 2-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 01, 2002 | at Montevallo | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 05, 2002 | ST. THOMAS | 6-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2002 | ST. THOMAS | 3-2 | 90:00 | 2 | 0.50 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 13, 2002 | at Christian Brothers | 5-0 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 15, 2002 | vs Central Arkansas | 1-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 18, 2002 | NOVA SOUTHEASTERN | 1-0 | 90:00 | 0 | 0.43 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 28, 2002 | ROLLINS | 3-0 | 90:00 | 0 | 0.38 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 04, 2002 | at Saint Leo | 2-1 | 90:00 | 1 | 0.44 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 06, 2002 | at Florida Int'l | 0-2 | 90:00 | 2 | 0.60 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 09, 2002 | TAMPA | 4-0 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 15, 2002 | LYNN | 3-2 | 93:18 | 2 | 0.66 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 19, 2002 | FLORIDA SOUTHERN | 1-0 | 101:30 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 22, 2002 | at Florida Tech | 2-0 | 90:00 | 0 | 0.56 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 02, 2002 | LEWIS | 4-1 | 90:00 | 1 | 0.59 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 04, 2002 | at Palm Beach Atlantic | 5-2 | 90:00 | 2 | 0.68 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 09, 2002 | at Eckerd | 2-1 | 107:34 | 1 | 0.69 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 17, 2002 | CENTRAL ARKANSAS | 1-2 | 106:48 | 2 | 0.75 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 48-14 | 1669:10 | 14 | 0.75 | 80 | .851 | 15 | 2 | 1 | 9.0 | |
| Opponent | 1669:10 | 48 | 0.75 | 104 | .684 | 2 | 15 | 1 | 1.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2002 | at Alabama-Huntsville | 2-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 3-0 | 0 | 0-0 | 0 | 0 | 945 |
| Sep 01, 2002 | at Montevallo | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-1 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 05, 2002 | ST. THOMAS | 6-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 4-0 | 0 | 0-0 | 0 | 0 | 1010 |
| Sep 09, 2002 | ST. THOMAS | 3-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 13, 2002 | at Christian Brothers | 5-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 15, 2002 | vs Central Arkansas | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 932 |
| Sep 18, 2002 | NOVA SOUTHEASTERN | 1-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 1-0 | 0 | 0-0 | 0 | 0 | 968 |
| Sep 28, 2002 | ROLLINS | 3-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 6-0 | 0 | 0-0 | 0 | 0 | 994 |
| Oct 04, 2002 | at Saint Leo | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 06, 2002 | at Florida Int'l | 0-2 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 09, 2002 | TAMPA | 4-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 994 |
| Oct 15, 2002 | LYNN | 3-2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 4-0 | 0 | 1-1 | 2 | 0 | 1024 |
| Oct 19, 2002 | FLORIDA SOUTHERN | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 1137 |
| Oct 22, 2002 | at Florida Tech | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 976 |
| Nov 02, 2002 | LEWIS | 4-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Nov 04, 2002 | at Palm Beach Atlantic | 5-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 3-0 | 0 | 1-1 | 0 | 0 | 0 |
| Nov 09, 2002 | at Eckerd | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 3-0 | 0 | 0-0 | 0 | 0 | 1186 |
| Nov 17, 2002 | CENTRAL ARKANSAS | 1-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1-0 | 1 | 1-1 | 2 | 1 | 1169 |
| Opponent totals | 14-48 | 14 | 6 | 34 | 220 | .064 | 94 | .427 | 44-1 | 2 | 3-3 | 6 | 1 | 17276 | |
| Barry | 48 | 57 | 153 | 293 | .164 | 152 | .519 | 29-0 | 15 | 5-5 | 8 | 3 | 18269 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.22 Goals per game: 0.78 Assists per game: 0.33 Points per game: 1.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2002 | at Alabama-Huntsville | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 01, 2002 | at Montevallo | 3-0 | 90:00 | 3 | 2.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 05, 2002 | ST. THOMAS | 6-0 | 90:00 | 6 | 3.67 | 7 | .538 | 0 | 1 | 0 | - |
| Sep 09, 2002 | ST. THOMAS | 3-2 | 90:00 | 3 | 3.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 13, 2002 | at Christian Brothers | 5-0 | 90:00 | 5 | 3.80 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2002 | vs Central Arkansas | 1-1 | 90:00 | 1 | 3.33 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 18, 2002 | NOVA SOUTHEASTERN | 1-0 | 90:00 | 1 | 3.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 28, 2002 | ROLLINS | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 04, 2002 | at Saint Leo | 2-1 | 90:00 | 2 | 2.89 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 06, 2002 | at Florida Int'l | 0-2 | 90:00 | 0 | 2.60 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 09, 2002 | TAMPA | 4-0 | 90:00 | 4 | 2.73 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 15, 2002 | LYNN | 3-2 | 93:18 | 3 | 2.74 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 19, 2002 | FLORIDA SOUTHERN | 1-0 | 101:30 | 1 | 2.58 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2002 | at Florida Tech | 2-0 | 90:00 | 2 | 2.54 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 02, 2002 | LEWIS | 4-1 | 90:00 | 4 | 2.64 | 3 | .429 | 0 | 1 | 0 | - |
| Nov 04, 2002 | at Palm Beach Atlantic | 5-2 | 90:00 | 5 | 2.78 | 6 | .545 | 0 | 1 | 0 | - |
| Nov 09, 2002 | at Eckerd | 2-1 | 107:34 | 2 | 2.71 | 11 | .846 | 0 | 1 | 0 | - |
| Nov 17, 2002 | CENTRAL ARKANSAS | 1-2 | 106:48 | 1 | 2.59 | 8 | .889 | 1 | 0 | 0 | - |
| Opponent totals | 14-14 | 1669:10 | 48 | 2.59 | 104 | .684 | 2 | 15 | 1 | 1.0 | |
| Barry | 1669:10 | 14 | 2.59 | 80 | .851 | 15 | 2 | 1 | 9.0 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 5 | 6 | 8 | 9 | ||||
| Opponent | Date | Score | WL | LEISTE,WIL | GOGUEN,RON | ARISTIZABA | VASCONCELO | LIMA,KELVI | HARTLEY,JE | CLARKE,FIT |
| at Alabama-Huntsville | Aug 30 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Montevallo | Sep 01 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| ST. THOMAS | Sep 05 | 6-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
| ST. THOMAS | Sep 09 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Christian Brothers | Sep 13 | 5-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| vs Central Arkansas | Sep 15 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | Sep 18 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ROLLINS | Sep 28 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Saint Leo | Oct 04 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Florida Int'l | Oct 06 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TAMPA | Oct 09 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| LYNN | Oct 15 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FLORIDA SOUTHERN | Oct 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | Oct 22 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LEWIS | Nov 02 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Palm Beach Atlantic | Nov 04 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| at Eckerd | Nov 09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| CENTRAL ARKANSAS | Nov 17 | 1-2 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | SCABINI,AV | MARCINA,AL | PELAEZ,CAR | CARTER,NEA | LUPTON,MIK | CHI SOLER, | MARTINEZ,E |
| at Alabama-Huntsville | Aug 30 | 2-0 | W | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Montevallo | Sep 01 | 3-0 | W | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| ST. THOMAS | Sep 05 | 6-0 | W | 0-1-1 | 2-2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 |
| ST. THOMAS | Sep 09 | 3-2 | W | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 |
| at Christian Brothers | Sep 13 | 5-0 | W | 0-1-1 | 3-0-6 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Central Arkansas | Sep 15 | 1-1 | T | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| NOVA SOUTHEASTERN | Sep 18 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ROLLINS | Sep 28 | 3-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-1-1 |
| at Saint Leo | Oct 04 | 2-1 | W | 2-0-4 | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | 0-0-0 |
| at Florida Int'l | Oct 06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TAMPA | Oct 09 | 4-0 | W | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| LYNN | Oct 15 | 3-2 | W | 0-1-1 | 1-0-2 | DNP | DNP | 0-1-1 | DNP | 0-1-1 |
| FLORIDA SOUTHERN | Oct 19 | 1-0 | W | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Florida Tech | Oct 22 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | DNP |
| LEWIS | Nov 02 | 4-1 | W | 0-3-3 | 3-0-6 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-1-1 |
| at Palm Beach Atlantic | Nov 04 | 5-2 | W | 3-0-6 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Eckerd | Nov 09 | 2-1 | W | 1-1-3 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL ARKANSAS | Nov 17 | 1-2 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | LAMY,KEVIN | LEVY,DAN | LOZANO,AND | BARDONI,DA | LEITE,JONA | LATAPY,JUS | JEHS,GREG |
| at Alabama-Huntsville | Aug 30 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Montevallo | Sep 01 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS | Sep 05 | 6-0 | W | 0-0-0 | 0-2-2 | 2-0-4 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS | Sep 09 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Christian Brothers | Sep 13 | 5-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 |
| vs Central Arkansas | Sep 15 | 1-1 | T | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | Sep 18 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROLLINS | Sep 28 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Leo | Oct 04 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Int'l | Oct 06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TAMPA | Oct 09 | 4-0 | W | 0-2-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| LYNN | Oct 15 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| FLORIDA SOUTHERN | Oct 19 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Florida Tech | Oct 22 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LEWIS | Nov 02 | 4-1 | W | 1-0-2 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Palm Beach Atlantic | Nov 04 | 5-2 | W | 0-0-0 | DNP | 0-2-2 | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
| at Eckerd | Nov 09 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CENTRAL ARKANSAS | Nov 17 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| 30 | ||||
| Opponent | Date | Score | WL | LUE YAT,DE |
| at Alabama-Huntsville | Aug 30 | 2-0 | W | DNP |
| at Montevallo | Sep 01 | 3-0 | W | 0-0-0 |
| ST. THOMAS | Sep 05 | 6-0 | W | 0-0-0 |
| ST. THOMAS | Sep 09 | 3-2 | W | DNP |
| at Christian Brothers | Sep 13 | 5-0 | W | 0-0-0 |
| vs Central Arkansas | Sep 15 | 1-1 | T | 0-0-0 |
| NOVA SOUTHEASTERN | Sep 18 | 1-0 | W | 0-1-1 |
| ROLLINS | Sep 28 | 3-0 | W | 0-0-0 |
| at Saint Leo | Oct 04 | 2-1 | W | 0-1-1 |
