|
|
Overall Team Statistics |
| Overall: 15-5-3 Conf: 6-1-0 Home: 11-0-1 Away: 3-3-1 Neut: 1-2-1 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 68-442 | 36-306 |
| Goals scored per game | 2.96 | 1.57 |
| Shot pct. | .154 | .118 |
| Shots on goal-Attempts | 200-442 | 135-306 |
| SOG pct. | .452 | .441 |
| Shots/Game | 19.2 | 13.3 |
| Assists | 69 | 27 |
| GOAL BREAKDOWN | ||
| Total Goals | 68 | 36 |
| Penalty | 8 | 2 |
| Unassisted | 18 | 13 |
| Overtime | 2 | 1 |
| Goals scored average | 2.84 | 1.50 |
| CORNER KICKS | 105 | 103 |
| PENALTY KICKS | 8-9 | 2-2 |
| PENALTIES | ||
| Yellow cards | 28 | 58 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 3078 | 2664 |
| Dates/Avg Per Date | 12/256 | 7/381 |
| Neutral Site #/Avg | 4/140 |
|
Overall Individual Statistics |
| Overall: 15-5-3 Conf: 6-1-0 Home: 11-0-1 Away: 3-3-1 Neut: 1-2-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 6 | Mike Lupton | 20-19 | 1943 | 15 | 10 | 40 | 67 | .224 | 36 | .537 | 4-2 | 5 | 5-6 | 3 | 0 | 0 | 2 |
| 7 | Ricardo Raposo | 19-14 | 1414 | 13 | 6 | 32 | 56 | .232 | 28 | .500 | 2-0 | 3 | 1-1 | 2 | 1 | 0 | 2 |
| 10 | Avi Scabini | 23-23 | 2114 | 8 | 16 | 32 | 51 | .157 | 23 | .451 | 2-0 | 2 | 0-0 | 2 | 0 | 0 | 1 |
| 5 | Thiago Vasconcelos | 15-14 | 1225 | 13 | 5 | 31 | 52 | .250 | 28 | .538 | 3-0 | 2 | 0-0 | 2 | 1 | 0 | 1 |
| 9 | Fitzgerald Clarke | 23-22 | 1644 | 9 | 7 | 25 | 57 | .158 | 27 | .474 | 1-0 | 2 | 1-1 | 2 | 0 | 0 | 1 |
| 3 | Mahlon Sullivan | 12-9 | 883 | 2 | 6 | 10 | 21 | .095 | 11 | .524 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Jonathan Leite | 23-20 | 1666 | 1 | 5 | 7 | 17 | .059 | 6 | .353 | 3-0 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 18 | Dan Levy | 21-17 | 1247 | 2 | 2 | 6 | 41 | .049 | 15 | .366 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 |
| 12 | Carlos Pelaez | 12-2 | 262 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Abilio Yamane | 23-2 | 1146 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 20 | Ricky Kassis | 8-0 | 118 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Justin Latapy | 23-23 | 2322 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Neal Carter | 14-1 | 215 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Erick Aristizabal | 21-20 | 1704 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Lamy | 20-20 | 1801 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Greg Anderson | 8-0 | 130 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Gustavo Areias | 14-0 | 386 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Emilio Martinez | 23-12 | 1336 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Dwayne Kettles | 18-0 | 525 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Jason Wiles | 19-12 | 1271 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Andrey Bustamente | 5-3 | 456 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Ido Langer | 17-17 | 1584 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 68 | 69 | 205 | 442 | .154 | 200 | .452 | 28-3 | 15 | 8-9 | 13 | 2 | 0 | 9 | |
| Opponents........... | 23 | - | 36 | 27 | 99 | 306 | .118 | 135 | .441 | 58-6 | 5 | 2-2 | 10 | 1 | 0 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ido Langer | 17-17 | 1581:56 | 24 | 1.37 | 73 | .753 | 11 | 3 | 3 | 3.0 |
| 24 | Andrey Bustamente | 5-3 | 306:26 | 6 | 1.76 | 10 | .625 | 3 | 0 | 0 | 0.0 |
| 25 | Chris Rich | 3-3 | 270:00 | 6 | 2.00 | 10 | .625 | 1 | 2 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 2.0 |
| Total............... | 23 | 2158:22 | 36 | 1.50 | 99 | .733 | 15 | 5 | 3 | 5 | |
| Opponents........... | 23 | 2158:22 | 68 | 2.84 | 132 | .660 | 5 | 15 | 3 | 0 | |
| Team Statistics |
|
Category Leaders |
|