|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/30/2003 | vs Chico State | 1-5 | L | 0-1-0 | 0-0-0 | 171 | Mike Lupton (Ricardo Raposo;Avi Scabini) [#1] | |||
| 09/01/2003 | at CS Dominguez Hills | 1-3 | L | 0-2-0 | 0-0-0 | 383 | Mike Lupton (Avi Scabini) [#1] | |||
| 09/05/2003 | ALABAMA-HUNTSVILLE | W | 3-1 | 1-2-0 | 0-0-0 | 143 | Dan Levy (unassisted) [#1] | |||
| Mike Lupton (penalty kick) | ||||||||||
| Fitzgerald Clarke (Mike Lupton) | ||||||||||
| 09/07/2003 | UC DAVIS | 3-3 | T | O2 | 1-2-1 | 0-0-0 | 237 | Abilio Yamane (Fitzgerald Clarke;Mike Lupton) [#1] | ||
| Avi Scabini (Kevin Lamy) | ||||||||||
| Justin Latapy (Avi Scabini) | ||||||||||
| 09/12/2003 | ST. THOMAS | W | 3-0 | 2-2-1 | 0-0-0 | 271 | Fitzgerald Clarke (Avi Scabini;Mike Lupton) [#1] | |||
| Fitzgerald Clarke (Avi Scabini;Erick Aristizabal) | ||||||||||
| Avi Scabini (Mike Lupton;Carlos Pelaez) | ||||||||||
| 09/14/2003 | vs West Florida | 1-1 | T | O2 | 2-2-2 | 0-0-0 | 117 | Mike Lupton (penalty kick) [#1] | ||
| 09/19/2003 | MONTEVALLO | W | 3-0 | 3-2-2 | 0-0-0 | 213 | Avi Scabini (unassisted) [#1] | |||
| Fitzgerald Clarke (Thiago Vasconcelos) | ||||||||||
| Avi Scabini (Dan Levy) | ||||||||||
| 09/21/2003 | CHRISTIAN BROTHERS | W | 2-1 | 4-2-2 | 0-0-0 | 313 | Mike Lupton (penalty kick) [#1] | |||
| Mike Lupton (Thiago Vasconcelos) | ||||||||||
| 09/26/2003 | C.W. POST | W | 6-0 | 5-2-2 | 0-0-0 | 238 | Fitzgerald Clarke (Thiago Vasconcelos) [#1] | |||
| Thiago Vasconcelos (unassisted) | ||||||||||
| Ricardo Raposo (penalty kick) | ||||||||||
| Neal Carter (Ricardo Raposo) | ||||||||||
| Ricardo Raposo (Jonathan Leite) | ||||||||||
| Thiago Vasconcelos (Ricardo Raposo;Jonathan Leite) | ||||||||||
| 09/28/2003 | BENTLEY | W | 3-0 | 6-2-2 | 0-0-0 | 212 | Dan Levy (unassisted) [#1] | |||
| Fitzgerald Clarke (penalty kick) | ||||||||||
| Thiago Vasconcelos (Avi Scabini) | ||||||||||
| 10/01/2003 | at Nova Southeastern | 1-1 | T | O2 | 6-2-3 | 0-0-0 | 357 | Thiago Vasconcelos (Avi Scabini) [#1] | ||
| * | 10/04/2003 | SAINT LEO | W | 6-0 | 7-2-3 | 1-0-0 | 231 | Ricardo Raposo (Avi Scabini;Mahlon Sullivan) [#1] | ||
| Mike Lupton (unassisted) | ||||||||||
| Thiago Vasconcelos (Ricardo Raposo) | ||||||||||
| Thiago Vasconcelos (Avi Scabini) | ||||||||||
| Mike Lupton (Jonathan Leite) | ||||||||||
| Fitzgerald Clarke (Greg Anderson) | ||||||||||
| * | 10/07/2003 | at Tampa | W | 5-2 | 8-2-3 | 2-0-0 | 200 | Thiago Vasconcelos (Fitzgerald Clarke;Avi Scabini) [#1] | ||
| Ricardo Raposo (Avi Scabini;Emilio Martinez) | ||||||||||
| Ricardo Raposo (Erick Aristizabal) | ||||||||||
| Avi Scabini (Thiago Vasconcelos;Dan Levy) | ||||||||||
| Mike Lupton (Dan Levy;Thiago Vasconcelos) | ||||||||||
| * | 10/11/2003 | ECKERD | W | 2-1 | O2 | 9-2-3 | 3-0-0 | 342 | Mike Lupton (penalty kick) [#1] | |
| Thiago Vasconcelos (Mike Lupton;Fitzgerald Clarke) | ||||||||||
| * | 10/18/2003 | at Lynn | 1-2 | L | OT | 9-3-3 | 3-1-0 | 589 | Fitzgerald Clarke (Ricardo Raposo) [#1] | |
| * | 10/21/2003 | FLORIDA TECH | W | 4-2 | 10-3-3 | 4-1-0 | 234 | Ricardo Raposo (Kevin Lamy) [#1] | ||
| Ricardo Raposo (Abilio Yamane) | ||||||||||
| Mike Lupton (penalty kick) | ||||||||||
| Thiago Vasconcelos (Mike Lupton) | ||||||||||
| 10/26/2003 | THOMAS | W | 5-3 | 11-3-3 | 4-1-0 | 326 | Ricardo Raposo (Avi Scabini) [#24] | |||
| Mike Lupton (unassisted) | ||||||||||
| Fitzgerald Clarke (Avi Scabini;Mahlon Sullivan) | ||||||||||
| Avi Scabini (Carlos Pelaez) | ||||||||||
| Carlos Pelaez (Gustavo Areias) | ||||||||||
| * | 10/29/2003 | at #11 Rollins | W | 3-2 | O2 | 12-3-3 | 5-1-0 | 517 | Mahlon Sullivan (Fitzgerald Clarke) [#1] | |
| Thiago Vasconcelos (Jonathan Leite;Mahlon Sullivan) | ||||||||||
| Ricardo Raposo (Avi Scabini) | ||||||||||
| * | 11/01/2003 | at Florida Southern | W | 4-2 | 13-3-3 | 6-1-0 | 310 | Mike Lupton (Avi Scabini;Mahlon Sullivan) [#24] | ||
| Avi Scabini (Mike Lupton) | ||||||||||
| Mike Lupton (Fitzgerald Clarke;Carlos Pelaez) | ||||||||||
| Thiago Vasconcelos (unassisted) | ||||||||||
| 11/04/2003 | FLORIDA TECH | W | 4-2 | 14-3-3 | 6-1-0 | 318 | Avi Scabini (Fitzgerald Clarke) [#25] | |||
| Ricardo Raposo (Jonathan Leite) | ||||||||||
| Mike Lupton (Avi Scabini) | ||||||||||
| Mahlon Sullivan (Abilio Yamane) | ||||||||||
| 11/07/2003 | vs Florida Southern | W | 5-1 | 15-3-3 | 6-1-0 | 128 | Thiago Vasconcelos (Mahlon Sullivan;Mike Lupton) [#24] | |||
| Thiago Vasconcelos (Mike Lupton;Ricardo Raposo) | ||||||||||
| Ricardo Raposo (Fitzgerald Clarke) | ||||||||||
| Jonathan Leite (penalty kick) | ||||||||||
| Ricky Kassis (Greg Anderson;Mike Lupton) | ||||||||||
| 11/09/2003 | at #1 Lynn | 1-2 | L | 15-4-3 | 6-1-0 | 308 | Ricardo Raposo (unassisted) [#25] | |||
| 11/13/2003 | vs #18 Rollins | 1-2 | L | 15-5-3 | 6-1-0 | 146 | Ricardo Raposo (Mahlon Sullivan) [#25] |
| Team Record | W-L-T |
| Overall | 15-5-3 |
| Conference | 6-1 |
| Home | 11-0-1 |
| Away | 3-3-1 |
| Neutral | 1-2-1 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 6304 | 274 |
| Home | 12 | 3078 | 256 |
| Away | 7 | 2664 | 381 |
| Neutral | 4 | 562 | 140 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/30/2003 | vs Chico State | 1-5 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 3-1 | 0 | 0-0 | 0 | 0 | 990 |
| 09/01/2003 | at CS Dominguez Hills | 1-3 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 1003 |
| 09/05/2003 | ALABAMA-HUNTSVILLE | 3-1 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 2-0 | 1 | 1-1 | 2 | 0 | 990 |
| 09/07/2003 | UC DAVIS | 3-3 | 3 | 4 | 10 | 18 | .167 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
| 09/12/2003 | ST. THOMAS | 3-0 | 3 | 6 | 12 | 13 | .231 | 5 | .385 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/14/2003 | vs West Florida | 1-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 3-1 | 0 | 1-1 | 1 | 0 | 1209 |
| 09/19/2003 | MONTEVALLO | 3-0 | 3 | 2 | 8 | 30 | .100 | 12 | .400 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| 09/21/2003 | CHRISTIAN BROTHERS | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-1 | 1 | 1-1 | 1 | 0 | 991 |
| 09/26/2003 | C.W. POST | 6-0 | 6 | 5 | 17 | 25 | .240 | 12 | .480 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
| 09/28/2003 | BENTLEY | 3-0 | 3 | 1 | 7 | 28 | .107 | 13 | .464 | 1-0 | 1 | 1-1 | 2 | 0 | 993 |
| 10/01/2003 | at Nova Southeastern | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/04/2003 | SAINT LEO | 6-0 | 6 | 6 | 18 | 27 | .222 | 13 | .481 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/07/2003 | at Tampa | 5-2 | 5 | 7 | 17 | 20 | .250 | 10 | .500 | 1-0 | 1 | 0-0 | 2 | 0 | 1001 |
| 10/11/2003 | ECKERD | 2-1 | 2 | 2 | 6 | 20 | .100 | 5 | .250 | 0-0 | 1 | 1-1 | 1 | 1 | 1142 |
| 10/18/2003 | at Lynn | 1-2 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 1021 |
| 10/21/2003 | FLORIDA TECH | 4-2 | 4 | 3 | 11 | 21 | .190 | 8 | .381 | 1-0 | 1 | 1-1 | 1 | 0 | 991 |
| 10/26/2003 | THOMAS | 5-3 | 5 | 5 | 15 | 18 | .278 | 10 | .556 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/29/2003 | at Rollins | 3-2 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 1-0 | 1 | 0-0 | 0 | 1 | 1122 |
| 11/01/2003 | at Florida Southern | 4-2 | 4 | 5 | 13 | 16 | .250 | 11 | .688 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| 11/04/2003 | FLORIDA TECH | 4-2 | 4 | 4 | 12 | 32 | .125 | 12 | .375 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 11/07/2003 | vs Florida Southern | 5-1 | 5 | 7 | 17 | 15 | .333 | 11 | .733 | 0-0 | 1 | 1-1 | 1 | 0 | 2627 |
| 11/09/2003 | at Lynn | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| 11/13/2003 | vs Rollins | 1-2 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1-0 | 0 | 0-1 | 0 | 0 | 1266 |
| Barry | 68-36 | 68 | 69 | 205 | 442 | .154 | 200 | .452 | 28-3 | 15 | 8-9 | 18 | 2 | 25687 | |
| Opponent | 36 | 27 | 99 | 306 | .118 | 135 | .441 | 58-6 | 5 | 2-2 | 13 | 1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 19.22 Goals per game: 2.96 Assists per game: 3.00 Points per game: 8.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/2003 | vs Chico State | 1-5 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| 09/01/2003 | at CS Dominguez Hills | 1-3 | 90:00 | 3 | 4.00 | 5 | .625 | 0 | 1 | 0 | - |
| 09/05/2003 | ALABAMA-HUNTSVILLE | 3-1 | 90:00 | 1 | 3.00 | 4 | .800 | 1 | 0 | 0 | - |
| 09/07/2003 | UC DAVIS | 3-3 | 110:00 | 3 | 2.84 | 5 | .625 | 0 | 0 | 1 | - |
| 09/12/2003 | ST. THOMAS | 3-0 | 90:00 | 0 | 2.30 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/14/2003 | vs West Florida | 1-1 | 110:00 | 1 | 2.02 | 10 | .909 | 0 | 0 | 1 | - |
| 09/19/2003 | MONTEVALLO | 3-0 | 90:00 | 0 | 1.75 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/21/2003 | CHRISTIAN BROTHERS | 2-1 | 90:00 | 1 | 1.66 | 7 | .875 | 1 | 0 | 0 | - |
| 09/26/2003 | C.W. POST | 6-0 | 90:00 | 0 | 1.48 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/28/2003 | BENTLEY | 3-0 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/01/2003 | at Nova Southeastern | 1-1 | 110:00 | 1 | 1.29 | 6 | .857 | 0 | 0 | 1 | - |
| 10/04/2003 | SAINT LEO | 6-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/07/2003 | at Tampa | 5-2 | 90:00 | 2 | 1.24 | 3 | .600 | 1 | 0 | 0 | - |
| 10/11/2003 | ECKERD | 2-1 | 103:31 | 1 | 1.21 | 5 | .833 | 1 | 0 | 0 | - |
| 10/18/2003 | at Lynn | 1-2 | 92:44 | 2 | 1.26 | 2 | .500 | 0 | 1 | 0 | - |
| 10/21/2003 | FLORIDA TECH | 4-2 | 90:00 | 2 | 1.31 | 2 | .500 | 1 | 0 | 0 | - |
| 10/26/2003 | THOMAS | 5-3 | 90:00 | 3 | 1.40 | 7 | .700 | 1 | 0 | 0 | - |
| 10/29/2003 | at Rollins | 3-2 | 102:07 | 2 | 1.42 | 4 | .667 | 1 | 0 | 0 | - |
| 11/01/2003 | at Florida Southern | 4-2 | 90:00 | 2 | 1.45 | 1 | .333 | 1 | 0 | 0 | - |
| 11/04/2003 | FLORIDA TECH | 4-2 | 90:00 | 2 | 1.48 | 3 | .600 | 1 | 0 | 0 | - |
| 11/07/2003 | vs Florida Southern | 5-1 | 90:00 | 1 | 1.46 | 4 | .800 | 1 | 0 | 0 | - |
| 11/09/2003 | at Lynn | 1-2 | 90:00 | 2 | 1.48 | 6 | .750 | 0 | 1 | 0 | - |
| 11/13/2003 | vs Rollins | 1-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 68-36 | 2158:22 | 36 | 1.50 | 99 | .733 | 15 | 5 | 3 | 5.0 | |
| Opponent | 2158:22 | 68 | 1.50 | 132 | .660 | 5 | 15 | 3 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/30/2003 | vs Chico State | 1-5 | 5 | 3 | 13 | 18 | .278 | 10 | .556 | 2-0 | 1 | 0-0 | 2 | 0 | 989 |
| 09/01/2003 | at CS Dominguez Hills | 1-3 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1-0 | 1 | 0-0 | 0 | 0 | 1003 |
| 09/05/2003 | ALABAMA-HUNTSVILLE | 3-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 5-0 | 0 | 0-0 | 0 | 0 | 1001 |
| 09/07/2003 | UC DAVIS | 3-3 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 2-0 | 0 | 0-0 | 3 | 0 | 1211 |
| 09/12/2003 | ST. THOMAS | 3-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/14/2003 | vs West Florida | 1-1 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 3-0 | 0 | 0-0 | 1 | 0 | 1211 |
| 09/19/2003 | MONTEVALLO | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-2 | 0 | 0-0 | 0 | 0 | 990 |
| 09/21/2003 | CHRISTIAN BROTHERS | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 3-2 | 0 | 0-0 | 0 | 0 | 990 |
| 09/26/2003 | C.W. POST | 6-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-1 | 0 | 0-0 | 0 | 0 | 989 |
| 09/28/2003 | BENTLEY | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 996 |
| 10/01/2003 | at Nova Southeastern | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 3-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/04/2003 | SAINT LEO | 6-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/07/2003 | at Tampa | 5-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 3-0 | 0 | 0-0 | 1 | 0 | 998 |
| 10/11/2003 | ECKERD | 2-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 1141 |
| 10/18/2003 | at Lynn | 1-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1-0 | 1 | 0-0 | 0 | 1 | 1021 |
| 10/21/2003 | FLORIDA TECH | 4-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 4-0 | 0 | 0-0 | 2 | 0 | 990 |
| 10/26/2003 | THOMAS | 5-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 4-0 | 0 | 1-1 | 1 | 0 | 991 |
| 10/29/2003 | at Rollins | 3-2 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 2-0 | 0 | 0-0 | 0 | 0 | 1123 |
| 11/01/2003 | at Florida Southern | 4-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 7-0 | 0 | 0-0 | 1 | 0 | 988 |
| 11/04/2003 | FLORIDA TECH | 4-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 4-1 | 0 | 1-1 | 1 | 0 | 991 |
| 11/07/2003 | vs Florida Southern | 5-1 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 2628 |
| 11/09/2003 | at Lynn | 1-2 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 2-0 | 1 | 0-0 | 0 | 0 | 978 |
| 11/13/2003 | vs Rollins | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1-0 | 1 | 0-0 | 0 | 0 | 1266 |
| Opponent totals | 36-68 | 36 | 27 | 99 | 306 | .118 | 135 | .441 | 58-6 | 5 | 2-2 | 13 | 1 | 25686 | |
| Barry | 68 | 69 | 205 | 442 | .154 | 200 | .452 | 28-3 | 15 | 8-9 | 18 | 2 | 25687 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 13.30 Goals per game: 1.57 Assists per game: 1.17 Points per game: 4.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/2003 | vs Chico State | 1-5 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| 09/01/2003 | at CS Dominguez Hills | 1-3 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| 09/05/2003 | ALABAMA-HUNTSVILLE | 3-1 | 90:00 | 3 | 1.67 | 8 | .727 | 0 | 1 | 0 | - |
| 09/07/2003 | UC DAVIS | 3-3 | 110:00 | 3 | 1.89 | 5 | .625 | 0 | 0 | 1 | - |
| 09/12/2003 | ST. THOMAS | 3-0 | 90:00 | 3 | 2.11 | 2 | .400 | 0 | 1 | 0 | - |
| 09/14/2003 | vs West Florida | 1-1 | 110:00 | 1 | 1.86 | 5 | .833 | 0 | 0 | 1 | - |
| 09/19/2003 | MONTEVALLO | 3-0 | 90:00 | 3 | 2.01 | 9 | .750 | 0 | 1 | 0 | - |
| 09/21/2003 | CHRISTIAN BROTHERS | 2-1 | 90:00 | 2 | 2.01 | 6 | .750 | 0 | 1 | 0 | - |
| 09/26/2003 | C.W. POST | 6-0 | 90:00 | 6 | 2.44 | 6 | .500 | 0 | 1 | 0 | - |
| 09/28/2003 | BENTLEY | 3-0 | 90:00 | 3 | 2.49 | 10 | .769 | 0 | 1 | 0 | - |
| 10/01/2003 | at Nova Southeastern | 1-1 | 110:00 | 1 | 2.31 | 8 | .889 | 0 | 0 | 1 | - |
| 10/04/2003 | SAINT LEO | 6-0 | 90:00 | 6 | 2.61 | 7 | .538 | 0 | 1 | 0 | - |
| 10/07/2003 | at Tampa | 5-2 | 90:00 | 5 | 2.78 | 5 | .500 | 0 | 1 | 0 | - |
| 10/11/2003 | ECKERD | 2-1 | 103:31 | 2 | 2.70 | 3 | .600 | 0 | 1 | 0 | - |
| 10/18/2003 | at Lynn | 1-2 | 92:44 | 1 | 2.59 | 0 | .000 | 1 | 0 | 0 | - |
| 10/21/2003 | FLORIDA TECH | 4-2 | 90:00 | 4 | 2.67 | 4 | .500 | 0 | 1 | 0 | - |
| 10/26/2003 | THOMAS | 5-3 | 90:00 | 5 | 2.80 | 5 | .500 | 0 | 1 | 0 | - |
| 10/29/2003 | at Rollins | 3-2 | 102:07 | 3 | 2.79 | 7 | .700 | 0 | 1 | 0 | - |
| 11/01/2003 | at Florida Southern | 4-2 | 90:00 | 4 | 2.85 | 7 | .636 | 0 | 1 | 0 | - |
| 11/04/2003 | FLORIDA TECH | 4-2 | 90:00 | 4 | 2.91 | 8 | .667 | 0 | 1 | 0 | - |
| 11/07/2003 | vs Florida Southern | 5-1 | 90:00 | 5 | 3.00 | 6 | .545 | 0 | 1 | 0 | - |
| 11/09/2003 | at Lynn | 1-2 | 90:00 | 1 | 2.92 | 4 | .800 | 1 | 0 | 0 | - |
| 11/13/2003 | vs Rollins | 1-2 | 90:00 | 1 | 2.84 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 36-36 | 2158:22 | 68 | 2.84 | 132 | .660 | 5 | 15 | 3 | - | |
| Barry | 2158:22 | 36 | 2.84 | 99 | .733 | 15 | 5 | 3 | 5.0 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LANGER,IDO | ARISTIZABA | SULLIVAN,M | WILES,JASO | VASCONCELO | LUPTON,MIK | RAPOSO,RIC |
| vs Chico State | 08/30/20 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
| at CS Dominguez Hills | 09/01/20 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| ALABAMA-HUNTSVILLE | 09/05/20 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 | DNP |
| UC DAVIS | 09/07/20 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP |
| ST. THOMAS | 09/12/20 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| vs West Florida | 09/14/20 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
| MONTEVALLO | 09/19/20 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
| CHRISTIAN BROTHERS | 09/21/20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 |
| C.W. POST | 09/26/20 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | DNP | 2-2-6 |
| BENTLEY | 09/28/20 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Nova Southeastern | 10/01/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| SAINT LEO | 10/04/20 | 6-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | 2-0-4 | 1-1-3 |
| at Tampa | 10/07/20 | 5-2 | W | 0-0-0 | 0-1-1 | DNP | DNP | 1-2-4 | 1-0-2 | 2-0-4 |
| ECKERD | 10/11/20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 |
| at Lynn | 10/18/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| FLORIDA TECH | 10/21/20 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 1-1-3 | 2-0-4 |
| THOMAS | 10/26/20 | 5-3 | W | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-2 | 1-0-2 |
| at Rollins | 10/29/20 | 3-2 | W | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 1-0-2 | 0-0-0 | 1-0-2 |
| at Florida Southern | 11/01/20 | 4-2 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 2-1-5 | 0-0-0 |
| FLORIDA TECH | 11/04/20 | 4-2 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | 1-0-2 |
| vs Florida Southern | 11/07/20 | 5-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | 0-3-3 | 1-1-3 |
| at Lynn | 11/09/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| vs Rollins | 11/13/20 | 1-2 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| 8 | 9 | 10 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | AREIAS,GUS | CLARKE,FIT | SCABINI,AV | PELAEZ,CAR | CARTER,NEA | ANDERSON,G | KETTLES,DW |
| vs Chico State | 08/30/20 | 1-5 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| at CS Dominguez Hills | 09/01/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| ALABAMA-HUNTSVILLE | 09/05/20 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| UC DAVIS | 09/07/20 | 3-3 | T | 0-0-0 | 0-1-1 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 |
| ST. THOMAS | 09/12/20 | 3-0 | W | 0-0-0 | 2-0-4 | 1-2-4 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| vs West Florida | 09/14/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| MONTEVALLO | 09/19/20 | 3-0 | W | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHRISTIAN BROTHERS | 09/21/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| C.W. POST | 09/26/20 | 6-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| BENTLEY | 09/28/20 | 3-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Nova Southeastern | 10/01/20 | 1-1 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
