|
|
Overall Team Statistics |
| Overall: 10-6-0 Conf: 5-2-0 Home: 4-2-0 Away: 6-2-0 Neut: 0-2-0 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-280 | 35-174 |
| Goals scored per game | 3.00 | 2.19 |
| Shot pct. | .171 | .201 |
| Shots on goal-Attempts | 149-280 | 102-174 |
| SOG pct. | .532 | .586 |
| Shots/Game | 17.5 | 10.9 |
| Assists | 59 | 30 |
| CORNER KICKS | 93 | 69 |
| PENALTY KICKS | 2-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 22 | 36 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 2525 | 1754 |
| Dates/Avg Per Date | 6/421 | 8/219 |
| Neutral Site #/Avg | 2/61 |
|
Overall Individual Statistics |
| Overall: 10-6-0 Conf: 5-2-0 Home: 4-2-0 Away: 6-2-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Ricardo Raposo | 16-16 | 1284 | 18 | 14 | 50 | 78 | .231 | 44 | .564 | 2-0 | 4 | 1-2 |
| 6 | Mike Lupton | 14-14 | 1198 | 7 | 6 | 20 | 37 | .189 | 23 | .622 | 2-0 | 1 | 1-1 |
| 7 | Kiriakos Michailidis | 14-11 | 846 | 6 | 8 | 20 | 34 | .176 | 17 | .500 | 1-1 | 2 | 0-0 |
| 10 | Mahlon Sullivan | 16-16 | 1288 | 4 | 8 | 16 | 37 | .108 | 18 | .486 | 3-0 | 0 | 0-0 |
| 19 | Henry Apaloo | 16-16 | 1125 | 3 | 7 | 13 | 13 | .231 | 8 | .615 | 3-0 | 0 | 0-0 |
| 16 | Lee Yakubowich | 8-3 | 401 | 5 | 1 | 11 | 21 | .238 | 11 | .524 | 1-0 | 1 | 0-0 |
| 18 | Andres Lozano | 14-6 | 703 | 2 | 4 | 8 | 19 | .105 | 7 | .368 | 0-0 | 1 | 0-0 |
| 12 | Carlos Pelaez | 13-6 | 393 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 |
| 8 | Selvin Davis | 15-0 | 345 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1-0 | 1 | 0-0 |
| 15 | Ryan Beatty | 11-4 | 514 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 4 | Jason Wiles | 16-15 | 975 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 |
| 13 | Steven Howell | 16-13 | 965 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 3 | Chris Dappen | 7-0 | 99 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 14 | Greg Anderson | 11-3 | 301 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Stefan Tangen | 16-16 | 1331 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 5 | Abilio Yamane | 15-6 | 656 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| 22 | Mike Mikulin | 15-15 | 1035 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 21 | Nikolce Efremoski | 9-0 | 156 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 11 | Mirza Halilbasic | 11-0 | 210 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Chris Rich | 14-1 | 1048 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Gavin Long | 4-2 | 263 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Dan Bolling | 2-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 16 | - | 48 | 59 | 155 | 280 | .171 | 149 | .532 | 22-1 | 10 | 2-3 | |
| Opponents........... | 16 | - | 35 | 30 | 100 | 174 | .201 | 102 | .586 | 36-4 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Gavin Long | 4-2 | 299:21 | 5 | 1.50 | 10 | .667 | 2 | 1 | 0 | 0.0 |
| 25 | Chris Rich | 14-14 | 1182:45 | 30 | 2.28 | 53 | .639 | 8 | 5 | 0 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 16 | 1482:06 | 35 | 2.13 | 66 | .653 | 10 | 6 | 0 | 1 | |
| Opponents........... | 16 | 1482:06 | 48 | 2.91 | 101 | .678 | 6 | 10 | 0 | 3 | |
| Team Statistics |
|
Category Leaders |
|